">
D1SportsNet


WOMENS SOCCER STATISTICS


Shots per game

Wednesday, January 08, 2025 8:31 am - Through games Monday, December 09, 2024
Rank Name Team Cl Games ShAtt Per Game
1 Baylee DeSmit Loyola Maryland Sr. 19 118 6.21
2 Faith Webber Utah Valley Sr. 19 112 5.89
3 Sarah Weber Nebraska Sr. 17 92 5.41
4 Kiara Pralle Lipscomb Sr. 22 116 5.27
5 Chloe Netzel UCF Sr. 14 73 5.21
6 Larkin Thomason Mercer So. 19 93 4.89
7 Khyah Harper Minnesota Sr. 22 107 4.86
8 Noemi Paquin FIU Sr. 20 97 4.85
9 Jen Blitchok Western Mich. Sr. 21 101 4.81
10 Teresa Deda Bucknell Sr. 19 87 4.58
11 Neve Renwick Tennessee Tech So. 20 88 4.40
12 Kylie Dobbs LMU (CA) Sr. 18 79 4.39
13 Ally Perry Mississippi St. Sr. 22 96 4.36
14 Emily Gaebe Saint Louis Sr. 22 95 4.32
15 Maddy Theriault Fairfield Jr. 22 93 4.23
16 Sarah Schupansky Pittsburgh Sr. 18 76 4.22
17 Izzi Wood App State Sr. 19 80 4.21
18 Ginny Lackey James Madison Fr. 16 67 4.19
19 Izzy Engle Notre Dame Fr. 22 92 4.18
20 Kendyl Terrell Jackson St. Sr. 16 66 4.12
21 Giovana Canali Miami (FL) Fr. 17 70 4.12
22 Abby Kraemer Maine Sr. 18 74 4.11
23 Karlie Lema California Sr. 21 85 4.05
24 Samantha Erbach Xavier Fr. 21 83 3.95
25 Ari Bezanson Colgate Jr. 19 75 3.95
26 Ivey Crain William & Mary Jr. 18 71 3.94
27 Chioma Okafor UConn Jr. 23 90 3.91
- Amalia Villarreal Texas Fr. 23 90 3.91
29 Maja Lardner Georgetown Sr. 21 81 3.86
30 Allie Fryer BYU Jr. 19 73 3.84
- Caroline Richvalsky Chattanooga Jr. 19 73 3.84
32 McKenna Martinez Oregon St. Sr. 18 68 3.78
33 Tyler Isgrig Baylor Jr. 21 79 3.76
34 Haley Gschrey La Salle Sr. 18 67 3.72
35 Natalie Tavana Seton Hall Sr. 19 70 3.68
36 Riley Tiernan Rutgers Sr. 18 66 3.67
37 Alec Baumgardt Austin Peay Sr. 19 69 3.63
38 Kailyn Dudukovich Ohio St. Sr. 23 83 3.61
- Lexi Missimo Texas Sr. 23 83 3.61
40 Julia Acosta Fordham Fr. 19 68 3.58
- Morgan Russmann North Dakota St. Fr. 19 68 3.58
42 Lexi Watts Kansas Jr. 23 82 3.57
43 Bailey Ayer Vermont Sr. 18 64 3.56
- Kendall Rippley Air Force So. 18 64 3.56
45 Carly Cross Boise St. Sr. 22 77 3.50
- Meghan Guarente New Hampshire Sr. 18 63 3.50
- Taylor Hamlett Miami (OH) Sr. 18 63 3.50
- Jada Moorman Mercer Jr. 18 63 3.50
49 Andrea Kitahata Stanford Jr. 23 80 3.48
50 Isabella DeMarco Western Caro. Jr. 21 73 3.48



D1SportsNet