D1SportsNet


WOMENS SOCCER STATISTICS


Save percentage

Rank Player Cl Pos Games Saves GA Goalie Min. Plyd Team Min Pct.
1 Kyla Burns, Delaware (CAA) Sr. GK 14 51 5    981:50    1620:00 0.911
2 Ashlyn Dvorak, Montana (Big Sky) Fr. GK 19 81 9    1710:00    1710:00 0.900
3 Batoul Reda, Dayton (Atlantic 10) So. GK 19 82 10    1715:11    1820:00 0.891
4 Jordan Spencer, Canisius (MAAC) Jr. GK 14 54 7    1160:42    1620:00 0.885
5 Kathryn McNeil, Bryant (America East) Sr. GK 15 61 8    1035:00    1440:00 0.884
6 Griselda Revolorio, Murray St. (MVC) Fr. GK 16 57 8    1181:45    1820:00 0.877
7 Jaddah Foos, Georgia St. (Sun Belt) Sr. GK 18 49 7    1260:00    1800:00 0.875
8 Jackie Kelly, McNeese (Southland) Jr. GK 19 96 14    1460:09    1910:00 0.873
9 Allie Augur, Georgetown (Big East) Sr. GK 19 61 9    1730:00    2000:00 0.871
10 Alexis Wolgemuth, Marshall (Sun Belt) So. GK 9 47 7    774:42    1530:00 0.870
11 Camielle Day, Missouri St. (MVC) Sr. GK 18 53 8    1592:44    1730:00 0.869
12 Olivia Molina, FGCU (ASUN) Fr. GK 22 117 18    1993:01    2000:00 0.867
12 Agnes Stenlund, Niagara (MAAC) So. GK 9 52 8    830:00    1640:00 0.867
14 Madison White, Texas Tech (Big 12) Sr. GK 23 70 11    2090:00    2090:00 0.864
15 Emily Puricelli, Saint Louis (Atlantic 10) Sr. GK 24 95 15    2106:20    2180:00 0.864
16 Jenna Hall, Bucknell (Patriot) Sr. GK 21 139 22    1930:00    1930:00 0.863
17 Paula Argelaguet, Alcorn (SWAC) Sr. GK 13 118 19    1170:00    1440:00 0.861
18 Kaitlyn Mahoney, UConn (Big East) Sr. GK 19 61 10    1697:13    1710:00 0.859
19 Trinity Corcoran, Northern Ariz. (Big Sky) Jr. GK 19 72 12    1352:32    1800:00 0.857
19 Lexi Gonzalez, Fla. Atlantic (AAC) Jr. GK 14 60 10    1134:48    1785:28 0.857
21 Katherine Asman, Penn St. (Big Ten) Sr. GK 23 83 14    1961:13    2110:00 0.856
22 Cayla White, Virginia (ACC) Sr. GK 15 47 8    1262:56    1530:00 0.855
23 Nicole Panis, Lamar University (Southland) Sr. GK 21 75 13    1880:07    1910:00 0.852
24 Erica Defferding, UIW (Southland) Fr. GK 13 68 12    1170:00    1440:00 0.850
25 Emily Hardy, Dartmouth (Ivy League) Sr. GK 15 73 13    1350:00    1350:00 0.849
26 Klil Keshwar, Mount St. Mary's (MAAC) Sr. GK 17 84 15    1451:29    1730:00 0.848
27 Heather Hinz, South Carolina (SEC) Sr. GK 20 66 12    1710:00    1890:00 0.846
28 Sally Rainey, New Hampshire (America East) Jr. GK 16 70 13    1424:57    1440:00 0.843
29 Phoebe Carver, Arkansas (SEC) Fr. GK 14 43 8    1080:00    1980:00 0.843
29 Emma Wakeman, Charlotte (AAC) Sr. GK 20 86 16    1791:05    1791:05 0.843
31 Adriana Wright, North Ala. (ASUN) Sr. GK 22 75 14    2000:00    2000:00 0.843
32 Mickayla Kowalski, Northern Ky. (Horizon) Sr. GK 20 79 15    1786:59    1820:00 0.840
33 Ashton Kudlo, IUPUI (Horizon) Jr. GK 15 63 12    1135:26    1730:00 0.840
34 Noa Schumacher, California Baptist (WAC) Sr. GK 19 68 13    1710:00    1710:00 0.840
35 Shu Ohba, Ole Miss (SEC) Jr. GK 15 67 13    1281:00    1530:00 0.838
36 Jenna Moran, Charleston So. (Big South) Sr. GK 15 87 17    1305:00    1614:03 0.837
37 Bre Norris, Portland (WCC) Jr. GK 17 46 9    1530:00    1530:00 0.836
38 Ashton Blair, ETSU (SoCon) Sr. GK 18 51 10    1451:01    1710:00 0.836
39 Emily Bredek, Old Dominion (Sun Belt) Jr. GK 21 56 11    1906:20    1930:00 0.836
39 Maria Galley, Xavier (Big East) So. GK 22 56 11    1978:11    2000:00 0.836
41 Laurence Gladu, Penn (Ivy League) Sr. GK 16 66 13    1440:00    1440:00 0.835
42 Sophia Elfrink, Southeast Mo. St. (OVC) So. GK 19 76 15    1648:20    1750:00 0.835
43 Mia Ranson, Cal St. Fullerton (Big West) So. GK 19 91 18    1697:49    1800:00 0.835
44 Trinity Knox, Howard (NEC) Fr. GK 19 96 19    1634:47    1820:00 0.835
45 Alexa Madueno, San Diego St. (Mountain West) Sr. GK 20 101 20    1777:01    1820:00 0.835
46 Ellie Sciancalepore, Rider (MAAC) Sr. GK 18 94 19    1620:00    1620:00 0.832
47 Nikki Coryell, Valparaiso (MVC) Sr. GK 23 98 20    2090:00    2090:00 0.831
47 Katherine McElroy, Providence (Big East) Sr. GK 20 49 10    920:00    1820:00 0.831
47 Marlee Nicolos, Santa Clara (WCC) Sr. GK 17 49 10    1478:35    1890:00 0.831
50 Ainsley Leja, Liberty (CUSA) Jr. GK 20 58 12    1800:00    1800:00 0.829
51 Maggie Conrad, Tennessee Tech (OVC) Jr. GK 18 86 18    1551:53    1730:00 0.827
52 Anna Prawer, Seton Hall (Big East) Jr. GK 10 38 8    810:00    1620:00 0.826
53 Isabel Navas Rodriguez, Western Ill. (OVC) Sr. GK 15 85 18    1350:00    1440:00 0.825
54 Genevieve Crenshaw, Boise St. (Mountain West) Sr. GK 21 94 20    1901:48    1910:00 0.825
55 Sarah Doyle, Belmont (MVC) Sr. GK 19 108 23    1681:37    1710:00 0.824
56 Paige Nurkin, Columbia (Ivy League) Sr. GK 18 61 13    1550:00    1730:00 0.824
57 Alia Skinner, Virginia Tech (ACC) Sr. GK 18 79 17    1620:00    1620:00 0.823
58 Jaidy Gutierrez Campos, South Alabama (Sun Belt) Jr. GK 18 37 8    1575:00    1800:00 0.822
58 Jasmine Kessler, UTSA (AAC) Fr. GK 12 37 8    1080:00    1620:00 0.822
60 Ryan Campbell, Stanford (Pac-12) Sr. GK 23 60 13    1946:15    2270:00 0.822
61 Kaylie Bierman, Memphis (AAC) Jr. GK 20 55 12    1691:24    1980:00 0.821
62 Riley Melendez, Towson (CAA) Sr. GK 20 64 14    1774:19    1800:00 0.821
63 Bella Mendoza, Massachusetts (Atlantic 10) Sr. GK 18 77 17    1534:12    1620:00 0.819
64 Madi Livingston, North Dakota (Summit League) Sr. GK 18 95 21    1620:00    1620:00 0.819
65 Maddy Anderson, Mississippi St. (SEC) Sr. GK 23 72 16    2092:31    2110:00 0.818
65 Mallory Osborn, Stetson (ASUN) Fr. GK 17 135 30    1485:00    1620:00 0.818
67 Maddie Alexander, Indiana St. (MVC) Sr. GK 18 80 18    1558:10    1620:00 0.816
67 Abby Wilkinson, North Dakota St. (Summit League) Sr. GK 17 80 18    1530:00    1530:00 0.816
69 Lexi Radvanyi, Radford (Big South) Fr. GK 17 71 16    1360:53    1800:00 0.816
70 Addison Corn, Furman (SoCon) Sr. GK 19 93 21    1720:17    1730:00 0.816
71 Faith Hutchins, Rhode Island (Atlantic 10) Sr. GK 18 84 19    1620:00    1710:00 0.816
72 Celeste Sloma, Ohio (MAC) So. GK 22 97 22    1980:00    1980:00 0.815
73 Grace Gordon, Oklahoma St. (Big 12) Sr. GK 19 66 15    1634:38    1800:00 0.815
74 Alexandra Blom, James Madison (Sun Belt) Sr. GK 22 78 18    1909:10    2020:00 0.812
74 Cassandra Coster, Monmouth (CAA) Jr. GK 19 65 15    1730:00    1730:00 0.812
74 Marz Josephson, Kentucky (SEC) Sr. GK 19 52 12    1730:00    1730:00 0.812
77 Makaila Riedel, Ark.-Pine Bluff (SWAC) So. GK 16 86 20    1216:39    1890:00 0.811
77 Stephanie Sparkowski, Michigan (Big Ten) Sr. GK 18 86 20    1604:23    1620:00 0.811
79 Olivia Bodmer, Rutgers (Big Ten) So. GK 20 73 17    1789:38    1820:00 0.811
79 Kendall Edwards, Milwaukee (Horizon) So. GK 20 73 17    1680:40    1800:00 0.811
81 Elena Milam, DePaul (Big East) Sr. GK 17 90 21    1530:00    1530:00 0.811
82 Ella Kratochvil, Eastern Ill. (OVC) Fr. GK 12 64 15    992:24    1550:00 0.810
83 Sarah Melen, Kent St. (MAC) Sr. GK 21 102 24    1865:50    1890:00 0.810
84 Zoe Theriot, A&M-Corpus Christi (Southland) Jr. GK 13 55 13    950:16    1730:00 0.809
85 Sage Strohman, Army West Point (Patriot) Jr. GK 20 76 18    1820:00    1820:00 0.809
86 Samantha Castaneda, Purdue Fort Wayne (Horizon) Sr. GK 18 97 23    1555:54    1620:00 0.808
87 Brooklynn Kirkpatrick, Youngstown St. (Horizon) Sr. GK 17 80 19    1530:00    1530:00 0.808
88 Clare Gagne, Brown (Ivy League) Sr. GK 16 42 10    1408:35    1550:00 0.808
88 Lauren Towne, Gonzaga (WCC) Jr. GK 20 63 15    1660:41    1800:00 0.808
88 Ithaisa Vinoly, FIU (CUSA) Sr. GK 15 42 10    1282:08    1620:00 0.808
91 Melania Pasar, Kansas (Big 12) Sr. GK 18 71 17    1595:31    1620:00 0.807
92 Addie Ford, Drake (MVC) Fr. GK 18 58 14    1463:09    1800:00 0.806
93 Erin McKinney, Wisconsin (Big Ten) Sr. GK 22 62 15    1992:08    2090:00 0.805
94 Kira Witte, Idaho (Big Sky) So. GK 19 66 16    1710:00    1710:00 0.805
95 CJ Graham, Utah Valley (WAC) Jr. GK 14 37 9    1034:56    1710:00 0.804
95 Diera Walton, Utah St. (Mountain West) Sr. GK 23 74 18    2023:35    2090:00 0.804
97 Lindsay Dewar, Lafayette (Patriot) Sr. GK 15 78 19    1350:00    1440:00 0.804
98 Pauline Nelles, Arizona St. (Pac-12) So. GK 21 82 20    1890:00    1890:00 0.804
98 Madison Vukas, Bowling Green (MAC) Jr. GK 18 41 10    810:00    1620:00 0.804
100 Sam Hughes, Wagner (NEC) Jr. GK 19 94 23    1660:00    1840:00 0.803
101 Jordan Nytes, Colorado (Pac-12) So. GK 21 73 18    1884:45    1890:00 0.802
102 Quinn Wilson, Ga. Southern (Sun Belt) Fr. GK 17 81 20    1520:13    1730:00 0.802
103 Bethany Moser, Ball St. (MAC) Jr. GK 19 113 28    1661:33    1710:00 0.801
104 Margaret Brunk, Manhattan (MAAC) Fr. GK 15 84 21    1350:00    1350:00 0.800
104 Katie Cappelletti, Saint Joseph's (Atlantic 10) Sr. GK 19 100 25    1708:00    1710:00 0.800
104 Kerry Eagleston, App State (Sun Belt) Sr. GK 18 64 16    1640:00    1640:00 0.800
104 Skylar Kuzmich, Hofstra (CAA) Sr. GK 14 36 9    1178:33    1640:00 0.800
104 Grace Murray, UNC Asheville (Big South) So. GK 14 64 16    1249:25    1519:25 0.800
109 Chiara Gottinger, St. Bonaventure (Atlantic 10) Jr. GK 15 83 21    1305:00    1530:00 0.798
110 Michela Auguadro, La Salle (Atlantic 10) Jr. GK 19 79 20    1654:35    1893:08 0.798
110 Myia Danek, Evansville (MVC) Sr. GK 17 79 20    1465:25    1530:00 0.798
110 Kaitlyn Williams, Binghamton (America East) Jr. GK 17 79 20    1542:09    1550:00 0.798
113 Taylor Montague, Richmond (Atlantic 10) Sr. GK 17 75 19    1437:50    1620:00 0.798
114 Madison Covey-Taylor, Grambling (SWAC) So. GK 22 67 17    1622:34    2159:23 0.798
115 Maddie Davis, Western Ky. (CUSA) So. GK 17 59 15    1530:00    1620:00 0.797
116 Kajsa Pruner, Central Ark. (ASUN) Jr. GK 19 94 24    1530:00    1800:00 0.797
117 Teagan Wy, California (Pac-12) So. GK 19 86 22    1666:58    1710:00 0.796
118 Caeley Goldstein, UC Davis (Big West) Jr. GK 19 74 19    1700:36    1710:00 0.796
119 Zora Standifer, Long Beach St. (Big West) Jr. GK 18 66 17    1444:56    1820:00 0.795
120 Lynette Hernaez, BYU (Big 12) Fr. GK 18 58 15    1355:49    2340:00 0.795
120 Mary Kate Levush, Longwood (Big South) Sr. GK 15 58 15    1327:58    1530:00 0.795
122 Makenna Garcia, Louisiana (Sun Belt) So. GK 13 65 17    1009:32    1620:00 0.793
123 Maggie Ousouljoglou, Lehigh (Patriot) So. GK 15 57 15    1303:28    1550:00 0.792
124 Sadie McGill, NIU (MAC) Sr. GK 19 72 19    1690:30    1710:00 0.791
125 Leanne Trudel, Western Caro. (SoCon) So. GK 21 64 17    1754:54    1887:36 0.790
126 Miyuki Schoyen, Wyoming (Mountain West) Sr. GK 11 56 15    990:00    1710:00 0.789
127 Sarah McConnon, Saint Francis (PA) (NEC) Sr. GK 10 52 14    888:09    1530:00 0.788
128 Erin Gibbs, Morehead St. (OVC) So. GK 20 89 24    1795:28    1820:00 0.788
129 Emma Konsmo, Omaha (Summit League) So. GK 13 55 15    1170:00    1730:00 0.786
130 Ellyn Casto, High Point (Big South) Sr. GK 18 73 20    1575:00    1620:00 0.785
131 Zoe Clevely, Samford (SoCon) Sr. GK 21 51 14    1824:17    1910:00 0.785
132 Natalie Cunningham, Portland St. (Big Sky) So. GK 12 58 16    1035:00    1620:00 0.784
133 Kiera Sarka, Wright St. (Horizon) Sr. GK 18 94 26    1440:31    1620:00 0.783
134 Savannah Barron, Col. of Charleston (CAA) Jr. GK 16 65 18    1196:03    1530:00 0.783
135 Marah Krick, Eastern Ky. (ASUN) Jr. GK 17 54 15    1550:00    1730:00 0.783
135 Kira Kutzinski, Maine (America East) Sr. GK 19 72 20    1730:00    1730:00 0.783
137 Murphy Sheaff, Kansas St. (Big 12) So. GK 18 82 23    1590:29    1620:00 0.781
138 Halle Mackiewicz, Clemson (ACC) Sr. GK 25 64 18    2231:06    2360:00 0.780
139 Melissa Dagenais, Miami (FL) (ACC) Sr. GK 15 71 20    1252:49    1530:00 0.780
140 Kasey Wardle, Utah (Pac-12) So. GK 15 78 22    1240:43    1800:00 0.780
141 Julia Cili, Illinois (Big Ten) Sr. GK 16 85 24    1395:00    1530:00 0.780
142 Mattie Gallagher, Navy (Patriot) Sr. GK 17 70 20    1513:32    1710:00 0.778
142 Holland Stam, Northeastern (CAA) Sr. GK 17 56 16    1444:04    1640:00 0.778
144 Caitlyn Draper, Texas St. (Sun Belt) Fr. GK 17 66 19    1320:59    1800:00 0.776
144 Taylor Rath, Pepperdine (WCC) So. GK 19 66 19    1560:04    1710:00 0.776
146 Libe Banuelos, Northwestern St. (Southland) Jr. GK 19 90 26    1691:16    1750:00 0.776
147 Lily Morgan, Merrimack (NEC) Sr. GK 16 76 22    1360:00    1640:00 0.776
148 Mickaela Leal, ULM (Sun Belt) Jr. GK 19 31 9    1055:56    1730:00 0.775
149 Mia Justus, Texas (Big 12) Jr. GK 24 89 26    2087:13    2160:00 0.774
150 Julia Walsh, Holy Cross (Patriot) Jr. GK 10 41 12    879:57    1530:00 0.774
Reclassifying
- Erica Turner, Queens (NC) (ASUN) Sr. GK 19 115 18    1712:47    1730:00 0.865
- Mikayla Kendall, Tarleton St. (WAC) So. GK 18 126 36    1469:34    1710:00 0.778


The Ayurveda Experience

ADVERTISEMENT
D1SportsNet
Coconut
D1SNParamount





D1SportsNet