D1SportsNet


WPMENS BASKETBALL STATISTICS


Fouls

Monday, April 06, 2026 2:04 am - Through games Sunday, April 05, 2026
Rank Team GM Fouls PFPG DQ
1 Dartmouth 27 282 10.4 4
2 Oregon St. 35 404 11.5 2
3 Lafayette 30 356 11.9 3
4 American 30 371 12.4 1
5 NC State 32 396 12.4 4
6 Richmond 34 425 12.5 3
7 Vermont 35 440 12.6 3
8 South Carolina 40 506 12.6 5
9 UNLV 32 405 12.7 7
10 South Dakota St. 34 434 12.8 1
11 Wyoming 30 384 12.8 1
12 Drexel 32 416 13.0 2
13 Green Bay 34 444 13.1 1
14 Marquette 30 392 13.1 2
15 Illinois St. 38 497 13.1 5
16 Boston U. 31 406 13.1 6
17 Cornell 27 354 13.1 2
18 Holy Cross 33 433 13.1 4
19 Pittsburgh 31 409 13.2 3
20 UConn 39 517 13.3 1
21 St. John's (NY) 34 455 13.4 1
22 Princeton 30 405 13.5 6
23 Maine 32 437 13.7 6
24 Lipscomb 30 411 13.7 4
25 Minnesota 33 454 13.8 5
26 Denver 30 413 13.8 3
27 Jacksonville St. 32 441 13.8 6
- Wake Forest 32 441 13.8 2
- Western Ill. 32 441 13.8 5
30 High Point 33 458 13.9 6
31 Rhode Island 33 461 14.0 7
32 Colorado St. 35 489 14.0 3
- FDU 35 489 14.0 5
34 UCLA 38 532 14.0 1
- Iowa 34 476 14.0 8
36 Bucknell 30 421 14.0 7
37 Penn 27 379 14.0 5
38 Western Ky. 29 410 14.1 4
39 Seton Hall 32 455 14.2 5
40 Missouri 34 486 14.3 9
41 Stonehill 30 429 14.3 6
42 Stony Brook 33 473 14.3 4
43 Wofford 29 419 14.4 3
44 Stanford 35 506 14.5 5
45 Quinnipiac 34 492 14.5 6
46 UC Davis 34 493 14.5 6
- Lehigh 32 464 14.5 5
48 NJIT 32 465 14.5 9
49 ETSU 31 451 14.5 12
50 Eastern Ky. 34 495 14.6 9




D1SportsNet