D1SportsNet


WOMENS BASKETBALL STATISTICS


Defensive rebounds per game

Tuesday, February 17, 2026 11:02 pm - Through gamesTuesday, February 17, 2026
Rank Team GM DRebs RPG
1 Oklahoma 25 821 32.8
2 NC State 25 800 32.0
3 Troy 26 825 31.7
4 Idaho 26 815 31.3
5 LSU 26 797 30.7
6 Ball St. 26 791 30.4
7 TCU 27 819 30.3
8 California Baptist 26 788 30.3
9 Georgia Tech 26 782 30.1
10 South Dakota 26 776 29.8
11 UTRGV 26 774 29.8
12 UC Davis 26 771 29.7
13 Eastern Wash. 26 766 29.5
14 South Carolina 27 794 29.4
15 Southern Utah 25 731 29.2
16 Eastern Ky. 27 788 29.2
17 UCLA 26 755 29.0
18 SFA 26 754 29.0
19 Utah Tech 23 666 29.0
20 Mississippi St. 26 752 28.9
21 Utah 27 779 28.9
22 South Dakota St. 26 750 28.8
23 Missouri 27 777 28.8
24 Pepperdine 26 748 28.8
25 North Dakota 27 774 28.7
26 Virginia 26 745 28.7
27 James Madison 28 802 28.6
28 Florida St. 26 742 28.5
29 Baylor 27 769 28.5
30 Santa Clara 27 768 28.4
31 Iowa 25 711 28.4
32 Tarleton St. 24 681 28.4
33 Oregon St. 27 766 28.4
34 Murray St. 25 709 28.4
35 UNI 24 680 28.3
36 UC Santa Barbara 24 679 28.3
37 Kentucky 27 763 28.3
38 Robert Morris 26 734 28.2
39 Arkansas 27 762 28.2
40 Wofford 25 703 28.1
41 Brown 22 616 28.0
42 Louisville 28 783 28.0
43 Stanford 27 755 28.0
44 UNLV 25 699 28.0
45 Central Ark. 26 720 27.7
46 South Fla. 27 747 27.7
47 Drake 24 663 27.6
- Hawaii 24 663 27.6
49 Green Bay 27 745 27.6
50 High Point 26 717 27.6



D1SportsNet