D1SportsNet


WOMENS BASKETBALL STATISTICS


3 point FG attempts

Tuesday, February 17, 2026 11:02 pm - Through games Tuesday, February 17, 2026
Rank Team GM 3FG 3FGA Avg
1 Arkansas St. 27 266 940 34.8
2 Fairfield 26 315 821 31.6
3 Tennessee 24 229 750 31.2
4 Santa Clara 27 259 828 30.7
5 Montana 24 226 725 30.2
6 Ohio 24 235 702 29.2
7 Richmond 27 295 786 29.1
8 California Baptist 26 226 749 28.8
9 UC Davis 26 236 743 28.6
10 Central Ark. 26 233 735 28.3
11 Marshall 28 261 783 28.0
12 Utah Tech 23 176 627 27.3
13 CSUN 23 182 623 27.1
14 Charleston So. 26 224 704 27.1
- Creighton 26 229 704 27.1
16 Samford 27 231 729 27.0
17 Murray St. 25 200 669 26.8
18 Oklahoma St. 28 267 748 26.7
19 Kentucky 27 233 718 26.6
20 Florida St. 26 219 684 26.3
21 Vanderbilt 27 262 710 26.3
22 FDU 26 239 679 26.1
23 UC Santa Barbara 24 212 626 26.1
24 New Mexico 26 207 676 26.0
25 Utah 27 238 699 25.9
26 Jacksonville St. 25 205 646 25.8
27 BYU 27 214 697 25.8
28 Lehigh 24 201 619 25.8
- Montana St. 24 182 619 25.8
30 Morehead St. 27 212 696 25.8
31 San Jose St. 26 186 668 25.7
32 Stetson 25 210 640 25.6
33 SFA 26 212 662 25.5
34 Coastal Carolina 27 239 687 25.4
35 Abilene Christian 26 192 657 25.3
36 North Dakota 27 182 680 25.2
37 Eastern Ky. 27 216 676 25.0
38 TCU 27 247 675 25.0
39 Bowling Green 25 182 624 25.0
40 UMass Lowell 25 168 621 24.8
41 Northern Ky. 27 195 670 24.8
42 Wisconsin 26 224 645 24.8
43 Belmont 25 201 619 24.8
44 Villanova 26 229 639 24.6
45 UC Irvine 25 219 612 24.5
46 UC Riverside 25 179 610 24.4
47 Clemson 27 228 657 24.3
48 UIW 24 179 583 24.3
49 Akron 25 176 604 24.2
50 Arkansas 27 214 649 24.0



D1SportsNet