Atlantic Coast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Notre Dame | 15 | 0 | 1.000 | 24 | 2 | 0.923 | Won 19 | |||||||||
NC State | 13 | 2 | 0.867 | 21 | 5 | 0.808 | Won 1 | |||||||||
North Carolina | 12 | 3 | 0.800 | 24 | 4 | 0.857 | Won 6 | |||||||||
Louisville | 12 | 3 | 0.800 | 19 | 7 | 0.731 | Won 4 | |||||||||
Florida St. | 11 | 4 | 0.733 | 21 | 6 | 0.778 | Won 2 | |||||||||
Duke | 11 | 4 | 0.733 | 20 | 7 | 0.741 | Lost 2 | |||||||||
California | 10 | 5 | 0.667 | 22 | 6 | 0.786 | Won 3 | |||||||||
Georgia Tech | 9 | 6 | 0.600 | 21 | 6 | 0.778 | Lost 1 | |||||||||
Virginia Tech | 7 | 8 | 0.467 | 16 | 10 | 0.615 | Lost 2 | |||||||||
Stanford | 6 | 9 | 0.400 | 14 | 12 | 0.538 | Won 3 | |||||||||
Clemson | 6 | 9 | 0.400 | 13 | 13 | 0.500 | Won 2 | |||||||||
Virginia | 5 | 10 | 0.333 | 13 | 14 | 0.481 | Lost 1 | |||||||||
Boston College | 4 | 11 | 0.267 | 13 | 15 | 0.464 | Lost 4 | |||||||||
Syracuse | 4 | 11 | 0.267 | 10 | 16 | 0.385 | Lost 3 | |||||||||
Miami (FL) | 3 | 12 | 0.200 | 13 | 13 | 0.500 | Lost 5 | |||||||||
Pittsburgh | 3 | 12 | 0.200 | 11 | 17 | 0.393 | Lost 3 | |||||||||
SMU | 2 | 13 | 0.133 | 10 | 17 | 0.370 | Lost 11 | |||||||||
Wake Forest | 2 | 13 | 0.133 | 9 | 17 | 0.346 | Won 1 |
America East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UAlbany | 11 | 2 | 0.846 | 21 | 5 | 0.808 | Won 2 | |||||||||
Vermont | 10 | 3 | 0.769 | 15 | 12 | 0.556 | Lost 1 | |||||||||
UMBC | 7 | 6 | 0.538 | 14 | 11 | 0.560 | Won 2 | |||||||||
Maine | 7 | 6 | 0.538 | 12 | 14 | 0.462 | Lost 4 | |||||||||
NJIT | 7 | 6 | 0.538 | 10 | 16 | 0.385 | Lost 1 | |||||||||
Bryant | 7 | 7 | 0.500 | 14 | 13 | 0.519 | Won 1 | |||||||||
Binghamton | 6 | 8 | 0.429 | 14 | 13 | 0.519 | Lost 1 | |||||||||
New Hampshire | 4 | 10 | 0.286 | 10 | 17 | 0.370 | Won 2 | |||||||||
UMass Lowell | 1 | 12 | 0.077 | 3 | 22 | 0.120 | Lost 6 |
Atlantic Sun
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FGCU | 15 | 0 | 1.000 | 24 | 3 | 0.889 | Won 17 | |||||||||
Central Ark. | 13 | 2 | 0.867 | 19 | 7 | 0.731 | Lost 1 | |||||||||
Lipscomb | 10 | 5 | 0.667 | 17 | 9 | 0.654 | Won 2 | |||||||||
Eastern Ky. | 9 | 6 | 0.600 | 19 | 9 | 0.679 | Won 3 | |||||||||
Stetson | 9 | 6 | 0.600 | 15 | 12 | 0.556 | Won 1 | |||||||||
Bellarmine | 7 | 8 | 0.467 | 16 | 12 | 0.571 | Won 1 | |||||||||
Jacksonville | 7 | 8 | 0.467 | 13 | 14 | 0.481 | Lost 1 | |||||||||
North Ala. | 7 | 8 | 0.467 | 12 | 14 | 0.462 | Lost 4 | |||||||||
Austin Peay | 6 | 9 | 0.400 | 12 | 15 | 0.444 | Won 1 | |||||||||
West Ga. | 5 | 10 | 0.333 | 11 | 15 | 0.423 | Lost 1 | |||||||||
Queens (NC) | 2 | 13 | 0.133 | 8 | 18 | 0.308 | Lost 4 | |||||||||
North Florida | 0 | 15 | 0.000 | 4 | 24 | 0.143 | Lost 16 |
Atlantic 10
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Richmond | 14 | 1 | 0.933 | 23 | 5 | 0.821 | Won 13 | |||||||||
George Mason | 13 | 3 | 0.813 | 23 | 4 | 0.852 | Lost 1 | |||||||||
Saint Joseph's | 11 | 4 | 0.733 | 20 | 6 | 0.769 | Lost 2 | |||||||||
Davidson | 11 | 4 | 0.733 | 16 | 11 | 0.593 | Won 6 | |||||||||
Rhode Island | 10 | 5 | 0.667 | 15 | 13 | 0.536 | Won 2 | |||||||||
Massachusetts | 10 | 6 | 0.625 | 15 | 12 | 0.556 | Won 1 | |||||||||
Dayton | 8 | 7 | 0.533 | 14 | 12 | 0.538 | Lost 1 | |||||||||
Fordham | 8 | 7 | 0.533 | 14 | 12 | 0.538 | Won 1 | |||||||||
Duquesne | 7 | 8 | 0.467 | 16 | 10 | 0.615 | Lost 1 | |||||||||
VCU | 6 | 9 | 0.400 | 12 | 15 | 0.444 | Won 2 | |||||||||
Saint Louis | 6 | 9 | 0.400 | 12 | 16 | 0.429 | Won 1 | |||||||||
George Washington | 4 | 11 | 0.267 | 11 | 15 | 0.423 | Lost 2 | |||||||||
Loyola Chicago | 3 | 13 | 0.188 | 11 | 16 | 0.407 | Lost 8 | |||||||||
La Salle | 2 | 13 | 0.133 | 8 | 20 | 0.286 | Lost 5 | |||||||||
St. Bonaventure | 1 | 14 | 0.067 | 5 | 21 | 0.192 | Lost 11 |
Big 12
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
TCU | 13 | 2 | 0.867 | 25 | 3 | 0.893 | Won 4 | |||||||||
Baylor | 13 | 2 | 0.867 | 24 | 5 | 0.828 | Won 7 | |||||||||
Kansas St. | 12 | 3 | 0.800 | 24 | 4 | 0.857 | Lost 1 | |||||||||
Oklahoma St. | 11 | 4 | 0.733 | 21 | 5 | 0.808 | Won 1 | |||||||||
West Virginia | 11 | 4 | 0.733 | 21 | 5 | 0.808 | Won 2 | |||||||||
Utah | 11 | 4 | 0.733 | 20 | 6 | 0.769 | Lost 1 | |||||||||
Iowa St. | 10 | 5 | 0.667 | 19 | 9 | 0.679 | Won 4 | |||||||||
Colorado | 8 | 7 | 0.533 | 17 | 9 | 0.654 | Lost 1 | |||||||||
Cincinnati | 7 | 8 | 0.467 | 15 | 10 | 0.600 | Won 1 | |||||||||
Arizona | 7 | 8 | 0.467 | 16 | 12 | 0.571 | Won 1 | |||||||||
Kansas | 5 | 10 | 0.333 | 15 | 11 | 0.577 | Won 1 | |||||||||
BYU | 4 | 11 | 0.267 | 13 | 13 | 0.500 | Lost 1 | |||||||||
Texas Tech | 3 | 12 | 0.200 | 14 | 14 | 0.500 | Lost 7 | |||||||||
UCF | 2 | 13 | 0.133 | 9 | 16 | 0.360 | Lost 2 | |||||||||
Arizona St. | 2 | 13 | 0.133 | 8 | 19 | 0.296 | Lost 12 | |||||||||
Houston | 1 | 14 | 0.067 | 5 | 21 | 0.192 | Lost 9 |
Big East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UConn | 15 | 0 | 1.000 | 25 | 3 | 0.893 | Won 4 | |||||||||
Creighton | 14 | 1 | 0.933 | 22 | 4 | 0.846 | Won 6 | |||||||||
Marquette | 10 | 5 | 0.667 | 18 | 8 | 0.692 | Won 3 | |||||||||
Seton Hall | 10 | 5 | 0.667 | 18 | 8 | 0.692 | Lost 1 | |||||||||
Villanova | 10 | 5 | 0.667 | 16 | 11 | 0.593 | Won 3 | |||||||||
DePaul | 7 | 8 | 0.467 | 12 | 16 | 0.429 | Lost 2 | |||||||||
Butler | 5 | 11 | 0.313 | 15 | 14 | 0.517 | Won 1 | |||||||||
St. John's (NY) | 4 | 11 | 0.267 | 14 | 12 | 0.538 | Lost 1 | |||||||||
Georgetown | 4 | 11 | 0.267 | 11 | 15 | 0.423 | Lost 4 | |||||||||
Providence | 4 | 12 | 0.250 | 11 | 18 | 0.379 | Lost 2 | |||||||||
Xavier | 1 | 15 | 0.063 | 6 | 21 | 0.222 | Lost 9 |
Big Sky
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Montana St. | 14 | 0 | 1.000 | 24 | 2 | 0.923 | Won 17 | |||||||||
Northern Ariz. | 13 | 2 | 0.867 | 22 | 6 | 0.786 | Won 4 | |||||||||
Idaho | 8 | 6 | 0.571 | 16 | 9 | 0.640 | Lost 3 | |||||||||
Weber St. | 7 | 7 | 0.500 | 10 | 14 | 0.417 | Lost 1 | |||||||||
Montana | 6 | 8 | 0.429 | 10 | 15 | 0.400 | Lost 3 | |||||||||
Eastern Wash. | 6 | 8 | 0.429 | 10 | 16 | 0.385 | Lost 1 | |||||||||
Northern Colo. | 6 | 9 | 0.400 | 13 | 13 | 0.500 | Won 3 | |||||||||
Sacramento St. | 5 | 9 | 0.357 | 12 | 15 | 0.444 | Won 1 | |||||||||
Idaho St. | 5 | 9 | 0.357 | 10 | 15 | 0.400 | Won 1 | |||||||||
Portland St. | 1 | 13 | 0.071 | 4 | 19 | 0.174 | Lost 10 |
Big South
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
High Point | 11 | 3 | 0.786 | 16 | 11 | 0.593 | Won 4 | |||||||||
Longwood | 9 | 4 | 0.692 | 18 | 9 | 0.667 | Won 2 | |||||||||
Radford | 9 | 4 | 0.692 | 12 | 14 | 0.462 | Won 1 | |||||||||
Winthrop | 8 | 6 | 0.571 | 14 | 13 | 0.519 | Won 1 | |||||||||
Charleston So. | 8 | 6 | 0.571 | 12 | 15 | 0.444 | Lost 1 | |||||||||
Gardner-Webb | 7 | 6 | 0.538 | 10 | 15 | 0.400 | Lost 2 | |||||||||
USC Upstate | 5 | 8 | 0.385 | 8 | 18 | 0.308 | Won 3 | |||||||||
Presbyterian | 3 | 10 | 0.231 | 5 | 21 | 0.192 | Lost 3 | |||||||||
UNC Asheville | 0 | 13 | 0.000 | 2 | 24 | 0.077 | Lost 13 |
Big Ten
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Southern California | 14 | 1 | 0.933 | 24 | 2 | 0.923 | Won 5 | |||||||||
UCLA | 13 | 1 | 0.929 | 25 | 1 | 0.962 | Won 2 | |||||||||
Ohio St. | 11 | 4 | 0.733 | 22 | 4 | 0.846 | Lost 1 | |||||||||
Maryland | 11 | 5 | 0.688 | 21 | 6 | 0.778 | Won 2 | |||||||||
Illinois | 11 | 5 | 0.688 | 21 | 6 | 0.778 | Lost 1 | |||||||||
Michigan St. | 9 | 6 | 0.600 | 19 | 7 | 0.731 | Lost 2 | |||||||||
Michigan | 9 | 6 | 0.600 | 18 | 8 | 0.692 | Lost 1 | |||||||||
Indiana | 9 | 6 | 0.600 | 17 | 9 | 0.654 | Won 2 | |||||||||
Nebraska | 9 | 7 | 0.563 | 18 | 9 | 0.667 | Won 1 | |||||||||
Oregon | 9 | 7 | 0.563 | 18 | 9 | 0.667 | Lost 1 | |||||||||
Iowa | 8 | 7 | 0.533 | 18 | 8 | 0.692 | Lost 1 | |||||||||
Minnesota | 8 | 8 | 0.500 | 20 | 8 | 0.714 | Won 1 | |||||||||
Washington | 6 | 9 | 0.400 | 15 | 12 | 0.556 | Won 1 | |||||||||
Wisconsin | 3 | 12 | 0.200 | 12 | 14 | 0.462 | Won 1 | |||||||||
Northwestern | 2 | 12 | 0.143 | 9 | 16 | 0.360 | Lost 1 | |||||||||
Purdue | 2 | 13 | 0.133 | 10 | 17 | 0.370 | Lost 2 | |||||||||
Rutgers | 2 | 14 | 0.125 | 10 | 17 | 0.370 | Lost 3 | |||||||||
Penn St. | 1 | 14 | 0.067 | 10 | 16 | 0.385 | Lost 7 |
Big West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Hawaii | 13 | 2 | 0.867 | 19 | 6 | 0.760 | Won 13 | |||||||||
UC Irvine | 11 | 4 | 0.733 | 17 | 8 | 0.680 | Won 1 | |||||||||
UC San Diego | 10 | 5 | 0.667 | 14 | 13 | 0.519 | Won 3 | |||||||||
UC Davis | 10 | 6 | 0.625 | 16 | 10 | 0.615 | Won 1 | |||||||||
Long Beach St. | 9 | 6 | 0.600 | 13 | 11 | 0.542 | Won 1 | |||||||||
UC Santa Barbara | 9 | 7 | 0.563 | 15 | 11 | 0.577 | Won 1 | |||||||||
UC Riverside | 8 | 8 | 0.500 | 12 | 14 | 0.462 | Lost 1 | |||||||||
Cal Poly | 6 | 9 | 0.400 | 11 | 14 | 0.440 | Lost 1 | |||||||||
Cal St. Fullerton | 5 | 11 | 0.313 | 7 | 19 | 0.269 | Lost 1 | |||||||||
CSUN | 2 | 13 | 0.133 | 4 | 20 | 0.167 | Lost 4 | |||||||||
CSU Bakersfield | 2 | 14 | 0.125 | 2 | 24 | 0.077 | Lost 3 |
Coastal Athletic Association
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
N.C. A&T | 11 | 2 | 0.846 | 15 | 9 | 0.625 | Won 2 | |||||||||
Drexel | 10 | 3 | 0.769 | 14 | 9 | 0.609 | Won 3 | |||||||||
Col. of Charleston | 8 | 4 | 0.667 | 17 | 6 | 0.739 | Won 2 | |||||||||
Campbell | 8 | 5 | 0.615 | 15 | 10 | 0.600 | Lost 1 | |||||||||
Monmouth | 8 | 5 | 0.615 | 13 | 11 | 0.542 | Won 1 | |||||||||
Elon | 7 | 6 | 0.538 | 13 | 11 | 0.542 | Lost 2 | |||||||||
William & Mary | 7 | 6 | 0.538 | 10 | 14 | 0.417 | Lost 3 | |||||||||
Delaware | 7 | 7 | 0.500 | 10 | 14 | 0.417 | Won 6 | |||||||||
Towson | 7 | 7 | 0.500 | 9 | 16 | 0.360 | Won 3 | |||||||||
UNCW | 6 | 7 | 0.462 | 12 | 14 | 0.462 | Lost 4 | |||||||||
Stony Brook | 6 | 7 | 0.462 | 11 | 13 | 0.458 | Lost 2 | |||||||||
Hofstra | 4 | 9 | 0.308 | 9 | 15 | 0.375 | Lost 7 | |||||||||
Hampton | 2 | 11 | 0.154 | 6 | 18 | 0.250 | Lost 1 | |||||||||
Northeastern | 1 | 13 | 0.071 | 2 | 21 | 0.087 | Lost 1 |
Conference USA
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Middle Tenn. | 12 | 1 | 0.923 | 20 | 6 | 0.769 | Won 8 | |||||||||
Liberty | 11 | 2 | 0.846 | 18 | 6 | 0.750 | Won 3 | |||||||||
Western Ky. | 9 | 4 | 0.692 | 18 | 7 | 0.720 | Won 1 | |||||||||
New Mexico St. | 7 | 6 | 0.538 | 14 | 12 | 0.538 | Won 2 | |||||||||
FIU | 6 | 7 | 0.462 | 10 | 14 | 0.417 | Lost 1 | |||||||||
Louisiana Tech | 6 | 8 | 0.429 | 13 | 12 | 0.520 | Lost 3 | |||||||||
Sam Houston | 5 | 9 | 0.357 | 12 | 12 | 0.500 | Lost 1 | |||||||||
Kennesaw St. | 5 | 9 | 0.357 | 10 | 15 | 0.400 | Won 1 | |||||||||
Jacksonville St. | 4 | 10 | 0.286 | 10 | 15 | 0.400 | Lost 1 | |||||||||
UTEP | 2 | 11 | 0.154 | 9 | 15 | 0.375 | Lost 8 |
Horizon
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Green Bay | 17 | 1 | 0.944 | 24 | 5 | 0.828 | Won 17 | |||||||||
Purdue Fort Wayne | 16 | 1 | 0.941 | 21 | 6 | 0.778 | Won 1 | |||||||||
Cleveland St. | 12 | 5 | 0.706 | 21 | 7 | 0.750 | Lost 1 | |||||||||
Robert Morris | 8 | 9 | 0.471 | 12 | 14 | 0.462 | Won 2 | |||||||||
Detroit Mercy | 7 | 10 | 0.412 | 13 | 12 | 0.520 | Lost 2 | |||||||||
Northern Ky. | 7 | 10 | 0.412 | 10 | 18 | 0.357 | Lost 2 | |||||||||
Oakland | 6 | 11 | 0.353 | 8 | 18 | 0.308 | Lost 5 | |||||||||
Wright St. | 6 | 11 | 0.353 | 8 | 19 | 0.296 | Won 2 | |||||||||
IU Indy | 6 | 12 | 0.333 | 7 | 20 | 0.259 | Lost 1 | |||||||||
Youngstown St. | 5 | 12 | 0.294 | 10 | 17 | 0.370 | Won 1 | |||||||||
Milwaukee | 5 | 13 | 0.278 | 8 | 21 | 0.276 | Won 2 |
Ivy League
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Columbia | 9 | 1 | 0.900 | 18 | 5 | 0.783 | Lost 1 | |||||||||
Princeton | 9 | 1 | 0.900 | 18 | 5 | 0.783 | Won 6 | |||||||||
Harvard | 8 | 2 | 0.800 | 19 | 3 | 0.864 | Won 4 | |||||||||
Penn | 4 | 6 | 0.400 | 13 | 10 | 0.565 | Won 2 | |||||||||
Brown | 4 | 6 | 0.400 | 10 | 13 | 0.435 | Lost 4 | |||||||||
Cornell | 3 | 7 | 0.300 | 7 | 16 | 0.304 | Won 1 | |||||||||
Dartmouth | 2 | 8 | 0.200 | 8 | 15 | 0.348 | Lost 8 | |||||||||
Yale | 1 | 9 | 0.100 | 2 | 21 | 0.087 | Lost 6 |
Metro Atlantic Athletic
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Fairfield | 16 | 0 | 1.000 | 22 | 3 | 0.880 | Won 16 | |||||||||
Quinnipiac | 13 | 2 | 0.867 | 21 | 3 | 0.875 | Won 5 | |||||||||
Siena | 12 | 4 | 0.750 | 15 | 10 | 0.600 | Won 5 | |||||||||
Mount St. Mary's | 10 | 5 | 0.667 | 12 | 12 | 0.500 | Lost 1 | |||||||||
Marist | 8 | 7 | 0.533 | 13 | 12 | 0.520 | Won 1 | |||||||||
Iona | 8 | 8 | 0.500 | 10 | 16 | 0.385 | Lost 2 | |||||||||
Saint Peter's | 7 | 8 | 0.467 | 9 | 15 | 0.375 | Won 2 | |||||||||
Merrimack | 7 | 9 | 0.438 | 11 | 14 | 0.440 | Lost 1 | |||||||||
Manhattan | 6 | 9 | 0.400 | 12 | 12 | 0.500 | Won 1 | |||||||||
Canisius | 6 | 9 | 0.400 | 7 | 18 | 0.280 | Lost 2 | |||||||||
Rider | 4 | 12 | 0.250 | 6 | 19 | 0.240 | Lost 4 | |||||||||
Sacred Heart | 3 | 12 | 0.200 | 7 | 17 | 0.292 | Won 1 | |||||||||
Niagara | 0 | 15 | 0.000 | 1 | 22 | 0.043 | Lost 17 |
MAC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Ball St. | 12 | 1 | 0.923 | 20 | 6 | 0.769 | Lost 1 | |||||||||
Buffalo | 10 | 3 | 0.769 | 21 | 4 | 0.840 | Won 2 | |||||||||
Toledo | 10 | 3 | 0.769 | 19 | 5 | 0.792 | Won 7 | |||||||||
Miami (OH) | 8 | 5 | 0.615 | 16 | 8 | 0.667 | Won 5 | |||||||||
Kent St. | 8 | 5 | 0.615 | 16 | 10 | 0.615 | Lost 2 | |||||||||
Bowling Green | 7 | 6 | 0.538 | 14 | 11 | 0.560 | Won 3 | |||||||||
Central Mich. | 6 | 7 | 0.462 | 11 | 14 | 0.440 | Won 1 | |||||||||
Western Mich. | 6 | 7 | 0.462 | 10 | 14 | 0.417 | Lost 2 | |||||||||
NIU | 5 | 8 | 0.385 | 12 | 13 | 0.480 | Lost 1 | |||||||||
Akron | 3 | 10 | 0.231 | 9 | 17 | 0.346 | Lost 10 | |||||||||
Ohio | 3 | 10 | 0.231 | 5 | 19 | 0.208 | Won 1 | |||||||||
Eastern Mich. | 0 | 13 | 0.000 | 1 | 23 | 0.042 | Lost 18 |
Mid-Eastern
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Norfolk St. | 9 | 0 | 1.000 | 22 | 4 | 0.846 | Won 11 | |||||||||
Howard | 8 | 1 | 0.889 | 15 | 9 | 0.625 | Won 5 | |||||||||
Coppin St. | 7 | 2 | 0.778 | 16 | 9 | 0.640 | Won 5 | |||||||||
Morgan St. | 4 | 5 | 0.444 | 11 | 13 | 0.458 | Lost 1 | |||||||||
N.C. Central | 4 | 5 | 0.444 | 7 | 17 | 0.292 | Won 1 | |||||||||
UMES | 3 | 6 | 0.333 | 8 | 16 | 0.333 | Lost 4 | |||||||||
South Carolina St. | 1 | 8 | 0.111 | 2 | 23 | 0.080 | Lost 6 | |||||||||
Delaware St. | 0 | 9 | 0.000 | 4 | 19 | 0.174 | Lost 2 |
Mountain West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UNLV | 13 | 1 | 0.929 | 21 | 5 | 0.808 | Won 5 | |||||||||
Colorado St. | 11 | 3 | 0.786 | 20 | 7 | 0.741 | Won 5 | |||||||||
Wyoming | 10 | 4 | 0.714 | 16 | 10 | 0.615 | Lost 1 | |||||||||
New Mexico | 8 | 6 | 0.571 | 15 | 12 | 0.556 | Won 2 | |||||||||
San Diego St. | 8 | 7 | 0.533 | 19 | 9 | 0.679 | Won 2 | |||||||||
Fresno St. | 8 | 7 | 0.533 | 17 | 11 | 0.607 | Lost 1 | |||||||||
Boise St. | 6 | 9 | 0.400 | 16 | 12 | 0.571 | Won 1 | |||||||||
Nevada | 6 | 9 | 0.400 | 11 | 17 | 0.393 | Lost 2 | |||||||||
Air Force | 5 | 9 | 0.357 | 15 | 11 | 0.577 | Won 1 | |||||||||
San Jose St. | 3 | 11 | 0.214 | 10 | 17 | 0.370 | Lost 2 | |||||||||
Utah St. | 1 | 13 | 0.071 | 2 | 24 | 0.077 | Lost 6 |
Missouri Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Missouri St. | 13 | 2 | 0.867 | 21 | 5 | 0.808 | Won 5 | |||||||||
Drake | 12 | 3 | 0.800 | 18 | 8 | 0.692 | Won 7 | |||||||||
Murray St. | 11 | 4 | 0.733 | 17 | 7 | 0.708 | Won 2 | |||||||||
Illinois St. | 11 | 4 | 0.733 | 17 | 9 | 0.654 | Won 3 | |||||||||
Belmont | 11 | 4 | 0.733 | 16 | 10 | 0.615 | Lost 3 | |||||||||
UNI | 8 | 7 | 0.533 | 13 | 13 | 0.500 | Lost 2 | |||||||||
UIC | 8 | 7 | 0.533 | 11 | 13 | 0.458 | Won 2 | |||||||||
Valparaiso | 6 | 9 | 0.400 | 10 | 16 | 0.385 | Won 1 | |||||||||
Bradley | 4 | 11 | 0.267 | 10 | 16 | 0.385 | Lost 1 | |||||||||
Evansville | 2 | 13 | 0.133 | 6 | 20 | 0.231 | Lost 2 | |||||||||
Southern Ill. | 2 | 13 | 0.133 | 4 | 20 | 0.167 | Lost 4 | |||||||||
Indiana St. | 2 | 13 | 0.133 | 4 | 22 | 0.154 | Lost 3 |
Northeast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FDU | 12 | 0 | 1.000 | 22 | 3 | 0.880 | Won 15 | |||||||||
Stonehill | 9 | 3 | 0.750 | 13 | 12 | 0.520 | Won 4 | |||||||||
Saint Francis | 8 | 5 | 0.615 | 10 | 16 | 0.385 | Won 1 | |||||||||
Central Conn. St. | 7 | 5 | 0.583 | 8 | 17 | 0.320 | Won 2 | |||||||||
Mercyhurst | 6 | 8 | 0.429 | 9 | 16 | 0.360 | Lost 2 | |||||||||
Le Moyne | 4 | 8 | 0.333 | 4 | 21 | 0.160 | Lost 3 | |||||||||
Chicago St. | 4 | 9 | 0.308 | 4 | 24 | 0.143 | Lost 1 | |||||||||
Wagner | 3 | 9 | 0.250 | 6 | 18 | 0.250 | Lost 1 | |||||||||
LIU | 3 | 9 | 0.250 | 6 | 19 | 0.240 | Lost 2 |
Ohio Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Tennessee Tech | 15 | 2 | 0.882 | 21 | 5 | 0.808 | Won 12 | |||||||||
Lindenwood | 15 | 2 | 0.882 | 19 | 7 | 0.731 | Won 10 | |||||||||
Eastern Ill. | 13 | 4 | 0.765 | 16 | 10 | 0.615 | Lost 1 | |||||||||
Southern Ind. | 11 | 6 | 0.647 | 19 | 9 | 0.679 | Won 1 | |||||||||
Little Rock | 11 | 6 | 0.647 | 13 | 13 | 0.500 | Lost 2 | |||||||||
UT Martin | 9 | 9 | 0.500 | 12 | 17 | 0.414 | Lost 1 | |||||||||
Western Ill. | 7 | 10 | 0.412 | 13 | 13 | 0.500 | Lost 1 | |||||||||
Tennessee St. | 4 | 13 | 0.235 | 8 | 19 | 0.296 | Lost 1 | |||||||||
Morehead St. | 3 | 14 | 0.176 | 8 | 19 | 0.296 | Lost 4 | |||||||||
SIUE | 3 | 14 | 0.176 | 5 | 21 | 0.192 | Won 1 | |||||||||
Southeast Mo. St. | 3 | 14 | 0.176 | 5 | 21 | 0.192 | Won 1 |
Patriot
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Lehigh | 13 | 1 | 0.929 | 22 | 4 | 0.846 | Won 11 | |||||||||
Army West Point | 11 | 3 | 0.786 | 19 | 5 | 0.792 | Won 3 | |||||||||
Colgate | 10 | 4 | 0.714 | 20 | 7 | 0.741 | Won 5 | |||||||||
Holy Cross | 9 | 5 | 0.643 | 16 | 9 | 0.640 | Won 1 | |||||||||
Bucknell | 9 | 5 | 0.643 | 14 | 11 | 0.560 | Lost 1 | |||||||||
Navy | 7 | 7 | 0.500 | 15 | 10 | 0.600 | Lost 4 | |||||||||
Lafayette | 4 | 10 | 0.286 | 7 | 18 | 0.280 | Lost 2 | |||||||||
Loyola Maryland | 3 | 11 | 0.214 | 9 | 16 | 0.360 | Lost 1 | |||||||||
Boston U. | 3 | 11 | 0.214 | 9 | 16 | 0.360 | Won 1 | |||||||||
American | 1 | 13 | 0.071 | 1 | 24 | 0.040 | Lost 5 |
SEC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
