Atlantic Coast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Georgia Tech | 1 | 0 | 1.000 | 12 | 0 | 1.000 | Won 12 | |||||||||
California | 1 | 0 | 1.000 | 11 | 1 | 0.917 | Won 5 | |||||||||
Miami (FL) | 1 | 0 | 1.000 | 11 | 1 | 0.917 | Won 4 | |||||||||
Florida St. | 1 | 0 | 1.000 | 11 | 2 | 0.846 | Won 3 | |||||||||
Duke | 1 | 0 | 1.000 | 10 | 2 | 0.833 | Won 2 | |||||||||
Notre Dame | 1 | 0 | 1.000 | 9 | 2 | 0.818 | Won 4 | |||||||||
NC State | 1 | 0 | 1.000 | 9 | 3 | 0.750 | Won 5 | |||||||||
Boston College | 1 | 0 | 1.000 | 10 | 4 | 0.714 | Won 4 | |||||||||
Clemson | 1 | 0 | 1.000 | 8 | 4 | 0.667 | Won 1 | |||||||||
North Carolina | 0 | 1 | 0.000 | 11 | 2 | 0.846 | Won 1 | |||||||||
Virginia Tech | 0 | 1 | 0.000 | 8 | 3 | 0.727 | Won 1 | |||||||||
Stanford | 0 | 1 | 0.000 | 8 | 4 | 0.667 | Lost 1 | |||||||||
SMU | 0 | 1 | 0.000 | 8 | 5 | 0.615 | Won 3 | |||||||||
Virginia | 0 | 1 | 0.000 | 7 | 5 | 0.583 | Won 1 | |||||||||
Wake Forest | 0 | 1 | 0.000 | 7 | 5 | 0.583 | Won 1 | |||||||||
Louisville | 0 | 1 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
Pittsburgh | 0 | 1 | 0.000 | 7 | 6 | 0.538 | Won 1 | |||||||||
Syracuse | 0 | 1 | 0.000 | 5 | 6 | 0.455 | Won 1 |
America East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UAlbany | 0 | 0 | 0.000 | 10 | 2 | 0.833 | Lost 1 | |||||||||
Bryant | 0 | 0 | 0.000 | 7 | 4 | 0.636 | Lost 3 | |||||||||
Binghamton | 0 | 0 | 0.000 | 7 | 5 | 0.583 | Won 1 | |||||||||
UMBC | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
New Hampshire | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 2 | |||||||||
Vermont | 0 | 0 | 0.000 | 5 | 8 | 0.385 | Lost 2 | |||||||||
Maine | 0 | 0 | 0.000 | 3 | 7 | 0.300 | Lost 3 | |||||||||
NJIT | 0 | 0 | 0.000 | 2 | 10 | 0.167 | Lost 8 | |||||||||
UMass Lowell | 0 | 0 | 0.000 | 2 | 10 | 0.167 | Lost 2 |
Atlantic Sun
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Bellarmine | 0 | 0 | 0.000 | 9 | 3 | 0.750 | Lost 1 | |||||||||
Eastern Ky. | 0 | 0 | 0.000 | 9 | 3 | 0.750 | Won 8 | |||||||||
FGCU | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 1 | |||||||||
Central Ark. | 0 | 0 | 0.000 | 6 | 3 | 0.667 | Lost 1 | |||||||||
Lipscomb | 0 | 0 | 0.000 | 7 | 4 | 0.636 | Won 1 | |||||||||
West Ga. | 0 | 0 | 0.000 | 5 | 4 | 0.556 | Won 1 | |||||||||
Queens (NC) | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Won 1 | |||||||||
Jacksonville | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 2 | |||||||||
Stetson | 0 | 0 | 0.000 | 6 | 6 | 0.500 | Won 1 | |||||||||
North Ala. | 0 | 0 | 0.000 | 4 | 5 | 0.444 | Lost 2 | |||||||||
Austin Peay | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Lost 2 | |||||||||
North Florida | 0 | 0 | 0.000 | 4 | 8 | 0.333 | Won 2 |
Atlantic 10
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
George Mason | 1 | 0 | 1.000 | 11 | 1 | 0.917 | Won 5 | |||||||||
La Salle | 1 | 0 | 1.000 | 7 | 6 | 0.538 | Won 1 | |||||||||
Duquesne | 0 | 0 | 0.000 | 8 | 2 | 0.800 | Won 6 | |||||||||
Saint Joseph's | 0 | 0 | 0.000 | 8 | 2 | 0.800 | Won 3 | |||||||||
Richmond | 0 | 0 | 0.000 | 9 | 3 | 0.750 | Lost 2 | |||||||||
Fordham | 0 | 0 | 0.000 | 6 | 3 | 0.667 | Won 4 | |||||||||
Loyola Chicago | 0 | 1 | 0.000 | 7 | 4 | 0.636 | Won 2 | |||||||||
Dayton | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
George Washington | 0 | 1 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
Massachusetts | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Won 1 | |||||||||
VCU | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 1 | |||||||||
Saint Louis | 0 | 0 | 0.000 | 5 | 7 | 0.417 | Won 2 | |||||||||
St. Bonaventure | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Won 1 | |||||||||
Rhode Island | 0 | 0 | 0.000 | 5 | 8 | 0.385 | Won 1 | |||||||||
Davidson | 0 | 0 | 0.000 | 4 | 7 | 0.364 | Won 1 |
Big 12
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Kansas St. | 0 | 0 | 0.000 | 12 | 1 | 0.923 | Won 7 | |||||||||
TCU | 0 | 0 | 0.000 | 11 | 1 | 0.917 | Won 2 | |||||||||
Oklahoma St. | 0 | 0 | 0.000 | 10 | 1 | 0.909 | Won 3 | |||||||||
West Virginia | 0 | 0 | 0.000 | 10 | 1 | 0.909 | Won 2 | |||||||||
Kansas | 0 | 0 | 0.000 | 10 | 1 | 0.909 | Won 6 | |||||||||
Baylor | 0 | 0 | 0.000 | 11 | 2 | 0.846 | Won 6 | |||||||||
Texas Tech | 0 | 0 | 0.000 | 11 | 2 | 0.846 | Won 2 | |||||||||
Utah | 0 | 0 | 0.000 | 9 | 2 | 0.818 | Won 4 | |||||||||
Colorado | 0 | 0 | 0.000 | 9 | 2 | 0.818 | Won 3 | |||||||||
BYU | 0 | 0 | 0.000 | 9 | 2 | 0.818 | Won 3 | |||||||||
Cincinnati | 0 | 0 | 0.000 | 8 | 2 | 0.800 | Won 4 | |||||||||
UCF | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Lost 1 | |||||||||
Iowa St. | 0 | 0 | 0.000 | 9 | 4 | 0.692 | Lost 1 | |||||||||
Arizona | 0 | 0 | 0.000 | 9 | 4 | 0.692 | Won 2 | |||||||||
Arizona St. | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 2 | |||||||||
Houston | 0 | 0 | 0.000 | 4 | 7 | 0.364 | Won 2 |
Big East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UConn | 1 | 0 | 1.000 | 10 | 1 | 0.909 | Won 2 | |||||||||
Creighton | 1 | 0 | 1.000 | 9 | 3 | 0.750 | Lost 1 | |||||||||
St. John's (NY) | 0 | 0 | 0.000 | 10 | 1 | 0.909 | Won 4 | |||||||||
Butler | 0 | 0 | 0.000 | 10 | 3 | 0.769 | Won 1 | |||||||||
Seton Hall | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Lost 1 | |||||||||
Marquette | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Lost 1 | |||||||||
Georgetown | 0 | 1 | 0.000 | 6 | 5 | 0.545 | Lost 2 | |||||||||
Providence | 0 | 0 | 0.000 | 7 | 6 | 0.538 | Won 1 | |||||||||
Villanova | 0 | 0 | 0.000 | 6 | 6 | 0.500 | Lost 1 | |||||||||
Xavier | 0 | 1 | 0.000 | 4 | 6 | 0.400 | Lost 4 | |||||||||
DePaul | 0 | 0 | 0.000 | 5 | 8 | 0.385 | Won 1 |
Big Sky
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Montana St. | 0 | 0 | 0.000 | 10 | 2 | 0.833 | Won 3 | |||||||||
Northern Ariz. | 0 | 0 | 0.000 | 9 | 3 | 0.750 | Lost 1 | |||||||||
Northern Colo. | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Lost 1 | |||||||||
Idaho | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Lost 1 | |||||||||
Sacramento St. | 0 | 0 | 0.000 | 7 | 6 | 0.538 | Lost 2 | |||||||||
Idaho St. | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 1 | |||||||||
Montana | 0 | 0 | 0.000 | 4 | 7 | 0.364 | Lost 4 | |||||||||
Eastern Wash. | 0 | 0 | 0.000 | 4 | 8 | 0.333 | Won 2 | |||||||||
Portland St. | 0 | 0 | 0.000 | 3 | 6 | 0.333 | Lost 4 | |||||||||
Weber St. | 0 | 0 | 0.000 | 3 | 7 | 0.300 | Lost 2 |
Big South
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Longwood | 0 | 0 | 0.000 | 8 | 5 | 0.615 | Won 1 | |||||||||
Winthrop | 0 | 0 | 0.000 | 6 | 6 | 0.500 | Lost 2 | |||||||||
High Point | 0 | 0 | 0.000 | 5 | 7 | 0.417 | Won 1 | |||||||||
Charleston So. | 0 | 0 | 0.000 | 4 | 9 | 0.308 | Lost 1 | |||||||||
Gardner-Webb | 0 | 0 | 0.000 | 3 | 9 | 0.250 | Lost 2 | |||||||||
USC Upstate | 0 | 0 | 0.000 | 3 | 10 | 0.231 | Won 1 | |||||||||
Radford | 0 | 0 | 0.000 | 2 | 10 | 0.167 | Won 1 | |||||||||
UNC Asheville | 0 | 0 | 0.000 | 1 | 10 | 0.091 | Lost 3 | |||||||||
Presbyterian | 0 | 0 | 0.000 | 1 | 11 | 0.083 | Lost 3 |
Big Ten
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Ohio St. | 1 | 0 | 1.000 | 12 | 0 | 1.000 | Won 12 | |||||||||
UCLA | 1 | 0 | 1.000 | 12 | 0 | 1.000 | Won 12 | |||||||||
Maryland | 1 | 0 | 1.000 | 11 | 0 | 1.000 | Won 11 | |||||||||
Michigan St. | 1 | 0 | 1.000 | 11 | 1 | 0.917 | Lost 1 | |||||||||
Southern California | 1 | 0 | 1.000 | 10 | 1 | 0.909 | Won 6 | |||||||||
Nebraska | 1 | 0 | 1.000 | 10 | 1 | 0.909 | Won 5 | |||||||||
Michigan | 1 | 0 | 1.000 | 10 | 2 | 0.833 | Won 1 | |||||||||
Wisconsin | 1 | 0 | 1.000 | 10 | 2 | 0.833 | Won 5 | |||||||||
Indiana | 1 | 0 | 1.000 | 8 | 3 | 0.727 | Won 4 | |||||||||
Minnesota | 0 | 1 | 0.000 | 12 | 1 | 0.923 | Won 2 | |||||||||
Iowa | 0 | 1 | 0.000 | 10 | 2 | 0.833 | Won 1 | |||||||||
Illinois | 0 | 1 | 0.000 | 10 | 2 | 0.833 | Won 3 | |||||||||
Penn St. | 0 | 1 | 0.000 | 9 | 3 | 0.750 | Lost 1 | |||||||||
Oregon | 0 | 1 | 0.000 | 9 | 3 | 0.750 | Won 2 | |||||||||
Washington | 0 | 1 | 0.000 | 9 | 4 | 0.692 | Won 2 | |||||||||
Rutgers | 0 | 1 | 0.000 | 7 | 4 | 0.636 | Won 2 | |||||||||
Purdue | 0 | 1 | 0.000 | 7 | 5 | 0.583 | Won 1 | |||||||||
Northwestern | 0 | 1 | 0.000 | 6 | 5 | 0.545 | Lost 1 |
Big West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UC Davis | 2 | 0 | 1.000 | 7 | 4 | 0.636 | Won 4 | |||||||||
UC Irvine | 1 | 0 | 1.000 | 7 | 4 | 0.636 | Lost 1 | |||||||||
UC Riverside | 2 | 0 | 1.000 | 6 | 5 | 0.545 | Won 5 | |||||||||
Long Beach St. | 2 | 0 | 1.000 | 5 | 5 | 0.500 | Lost 2 | |||||||||
UC Santa Barbara | 1 | 1 | 0.500 | 7 | 5 | 0.583 | Lost 1 | |||||||||
Cal Poly | 1 | 1 | 0.500 | 5 | 6 | 0.455 | Won 1 | |||||||||
UC San Diego | 1 | 1 | 0.500 | 3 | 9 | 0.250 | Lost 1 | |||||||||
Hawaii | 0 | 1 | 0.000 | 6 | 4 | 0.600 | Lost 1 | |||||||||
CSUN | 0 | 2 | 0.000 | 2 | 8 | 0.200 | Lost 8 | |||||||||
Cal St. Fullerton | 0 | 2 | 0.000 | 1 | 10 | 0.091 | Won 1 | |||||||||
CSU Bakersfield | 0 | 2 | 0.000 | 0 | 11 | 0.000 | Lost 11 |
Coastal Athletic Association
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Col. of Charleston | 0 | 0 | 0.000 | 9 | 1 | 0.900 | Won 4 | |||||||||
Campbell | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 1 | |||||||||
UNCW | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 2 | |||||||||
Elon | 0 | 0 | 0.000 | 5 | 5 | 0.500 | Won 1 | |||||||||
Monmouth | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Won 4 | |||||||||
Stony Brook | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Won 1 | |||||||||
Hampton | 0 | 0 | 0.000 | 3 | 6 | 0.333 | Lost 1 | |||||||||
Hofstra | 0 | 0 | 0.000 | 3 | 6 | 0.333 | Lost 1 | |||||||||
Drexel | 0 | 0 | 0.000 | 3 | 6 | 0.333 | Lost 3 | |||||||||
Delaware | 0 | 0 | 0.000 | 3 | 7 | 0.300 | Lost 2 | |||||||||
William & Mary | 0 | 0 | 0.000 | 3 | 8 | 0.273 | Lost 1 | |||||||||
N.C. A&T | 0 | 0 | 0.000 | 2 | 7 | 0.222 | Lost 3 | |||||||||
Towson | 0 | 0 | 0.000 | 2 | 8 | 0.200 | Won 1 | |||||||||
Northeastern | 0 | 0 | 0.000 | 1 | 7 | 0.125 | Lost 3 |
Conference USA
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Western Ky. | 0 | 0 | 0.000 | 9 | 2 | 0.818 | Won 1 | |||||||||
Sam Houston | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Won 2 | |||||||||
Middle Tenn. | 0 | 0 | 0.000 | 8 | 4 | 0.667 | Won 1 | |||||||||
Liberty | 0 | 0 | 0.000 | 7 | 4 | 0.636 | Lost 1 | |||||||||
UTEP | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 1 | |||||||||
Louisiana Tech | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 1 | |||||||||
New Mexico St. | 0 | 0 | 0.000 | 7 | 5 | 0.583 | Won 1 | |||||||||
Jacksonville St. | 0 | 0 | 0.000 | 5 | 5 | 0.500 | Won 1 | |||||||||
Kennesaw St. | 0 | 0 | 0.000 | 5 | 5 | 0.500 | Won 2 | |||||||||
FIU | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Won 1 |
Horizon
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Cleveland St. | 3 | 0 | 1.000 | 10 | 2 | 0.833 | Won 8 | |||||||||
Detroit Mercy | 2 | 0 | 1.000 | 7 | 2 | 0.778 | Won 1 | |||||||||
Purdue Fort Wayne | 3 | 0 | 1.000 | 7 | 5 | 0.583 | Won 4 | |||||||||
Oakland | 2 | 0 | 1.000 | 4 | 6 | 0.400 | Won 2 | |||||||||
Green Bay | 2 | 1 | 0.667 | 8 | 5 | 0.615 | Won 1 | |||||||||
Youngstown St. | 2 | 1 | 0.667 | 6 | 6 | 0.500 | Lost 2 | |||||||||
Robert Morris | 1 | 2 | 0.333 | 4 | 7 | 0.364 | Lost 1 | |||||||||
Northern Ky. | 0 | 2 | 0.000 | 3 | 10 | 0.231 | Lost 1 | |||||||||
Milwaukee | 0 | 3 | 0.000 | 3 | 10 | 0.231 | Lost 5 | |||||||||
Wright St. | 0 | 3 | 0.000 | 2 | 10 | 0.167 | Lost 6 | |||||||||
IU Indy | 0 | 3 | 0.000 | 1 | 10 | 0.091 | Lost 10 |
Ivy League
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Harvard | 0 | 0 | 0.000 | 10 | 1 | 0.909 | Won 8 | |||||||||
Penn | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 5 | |||||||||
Columbia | 0 | 0 | 0.000 | 7 | 4 | 0.636 | Lost 1 | |||||||||
Princeton | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 1 | |||||||||
Brown | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Won 1 | |||||||||
Dartmouth | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Won 2 | |||||||||
Cornell | 0 | 0 | 0.000 | 3 | 8 | 0.273 | Lost 3 | |||||||||
Yale | 0 | 0 | 0.000 | 1 | 11 | 0.083 | Lost 11 |
Metro Atlantic Athletic
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Quinnipiac | 1 | 0 | 1.000 | 9 | 1 | 0.900 | Won 3 | |||||||||
Marist | 1 | 0 | 1.000 | 6 | 5 | 0.545 | Won 1 | |||||||||
Merrimack | 1 | 0 | 1.000 | 5 | 5 | 0.500 | Won 1 | |||||||||
Siena | 1 | 0 | 1.000 | 4 | 5 | 0.444 | Won 1 | |||||||||
Iona | 1 | 0 | 1.000 | 3 | 7 | 0.300 | Won 1 | |||||||||
Saint Peter's | 1 | 0 | 1.000 | 3 | 7 | 0.300 | Won 2 | |||||||||
Fairfield | 0 | 0 | 0.000 | 6 | 3 | 0.667 | Lost 1 | |||||||||
Manhattan | 0 | 1 | 0.000 | 6 | 4 | 0.600 | Lost 2 | |||||||||
Sacred Heart | 0 | 1 | 0.000 | 4 | 6 | 0.400 | Lost 1 | |||||||||
Mount St. Mary's | 0 | 1 | 0.000 | 2 | 7 | 0.222 | Lost 1 | |||||||||
Rider | 0 | 1 | 0.000 | 2 | 8 | 0.200 | Lost 1 | |||||||||
Niagara | 0 | 1 | 0.000 | 1 | 8 | 0.111 | Lost 3 | |||||||||
Canisius | 0 | 1 | 0.000 | 1 | 9 | 0.100 | Lost 7 |
MAC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Buffalo | 0 | 0 | 0.000 | 10 | 0 | 1.000 | Won 10 | |||||||||
Toledo | 0 | 0 | 0.000 | 7 | 2 | 0.778 | Won 3 | |||||||||
Ball St. | 0 | 0 | 0.000 | 8 | 4 | 0.667 | Won 2 | |||||||||
Miami (OH) | 0 | 0 | 0.000 | 6 | 3 | 0.667 | Won 1 | |||||||||
Bowling Green | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 4 | |||||||||
Kent St. | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
NIU | 0 | 0 | 0.000 | 5 | 5 | 0.500 | Won 1 | |||||||||
Akron | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 1 | |||||||||
Western Mich. | 0 | 0 | 0.000 | 3 | 6 | 0.333 | Won 1 | |||||||||
Central Mich. | 0 | 0 | 0.000 | 3 | 7 | 0.300 | Lost 2 | |||||||||
Ohio | 0 | 0 | 0.000 | 2 | 6 | 0.250 | Lost 2 | |||||||||
Eastern Mich. | 0 | 0 | 0.000 | 1 | 8 | 0.111 | Lost 3 |
Mid-Eastern
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Norfolk St. | 0 | 0 | 0.000 | 11 | 3 | 0.786 | Won 4 | |||||||||
Coppin St. | 0 | 0 | 0.000 | 8 | 5 | 0.615 | Won 2 | |||||||||
Howard | 0 | 0 | 0.000 | 6 | 7 | 0.462 | Lost 2 | |||||||||
Morgan St. | 0 | 0 | 0.000 | 6 | 8 | 0.429 | Lost 1 | |||||||||
UMES | 0 | 0 | 0.000 | 4 | 9 | 0.308 | Lost 7 | |||||||||
Delaware St. | 0 | 0 | 0.000 | 3 | 9 | 0.250 | Lost 5 | |||||||||
N.C. Central | 0 | 0 | 0.000 | 1 | 12 | 0.077 | Won 1 | |||||||||
South Carolina St. | 0 | 0 | 0.000 | 1 | 13 | 0.071 | Lost 12 |
Mountain West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
San Diego St. | 0 | 0 | 0.000 | 10 | 2 | 0.833 | Lost 1 | |||||||||
Air Force | 0 | 0 | 0.000 | 10 | 2 | 0.833 | Won 1 | |||||||||
Boise St. | 0 | 0 | 0.000 | 10 | 3 | 0.769 | Lost 1 | |||||||||
Colorado St. | 0 | 0 | 0.000 | 9 | 3 | 0.750 | Won 3 | |||||||||
Fresno St. | 0 | 0 | 0.000 | 9 | 4 | 0.692 | Won 2 | |||||||||
UNLV | 0 | 0 | 0.000 | 7 | 4 | 0.636 | Lost 1 | |||||||||
New Mexico | 0 | 0 | 0.000 | 7 | 5 | 0.583 | Won 2 | |||||||||
San Jose St. | 0 | 0 | 0.000 | 6 | 6 | 0.500 | Lost 3 | |||||||||
Wyoming | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 1 | |||||||||
Nevada | 0 | 0 | 0.000 | 5 | 8 | 0.385 | Lost 2 | |||||||||
Utah St. | 0 | 0 | 0.000 | 1 | 11 | 0.083 | Lost 9 |
Missouri Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Missouri St. | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 4 | |||||||||
Murray St. | 0 | 0 | 0.000 | 6 | 3 | 0.667 | Won 1 | |||||||||
Illinois St. | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
Bradley | 0 | 0 | 0.000 | 6 | 5 | 0.545 | Lost 1 | |||||||||
Drake | 0 | 0 | 0.000 | 5 | 5 | 0.500 | Won 3 | |||||||||
UNI | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 2 | |||||||||
Belmont | 0 | 0 | 0.000 | 5 | 6 | 0.455 | Lost 2 | |||||||||
Evansville | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Won 1 | |||||||||
Valparaiso | 0 | 0 | 0.000 | 4 | 6 | 0.400 | Lost 1 | |||||||||
UIC | 0 | 0 | 0.000 | 2 | 6 | 0.250 | Lost 2 | |||||||||
Southern Ill. | 0 | 0 | 0.000 | 2 | 6 | 0.250 | Lost 2 | |||||||||
Indiana St. | 0 | 0 | 0.000 | 2 | 8 | 0.200 | Lost 4 |
Northeast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FDU | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 1 | |||||||||
Stonehill | 0 | 0 | 0.000 | 4 | 7 | 0.364 | Won 1 | |||||||||
LIU | 0 | 0 | 0.000 | 3 | 8 | 0.273 | Won 1 | |||||||||
Mercyhurst | 0 | 0 | 0.000 | 2 | 8 | 0.200 | Lost 3 | |||||||||
Wagner | 0 | 0 | 0.000 | 2 | 8 | 0.200 | Lost 1 | |||||||||
Saint Francis | 0 | 0 | 0.000 | 2 | 11 | 0.154 | Lost 3 | |||||||||
Central Conn. St. | 0 | 0 | 0.000 | 1 | 12 | 0.077 | Lost 5 | |||||||||
Chicago St. | 0 | 0 | 0.000 | 0 | 14 | 0.000 | Lost 14 | |||||||||
Le Moyne | 0 | 0 | 0.000 | 0 | 10 | 0.000 | Lost 10 |
Ohio Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Southern Ind. | 1 | 0 | 1.000 | 9 | 3 | 0.750 | Won 1 | |||||||||
Lindenwood | 1 | 0 | 1.000 | 5 | 5 | 0.500 | Won 1 | |||||||||
Eastern Ill. | 1 | 0 | 1.000 | 4 | 6 | 0.400 | Won 1 | |||||||||
Little Rock | 1 | 0 | 1.000 | 3 | 7 | 0.300 | Won 1 | |||||||||
UT Martin | 1 | 0 | 1.000 | 3 | 8 | 0.273 | Won 2 | |||||||||
Tennessee Tech | 1 | 1 | 0.500 | 7 | 4 | 0.636 | Lost 1 | |||||||||
Western Ill. | 0 | 1 | 0.000 | 5 | 4 | 0.556 | Lost 3 | |||||||||
Morehead St. | 0 | 1 | 0.000 | 5 | 6 | 0.455 | Lost 1 | |||||||||
Tennessee St. | 0 | 1 | 0.000 | 4 | 7 | 0.364 | Lost 3 | |||||||||
SIUE | 0 | 1 | 0.000 | 2 | 8 | 0.200 | Lost 1 | |||||||||
Southeast Mo. St. | 0 | 1 | 0.000 | 1 | 8 | 0.111 | Lost 4 |
Patriot
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Army West Point | 0 | 0 | 0.000 | 7 | 2 | 0.778 | Lost 1 | |||||||||
Colgate | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 2 | |||||||||
Navy | 0 | 0 | 0.000 | 8 | 3 | 0.727 | Won 2 | |||||||||
Lehigh | 0 | 0 | 0.000 | 7 | 3 | 0.700 | Won 1 | |||||||||
Holy Cross | 0 | 0 | 0.000 | 6 | 4 | 0.600 | Won 2 | |||||||||
Loyola Maryland | 0 | 0 | 0.000 | 5 | 4 | 0.556 | Lost 1 | |||||||||
