Atlantic Coast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Notre Dame | 7 | 0 | 1.000 | 16 | 2 | 0.889 | Won 11 | |||||||||
Duke | 6 | 1 | 0.857 | 15 | 4 | 0.789 | Won 3 | |||||||||
NC State | 6 | 1 | 0.857 | 14 | 4 | 0.778 | Won 3 | |||||||||
Louisville | 6 | 2 | 0.750 | 13 | 6 | 0.684 | Lost 1 | |||||||||
California | 5 | 2 | 0.714 | 17 | 3 | 0.850 | Won 1 | |||||||||
North Carolina | 5 | 2 | 0.714 | 17 | 3 | 0.850 | Won 4 | |||||||||
Florida St. | 5 | 2 | 0.714 | 15 | 4 | 0.789 | Won 2 | |||||||||
Georgia Tech | 4 | 3 | 0.571 | 16 | 3 | 0.842 | Won 1 | |||||||||
Virginia Tech | 4 | 3 | 0.571 | 13 | 5 | 0.722 | Won 1 | |||||||||
Boston College | 3 | 4 | 0.429 | 12 | 8 | 0.600 | Won 2 | |||||||||
Virginia | 3 | 4 | 0.429 | 11 | 8 | 0.579 | Lost 1 | |||||||||
Clemson | 3 | 5 | 0.375 | 10 | 9 | 0.526 | Lost 4 | |||||||||
Stanford | 2 | 5 | 0.286 | 10 | 8 | 0.556 | Lost 1 | |||||||||
SMU | 2 | 5 | 0.286 | 10 | 9 | 0.526 | Lost 3 | |||||||||
Miami (FL) | 1 | 6 | 0.143 | 11 | 7 | 0.611 | Lost 6 | |||||||||
Pittsburgh | 1 | 6 | 0.143 | 9 | 11 | 0.450 | Lost 2 | |||||||||
Syracuse | 1 | 6 | 0.143 | 7 | 11 | 0.389 | Lost 2 | |||||||||
Wake Forest | 0 | 7 | 0.000 | 7 | 11 | 0.389 | Lost 6 |
America East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UAlbany | 6 | 0 | 1.000 | 16 | 3 | 0.842 | Won 6 | |||||||||
Vermont | 4 | 1 | 0.800 | 9 | 10 | 0.474 | Won 4 | |||||||||
Maine | 4 | 2 | 0.667 | 9 | 10 | 0.474 | Won 2 | |||||||||
NJIT | 3 | 2 | 0.600 | 6 | 12 | 0.333 | Lost 2 | |||||||||
Binghamton | 3 | 3 | 0.500 | 11 | 8 | 0.579 | Lost 2 | |||||||||
Bryant | 2 | 3 | 0.400 | 9 | 9 | 0.500 | Won 1 | |||||||||
New Hampshire | 2 | 4 | 0.333 | 8 | 11 | 0.421 | Won 2 | |||||||||
UMBC | 0 | 4 | 0.000 | 7 | 9 | 0.438 | Lost 4 | |||||||||
UMass Lowell | 0 | 5 | 0.000 | 2 | 15 | 0.118 | Lost 7 |
Atlantic Sun
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FGCU | 6 | 0 | 1.000 | 15 | 3 | 0.833 | Won 8 | |||||||||
Lipscomb | 5 | 1 | 0.833 | 12 | 5 | 0.706 | Won 3 | |||||||||
Central Ark. | 5 | 1 | 0.833 | 11 | 6 | 0.647 | Won 4 | |||||||||
Austin Peay | 4 | 2 | 0.667 | 10 | 8 | 0.556 | Lost 1 | |||||||||
North Ala. | 4 | 2 | 0.667 | 9 | 8 | 0.529 | Won 2 | |||||||||
Eastern Ky. | 3 | 3 | 0.500 | 13 | 6 | 0.684 | Won 1 | |||||||||
Bellarmine | 3 | 3 | 0.500 | 12 | 7 | 0.632 | Lost 1 | |||||||||
Stetson | 3 | 3 | 0.500 | 9 | 9 | 0.500 | Lost 2 | |||||||||
Jacksonville | 2 | 4 | 0.333 | 8 | 10 | 0.444 | Won 1 | |||||||||
West Ga. | 1 | 5 | 0.167 | 7 | 10 | 0.412 | Lost 3 | |||||||||
Queens (NC) | 0 | 6 | 0.000 | 6 | 11 | 0.353 | Lost 6 | |||||||||
North Florida | 0 | 6 | 0.000 | 4 | 15 | 0.211 | Lost 7 |
Atlantic 10
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Richmond | 6 | 1 | 0.857 | 15 | 5 | 0.750 | Won 5 | |||||||||
Davidson | 5 | 1 | 0.833 | 10 | 8 | 0.556 | Won 1 | |||||||||
George Mason | 5 | 2 | 0.714 | 15 | 3 | 0.833 | Won 3 | |||||||||
Saint Joseph's | 5 | 2 | 0.714 | 14 | 4 | 0.778 | Won 2 | |||||||||
Dayton | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Lost 1 | |||||||||
Fordham | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Won 1 | |||||||||
Massachusetts | 4 | 3 | 0.571 | 9 | 9 | 0.500 | Lost 1 | |||||||||
Rhode Island | 3 | 3 | 0.500 | 8 | 11 | 0.421 | Lost 1 | |||||||||
Duquesne | 3 | 4 | 0.429 | 12 | 6 | 0.667 | Won 1 | |||||||||
VCU | 3 | 4 | 0.429 | 9 | 10 | 0.474 | Lost 2 | |||||||||
Loyola Chicago | 3 | 5 | 0.375 | 11 | 8 | 0.579 | Won 1 | |||||||||
George Washington | 1 | 5 | 0.167 | 8 | 9 | 0.471 | Lost 4 | |||||||||
Saint Louis | 1 | 5 | 0.167 | 7 | 12 | 0.368 | Lost 1 | |||||||||
La Salle | 1 | 6 | 0.143 | 7 | 13 | 0.350 | Lost 7 | |||||||||
St. Bonaventure | 1 | 6 | 0.143 | 5 | 13 | 0.278 | Lost 3 |
Big 12
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Kansas St. | 7 | 0 | 1.000 | 19 | 1 | 0.950 | Won 14 | |||||||||
TCU | 7 | 0 | 1.000 | 19 | 1 | 0.950 | Won 10 | |||||||||
Baylor | 6 | 1 | 0.857 | 17 | 4 | 0.810 | Lost 1 | |||||||||
Oklahoma St. | 5 | 2 | 0.714 | 15 | 3 | 0.833 | Won 1 | |||||||||
West Virginia | 5 | 2 | 0.714 | 15 | 3 | 0.833 | Won 2 | |||||||||
Utah | 4 | 3 | 0.571 | 13 | 5 | 0.722 | Lost 2 | |||||||||
Iowa St. | 4 | 3 | 0.571 | 13 | 7 | 0.650 | Lost 1 | |||||||||
Cincinnati | 3 | 3 | 0.500 | 11 | 5 | 0.688 | Won 2 | |||||||||
Colorado | 3 | 4 | 0.429 | 12 | 6 | 0.667 | Lost 2 | |||||||||
Arizona | 3 | 4 | 0.429 | 12 | 8 | 0.600 | Won 1 | |||||||||
Kansas | 2 | 5 | 0.286 | 12 | 6 | 0.667 | Lost 1 | |||||||||
Texas Tech | 2 | 5 | 0.286 | 13 | 7 | 0.650 | Won 1 | |||||||||
Arizona St. | 2 | 5 | 0.286 | 8 | 11 | 0.421 | Lost 4 | |||||||||
BYU | 1 | 5 | 0.167 | 10 | 7 | 0.588 | Lost 2 | |||||||||
Houston | 1 | 6 | 0.143 | 5 | 13 | 0.278 | Lost 1 | |||||||||
UCF | 0 | 7 | 0.000 | 7 | 10 | 0.412 | Lost 8 |
Big East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UConn | 8 | 0 | 1.000 | 17 | 2 | 0.895 | Won 7 | |||||||||
Creighton | 7 | 0 | 1.000 | 15 | 3 | 0.833 | Won 6 | |||||||||
Seton Hall | 5 | 2 | 0.714 | 13 | 5 | 0.722 | Lost 1 | |||||||||
Villanova | 4 | 3 | 0.571 | 10 | 9 | 0.526 | Won 2 | |||||||||
DePaul | 4 | 3 | 0.571 | 9 | 11 | 0.450 | Lost 2 | |||||||||
Marquette | 3 | 3 | 0.500 | 11 | 6 | 0.647 | Lost 1 | |||||||||
Butler | 2 | 5 | 0.286 | 12 | 8 | 0.600 | Lost 1 | |||||||||
Georgetown | 2 | 5 | 0.286 | 9 | 9 | 0.500 | Won 1 | |||||||||
Providence | 2 | 6 | 0.250 | 9 | 12 | 0.429 | Lost 1 | |||||||||
St. John's (NY) | 1 | 6 | 0.143 | 11 | 7 | 0.611 | Lost 2 | |||||||||
Xavier | 1 | 6 | 0.143 | 6 | 12 | 0.333 | Won 1 |
Big Sky
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Montana St. | 7 | 0 | 1.000 | 17 | 2 | 0.895 | Won 10 | |||||||||
Idaho | 5 | 1 | 0.833 | 13 | 4 | 0.765 | Won 5 | |||||||||
Northern Ariz. | 5 | 1 | 0.833 | 14 | 5 | 0.737 | Won 2 | |||||||||
Montana | 3 | 4 | 0.429 | 7 | 11 | 0.389 | Lost 1 | |||||||||
Sacramento St. | 2 | 3 | 0.400 | 9 | 9 | 0.500 | Won 1 | |||||||||
Weber St. | 2 | 3 | 0.400 | 5 | 10 | 0.333 | Lost 2 | |||||||||
Eastern Wash. | 2 | 4 | 0.333 | 6 | 12 | 0.333 | Lost 2 | |||||||||
Idaho St. | 1 | 4 | 0.200 | 6 | 10 | 0.375 | Lost 3 | |||||||||
Portland St. | 1 | 4 | 0.200 | 4 | 10 | 0.286 | Lost 1 | |||||||||
Northern Colo. | 1 | 5 | 0.167 | 8 | 9 | 0.471 | Lost 2 |
Big South
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Longwood | 5 | 0 | 1.000 | 14 | 5 | 0.737 | Won 7 | |||||||||
Winthrop | 4 | 2 | 0.667 | 10 | 9 | 0.526 | Won 1 | |||||||||
High Point | 4 | 2 | 0.667 | 9 | 10 | 0.474 | Won 1 | |||||||||
Radford | 3 | 2 | 0.600 | 6 | 12 | 0.333 | Won 3 | |||||||||
Gardner-Webb | 3 | 3 | 0.500 | 6 | 12 | 0.333 | Won 1 | |||||||||
Charleston So. | 2 | 3 | 0.400 | 6 | 12 | 0.333 | Lost 1 | |||||||||
Presbyterian | 2 | 3 | 0.400 | 4 | 14 | 0.222 | Lost 1 | |||||||||
USC Upstate | 1 | 4 | 0.200 | 4 | 14 | 0.222 | Lost 1 | |||||||||
UNC Asheville | 0 | 5 | 0.000 | 2 | 16 | 0.111 | Lost 5 |
Big Ten
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UCLA | 6 | 0 | 1.000 | 18 | 0 | 1.000 | Won 2 | |||||||||
Southern California | 7 | 0 | 1.000 | 17 | 1 | 0.944 | Won 1 | |||||||||
Ohio St. | 6 | 1 | 0.857 | 17 | 1 | 0.944 | Lost 1 | |||||||||
Maryland | 6 | 1 | 0.857 | 16 | 2 | 0.889 | Lost 1 | |||||||||
Nebraska | 6 | 2 | 0.750 | 15 | 4 | 0.789 | Won 5 | |||||||||
Minnesota | 5 | 2 | 0.714 | 17 | 2 | 0.895 | Won 1 | |||||||||
Michigan St. | 5 | 2 | 0.714 | 15 | 3 | 0.833 | Won 3 | |||||||||
Oregon | 5 | 3 | 0.625 | 14 | 5 | 0.737 | Won 2 | |||||||||
Michigan | 4 | 3 | 0.571 | 13 | 5 | 0.722 | Won 3 | |||||||||
Washington | 4 | 3 | 0.571 | 13 | 6 | 0.684 | Won 1 | |||||||||
Indiana | 4 | 3 | 0.571 | 12 | 6 | 0.667 | Lost 2 | |||||||||
Illinois | 3 | 4 | 0.429 | 13 | 5 | 0.722 | Lost 1 | |||||||||
Iowa | 2 | 6 | 0.250 | 12 | 7 | 0.632 | Lost 5 | |||||||||
Penn St. | 1 | 7 | 0.125 | 10 | 9 | 0.526 | Won 1 | |||||||||
Wisconsin | 1 | 7 | 0.125 | 10 | 9 | 0.526 | Lost 7 | |||||||||
Rutgers | 0 | 8 | 0.000 | 8 | 11 | 0.421 | Lost 7 | |||||||||
Purdue | 0 | 7 | 0.000 | 8 | 11 | 0.421 | Lost 6 | |||||||||
Northwestern | 0 | 6 | 0.000 | 7 | 10 | 0.412 | Lost 1 |
Big West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UC Irvine | 6 | 1 | 0.857 | 12 | 5 | 0.706 | Won 4 | |||||||||
Long Beach St. | 6 | 1 | 0.857 | 10 | 6 | 0.625 | Won 1 | |||||||||
UC Davis | 6 | 2 | 0.750 | 12 | 6 | 0.667 | Lost 1 | |||||||||
Hawaii | 5 | 2 | 0.714 | 11 | 6 | 0.647 | Won 5 | |||||||||
UC Santa Barbara | 4 | 3 | 0.571 | 10 | 7 | 0.588 | Won 1 | |||||||||
UC Riverside | 4 | 3 | 0.571 | 8 | 9 | 0.471 | Lost 1 | |||||||||
UC San Diego | 4 | 3 | 0.571 | 8 | 11 | 0.421 | Won 2 | |||||||||
Cal Poly | 3 | 5 | 0.375 | 8 | 10 | 0.444 | Lost 2 | |||||||||
CSUN | 1 | 6 | 0.143 | 3 | 13 | 0.188 | Lost 4 | |||||||||
CSU Bakersfield | 1 | 6 | 0.143 | 1 | 16 | 0.059 | Lost 1 | |||||||||
Cal St. Fullerton | 0 | 8 | 0.000 | 2 | 16 | 0.111 | Lost 6 |
Coastal Athletic Association
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
N.C. A&T | 6 | 0 | 1.000 | 10 | 7 | 0.588 | Won 8 | |||||||||
Elon | 4 | 1 | 0.800 | 10 | 6 | 0.625 | Won 4 | |||||||||
Col. of Charleston | 3 | 2 | 0.600 | 12 | 4 | 0.750 | Lost 2 | |||||||||
Campbell | 3 | 2 | 0.600 | 10 | 7 | 0.588 | Won 3 | |||||||||
UNCW | 3 | 2 | 0.600 | 9 | 9 | 0.500 | Won 1 | |||||||||
Hofstra | 3 | 2 | 0.600 | 8 | 8 | 0.500 | Lost 1 | |||||||||
Drexel | 3 | 2 | 0.600 | 7 | 8 | 0.467 | Won 1 | |||||||||
William & Mary | 3 | 2 | 0.600 | 6 | 10 | 0.375 | Won 2 | |||||||||
Monmouth | 3 | 3 | 0.500 | 8 | 9 | 0.471 | Lost 1 | |||||||||
Stony Brook | 3 | 3 | 0.500 | 8 | 9 | 0.471 | Lost 2 | |||||||||
Towson | 2 | 3 | 0.400 | 4 | 12 | 0.250 | Won 1 | |||||||||
Delaware | 1 | 4 | 0.200 | 4 | 11 | 0.267 | Lost 1 | |||||||||
Hampton | 0 | 6 | 0.000 | 4 | 13 | 0.235 | Lost 6 | |||||||||
Northeastern | 0 | 5 | 0.000 | 1 | 13 | 0.071 | Lost 9 |
Conference USA
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Liberty | 5 | 1 | 0.833 | 12 | 5 | 0.706 | Won 4 | |||||||||
Middle Tenn. | 4 | 1 | 0.800 | 12 | 6 | 0.667 | Lost 1 | |||||||||
Louisiana Tech | 4 | 2 | 0.667 | 11 | 6 | 0.647 | Won 2 | |||||||||
Western Ky. | 3 | 2 | 0.600 | 12 | 5 | 0.706 | Won 3 | |||||||||
New Mexico St. | 3 | 2 | 0.600 | 10 | 8 | 0.556 | Lost 1 | |||||||||
FIU | 3 | 3 | 0.500 | 7 | 10 | 0.412 | Lost 2 | |||||||||
UTEP | 2 | 3 | 0.400 | 9 | 7 | 0.563 | Won 1 | |||||||||
Jacksonville St. | 1 | 4 | 0.200 | 7 | 9 | 0.438 | Lost 4 | |||||||||
Kennesaw St. | 1 | 4 | 0.200 | 6 | 10 | 0.375 | Lost 1 | |||||||||
Sam Houston | 1 | 5 | 0.167 | 8 | 8 | 0.500 | Won 1 |
Horizon
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Purdue Fort Wayne | 9 | 0 | 1.000 | 14 | 5 | 0.737 | Won 11 | |||||||||
Green Bay | 8 | 1 | 0.889 | 15 | 5 | 0.750 | Won 8 | |||||||||
Cleveland St. | 7 | 2 | 0.778 | 15 | 4 | 0.789 | Won 2 | |||||||||
Detroit Mercy | 6 | 3 | 0.667 | 12 | 5 | 0.706 | Won 1 | |||||||||
Oakland | 5 | 4 | 0.556 | 7 | 11 | 0.389 | Lost 1 | |||||||||
IU Indy | 4 | 6 | 0.400 | 5 | 14 | 0.263 | Lost 1 | |||||||||
Youngstown St. | 3 | 6 | 0.333 | 8 | 11 | 0.421 | Lost 1 | |||||||||
Northern Ky. | 3 | 6 | 0.333 | 6 | 14 | 0.300 | Lost 2 | |||||||||
Robert Morris | 2 | 7 | 0.222 | 6 | 12 | 0.333 | Won 1 | |||||||||
Wright St. | 2 | 7 | 0.222 | 4 | 15 | 0.211 | Lost 1 | |||||||||
Milwaukee | 1 | 8 | 0.111 | 4 | 16 | 0.200 | Lost 4 |
Ivy League
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Columbia | 4 | 0 | 1.000 | 13 | 4 | 0.765 | Won 6 | |||||||||
Harvard | 3 | 1 | 0.750 | 14 | 2 | 0.875 | Won 2 | |||||||||
Princeton | 3 | 1 | 0.750 | 12 | 5 | 0.706 | Lost 1 | |||||||||
Brown | 2 | 2 | 0.500 | 8 | 9 | 0.471 | Won 1 | |||||||||
Dartmouth | 2 | 2 | 0.500 | 8 | 9 | 0.471 | Lost 2 | |||||||||
Penn | 1 | 3 | 0.250 | 10 | 7 | 0.588 | Lost 1 | |||||||||
Yale | 1 | 3 | 0.250 | 2 | 15 | 0.118 | Won 1 | |||||||||
Cornell | 0 | 4 | 0.000 | 4 | 13 | 0.235 | Lost 4 |
Metro Atlantic Athletic
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Fairfield | 7 | 0 | 1.000 | 13 | 3 | 0.813 | Won 7 | |||||||||
Quinnipiac | 7 | 1 | 0.875 | 15 | 2 | 0.882 | Lost 1 | |||||||||
Siena | 5 | 2 | 0.714 | 8 | 8 | 0.500 | Won 2 | |||||||||
Manhattan | 4 | 3 | 0.571 | 10 | 6 | 0.625 | Won 4 | |||||||||
Marist | 4 | 3 | 0.571 | 9 | 8 | 0.529 | Won 2 | |||||||||
Mount St. Mary's | 4 | 3 | 0.571 | 6 | 10 | 0.375 | Won 3 | |||||||||
Saint Peter's | 4 | 3 | 0.571 | 6 | 10 | 0.375 | Won 1 | |||||||||
Iona | 4 | 3 | 0.571 | 6 | 11 | 0.353 | Lost 3 | |||||||||
Merrimack | 3 | 4 | 0.429 | 7 | 9 | 0.438 | Lost 3 | |||||||||
Canisius | 2 | 5 | 0.286 | 3 | 14 | 0.176 | Lost 1 | |||||||||
Sacred Heart | 1 | 6 | 0.143 | 5 | 11 | 0.313 | Lost 4 | |||||||||
Rider | 1 | 6 | 0.143 | 3 | 13 | 0.188 | Lost 2 | |||||||||
Niagara | 0 | 7 | 0.000 | 1 | 14 | 0.067 | Lost 9 |
MAC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Ball St. | 7 | 0 | 1.000 | 15 | 4 | 0.789 | Won 9 | |||||||||
Buffalo | 4 | 2 | 0.667 | 15 | 2 | 0.882 | Won 2 | |||||||||
Kent St. | 4 | 2 | 0.667 | 11 | 7 | 0.611 | Won 1 | |||||||||
Western Mich. | 4 | 2 | 0.667 | 7 | 9 | 0.438 | Lost 1 | |||||||||
Toledo | 4 | 3 | 0.571 | 12 | 5 | 0.706 | Lost 1 | |||||||||
Miami (OH) | 3 | 3 | 0.500 | 10 | 6 | 0.625 | Lost 1 | |||||||||
Bowling Green | 3 | 3 | 0.500 | 9 | 8 | 0.529 | Won 2 | |||||||||
Akron | 3 | 3 | 0.500 | 9 | 9 | 0.500 | Lost 2 | |||||||||
Central Mich. | 3 | 3 | 0.500 | 7 | 10 | 0.412 | Won 2 | |||||||||
NIU | 1 | 5 | 0.167 | 7 | 10 | 0.412 | Lost 5 | |||||||||
Ohio | 1 | 5 | 0.167 | 3 | 13 | 0.188 | Lost 4 | |||||||||
Eastern Mich. | 0 | 6 | 0.000 | 1 | 15 | 0.063 | Lost 10 |
Mid-Eastern
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Norfolk St. | 4 | 0 | 1.000 | 17 | 4 | 0.810 | Won 6 | |||||||||
Howard | 3 | 0 | 1.000 | 10 | 8 | 0.556 | Won 4 | |||||||||
Coppin St. | 2 | 2 | 0.500 | 11 | 9 | 0.550 | Lost 2 | |||||||||
Morgan St. | 2 | 2 | 0.500 | 9 | 10 | 0.474 | Lost 2 | |||||||||
N.C. Central | 2 | 2 | 0.500 | 4 | 14 | 0.222 | Won 2 | |||||||||
UMES | 1 | 2 | 0.333 | 6 | 12 | 0.333 | Won 1 | |||||||||
South Carolina St. | 1 | 3 | 0.250 | 2 | 18 | 0.100 | Lost 1 | |||||||||
Delaware St. | 0 | 4 | 0.000 | 3 | 14 | 0.176 | Lost 10 |
Mountain West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UNLV | 7 | 0 | 1.000 | 15 | 4 | 0.789 | Won 8 | |||||||||
New Mexico | 6 | 1 | 0.857 | 13 | 7 | 0.650 | Won 2 | |||||||||
Colorado St. | 5 | 2 | 0.714 | 14 | 6 | 0.700 | Won 1 | |||||||||
Wyoming | 4 | 2 | 0.667 | 10 | 8 | 0.556 | Lost 1 | |||||||||
Boise St. | 4 | 4 | 0.500 | 14 | 7 | 0.667 | Lost 1 | |||||||||
Fresno St. | 3 | 3 | 0.500 | 12 | 7 | 0.632 | Lost 1 | |||||||||
San Diego St. | 3 | 4 | 0.429 | 14 | 6 | 0.700 | Won 1 | |||||||||
Nevada | 3 | 4 | 0.429 | 8 | 12 | 0.400 | Lost 2 | |||||||||
Air Force | 1 | 5 | 0.167 | 11 | 7 | 0.611 | Won 1 | |||||||||
San Jose St. | 1 | 5 | 0.167 | 8 | 11 | 0.421 | Lost 1 | |||||||||
Utah St. | 0 | 7 | 0.000 | 1 | 18 | 0.053 | Lost 16 |
Missouri Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Murray St. | 6 | 1 | 0.857 | 12 | 4 | 0.750 | Won 4 | |||||||||
Belmont | 6 | 1 | 0.857 | 11 | 7 | 0.611 | Won 5 | |||||||||
Missouri St. | 5 | 1 | 0.833 | 13 | 4 | 0.765 | Won 5 | |||||||||
Illinois St. | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Won 2 | |||||||||
Drake | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Lost 2 | |||||||||
UNI | 4 | 3 | 0.571 | 9 | 9 | 0.500 | Lost 2 | |||||||||
Bradley | 2 | 5 | 0.286 | 8 | 10 | 0.444 | Lost 4 | |||||||||
Valparaiso | 2 | 5 | 0.286 | 6 | 12 | 0.333 | Won 1 | |||||||||
UIC | 2 | 5 | 0.286 | 5 | 11 | 0.313 | Lost 1 | |||||||||
Evansville | 1 | 5 | 0.167 | 5 | 12 | 0.294 | Won 1 | |||||||||
Southern Ill. | 1 | 5 | 0.167 | 3 | 12 | 0.200 | Lost 1 | |||||||||
Indiana St. | 1 | 5 | 0.167 | 3 | 14 | 0.176 | Lost 2 |
Northeast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FDU | 5 | 0 | 1.000 | 15 | 3 | 0.833 | Won 8 | |||||||||
Stonehill | 4 | 1 | 0.800 | 8 | 10 | 0.444 | Lost 1 | |||||||||
Saint Francis | 4 | 2 | 0.667 | 6 | 13 | 0.316 | Won 3 | |||||||||
Central Conn. St. | 3 | 2 | 0.600 | 4 | 14 | 0.222 | Lost 1 | |||||||||
Wagner | 2 | 3 | 0.400 | 5 | 12 | 0.294 | Lost 1 | |||||||||
Le Moyne | 2 | 3 | 0.400 | 2 | 16 | 0.111 | Won 2 | |||||||||
Mercyhurst | 2 | 4 | 0.333 | 5 | 12 | 0.294 | Won 1 | |||||||||
Chicago St. | 1 | 4 | 0.200 | 1 | 19 | 0.050 | Lost 3 | |||||||||
LIU | 1 | 5 | 0.167 | 4 | 15 | 0.211 | Lost 5 |
Ohio Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Eastern Ill. | 8 | 0 | 1.000 | 11 | 6 | 0.647 | Won 8 | |||||||||
Southern Ind. | 6 | 2 | 0.750 | 14 | 5 | 0.737 | Won 2 | |||||||||
Tennessee Tech | 6 | 2 | 0.750 | 12 | 5 | 0.706 | Won 3 | |||||||||
Lindenwood | 6 | 2 | 0.750 | 10 | 7 | 0.588 | Won 1 | |||||||||
Little Rock | 6 | 2 | 0.750 | 8 | 9 | 0.471 | Lost 1 | |||||||||
UT Martin | 4 | 5 | 0.444 | 7 | 13 | 0.350 | Lost 1 | |||||||||
Western Ill. | 3 | 5 | 0.375 | 9 | 8 | 0.529 | Lost 1 | |||||||||
Morehead St. | 2 | 6 | 0.250 | 7 | 11 | 0.389 | Lost 2 | |||||||||
Southeast Mo. St. | 2 | 6 | 0.250 | 4 | 13 | 0.235 | Lost 5 | |||||||||
SIUE | 1 | 7 | 0.125 | 3 | 14 | 0.176 | Lost 1 | |||||||||
Tennessee St. | 1 | 8 | 0.111 | 5 | 14 | 0.263 | Won 1 |
Patriot
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Army West Point | 5 | 1 | 0.833 | 13 | 3 | 0.813 | Won 2 | |||||||||
Lehigh | 5 | 1 | 0.833 | 14 | 4 | 0.778 | Won 3 | |||||||||
Navy | 5 | 1 | 0.833 | 13 | 4 | 0.765 | Won 1 | |||||||||
Holy Cross | 5 | 1 | 0.833 | 12 | 5 | 0.706 | Won 3 | |||||||||
Colgate | 4 | 2 | 0.667 | 14 | 5 | 0.737 | Won 4 | |||||||||
Bucknell | 3 | 3 | 0.500 | 8 | 9 | 0.471 | Lost 2 | |||||||||
Loyola Maryland | 1 | 5 | 0.167 | 7 | 10 | 0.412 | Lost 1 | |||||||||
Boston U. | 1 | 5 | 0.167 | 7 | 10 | 0.412 | Lost 3 | |||||||||
Lafayette | 1 | 5 | 0.167 | 4 | 13 | 0.235 | Lost 5 | |||||||||
American | 0 | 6 | 0.000 | 0 | 17 | 0.000 | Lost 17 |
SEC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
