WOMENS BASKETBALL RECORDS
Alltime W-L by wins
Division 1/Major College through 2024-2025
| Rk | Seasons | W | L | T | PCT | |
| 1 | Tennessee | 71 | 1495 | 395 | 2 | 0.791 |
| 2 | UConn | 51 | 1341 | 327 | 0 | 0.804 |
| 3 | Stanford | 51 | 1256 | 373 | 0 | 0.771 |
| 4 | James Madison | 103 | 1255 | 604 | 5 | 0.675 |
| 5 | Texas | 51 | 1251 | 445 | 0 | 0.738 |
| 6 | SFA | 57 | 1233 | 496 | 0 | 0.713 |
| 7 | Louisiana Tech | 51 | 1225 | 422 | 0 | 0.744 |
| 8 | Old Dominion | 56 | 1183 | 518 | 0 | 0.695 |
| 9 | South Dakota St. | 59 | 1154 | 463 | 0 | 0.714 |
| 10 | Maryland | 54 | 1150 | 472 | 0 | 0.709 |
| 11 | Green Bay | 52 | 1142 | 397 | 0 | 0.742 |
| 12 | Notre Dame | 48 | 1129 | 389 | 0 | 0.744 |
| 13 | Baylor | 51 | 1128 | 538 | 0 | 0.677 |
| 14 | Ohio St. | 60 | 1127 | 494 | 0 | 0.695 |
| 15 | Belmont | 57 | 1109 | 576 | 0 | 0.658 |
| 16 | Western Ky. | 62 | 1108 | 567 | 0 | 0.661 |
| 17 | North Carolina | 51 | 1094 | 519 | 0 | 0.678 |
| 18 | Georgia | 52 | 1086 | 508 | 0 | 0.681 |
| 19 | NC State | 51 | 1077 | 504 | 0 | 0.681 |
| 20 | LSU | 50 | 1073 | 507 | 0 | 0.679 |
| 21 | Kansas St. | 57 | 1071 | 672 | 0 | 0.614 |
| 22 | Tennessee Tech | 55 | 1058 | 621 | 0 | 0.63 |
| 23 | South Carolina | 51 | 1055 | 539 | 0 | 0.662 |
| 24 | Middle Tenn. | 50 | 1054 | 464 | 0 | 0.694 |
| 25 | Duke | 50 | 1037 | 463 | 0 | 0.691 |
| 26 | Louisville | 50 | 1033 | 537 | 0 | 0.658 |
| 27 | Long Beach St. | 62 | 1032 | 654 | 0 | 0.612 |
| 28 | Montana | 51 | 1031 | 469 | 0 | 0.687 |
| 29 | Utah | 51 | 1030 | 509 | 0 | 0.669 |
| 30 | Rutgers | 51 | 1025 | 539 | 0 | 0.655 |
| 31 | Penn St. | 61 | 1021 | 587 | 0 | 0.635 |
| 32 | Missouri St. | 56 | 1019 | 648 | 0 | 0.611 |
| 33 | Stonehill | 53 | 1008 | 456 | 0 | 0.689 |
| 34 | Auburn | 54 | 1007 | 579 | 0 | 0.635 |
| 35 | Texas Tech | 50 | 1002 | 601 | 0 | 0.625 |
| 36 | Northern Ky. | 51 | 997 | 509 | 0 | 0.662 |
| 37 | Drake | 51 | 996 | 558 | 0 | 0.641 |
| 38 | Virginia | 52 | 993 | 564 | 0 | 0.638 |
| 39 | Iowa | 51 | 992 | 548 | 0 | 0.644 |
| 40 | North Dakota | 51 | 989 | 516 | 0 | 0.657 |
| 41 | UCLA | 51 | 978 | 569 | 0 | 0.632 |
| 42 | Chattanooga | 51 | 967 | 554 | 0 | 0.636 |
| 43 | North Dakota St. | 59 | 967 | 612 | 0 | 0.612 |
| 44 | Central Ark. | 67 | 959 | 555 | 2 | 0.633 |
| 45 | Saint Joseph's | 52 | 954 | 557 | 0 | 0.631 |
| 46 | Purdue | 50 | 948 | 575 | 0 | 0.622 |
| 47 | Ole Miss | 51 | 948 | 622 | 0 | 0.604 |
| 48 | Oklahoma | 51 | 938 | 622 | 0 | 0.601 |
| 49 | UNLV | 51 | 935 | 572 | 0 | 0.62 |
| 50 | Michigan St. | 53 | 934 | 598 | 0 | 0.61 |
| 51 | Vanderbilt | 48 | 930 | 555 | 0 | 0.626 |
| 52 | Kentucky | 51 | 929 | 616 | 0 | 0.601 |
| 53 | UC Davis | 52 | 929 | 522 | 0 | 0.64 |
| 54 | Kansas | 57 | 926 | 732 | 0 | 0.559 |
| 55 | South Dakota | 54 | 923 | 592 | 0 | 0.609 |
| 56 | Colorado | 51 | 920 | 628 | 0 | 0.594 |
| 57 | Dayton | 57 | 919 | 672 | 0 | 0.578 |
| 58 | Washington | 51 | 917 | 605 | 0 | 0.602 |
| 59 | Toledo | 51 | 914 | 560 | 0 | 0.62 |
| 60 | DePaul | 45 | 914 | 483 | 0 | 0.654 |
| 61 | Abilene Christian | 49 | 911 | 531 | 0 | 0.632 |
| 62 | Nebraska | 51 | 909 | 653 | 0 | 0.582 |
| 63 | West Virginia | 52 | 909 | 640 | 0 | 0.587 |
| 64 | Texas A&M | 51 | 908 | 667 | 0 | 0.577 |
| 65 | Bowling Green | 52 | 906 | 575 | 0 | 0.612 |
| 66 | Indiana | 54 | 905 | 684 | 0 | 0.57 |
| 67 | Southern California | 49 | 903 | 561 | 0 | 0.617 |
| 68 | Illinois St. | 55 | 902 | 713 | 0 | 0.559 |
| 69 | Oregon | 49 | 902 | 569 | 0 | 0.613 |
| 70 | BYU | 48 | 897 | 547 | 0 | 0.621 |
| 71 | Villanova | 47 | 897 | 540 | 0 | 0.624 |
| 72 | Creighton | 52 | 889 | 596 | 0 | 0.599 |
| 73 | Memphis | 54 | 887 | 741 | 0 | 0.545 |
| 74 | Miami (FL) | 53 | 885 | 625 | 0 | 0.586 |
| 75 | Arkansas | 49 | 883 | 598 | 0 | 0.596 |
| 76 | Delaware | 54 | 879 | 601 | 0 | 0.594 |
| 77 | George Washington | 50 | 877 | 589 | 0 | 0.598 |
| 78 | St. Thomas (MN) | 42 | 876 | 295 | 0 | 0.748 |
| 79 | Maine | 50 | 871 | 554 | 0 | 0.611 |
| 80 | Holy Cross | 51 | 870 | 567 | 0 | 0.605 |
| 81 | Liberty | 50 | 868 | 570 | 0 | 0.604 |
| 82 | Oakland | 51 | 867 | 588 | 0 | 0.596 |
| 83 | Missouri | 51 | 866 | 664 | 0 | 0.566 |
| 84 | Fresno St. | 54 | 850 | 686 | 0 | 0.553 |
| 85 | St. John's (NY) | 51 | 847 | 689 | 0 | 0.551 |
| 86 | UNC Greensboro | 56 | 847 | 679 | 0 | 0.555 |
| 87 | Mississippi St. | 51 | 842 | 679 | 0 | 0.554 |
| 88 | Florida | 51 | 842 | 683 | 0 | 0.552 |
| 89 | UC San Diego | 49 | 840 | 501 | 0 | 0.626 |
| 90 | Alabama | 48 | 839 | 623 | 0 | 0.574 |
| 91 | Hampton | 50 | 838 | 608 | 0 | 0.58 |
| 92 | Florida St. | 48 | 838 | 615 | 0 | 0.577 |
| 93 | Bellarmine | 47 | 835 | 502 | 0 | 0.625 |
| 94 | Norfolk St. | 51 | 834 | 605 | 0 | 0.58 |
| 95 | Drexel | 62 | 833 | 638 | 0 | 0.566 |
| 96 | Mount St. Mary's | 51 | 832 | 604 | 0 | 0.579 |
| 97 | Southern Miss. | 50 | 831 | 634 | 0 | 0.567 |
| 98 | Radford | 54 | 829 | 664 | 0 | 0.555 |
| 99 | Gonzaga | 42 | 827 | 464 | 0 | 0.641 |
| 100 | Marquette | 50 | 825 | 634 | 0 | 0.565 |
#Includes two ties $includes five ties