Electronix



WOMENS BASKETBALL RECORDS


Alltime W-L by percent
Division 1/Major College
through April 13, 2021

Top 50                 	      Seasons	  W 	  L 	T 	 PCT

 1 	Tennessee 	 	76 	1,401 	  351 	2       .800
 2 	Connecticut 	 	46 	1,210 	  306 	0       .798
 3 	Louisiana Tech 	 	45 	1,124 	  337 	0       .769
 4 	Stanford 	 	45 	1,091 	  334 	0       .766
 5 	Notre Dame 	 	42 	  999 	  333 	0       .750
 6 	Green Bay 	 	46 	1,005 	  350 	0       .742
 7 	Texas 		 	45 	1,088 	  398 	0       .732
 8 	Montana 	  	45 	  932 	  390 	0       .705
 9 	Stephen F. Austin  	51 	1,080 	  457 	0       .703
10 	Old Dominion 	 	50 	1,060 	  453 	0       .701
10 	Maryland 	 	48 	1,001 	  427 	0       .701
10 	South Dakota State  	53 	  995 	  424 	0       .701
13 	Ohio State 	 	54 	1,040 	  449 	0       .698
14 	Georgia 	 	46 	  980 	  428 	0       .696
15 	Duke 	   	 	44 	  922 	  410 	0       .692
16 	Middle Tennessee State 	44 	  905 	  402 	0       .683
17 	Rutgers 	 	45 	  945 	  441 	0       .682
18 	North Carolina 	 	45 	  969 	  455 	0       .680
19 	Utah 	  		45 	  918 	  439 	0       .676
20 	James Madison 	 	97 	1,123 	  549 	5       .672
21 	Western Kentucky  	56 	1,004 	  492 	0       .671
22 	Louisiana State  	44 	  922 	  464 	0       .665
23 	Penn State 	 	55 	  948 	  482 	0       .663
24 	Virginia 	 	46 	  927 	  474 	0       .662
24 	North Carolina State 	45 	  916 	  467 	0       .662
26 	Baylor		 	45 	  968 	  497 	0       .661
26 	Auburn 	  	 	48 	  933 	  479 	0       .661
28 	Belmont 	 	51 	  968 	  518 	0       .651
29 	Chattanooga 	 	45 	  870 	  470 	0       .649
30 	UC Davis 		46 	  827 	  454 	0       .646
31 	Purdue 	     	 	44 	  862 	  481 	0       .642
32 	Texas Tech 	 	44 	  907 	  507 	0       .641
32 	Louisville 	 	44 	  878 	  491 	0       .641
34 	Saint Joseph's 	 	46 	  853 	  483 	0       .638
34 	Vanderbilt 	 	42 	  839 	  476 	0       .638
36 	Drake 	 	 	45 	  862 	  496 	0       .635
37 	Tennessee Tech 	 	49 	  940 	  556 	0       .628
38 	Iowa 	 		45 	  837 	  500 	0       .626
39 	North Dakota State  	53 	  869 	  530 	0       .621
40 	South Carolina 	 	45 	  853 	  526 	0       .619
40 	Washington 	 	45 	  836 	  514 	0       .619
42 	Long Beach State  	56 	  934 	  577 	0       .618
43 	Kansas State 	 	51 	  953 	  595 	0       .616
44 	UCLA 		 	45 	  829  	  525 	0       .612
45 	Michigan State 	 	47 	  828 	  527 	0       .611
46 	Kentucky 	 	45 	  823 	  540 	0       .604
47 	Mississippi	 	45 	  832 	  549 	0       .602
48 	Missouri State 	 	50 	  876 	  602 	0       .593
49 	Dayton 	 		51 	  817 	  600 	0       .577
50 	Kansas 		 	51 	  822 	  652 	0       .558 


Mega Seats






D1SportsNet