WOMENS BASKETBALL RECORDS
Alltime W-L by percent
Division 1/Major College through 2024-2025
Rk | Seasons | W | L | T | PCT | |
1 | FGCU | 23 | 641 | 114 | 0 | 0.849 |
2 | UConn | 51 | 1341 | 327 | 0 | 0.804 |
3 | Tennessee | 71 | 1495 | 395 | 2 | 0.791 |
4 | Stanford | 51 | 1256 | 373 | 0 | 0.771 |
5 | St. Thomas (MN) | 42 | 876 | 295 | 0 | 0.748 |
6 | Louisiana Tech | 51 | 1225 | 422 | 0 | 0.744 |
7 | Notre Dame | 48 | 1129 | 389 | 0 | 0.744 |
8 | Green Bay | 52 | 1142 | 397 | 0 | 0.742 |
9 | Texas | 51 | 1251 | 445 | 0 | 0.738 |
10 | South Dakota St. | 59 | 1154 | 463 | 0 | 0.714 |
11 | SFA | 57 | 1233 | 496 | 0 | 0.713 |
12 | Maryland | 54 | 1150 | 472 | 0 | 0.709 |
13 | Old Dominion | 56 | 1183 | 518 | 0 | 0.695 |
14 | Ohio St. | 60 | 1127 | 494 | 0 | 0.695 |
15 | Middle Tenn. | 50 | 1054 | 464 | 0 | 0.694 |
16 | Duke | 50 | 1037 | 463 | 0 | 0.691 |
17 | Stonehill | 53 | 1008 | 456 | 0 | 0.689 |
18 | Montana | 51 | 1031 | 469 | 0 | 0.687 |
19 | Georgia | 52 | 1086 | 508 | 0 | 0.681 |
20 | NC State | 51 | 1077 | 504 | 0 | 0.681 |
21 | LSU | 50 | 1073 | 507 | 0 | 0.679 |
22 | North Carolina | 51 | 1094 | 519 | 0 | 0.678 |
23 | Baylor | 51 | 1128 | 538 | 0 | 0.677 |
24 | James Madison | 103 | 1255 | 604 | 5 | 0.675 |
25 | Utah | 51 | 1030 | 509 | 0 | 0.669 |
26 | California Baptist | 20 | 419 | 209 | 0 | 0.667 |
27 | Northern Ky. | 51 | 997 | 509 | 0 | 0.662 |
28 | South Carolina | 51 | 1055 | 539 | 0 | 0.662 |
29 | Western Ky. | 62 | 1108 | 567 | 0 | 0.661 |
30 | Belmont | 57 | 1109 | 576 | 0 | 0.658 |
31 | Louisville | 50 | 1033 | 537 | 0 | 0.658 |
32 | North Dakota | 51 | 989 | 516 | 0 | 0.657 |
33 | Rutgers | 51 | 1025 | 539 | 0 | 0.655 |
34 | DePaul | 45 | 914 | 483 | 0 | 0.654 |
35 | Iowa | 51 | 992 | 548 | 0 | 0.644 |
36 | Drake | 51 | 996 | 558 | 0 | 0.641 |
37 | Gonzaga | 42 | 827 | 464 | 0 | 0.641 |
38 | UC Davis | 52 | 929 | 522 | 0 | 0.64 |
39 | Virginia | 52 | 993 | 564 | 0 | 0.638 |
40 | Chattanooga | 51 | 967 | 554 | 0 | 0.636 |
41 | Penn St. | 61 | 1021 | 587 | 0 | 0.635 |
42 | Auburn | 54 | 1007 | 579 | 0 | 0.635 |
43 | Central Ark. | 67 | 959 | 555 | 2 | 0.633 |
44 | UCLA | 51 | 978 | 569 | 0 | 0.632 |
45 | Abilene Christian | 49 | 911 | 531 | 0 | 0.632 |
46 | Saint Joseph's | 52 | 954 | 557 | 0 | 0.631 |
47 | Tennessee Tech | 55 | 1058 | 621 | 0 | 0.63 |
48 | UC San Diego | 49 | 840 | 501 | 0 | 0.626 |
49 | Vanderbilt | 48 | 930 | 555 | 0 | 0.626 |
50 | Texas Tech | 50 | 1002 | 601 | 0 | 0.625 |
51 | Bellarmine | 47 | 835 | 502 | 0 | 0.625 |
52 | Villanova | 47 | 897 | 540 | 0 | 0.624 |
53 | Purdue | 50 | 948 | 575 | 0 | 0.622 |
54 | BYU | 48 | 897 | 547 | 0 | 0.621 |
55 | UNLV | 51 | 935 | 572 | 0 | 0.62 |
56 | Toledo | 51 | 914 | 560 | 0 | 0.62 |
57 | Southern California | 49 | 903 | 561 | 0 | 0.617 |
58 | Kansas St. | 57 | 1071 | 672 | 0 | 0.614 |
59 | Oregon | 49 | 902 | 569 | 0 | 0.613 |
60 | North Dakota St. | 59 | 967 | 612 | 0 | 0.612 |
61 | Long Beach St. | 62 | 1032 | 654 | 0 | 0.612 |
62 | Bowling Green | 52 | 906 | 575 | 0 | 0.612 |
63 | Missouri St. | 56 | 1019 | 648 | 0 | 0.611 |
64 | Maine | 50 | 871 | 554 | 0 | 0.611 |
65 | Michigan St. | 53 | 934 | 598 | 0 | 0.61 |
66 | South Dakota | 54 | 923 | 592 | 0 | 0.609 |
67 | Holy Cross | 51 | 870 | 567 | 0 | 0.605 |
68 | Ole Miss | 51 | 948 | 622 | 0 | 0.604 |
69 | Liberty | 50 | 868 | 570 | 0 | 0.604 |
70 | Washington | 51 | 917 | 605 | 0 | 0.602 |
71 | Kentucky | 51 | 929 | 616 | 0 | 0.601 |
72 | Oklahoma | 51 | 938 | 622 | 0 | 0.601 |
73 | Creighton | 52 | 889 | 596 | 0 | 0.599 |
74 | George Washington | 50 | 877 | 589 | 0 | 0.598 |
75 | Arkansas | 49 | 883 | 598 | 0 | 0.596 |
76 | Oakland | 51 | 867 | 588 | 0 | 0.596 |
77 | Colorado | 51 | 920 | 628 | 0 | 0.594 |
78 | Delaware | 54 | 879 | 601 | 0 | 0.594 |
79 | Southern Ind. | 41 | 693 | 479 | 0 | 0.591 |
80 | Princeton | 53 | 817 | 570 | 0 | 0.589 |
81 | West Virginia | 52 | 909 | 640 | 0 | 0.587 |
82 | Miami (FL) | 53 | 885 | 625 | 0 | 0.586 |
83 | High Point | 41 | 708 | 503 | 0 | 0.585 |
84 | Harvard | 50 | 781 | 555 | 0 | 0.585 |
85 | Nebraska | 51 | 909 | 653 | 0 | 0.582 |
86 | Fairfield | 46 | 795 | 572 | 0 | 0.582 |
87 | Norfolk St. | 51 | 834 | 605 | 0 | 0.58 |
88 | Hampton | 50 | 838 | 608 | 0 | 0.58 |
89 | Mount St. Mary's | 51 | 832 | 604 | 0 | 0.579 |
90 | Tulane | 40 | 703 | 513 | 0 | 0.578 |
91 | Dayton | 57 | 919 | 672 | 0 | 0.578 |
92 | Florida St. | 48 | 838 | 615 | 0 | 0.577 |
93 | Texas A&M | 51 | 908 | 667 | 0 | 0.577 |
94 | Alabama | 48 | 839 | 623 | 0 | 0.574 |
95 | Hawaii | 51 | 797 | 600 | 0 | 0.571 |
96 | Iowa St. | 45 | 782 | 590 | 0 | 0.57 |
97 | Campbell | 44 | 723 | 546 | 0 | 0.57 |
98 | Indiana | 54 | 905 | 684 | 0 | 0.57 |
99 | Saint Mary's (CA) | 43 | 728 | 551 | 0 | 0.569 |
100 | Quinnipiac | 42 | 702 | 532 | 0 | 0.569 |
#Includes two ties $includes five ties