D1SportsNet


WOMENS SOFTBALL STATISTICS


Walks

Rank Team G BB
1 Oklahoma (Big 12) 46 246
2 Miami (OH) (MAC) 43 209
3 Florida (SEC) 47 206
4 Villanova (Big East) 43 197
5 Fla. Atlantic (AAC) 48 195
5 Mississippi St. (SEC) 43 195
7 Georgia Tech (ACC) 49 188
8 Texas A&M (SEC) 46 186
8 UNC Greensboro (SoCon) 48 186
10 Charlotte (AAC) 45 185
11 LSU (SEC) 45 179
11 Virginia Tech (ACC) 45 179
13 Houston (Big 12) 46 178
13 Troy (Sun Belt) 48 178
15 Florida St. (ACC) 46 176
16 Georgia (SEC) 47 175
17 Texas (Big 12) 44 171
18 Louisville (ACC) 46 170
19 Minnesota (Big Ten) 44 169
20 Rutgers (Big Ten) 48 166
21 Clemson (ACC) 46 165
22 NC State (ACC) 45 163
23 Boise St. (Mountain West) 48 161
24 Butler (Big East) 45 160
24 Northwestern (Big Ten) 38 160
26 South Carolina (SEC) 47 159
27 UNI (MVC) 39 158
28 Grand Canyon (WAC) 49 157
28 Ole Miss (SEC) 47 157
28 UTSA (AAC) 49 157
31 Ball St. (MAC) 46 156
31 Coastal Carolina (Sun Belt) 48 156
31 Mercer (SoCon) 44 156
34 Gardner-Webb (Big South) 48 155
35 Central Mich. (MAC) 39 153
35 Indiana (Big Ten) 47 153
37 Arizona (Pac-12) 45 152
37 McNeese (Southland) 48 152
37 South Fla. (AAC) 49 152
40 Kentucky (SEC) 45 151
40 Michigan (Big Ten) 47 151
40 North Carolina (ACC) 45 151
40 Stanford (Pac-12) 46 151
40 Washington (Pac-12) 38 151
45 BYU (Big 12) 45 150
45 James Madison (Sun Belt) 45 150
45 Seton Hall (Big East) 38 150
45 UNLV (Mountain West) 42 150
49 Long Beach St. (Big West) 44 149
49 North Texas (AAC) 47 149
51 George Washington (Atlantic 10) 45 147
51 Southern Ill. (MVC) 41 147
53 Dayton (Atlantic 10) 41 146
53 East Carolina (AAC) 48 146
53 Eastern Ky. (ASUN) 41 146
53 Jacksonville St. (CUSA) 45 146
53 Tennessee (SEC) 42 146
58 Louisiana Tech (CUSA) 43 145
58 Missouri (SEC) 48 145
58 Ohio St. (Big Ten) 44 145
58 Texas St. (Sun Belt) 49 145
58 Western Ky. (CUSA) 45 145
63 Wichita St. (AAC) 40 144
64 Auburn (SEC) 40 143
64 Oklahoma St. (Big 12) 47 143
64 Prairie View (SWAC) 41 143
67 Southern Miss. (Sun Belt) 43 142
68 ULM (Sun Belt) 47 141
69 Central Ark. (ASUN) 44 140
69 Furman (SoCon) 47 140
69 Iowa St. (Big 12) 42 140
72 Elon (CAA) 44 139
72 Fordham (Atlantic 10) 46 139
72 Hampton (CAA) 45 139
72 Kansas (Big 12) 45 139
76 California (Pac-12) 45 138
76 Lamar University (Southland) 46 138
76 Lipscomb (ASUN) 46 138
76 Purdue (Big Ten) 44 138
80 Belmont (MVC) 42 137
81 Nevada (Mountain West) 49 136
82 Alabama (SEC) 43 135
82 Jacksonville (ASUN) 42 135
82 Loyola Chicago (Atlantic 10) 43 135
82 Nebraska (Big Ten) 44 135
82 North Florida (ASUN) 44 135
82 South Dakota St. (Summit League) 45 135
88 Saint Louis (Atlantic 10) 42 134
89 Maryland (Big Ten) 45 132
90 Duke (ACC) 45 131
90 Southeastern La. (Southland) 47 131
92 Illinois St. (MVC) 46 130
92 Jackson St. (SWAC) 41 130
92 UConn (Big East) 45 130
95 Delaware (CAA) 42 128
95 Northern Colo. (Big Sky) 43 128
97 Buffalo (MAC) 40 127
97 Georgetown (Big East) 39 127
97 St. John's (NY) (Big East) 46 127
97 UAB (AAC) 45 127
101 Colorado St. (Mountain West) 40 126
101 Presbyterian (Big South) 45 126
103 Texas Tech (Big 12) 42 125
104 Eastern Ill. (OVC) 45 124
104 North Dakota St. (Summit League) 47 124
104 Omaha (Summit League) 42 124
107 Montana (Big Sky) 45 123
108 Middle Tenn. (CUSA) 49 121
108 Samford (SoCon) 43 121
110 Akron (MAC) 45 120
110 Chattanooga (SoCon) 43 120
110 Colgate (Patriot) 44 120
110 Notre Dame (ACC) 44 120
110 UTEP (CUSA) 38 120
110 Youngstown St. (Horizon) 43 120
116 Bucknell (Patriot) 40 119
116 SFA (WAC) 48 119
116 Stony Brook (CAA) 42 119
119 Bryant (America East) 39 118
119 Louisiana (Sun Belt) 48 118
119 Michigan St. (Big Ten) 44 118
119 Morgan St. (MEAC) 43 118
119 Oregon (Pac-12) 42 118
119 UMBC (America East) 37 118
119 Utah (Pac-12) 45 118
119 Yale (Ivy League) 41 118
127 Boston U. (Patriot) 44 117
127 Drake (MVC) 40 117
127 Ga. Southern (Sun Belt) 43 117
127 Marist (MAAC) 42 117
127 Tennessee Tech (OVC) 39 117
127 UCLA (Pac-12) 36 117
127 Wofford (SoCon) 37 117
134 Arkansas (SEC) 44 116
134 Bowling Green (MAC) 35 116
134 Virginia (ACC) 45 116
137 Lehigh (Patriot) 40 115
137 Monmouth (CAA) 45 115
137 N.C. A&T (CAA) 42 115
137 North Dakota (Summit League) 48 115
137 Penn (Ivy League) 33 115
142 Col. of Charleston (CAA) 41 114
142 LIU (NEC) 42 114
142 N.C. Central (MEAC) 47 114
142 Saint Joseph's (Atlantic 10) 42 114
142 USC Upstate (Big South) 41 114
147 Bradley (MVC) 46 113
147 Marshall (Sun Belt) 44 113
147 Radford (Big South) 42 113
147 Southeast Mo. St. (OVC) 42 113
151 Coppin St. (MEAC) 35 112
151 Howard (MEAC) 40 112
151 UC Santa Barbara (Big West) 39 112
154 Creighton (Big East) 46 111
154 George Mason (Atlantic 10) 46 111
154 Massachusetts (Atlantic 10) 42 111
157 Baylor (Big 12) 43 110
157 Cornell (Ivy League) 30 110
157 Indiana St. (MVC) 42 110
157 Penn St. (Big Ten) 44 110
161 Campbell (CAA) 46 109
161 Iona (MAAC) 37 109
161 St. Bonaventure (Atlantic 10) 33 109
161 Towson (CAA) 46 109
161 UCF (Big 12) 44 109
161 UT Martin (OVC) 45 109
167 Evansville (MVC) 43 108
167 Pittsburgh (ACC) 44 108
167 Seattle U (WAC) 45 108
167 Stetson (ASUN) 45 108
167 Syracuse (ACC) 41 108
172 Illinois (Big Ten) 44 107
172 Saint Francis (PA) (NEC) 42 107
172 Sam Houston (CUSA) 43 107
172 UT Arlington (WAC) 47 107
176 Cal Poly (Big West) 36 106
176 Kansas City (Summit League) 42 106
176 Liberty (CUSA) 46 106
176 Princeton (Ivy League) 34 106
176 Sacred Heart (NEC) 45 106
176 South Alabama (Sun Belt) 43 106
176 Tulsa (AAC) 45 106
176 Utah St. (Mountain West) 47 106
184 Boston College (ACC) 44 105
184 Memphis (AAC) 42 105
184 Northwestern St. (Southland) 43 105
184 San Diego St. (Mountain West) 40 105
184 Winthrop (Big South) 45 105
189 App State (Sun Belt) 41 104
189 Arizona St. (Pac-12) 43 104
189 Missouri St. (MVC) 41 104
189 Norfolk St. (MEAC) 43 104
193 FGCU (ASUN) 46 103
193 UIW (Southland) 40 103
195 Ohio (MAC) 44 102
195 Portland St. (Big Sky) 38 102
195 UNCW (CAA) 43 102
198 Binghamton (America East) 40 100
198 Hofstra (CAA) 38 100
198 Kent St. (MAC) 41 100
198 New Mexico St. (CUSA) 45 100
198 Santa Clara (WCC) 41 100
198 Utah Valley (WAC) 42 100
198 Valparaiso (MVC) 40 100
198 Weber St. (Big Sky) 42 100
206 Fresno St. (Mountain West) 45 99
206 Nicholls (Southland) 46 99
206 Western Mich. (MAC) 42 99
209 FIU (CUSA) 43 98
209 Harvard (Ivy League) 35 98
209 Idaho St. (Big Sky) 46 98
209 Murray St. (MVC) 46 98
209 Rhode Island (Atlantic 10) 44 98
214 Texas Southern (SWAC) 32 97
215 Abilene Christian (WAC) 42 96
215 IUPUI (Horizon) 45 96
215 Iowa (Big Ten) 37 96
215 Robert Morris (Horizon) 36 96
215 SIUE (OVC) 44 96
215 UMass Lowell (America East) 33 96
221 Austin Peay (ASUN) 44 95
221 Cal St. Fullerton (Big West) 44 95
221 Kennesaw St. (ASUN) 46 95
221 New Mexico (Mountain West) 48 95
221 Providence (Big East) 37 95
221 Siena (MAAC) 38 95
221 Wisconsin (Big Ten) 43 95
228 LMU (CA) (WCC) 43 94
229 Bethune-Cookman (SWAC) 41 93
229 Grambling (SWAC) 37 93
229 Hawaii (Big West) 37 93
229 Mississippi Val. (SWAC) 33 93
229 Tennessee St. (OVC) 42 93
234 Alabama St. (SWAC) 49 92
234 Charleston So. (Big South) 44 92
234 DePaul (Big East) 40 92
234 Houston Christian (Southland) 41 92
234 Rider (MAAC) 41 92
234 Western Caro. (SoCon) 41 92
240 Northern Ky. (Horizon) 35 91
240 UC Riverside (Big West) 38 91
242 Canisius (MAAC) 32 90
242 Manhattan (MAAC) 40 90
242 Merrimack (NEC) 44 90
242 San Diego (WCC) 48 90
246 Brown (Ivy League) 35 89
246 Drexel (CAA) 37 89
246 North Ala. (ASUN) 45 89
246 Oregon St. (Pac-12) 43 89
246 South Dakota (Summit League) 47 89
251 A&M-Corpus Christi (Southland) 36 88
251 Georgia St. (Sun Belt) 46 88
251 UMES (MEAC) 39 88
254 NIU (MAC) 42 87
254 Sacramento St. (Big Sky) 41 87
256 FDU (NEC) 41 86
256 UIC (MVC) 45 86
258 ETSU (SoCon) 39 85
258 Longwood (Big South) 44 85
258 Saint Mary's (CA) (WCC) 39 85
261 Alcorn (SWAC) 37 84
262 UAlbany (America East) 32 83
262 UC Davis (Big West) 41 83
262 Wagner (NEC) 29 83
265 Niagara (MAAC) 36 82
266 Ark.-Pine Bluff (SWAC) 39 81
266 Central Conn. St. (NEC) 35 81
266 Detroit Mercy (Horizon) 38 81
266 Mount St. Mary's (MAAC) 35 81
266 Saint Peter's (MAAC) 41 81
266 Southern U. (SWAC) 36 81
272 Columbia (Ivy League) 34 80
272 Southern Utah (WAC) 41 80
274 Pacific (WCC) 45 79
275 Green Bay (Horizon) 39 78
276 Florida A&M (SWAC) 37 77
277 California Baptist (WAC) 47 76
277 Purdue Fort Wayne (Horizon) 41 76
279 Army West Point (Patriot) 39 75
279 Oakland (Horizon) 34 75
281 Fairfield (MAAC) 39 74
282 Quinnipiac (MAAC) 34 73
283 San Jose St. (Mountain West) 39 72
284 Holy Cross (Patriot) 39 71
285 CSU Bakersfield (Big West) 40 70
286 Delaware St. (MEAC) 39 69
286 Morehead St. (OVC) 34 69
288 Alabama A&M (SWAC) 32 67
288 Western Ill. (OVC) 43 67
290 Lafayette (Patriot) 34 65
290 Maine (America East) 35 65
292 CSUN (Big West) 41 64
293 Toledo (MAC) 38 63
294 Cleveland St. (Horizon) 34 59
295 Dartmouth (Ivy League) 27 58
296 South Carolina St. (MEAC) 34 56
Reclassifying
- St. Thomas (MN) (Summit League) 45 147
- Tarleton St. (WAC) 48 131
- Queens (NC) (ASUN) 44 129
- Utah Tech (WAC) 43 105
- Lindenwood (OVC) 43 103
- Le Moyne (NEC) 41 101
- Stonehill (NEC) 38 92
- Bellarmine (ASUN) 40 91
- Southern Ind. (OVC) 36 88
- Tex. A&M-Commerce (Southland) 51 87
- UC San Diego (Big West) 42 79


The Ayurveda Experience

ADVERTISEMENT
D1SportsNet
UNice
D1SNDisneyESPNHulu





D1SportsNet