WOMENS SOFTBALL STATISTICS
Team home runs per game
| Wednesday, July 01, 2026 2:07 pm - Through games Thursday, June 04, 2026 |
| Rank | Team | G | HR | PG |
| 1 | UCLA | 63 | 209 | 3.32 |
| 2 | Oklahoma | 62 | 187 | 3.02 |
| 3 | Ohio St. | 53 | 119 | 2.25 |
| 4 | Texas Tech | 71 | 145 | 2.04 |
| 5 | North Carolina | 51 | 100 | 1.96 |
| 6 | Robert Morris | 49 | 96 | 1.96 |
| 7 | Duke | 60 | 117 | 1.95 |
| 8 | UNI | 53 | 102 | 1.92 |
| 9 | Virginia Tech | 60 | 108 | 1.80 |
| 10 | Florida | 64 | 110 | 1.72 |
| 11 | Marshall | 57 | 95 | 1.67 |
| 12 | Wichita St. | 52 | 85 | 1.63 |
| 13 | Nebraska | 60 | 97 | 1.62 |
| 14 | Colgate | 55 | 88 | 1.60 |
| 15 | Arizona St. | 63 | 99 | 1.57 |
| 16 | Alabama | 65 | 102 | 1.57 |
| 17 | Ohio | 58 | 91 | 1.57 |
| 18 | Penn St. | 54 | 84 | 1.56 |
| 19 | App State | 50 | 77 | 1.54 |
| 20 | Texas | 65 | 99 | 1.52 |
| 21 | Indiana | 59 | 87 | 1.47 |
| 22 | Coastal Carolina | 57 | 84 | 1.47 |
| 23 | Omaha | 49 | 72 | 1.47 |
| 24 | Texas A&M | 57 | 83 | 1.46 |
| 25 | St. Thomas (MN) | 53 | 77 | 1.45 |
| 26 | Kansas | 57 | 82 | 1.44 |
| 27 | Iowa St. | 55 | 79 | 1.44 |
| 28 | Grand Canyon | 64 | 91 | 1.42 |
| 29 | Ole Miss | 62 | 88 | 1.42 |
| 30 | New Mexico St. | 54 | 76 | 1.41 |
| 31 | Idaho St. | 57 | 79 | 1.39 |
| 32 | Houston | 51 | 70 | 1.37 |
| 33 | Rutgers | 54 | 74 | 1.37 |
| 34 | Michigan | 58 | 79 | 1.36 |
| 35 | Stetson | 59 | 80 | 1.36 |
| 36 | Washington | 57 | 77 | 1.35 |
| 37 | Arkansas | 60 | 81 | 1.35 |
| 38 | Miami (OH) | 56 | 74 | 1.32 |
| 39 | Austin Peay | 54 | 71 | 1.31 |
| 40 | James Madison | 51 | 67 | 1.31 |
| 41 | Georgia | 61 | 80 | 1.31 |
| 42 | Virginia | 55 | 71 | 1.29 |
| 43 | Oregon | 55 | 70 | 1.27 |
| 44 | Nevada | 59 | 75 | 1.27 |
| 45 | Western Caro. | 58 | 73 | 1.26 |
| 46 | UT Arlington | 47 | 59 | 1.26 |
| 47 | Tennessee | 61 | 76 | 1.25 |
| 48 | South Dakota St. | 59 | 73 | 1.24 |
| 49 | Arizona | 55 | 68 | 1.24 |
| - | Auburn | 55 | 68 | 1.24 |
|
|
10% OFF storewide. Use code AFSUMMER