">
D1SportsNet


WOMENS SOFTBALL STATISTICS


Scoring

Wednesday, June 11, 2025 11:06 am - Through gamesFriday, June 06, 2025
Rank Team G R PG
1 Ohio St. 60 495 8.25
2 Stanford 55 448 8.15
3 Nebraska 58 459 7.91
4 Oregon 64 491 7.67
5 Texas A&M 59 451 7.64
6 Boise St. 56 421 7.52
7 Arkansas 58 436 7.52
8 Indiana 54 403 7.46
9 Oklahoma 61 454 7.44
10 Florida St. 61 452 7.41
11 Florida 65 476 7.32
12 Marist 58 423 7.29
13 UConn 54 387 7.17
14 Texas 68 486 7.15
15 UCLA 68 485 7.13
16 Arizona 61 433 7.10
17 Clemson 62 439 7.08
18 Virginia Tech 56 391 6.98
19 USC Upstate 55 382 6.95
20 LSU 58 398 6.86
21 North Carolina 57 387 6.79
22 Ball St. 51 336 6.59
23 Penn St. 52 341 6.56
24 Utah St. 52 340 6.54
25 Idaho St. 54 350 6.48
26 Grand Canyon 55 356 6.47
27 Fla. Atlantic 57 367 6.44
28 UNI 50 321 6.42
29 Duke 59 378 6.41
30 Mississippi St. 58 370 6.38
31 Liberty 65 407 6.26
32 Delaware 54 336 6.22
33 Austin Peay 55 342 6.22
34 BYU 49 301 6.14
35 Seton Hall 52 318 6.12
36 Southern Ill. 53 320 6.04
37 Robert Morris 48 289 6.02
38 ULM 57 343 6.02
39 North Texas 57 342 6.00
40 Texas Tech 68 407 5.99
41 South Fla. 61 365 5.98
42 Southeastern La. 66 394 5.97
43 Virginia 57 340 5.96
44 Washington 54 322 5.96
45 South Carolina 61 363 5.95
46 California 58 345 5.95
47 Jacksonville St. 58 342 5.90
48 Troy 57 336 5.89
49 Nevada 55 324 5.89
50 Campbell 57 335 5.88



D1SportsNet