">
D1SportsNet


WOMENS SOFTBALL STATISTICS


Stolen bases per game

Friday, March 28, 2025 2:04 pm - Through gamesThursday, March 27, 2025
Rank Name Team Cl Position G SB SBA PG
1 Audrey Vandagriff Alabama Fr. OF 34 40 44 1.18
2 Kai Luschar Oregon Sr. OF 32 35 39 1.09
3 Ka'Liyah Gipson Jackson St. So. OF 24 25 26 1.04
4 Cassidy Relay UNCW So. OF 30 27 30 .90
5 Kearstin Tinsley Prairie View Fr. INF 26 23 26 .88
6 Kendra Falby Florida Sr. OF 35 30 31 .86
7 Kally Meredith FIU So. OF 33 28 29 .85
8 Savannah Groshong-Kirk Grand Canyon So. UT 30 25 25 .83
9 KK Madrey Liberty Sr. OF 34 28 32 .82
10 Cate Lehner Butler Jr. OF 28 23 25 .82
11 Kaytlyn Moore Grambling Sr. OF 21 17 20 .81
12 Moriah Polar Purdue So. OF 31 25 29 .81
13 Neleh Nogay Fordham Jr. OF 29 23 25 .79
14 Morgan Eng UC San Diego Sr. OF 24 19 24 .79
15 Kayden Henry Texas So. OF 30 22 23 .73
16 Aniyah Michalak Norfolk St. So. UT 21 15 17 .71
17 Alyssa Cloutier Canisius Sr. OF 19 13 14 .68
18 Chloe Magee Southeastern La. So. INF 34 23 25 .68
19 Tyra Parker Campbell Sr. OF 30 20 22 .67
20 Abby Shoulders Tennessee Tech Sr. UT 26 17 19 .65
21 Megan Delgadillo Oklahoma St. Sr. OF 28 18 24 .64
22 Charli Warren Fairfield Sr. OF 25 16 19 .64
23 Abby Polk USC Upstate So. INF 33 21 22 .64
- Taliyah Thomas USC Upstate Jr. OF 33 21 22 .64
- Kiauna Watson Florida A&M Sr. INF 22 14 14 .64
26 Destiny Mitchell Delaware St. Fr. OF 24 15 16 .62
27 Anna Cockhill Montana Fr. INF 31 19 21 .61
28 Jamaria Charley South Carolina St. So. OF 18 11 12 .61
- Alaana Panu Dartmouth Sr. OF 18 11 12 .61
30 Katelynn Walls Grambling Jr. INF 23 14 17 .61
31 Baxleigh Arnette Presbyterian Fr. INF 35 21 24 .60
- Jaycee Holt UMES Jr. UT 25 15 17 .60
- Olivia Miller Alcorn So. 2b 20 12 13 .60
34 Lexi Hastings UConn Sr. OF 27 16 16 .59
35 Jess Bianco St. John's (NY) Jr. OF 34 20 22 .59
36 Shania Owens Bethune-Cookman Sr. OF 29 17 18 .59
37 Kailey Bryant Norfolk St. So. UT 24 14 15 .58
38 Saviya Morgan Tennessee Fr. OF 33 19 25 .58
- Rylee Nicholson North Texas Sr. OF 33 19 21 .58
40 Kyla Harley UT Martin So. UT 28 16 18 .57
41 Kamryn Inman George Mason Jr. SS 25 14 16 .56
42 Brooklin Lippert ULM So. UT 36 20 21 .56
43 Bella Espinoza San Diego St. Sr. OF 31 17 23 .55
44 Mari Stephens Jackson St. Sr. OF 26 14 16 .54
45 Michaella Salvatierra Southern Utah Fr. OF 28 15 17 .54
46 Morgan Britt UNCW Sr. OF 30 16 18 .53
- Melina Wilkison Indiana Jr. OF 30 16 18 .53
48 Dallis Goodnight Georgia Sr. OF 32 17 19 .53
49 Shelby Morris Southeastern La. Fr. INF 34 18 19 .53
50 Amai Hanta North Dakota St. Fr. UT 29 15 16 .52



D1SportsNet