D1SportsNet


WOMENS SOFTBALL STATISTICS


On base percentage

Rank Player Cl Pos G AB BB H HBP SF SH PCT
1 Korbe Otis, Florida (SEC) Jr. OF 47 122 42 55 3 2 2 0.592
2 Shaylon Govan, Baylor (Big 12) Jr. INF 42 103 35 45 2 1 0 0.582
3 CC Wong, Wichita St. (AAC) Sr. INF 40 123 28 59 1 0 0 0.579
4 Jayda Coleman, Oklahoma (Big 12) Sr. OF 45 116 38 49 2 4 2 0.556
5 Ashley Orischak, Saint Francis (PA) (NEC) Sr. UT 41 78 10 30 22 2 0 0.554
6 Erin Coffel, Kentucky (SEC) Sr. INF 45 118 38 42 14 0 0 0.553
7 Skylar Wallace, Florida (SEC) Sr. SS 47 128 34 49 14 0 0 0.551
8 Karina Gaskins, Notre Dame (ACC) Sr. INF 44 108 48 36 5 1 0 0.549
9 Kate Kobayashi, Miami (OH) (MAC) Sr. OF 43 113 35 45 3 1 0 0.546
10 Jess Oakland, Minnesota (Big Ten) So. INF 44 142 31 64 0 1 0 0.546
11 Claire Davidson, Duke (ACC) Sr. OF 45 124 24 55 9 5 2 0.543
12 Addy Greene, Virginia Tech (ACC) Sr. OF 44 127 31 56 0 3 2 0.540
13 Jessica Clements, Cal Poly (Big West) Jr. OF 36 125 15 59 3 0 2 0.538
14 Abby Dayton, Utah (Pac-12) So. OF 45 135 21 63 1 1 0 0.538
15 Sara Beth Allen, Georgia Tech (ACC) Sr. C 49 125 43 43 10 1 0 0.536
16 Maryn Jordan, Howard (MEAC) So. OF 35 99 11 47 3 1 0 0.535
17 Violet Zavodnik, BYU (Big 12) Sr. OF 34 98 24 39 6 1 1 0.535
18 Ailana Agbayani, BYU (Big 12) So. SS 45 144 23 63 8 1 0 0.534
19 Maya Matsubara, Colorado St. (Mountain West) Sr. INF 40 118 25 51 3 3 0 0.530
20 Sonia Zhang, Princeton (Ivy League) Fr. INF 34 92 15 38 7 0 3 0.526
21 Jazmine Hill, Texas A&M (SEC) Sr. OF 46 119 38 43 3 0 1 0.525
22 Kansas Robinson, Northwestern (Big Ten) So. INF 38 116 26 49 1 2 0 0.524
23 Jaysoni Beachum, Florida St. (ACC) Fr. INF 46 141 23 63 4 4 1 0.523
24 Sam Buckley, Saint Mary's (CA) (WCC) Fr. INF 39 97 21 38 10 4 0 0.523
25 Emma Ritter, Virginia Tech (ACC) Sr. OF 45 152 18 69 3 0 0 0.520
26 Michaela Edenfield, Florida St. (ACC) Jr. C 38 98 25 39 2 2 0 0.520
27 Ashley Trierweiler, Grand Canyon (WAC) Jr. OF 49 162 14 76 6 3 2 0.519
28 Tori Hedgecock, Mercer (SoCon) Jr. INF 44 120 42 41 3 1 0 0.518
29 Cydney Sanders, Oklahoma (Big 12) Jr. 1B 43 81 34 24 5 2 0 0.516
30 Taryn Kern, Stanford (Pac-12) So. INF 46 121 40 35 16 0 0 0.514
31 Victoria Altamirano, UIW (Southland) So. OF 40 141 12 65 3 0 1 0.513
32 Sierra Sacco, Mississippi St. (SEC) Jr. OF 43 117 39 41 2 2 2 0.513
33 Alex Coleman, North Carolina (ACC) Jr. OF 45 147 19 66 0 0 4 0.512
34 Lauren Keleher, Boston U. (Patriot) Sr. OF 44 147 17 64 9 3 0 0.511
35 Ella Parker, Oklahoma (Big 12) Fr. INF 46 109 25 43 3 2 0 0.511
36 Jenna Golembiewski, Miami (OH) (MAC) Jr. INF 42 138 16 61 5 2 0 0.509
37 Ally Jones, Villanova (Big East) Sr. C 38 96 36 30 2 0 0 0.507
38 Allie Cummins, Miami (OH) (MAC) Sr. INF 43 132 41 47 0 1 0 0.506
38 Presley Leebrick, Fla. Atlantic (AAC) Sr. OF 47 133 39 47 2 0 0 0.506
40 McKayla Timmons, Ball St. (MAC) Jr. UT 46 136 26 53 10 4 0 0.506
41 Kasidi Pickering, Oklahoma (Big 12) Fr. OF 46 98 27 37 0 2 0 0.504
42 Alyssa Brito, Oklahoma (Big 12) Sr. UT 45 134 22 57 2 3 0 0.503
43 Karli SPAID, Miami (OH) (MAC) Sr. 2B 43 132 35 50 0 2 0 0.503
44 Dakota Kennedy, Arizona (Pac-12) So. OF 45 140 32 54 2 1 3 0.503
45 Ariana Martinez, UNLV (Mountain West) Jr. INF 39 125 22 51 1 0 0 0.500
45 Haley Painter, Nevada (Mountain West) So. UT 49 151 21 57 16 0 0 0.500
45 Kailey Wyckoff, Texas Tech (Big 12) So. UT 42 121 18 51 2 1 1 0.500
48 Jesiana Mora, Fla. Atlantic (AAC) So. INF 48 139 24 57 1 1 1 0.497
49 Tremere Harris, Central Ark. (ASUN) Sr. OF 44 122 28 46 1 0 2 0.497
50 Kaydee Bennett, Abilene Christian (WAC) So. UT 42 130 15 56 3 1 0 0.497
51 Mia Scott, Texas (Big 12) Jr. UT 43 122 22 49 2 1 2 0.497
52 Madisyn Kennedy, Mississippi St. (SEC) Sr. INF 41 95 24 36 2 4 1 0.496
53 Georgia Hood, Coastal Carolina (Sun Belt) So. SP/RP 37 71 22 25 1 3 0 0.495
53 Kyleigh Sand, Rutgers (Big Ten) Sr. SS 48 159 29 65 2 4 1 0.495
55 Tiare Jennings, Oklahoma (Big 12) Sr. 2B 46 133 27 54 0 4 0 0.494
56 Kai Luschar, Oregon (Pac-12) Jr. OF 42 146 14 64 2 0 2 0.494
57 Angelina Allen, Iowa St. (Big 12) Jr. INF 42 143 14 63 1 0 0 0.494
58 Natalie Sullivan, Saint Louis (Atlantic 10) Jr. OF 42 115 32 39 3 0 6 0.493
59 Maddie Bejarano, BYU (Big 12) Sr. OF 45 104 37 34 2 5 18 0.493
60 Kaili Phillips, Chattanooga (SoCon) Sr. UT 43 107 20 36 14 1 3 0.493
61 Jessie Blaine, Mississippi St. (SEC) Jr. C 42 104 27 36 3 0 0 0.493
62 Tatum Anzaldo, California (Pac-12) Sr. INF 43 142 23 58 0 0 3 0.491
63 Sydney Kuma, Georgia (SEC) Sr. INF 46 123 24 44 8 0 1 0.490
64 Bella Wiggins, UAB (AAC) Jr. OF 43 106 27 35 6 0 5 0.489
65 Morgan Smith, Rutgers (Big Ten) Jr. SP/RP 48 147 25 62 1 7 2 0.489
66 Isabella Henning, Indiana St. (MVC) Sr. UT 37 100 25 35 3 1 0 0.488
67 Jocelyn Erickson, Florida (SEC) So. C 47 134 25 53 4 5 0 0.488
68 Dakota Daniels, Alabama A&M (SWAC) So. OF 24 75 5 34 0 0 0 0.488
69 Bridget Donahey, Northwestern (Big Ten) So. INF 38 85 30 24 4 0 4 0.487
70 Lorraine Alo, Portland St. (Big Sky) Fr. 1B 37 98 8 41 5 0 0 0.486
71 Lizzy Avery, Boston U. (Patriot) Sr. SP 42 114 28 41 1 1 3 0.486
71 Sydney Shaffer, Delaware (CAA) So. C 42 118 23 45 2 1 0 0.486
71 TJ Webster, Western Ky. (CUSA) Sr. INF 45 126 18 52 0 0 3 0.486
74 Destiny Middleton, North Carolina (ACC) Sr. INF 44 122 12 51 4 0 1 0.486
75 Kindall DeRamus, Alabama St. (SWAC) Sr. INF 39 115 19 46 1 1 1 0.485
76 Brooklynn Maxwell, UNC Greensboro (SoCon) Sr. UT 48 161 26 64 2 1 1 0.484
77 Seryna Esparza, Coppin St. (MEAC) So. INF 35 96 25 33 3 2 0 0.484
78 Kayt Houston, App State (Sun Belt) Sr. OF 41 136 17 57 0 0 0 0.484
79 Cami Newbanks, Saint Louis (Atlantic 10) Sr. UT 42 122 24 46 3 2 3 0.483
80 McKenzie Clark, Clemson (ACC) Sr. OF 46 141 23 53 11 5 1 0.483
81 Kayley Lenger, Missouri (SEC) So. UT 44 87 13 27 16 0 1 0.483
81 Madison Parks, UNI (MVC) Sr. OF 39 105 38 31 1 1 2 0.483
83 Taylor Minnick, Indiana (Big Ten) Jr. OF 47 142 27 54 2 1 2 0.483
84 Arianna Rodi, Charlotte (AAC) So. UT 45 132 31 47 2 1 0 0.482
85 Peyton Sward, Lehigh (Patriot) Fr. INF 40 99 11 42 0 0 5 0.482
86 Sanaa Thompson, North Carolina (ACC) Fr. OF 40 115 19 46 1 2 0 0.482
87 Reagan Walsh, Florida (SEC) Jr. INF 47 129 20 51 4 3 0 0.481
88 Madelyn McNally, UC Santa Barbara (Big West) Sr. SS 39 134 9 58 4 1 2 0.480
89 Addison Barnard, Wichita St. (AAC) Sr. UT 40 120 24 45 1 1 1 0.479
90 Reed Butler, James Madison (Sun Belt) Sr. INF 45 146 18 60 2 1 1 0.479
91 Amari Harper, Texas A&M (SEC) So. INF 39 98 12 37 7 0 1 0.479
91 Sophie Sun, Harvard (Ivy League) Fr. INF 34 104 10 45 1 2 2 0.479
93 Angel Morales, Texas Southern (SWAC) Sr. 1B 26 50 18 15 0 1 0 0.478
94 Mac Barbara, San Diego St. (Mountain West) Jr. 1B 38 105 28 36 1 2 0 0.478
94 Sydney Ross, Omaha (Summit League) Sr. C 41 109 12 41 12 3 0 0.478
96 Kaci Fuller, UT Martin (OVC) Sr. OF 45 148 20 60 1 1 2 0.476
97 Alexis Pupillo, UNI (MVC) So. C 39 109 25 37 8 5 0 0.476
98 Kamryn Jackson, Fla. Atlantic (AAC) Sr. INF 48 125 25 40 14 2 2 0.476
99 Haley Ahr, Marist (MAAC) So. UT 42 123 12 51 4 2 0 0.475
100 Grace Loftin, UNC Greensboro (SoCon) Jr. UT 48 137 35 44 6 1 1 0.475
101 Peyton Allen, Colorado St. (Mountain West) Sr. 2B 40 115 18 44 4 2 1 0.475
102 Katie Stewart, Texas (Big 12) Fr. UT 41 107 28 36 1 1 0 0.474
103 Tess Cites, Villanova (Big East) Sr. OF 43 135 27 46 8 1 0 0.474
104 Cori McMillan, Virginia Tech (ACC) So. INF 41 121 25 45 1 3 0 0.473
105 Kennedy Thomas, Houston (Big 12) Sr. C 46 137 23 51 5 2 2 0.473
106 Rylie Boone, Oklahoma (Big 12) Sr. OF 46 118 10 50 1 0 1 0.473
107 Hannah Borden, Southern Miss. (Sun Belt) Sr. C 43 140 20 55 2 1 1 0.472
108 Jen Krizka, Oakland (Horizon) Sr. C 33 92 11 36 4 1 3 0.472
109 Jesse Farrell, UNLV (Mountain West) Fr. C 42 120 18 47 2 2 1 0.472
110 Maddie Kapsimalis, Dayton (Atlantic 10) Jr. INF 41 127 22 47 3 1 0 0.471
110 Addy Keylon, Chattanooga (SoCon) Sr. OF 41 92 18 31 7 2 4 0.471
112 Sage Scarmardo, Purdue (Big Ten) So. INF 43 115 15 37 19 2 3 0.470
113 Keyannah Chavez, New Mexico (Mountain West) So. OF 43 113 16 44 3 2 5 0.470
113 Alyssa Grupp, Marist (MAAC) Sr. UT 41 116 16 45 2 0 3 0.470
115 Hanna Delgado, Oregon (Pac-12) Sr. OF 36 99 15 37 3 0 1 0.470
115 Kayla Ulrich, Missouri St. (MVC) Fr. INF 37 96 17 36 2 2 1 0.470
117 Bri Garcia, UTEP (CUSA) So. UT 38 81 18 28 1 0 7 0.470
118 Caitlin Coker, Boston U. (Patriot) Sr. INF 44 148 13 60 5 0 2 0.470
119 Trinity Cannon, Texas A&M (SEC) Sr. INF 46 115 30 38 2 2 1 0.470
120 Maya Brady, UCLA (Pac-12) Sr. SS 36 108 18 40 4 2 0 0.470
121 Bree Cantu, Houston (Big 12) Sr. UT 45 104 34 31 4 5 1 0.469
121 Kennedy Drafton, Eastern Ky. (ASUN) Fr. UT 38 76 18 26 2 2 2 0.469
123 Cameron Young, ETSU (SoCon) Jr. INF 35 112 17 44 0 1 0 0.469
124 Rachel Roupe, Liberty (CUSA) Jr. OF 46 133 26 47 3 0 0 0.469
125 Isabella Dayton, Texas (Big 12) Sr. OF 41 88 23 30 0 2 4 0.469
126 Jade Sinness, Troy (Sun Belt) Sr. OF 48 148 28 55 0 1 1 0.469
127 Maddie Moore, Clemson (ACC) Jr. INF 45 129 26 46 3 2 0 0.469
128 Emily Gonzalez, Southern Utah (WAC) So. INF 41 111 26 35 6 0 0 0.469
129 Jaylyn Davis, Prairie View (SWAC) Sr. OF 34 89 17 32 3 2 1 0.468
129 Sydney Stewart, Washington (Pac-12) So. C 36 87 22 28 2 0 1 0.468
131 Ella Squaires, UMBC (America East) Fr. OF 37 124 17 49 0 0 0 0.468
132 Carley Davis, Elon (CAA) Sr. INF 36 84 14 27 10 1 0 0.468
132 Shelby Smith, Houston (Big 12) Sr. SP/RP 41 90 16 33 2 1 0 0.468
134 Gabby Herrera, Nevada (Mountain West) Sr. UT 48 155 12 67 1 3 0 0.468
135 Lindsey Culver, South Dakota St. (Summit League) Sr. OF 45 129 18 51 1 2 2 0.467
135 Cameron Fagan, Virginia Tech (ACC) Sr. 2B 45 139 23 53 1 2 0 0.467
137 Emily Jones, Stanford (Pac-12) So. INF 46 129 15 52 2 2 6 0.466
137 Cheyanne Sales, Western Ky. (CUSA) Jr. C 45 116 30 38 1 1 1 0.466
139 Morgan Johnson, East Carolina (AAC) Jr. UT 45 137 15 53 7 2 1 0.466
140 Kenna Higa, Howard (MEAC) Jr. INF 39 107 17 38 6 1 0 0.466
141 Emma Davis, Ga. Southern (Sun Belt) So. OF 43 135 20 51 2 0 6 0.465
141 Olivia Silvestre, Pacific (WCC) So. OF 45 125 25 43 5 2 2 0.465
143 Brianna Delaney, Niagara (MAAC) Fr. 3B 33 94 19 33 1 0 1 0.465
144 Sophia Knight, Boise St. (Mountain West) Fr. OF 48 168 17 69 0 0 0 0.465
145 Kinzie Hansen, Oklahoma (Big 12) Sr. C 38 102 9 43 0 1 0 0.464
145 Dezianna Patmon, New Mexico St. (CUSA) Jr. INF 45 124 16 49 0 0 2 0.464
145 Ella White, Butler (Big East) Jr. INF 45 130 29 44 5 4 4 0.464
148 Ella Edgmon, Georgia Tech (ACC) Jr. OF 48 148 19 51 14 0 2 0.464
149 Olivia Lipari, Chattanooga (SoCon) Jr. UT 43 121 27 42 2 3 7 0.464
150 Mary Beth Cahalan, Dartmouth (Ivy League) Sr. C 27 82 14 30 1 0 0 0.464
Reclassifying
- Kelci Hill, Tarleton St. (WAC) So. OF 48 165 9 72 1 1 2 0.466
- Frankie Larobardiere, Le Moyne (NEC) Jr. UT 41 106 19 38 2 0 1 0.465


FytooD1SN

ADVERTISEMENT
D1SportsNet
Coconut
nordvpn





D1SportsNet