| RANK | COLLEGE | RECORD | POINTS | PREVIOUS RANK |
| 1 | Texas Tech (18) | 6-0 | 618 | T1 |
| 2 | Texas (6) | 4-1 | 585 | T1 |
| 3 | Tennessee (1) | 5-0 | 584 | 4 |
| 4 | Oklahoma | 3-1 | 552 | 3 |
| 5 | Florida | 5-0 | 499 | 6 |
| 6 | Florida State | 5-0 | 485 | 7 |
| 7 | UCLA | 5-0 | 472 | 10 |
| T8 | Nebraska | 3-2 | 405 | 9 |
| T8 | Texas A&M | 4-1 | 405 | 11 |
| 10 | LSU | 6-0 | 392 | 13 |
| 11 | Arkansas | 4-1 | 380 | 8 |
| 12 | Stanford | 5-0 | 344 | 17 |
| 13 | Alabama | 5-0 | 339 | 16 |
| 14 | Oregon | 2-3 | 274 | 5 |
| 15 | Arizona | 3-2 | 260 | 18 |
| 16 | Virginia Tech | 5-0 | 254 | 21 |
| 17 | Georgia | 4-1 | 217 | 15 |
| 18 | Clemson | 3-2 | 204 | 12 |
| 19 | Duke | 4-1 | 159 | 19 |
| 20 | South Carolina | 3-2 | 151 | 14 |
| 21 | Mississippi State | 4-0 | 147 | 24 |
| 22 | Arizona State | 4-1 | 84 | NR |
| 23 | Oklahoma State | 3-2 | 82 | 20 |
| 24 | Washington | 2-3 | 67 | 25 |
| 25 | Virginia | 4-1 | 64 | NR |
WOMENS SOFTBALL RANKINGS
ESPN/USA Softball
|
FEB. 9, 2026
D1SportsNet
|