RANK | COLLEGE | RECORD | POINTS | PREVIOUS RANK |
1 | Tennessee (16) | 37-9 | 610 | 2 |
2 | Texas A&M (8) | 39-6 | 597 | 1 |
3 | Texas (1) | 41-6 | 580 | 3 |
4 | Oklahoma | 39-5 | 544 | 4 |
5 | Oregon | 41-5 | 523 | 6 |
6 | Florida | 39-10 | 471 | 7 |
7 | Florida State | 40-6 | 463 | 8 |
8 | UCLA | 41-7 | 452 | 5 |
9 | Arkansas | 34-9 | 435 | 10 |
10 | LSU | 36-10 | 407 | 9 |
11 | South Carolina | 34-11 | 387 | 12 |
12 | Texas Tech | 36-10 | 362 | 14 |
13 | Arizona | 37-9 | 320 | 13 |
14 | Virginia Tech | 37-7 | 293 | 11 |
15 | Alabama | 31-18 | 243 | T17 |
16 | Stanford | 32-9 | 239 | 16 |
17 | Mississippi State | 33-14 | 199 | 15 |
18 | Duke | 34-14 | 188 | T17 |
19 | Clemson | 37-12 | 187 | 19 |
20 | Ole Miss | 33-12 | 162 | 20 |
21 | Nebraska | 33-11 | 128 | 21 |
22 | Ohio State | 37-10-1 | 105 | 24 |
23 | Oklahoma State | 27-15 | 86 | 22 |
24 | Georgia | 28-17 | 34 | 23 |
25 | Grand Canyon | 37-6 | 32 | NR |
WOMENS SOFTBALL RANKINGS
ESPN/USA Softball
APR. 21, 2025
D1SportsNet
|