RANK | COLLEGE | RECORD | POINTS | PREVIOUS RANK |
1 | Texas A&M (12) | 43-9 | 606 | 4 |
2 | Oklahoma (6) | 43-7 | 570 | 1 |
3 | Tennessee | 40-13 | 535 | 2 |
4 | Florida (1) | 43-13 | 530 | 7 |
5 | Texas (3) | 45-9 | 528 | 5 |
6 | Arkansas (2) | 38-11 | 526 | 6 |
7 | Oregon (1) | 47-6 | 524 | 3 |
8 | Florida State | 44-8 | 467 | 9 |
9 | LSU | 40-13 | 408 | 10 |
10 | UCLA | 47-9 | 393 | 8 |
11 | Texas Tech | 42-12 | 370 | 11 |
12 | South Carolina | 39-14 | 343 | 12 |
13 | Arizona | 43-10 | 338 | 13 |
T14 | Virginia Tech | 40-10 | 269 | 15 |
T14 | Clemson | 41-12 | 269 | 16 |
16 | Alabama | 36-20 | 256 | 14 |
17 | Stanford | 39-10 | 222 | 17 |
18 | Mississippi State | 37-16 | 220 | 18 |
19 | Nebraska | 38-12 | 157 | T21 |
20 | Duke | 37-15 | 154 | 20 |
21 | Ole Miss | 35-16 | 149 | 19 |
22 | Ohio State | 43-11-1 | 104 | T21 |
23 | Oklahoma State | 33-17 | 89 | 23 |
24 | Grand Canyon | 43-6 | 43 | T24 |
25 | Virginia | 36-16 | 16 | NR |
WOMENS SOFTBALL RANKINGS
ESPN/USA Softball
MAY. 5, 2025
D1SportsNet
|