RANK | COLLEGE | RECORD | POINTS | PREVIOUS RANK |
1 | Oklahoma (25) | 59-7 | 625 | 2 |
2 | Texas | 55-10 | 600 | 1 |
3 | Florida | 54-15 | 566 | 5 |
4 | Stanford | 50-17 | 550 | 8 |
5 | UCLA | 43-12 | 524 | 6 |
6 | Alabama | 39-20 | 482 | 18 |
7 | Oklahoma State | 49-12 | 474 | 4 |
8 | Duke | 52-9 | 462 | 7 |
9 | Tennessee | 44-12 | 412 | 3 |
10 | Texas A&M | 44-15 | 378 | 12 |
11 | LSU | 44-17 | 369 | 10 |
12 | Missouri | 46-18 | 339 | 9 |
13 | Georgia | 43-19 | 313 | 13 |
14 | Florida State | 46-16 | 305 | 14 |
15 | Arizona | 37-18-1 | 263 | 19 |
16 | Baylor | 36-23 | 259 | NR |
17 | Arkansas | 37-18 | 185 | 11 |
18 | Virginia Tech | 40-14-1 | 161 | 17 |
19 | Louisiana | 45-19 | 146 | 16 |
20 | Oregon | 30-21 | 131 | 22 |
21 | Washington | 32-15 | 119 | 15 |
22 | Mississippi State | 34-20 | 78 | 20 |
23 | Northwestern | 35-13 | 57 | 25 |
24 | Clemson | 35-19 | 51 | 21 |
25 | Texas State | 47-15 | 49 | 24 |
WOMENS SOFTBALL RANKINGS
ESPN/USA Softball
MAY. 13, 2024
D1SportsNet
|