Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
1 | Texas A&M | SEC | 43-9 | 11-2 | 7-1 | 25-6 | 0-0 |
2 | Florida | SEC | 43-14 | 15-6 | 7-1 | 21-7 | 0-0 |
3 | Florida St. | ACC | 44-8 | 15-4 | 11-1 | 18-3 | 0-0 |
4 | LSU | SEC | 41-13 | 6-9 | 5-0 | 30-4 | 0-0 |
5 | UCLA | Big Ten | 47-9 | 13-3 | 15-4 | 19-2 | 0-0 |
6 | Oklahoma | SEC | 43-7 | 16-5 | 5-0 | 22-2 | 0-0 |
7 | South Carolina | SEC | 40-14 | 8-9 | 1-0 | 31-5 | 0-0 |
8 | Arkansas | SEC | 39-11 | 12-5 | 12-1 | 15-5 | 0-0 |
9 | Texas | SEC | 45-9 | 13-5 | 10-1 | 22-3 | 0-0 |
10 | Tennessee | SEC | 40-13 | 12-4 | 10-3 | 18-6 | 0-0 |
11 | Arizona | Big 12 | 43-10 | 14-3 | 4-0 | 25-7 | 0-0 |
12 | Duke | ACC | 37-15 | 15-5 | 11-2 | 11-8 | 0-0 |
13 | Clemson | ACC | 41-12 | 13-3 | 4-5 | 24-4 | 0-0 |
14 | Stanford | ACC | 40-10 | 14-6 | 4-0 | 22-4 | 0-0 |
15 | Virginia Tech | ACC | 40-10 | 14-6 | 13-1 | 13-3 | 0-0 |
16 | Oregon | Big Ten | 47-6 | 15-2 | 13-0 | 19-4 | 0-0 |
17 | Auburn | SEC | 32-22 | 4-11 | 9-2 | 19-9 | 0-0 |
18 | Alabama | SEC | 37-21 | 8-9 | 7-5 | 22-7 | 0-0 |
19 | Texas Tech | Big 12 | 42-12 | 13-8 | 11-2 | 18-2 | 0-0 |
20 | Ole Miss | SEC | 37-16 | 7-10 | 13-0 | 17-6 | 0-0 |
21 | Oklahoma St. | Big 12 | 33-17 | 12-8 | 10-5 | 11-4 | 0-0 |
22 | Ohio St. | Big Ten | 43-11 | 14-5 | 10-3 | 19-3 | 0-0 |
23 | Mississippi St. | SEC | 37-17 | 9-8 | 7-3 | 21-6 | 0-0 |
24 | Georgia | SEC | 31-20 | 6-9 | 4-0 | 21-11 | 0-0 |
25 | Nebraska | Big Ten | 38-12 | 11-4 | 13-6 | 14-2 | 0-0 |
26 | Virginia | ACC | 37-16 | 5-11 | 6-3 | 26-2 | 0-0 |
27 | Liberty | CUSA | 44-11 | 13-5 | 7-3 | 24-3 | 0-0 |
28 | California | ACC | 35-19 | 14-9 | 12-4 | 9-6 | 0-0 |
29 | UCF | Big 12 | 33-21 | 10-6 | 3-3 | 20-12 | 0-0 |
30 | Fla. Atlantic | The American | 44-9 | 15-2 | 7-0 | 22-7 | 0-0 |
31 | San Diego St. | Mountain West | 33-16 | 6-7 | 11-5 | 16-4 | 0-0 |
32 | Missouri | SEC | 25-31 | 3-11 | 10-10 | 12-10 | 0-0 |
33 | Kentucky | SEC | 29-26 | 10-14 | 8-5 | 11-7 | 0-0 |
34 | Georgia Tech | ACC | 27-21 | 6-6 | 5-1 | 16-14 | 0-0 |
35 | North Carolina | ACC | 40-14 | 9-9 | 4-0 | 27-5 | 0-0 |
36 | Arizona St. | Big 12 | 34-18 | 11-6 | 0-0 | 23-12 | 0-0 |
37 | South Fla. | The American | 41-14 | 9-7 | 3-0 | 29-7 | 0-0 |
38 | Grand Canyon | WAC | 43-6 | 13-0 | 0-0 | 30-6 | 0-0 |
39 | Washington | Big Ten | 34-17 | 11-8 | 15-5 | 8-4 | 0-0 |
40 | Nevada | Mountain West | 40-12 | 14-6 | 15-4 | 11-2 | 0-0 |
41 | Indiana | Big Ten | 33-17 | 6-11 | 13-0 | 14-6 | 0-0 |
42 | Coastal Carolina | Sun Belt | 38-17 | 12-9 | 2-0 | 24-8 | 0-0 |
43 | Michigan | Big Ten | 35-19 | 9-11 | 18-4 | 8-4 | 0-0 |
44 | North Florida | ASUN | 42-13 | 12-4 | 10-3 | 20-6 | 0-0 |
45 | BYU | Big 12 | 32-16 | 11-5 | 13-4 | 8-7 | 0-0 |
46 | Northwestern | Big Ten | 29-18 | 10-3 | 12-8 | 7-7 | 0-0 |
47 | Omaha | Summit League | 36-10 | 16-4 | 13-2 | 7-4 | 0-0 |
48 | Texas St. | Sun Belt | 34-18 | 8-9 | 2-2 | 24-7 | 0-0 |
49 | Cal St. Fullerton | Big West | 37-15 | 13-3 | 6-2 | 18-10 | 0-0 |
50 | Purdue | Big Ten | 29-22 | 2-12 | 14-6 | 13-4 | 0-0 |
51 | Charlotte | The American | 30-26 | 12-11 | 4-7 | 14-8 | 0-0 |
52 | Iowa | Big Ten | 35-18 | 11-9 | 10-5 | 14-4 | 0-0 |
53 | Louisville | ACC | 26-25 | 9-8 | 9-5 | 8-12 | 0-0 |
54 | Louisiana | Sun Belt | 28-24 | 6-15 | 4-1 | 18-8 | 0-0 |
55 | Baylor | Big 12 | 27-26 | 7-10 | 5-5 | 15-11 | 0-0 |
56 | Chattanooga | SoCon | 39-13 | 15-4 | 7-2 | 17-7 | 0-0 |
57 | Wisconsin | Big Ten | 33-21 | 6-10 | 14-8 | 13-3 | 0-0 |
58 | North Texas | The American | 34-20 | 9-12 | 12-2 | 13-6 | 0-0 |
59 | UNC Greensboro | SoCon | 38-16 | 10-7 | 5-2 | 23-7 | 0-0 |
60 | Central Ark. | ASUN | 28-26 | 9-11 | 3-6 | 16-9 | 0-0 |
61 | UConn | Big East | 32-17 | 13-8 | 5-5 | 14-4 | 0-0 |
62 | Stetson | ASUN | 31-26 | 6-10 | 3-1 | 22-15 | 0-0 |
63 | Iowa St. | Big 12 | 30-22 | 11-9 | 8-8 | 11-5 | 0-0 |
64 | Fresno St. | Mountain West | 35-18 | 12-8 | 4-4 | 19-6 | 0-0 |
65 | Eastern Ky. | ASUN | 36-14 | 13-9 | 6-2 | 17-3 | 0-0 |
66 | Belmont | MVC | 37-14 | 12-6 | 6-3 | 19-5 | 0-0 |
67 | Saint Mary's (CA) | WCC | 26-22 | 11-9 | 8-6 | 7-7 | 0-0 |
68 | Kansas | Big 12 | 22-28 | 10-10 | 8-5 | 4-13 | 0-0 |
69 | NC State | ACC | 25-29 | 6-14 | 5-3 | 14-12 | 0-0 |
70 | Syracuse | ACC | 27-22 | 9-13 | 12-1 | 6-8 | 0-0 |
71 | St. John's (NY) | Big East | 39-15 | 12-9 | 12-4 | 15-2 | 0-0 |
72 | Southeastern La. | Southland | 46-13 | 13-6 | 9-3 | 24-4 | 0-0 |
73 | Southern Ill. | MVC | 31-19 | 10-9 | 1-7 | 20-3 | 0-0 |
74 | Boise St. | Mountain West | 34-20 | 10-7 | 13-6 | 11-7 | 0-0 |
75 | Louisiana Tech | CUSA | 31-23 | 13-9 | 5-5 | 13-9 | 0-0 |
76 | Marist | MAAC | 44-7 | 21-5 | 11-2 | 12-0 | 0-0 |
77 | Wichita St. | The American | 29-24 | 10-10 | 9-4 | 10-10 | 0-0 |
78 | Mercer | SoCon | 33-23 | 15-10 | 5-3 | 13-10 | 0-0 |
79 | Jacksonville St. | CUSA | 35-20 | 12-10 | 8-4 | 15-6 | 0-0 |
80 | McNeese | Southland | 40-18 | 11-12 | 5-3 | 24-3 | 0-0 |
81 | Western Ky. | CUSA | 29-19 | 10-10 | 5-2 | 14-7 | 0-0 |
82 | Binghamton | America East | 33-12 | 13-7 | 9-3 | 11-2 | 0-0 |
83 | Marshall | Sun Belt | 31-22 | 10-11 | 4-5 | 17-6 | 0-0 |
84 | Houston | Big 12 | 22-25 | 4-11 | 4-1 | 14-13 | 0-0 |
85 | Penn St. | Big Ten | 25-26 | 4-8 | 10-13 | 11-5 | 0-0 |
86 | Samford | SoCon | 32-21 | 8-11 | 11-6 | 13-4 | 0-0 |
87 | FIU | CUSA | 29-22 | 6-11 | 3-3 | 20-8 | 0-0 |
88 | Radford | Big South | 29-24 | 10-11 | 9-10 | 10-3 | 0-0 |
89 | Princeton | Ivy League | 26-16 | 12-9 | 4-5 | 10-2 | 0-0 |
90 | Austin Peay | ASUN | 38-15 | 11-6 | 12-4 | 15-5 | 0-0 |
91 | Notre Dame | ACC | 23-31 | 5-13 | 9-8 | 9-10 | 0-0 |
92 | Harvard | Ivy League | 26-11 | 12-5 | 5-3 | 9-3 | 0-0 |
93 | East Carolina | The American | 30-25 | 7-13 | 5-2 | 18-10 | 0-0 |
94 | St. Thomas (MN) | Summit League | 33-17 | 11-10 | 13-5 | 9-2 | 0-0 |
95 | ULM | Sun Belt | 34-21 | 9-15 | 3-3 | 22-3 | 0-0 |
96 | Ga. Southern | Sun Belt | 29-24 | 6-11 | 4-4 | 19-9 | 0-0 |
97 | North Ala. | ASUN | 30-21 | 8-8 | 7-4 | 15-9 | 0-0 |
98 | Ohio | MAC | 35-17 | 13-9 | 11-3 | 11-5 | 0-0 |
99 | Minnesota | Big Ten | 20-30 | 2-10 | 8-12 | 10-8 | 0-0 |
100 | Middle Tenn. | CUSA | 26-27 | 5-14 | 3-8 | 18-5 | 0-0 |
101 | Wofford | SoCon | 30-21 | 5-9 | 0-0 | 25-12 | 0-0 |
102 | USC Upstate | Big South | 36-14 | 10-7 | 4-1 | 22-6 | 0-0 |
103 | Tarleton St. | WAC | 34-20 | 10-11 | 2-2 | 22-7 | 0-0 |
104 | Utah St. | Mountain West | 26-26 | 9-11 | 11-6 | 6-9 | 0-0 |
105 | Idaho St. | Big Sky | 35-15 | 14-8 | 13-2 | 8-5 | 0-0 |
106 | Troy | Sun Belt | 33-24 | 8-11 | 5-2 | 20-11 | 0-0 |
107 | Hawaii | Big West | 32-18 | 9-4 | 3-4 | 20-10 | 0-0 |
107 | Boston College | ACC | 22-29 | 7-15 | 6-2 | 9-12 | 0-0 |
109 | FGCU | ASUN | 29-28 | 6-13 | 4-4 | 19-11 | 0-0 |
110 | James Madison | Sun Belt | 26-25 | 8-8 | 5-7 | 13-10 | 0-0 |
111 | South Dakota St. | Summit League | 28-24 | 10-13 | 12-8 | 6-3 | 0-0 |
112 | LMU (CA) | WCC | 21-29 | 9-11 | 7-7 | 5-11 | 0-0 |
113 | Elon | CAA | 29-18 | 10-10 | 3-1 | 16-7 | 0-0 |
114 | Villanova | Big East | 27-26 | 7-13 | 7-10 | 13-3 | 0-0 |
115 | Southern Miss. | Sun Belt | 23-29 | 6-11 | 1-8 | 16-10 | 0-0 |
116 | Sam Houston | CUSA | 28-28 | 9-14 | 2-7 | 17-7 | 0-0 |
117 | UNI | MVC | 31-17 | 13-4 | 4-3 | 14-10 | 0-0 |
118 | Dayton | Atlantic 10 | 29-16 | 14-12 | 6-2 | 9-2 | 0-0 |
119 | Pittsburgh | ACC | 20-32 | 5-14 | 9-9 | 6-9 | 0-0 |
120 | Delaware | CAA | 37-14 | 14-7 | 4-3 | 19-4 | 0-0 |
121 | Santa Clara | WCC | 30-19 | 10-7 | 3-4 | 17-8 | 0-0 |
122 | Maryland | Big Ten | 18-31 | 5-15 | 8-7 | 5-9 | 0-0 |
123 | Boston U. | Patriot | 36-17 | 14-9 | 8-4 | 14-4 | 0-0 |
124 | Miami (OH) | MAC | 31-23 | 12-11 | 4-9 | 15-3 | 0-0 |
125 | California Baptist | WAC | 26-30 | 6-11 | 7-5 | 13-14 | 0-0 |
126 | App State | Sun Belt | 23-26 | 8-11 | 9-9 | 6-6 | 0-0 |
127 | Long Beach St. | Big West | 27-22 | 10-6 | 5-5 | 12-11 | 0-0 |
128 | UT Arlington | WAC | 24-25 | 8-12 | 3-4 | 13-9 | 0-0 |
129 | UNLV | Mountain West | 24-25 | 5-11 | 6-5 | 13-9 | 0-0 |
130 | Ball St. | MAC | 32-16 | 15-6 | 11-3 | 6-7 | 0-0 |
131 | Illinois | Big Ten | 22-28 | 3-16 | 8-4 | 11-8 | 0-0 |
132 | Utah | Big 12 | 13-40 | 2-17 | 6-15 | 5-8 | 0-0 |
133 | Fordham | Atlantic 10 | 28-24 | 8-14 | 5-8 | 15-2 | 0-0 |
134 | Creighton | Big East | 28-23 | 9-10 | 8-3 | 11-10 | 0-0 |
135 | Seattle U | WAC | 27-23 | 12-10 | 9-5 | 6-8 | 0-0 |
136 | Seton Hall | Big East | 29-23 | 9-12 | 3-6 | 17-5 | 0-0 |
137 | Akron | MAC | 29-24 | 11-12 | 9-7 | 9-5 | 0-0 |
138 | Illinois St. | MVC | 23-29 | 10-13 | 5-11 | 8-5 | 0-0 |
139 | New Mexico St. | CUSA | 27-27 | 5-15 | 5-4 | 17-8 | 0-0 |
140 | UIW | Southland | 29-21 | 11-5 | 3-4 | 15-12 | 0-0 |
141 | Columbia | Ivy League | 23-16 | 6-10 | 6-3 | 11-3 | 0-0 |
142 | Michigan St. | Big Ten | 16-29 | 4-14 | 7-5 | 5-10 | 0-0 |
143 | Col. of Charleston | CAA | 31-23 | 9-8 | 3-2 | 19-13 | 0-0 |
144 | Lamar University | Southland | 29-27 | 10-10 | 2-5 | 17-12 | 0-0 |
145 | Oregon St. | WCC | 23-21 | 13-4 | 6-8 | 4-9 | 0-0 |
146 | Winthrop | Big South | 28-21 | 7-9 | 5-3 | 16-9 | 0-0 |
147 | Brown | Ivy League | 30-15 | 14-7 | 2-2 | 14-6 | 0-0 |
148 | Eastern Ill. | OVC | 31-19 | 14-10 | 7-5 | 10-4 | 0-0 |
149 | Nicholls | Southland | 31-24 | 11-13 | 6-8 | 14-3 | 0-0 |
150 | Siena | MAAC | 34-19 | 17-6 | 5-8 | 12-5 | 0-0 |
151 | UAB | The American | 24-31 | 8-17 | 6-3 | 10-11 | 0-0 |
152 | Butler | Big East | 26-21 | 10-10 | 7-6 | 9-5 | 0-0 |
153 | Saint Joseph's | Atlantic 10 | 29-24 | 11-12 | 6-5 | 12-7 | 0-0 |
154 | UC Santa Barbara | Big West | 29-24 | 13-6 | 6-8 | 10-10 | 0-0 |
155 | Army West Point | Patriot | 33-21 | 12-9 | 8-8 | 13-4 | 0-0 |
156 | San Jose St. | Mountain West | 22-28 | 4-13 | 3-8 | 15-7 | 0-0 |
157 | Lipscomb | ASUN | 25-30 | 5-14 | 7-5 | 13-11 | 0-0 |
158 | Jacksonville | ASUN | 23-27 | 5-10 | 8-6 | 10-11 | 0-0 |
159 | UNCW | CAA | 28-22 | 10-12 | 2-2 | 16-8 | 0-0 |
160 | Longwood | Big South | 20-30 | 8-15 | 3-10 | 9-5 | 0-0 |
161 | Central Mich. | MAC | 26-25 | 6-11 | 7-10 | 13-4 | 0-0 |
162 | Southern Utah | WAC | 18-26 | 6-12 | 4-10 | 8-4 | 0-0 |
163 | Providence | Big East | 23-29 | 7-12 | 3-8 | 13-9 | 0-0 |
164 | South Alabama | Sun Belt | 20-31 | 2-18 | 3-5 | 15-8 | 0-0 |
165 | Hofstra | CAA | 21-27 | 10-13 | 1-8 | 10-6 | 0-0 |
166 | Saint Louis | Atlantic 10 | 30-21 | 8-11 | 7-8 | 15-2 | 0-0 |
167 | Southeast Mo. St. | OVC | 25-17 | 12-10 | 5-3 | 8-4 | 0-0 |
168 | Sacramento St. | Big Sky | 26-21 | 10-5 | 3-3 | 13-13 | 0-0 |
169 | Florida A&M | SWAC | 24-19 | 8-7 | 5-11 | 11-1 | 0-0 |
170 | Campbell | CAA | 35-18 | 10-9 | 2-1 | 23-8 | 0-0 |
171 | Cornell | Ivy League | 16-22 | 2-10 | 8-5 | 6-7 | 0-0 |
172 | SFA | Southland | 27-29 | 8-13 | 9-7 | 10-9 | 0-0 |
173 | UTEP | CUSA | 22-28 | 1-16 | 3-3 | 18-9 | 0-0 |
174 | Bradley | MVC | 25-29 | 8-16 | 7-6 | 10-7 | 0-0 |
175 | Iona | MAAC | 28-20 | 13-11 | 1-5 | 14-4 | 0-0 |
176 | Tulsa | The American | 21-33 | 7-13 | 5-6 | 9-14 | 0-0 |
177 | New Mexico | Mountain West | 21-30 | 5-20 | 11-3 | 5-7 | 0-0 |
178 | South Dakota | Summit League | 27-22 | 15-17 | 6-2 | 6-3 | 2-0 |
179 | George Washington | Atlantic 10 | 33-19 | 10-10 | 3-6 | 20-3 | 0-0 |
180 | LIU | NEC | 22-20 | 11-4 | 4-12 | 7-4 | 0-0 |
181 | Rutgers | Big Ten | 20-36 | 5-13 | 9-12 | 6-11 | 0-0 |
182 | CSUN | Big West | 24-24 | 7-9 | 2-4 | 15-11 | 0-0 |
183 | NIU | MAC | 21-28 | 8-14 | 5-7 | 8-7 | 0-0 |
184 | Lehigh | Patriot | 28-22 | 12-8 | 9-10 | 7-4 | 0-0 |
185 | San Diego | WCC | 20-29 | 7-13 | 7-9 | 6-7 | 0-0 |
186 | UTSA | The American | 21-34 | 3-17 | 2-2 | 16-15 | 0-0 |
187 | Dartmouth | Ivy League | 17-21 | 10-8 | 2-6 | 5-7 | 0-0 |
188 | Tennessee St. | OVC | 23-22 | 9-13 | 5-2 | 9-7 | 0-0 |
189 | Robert Morris | Horizon | 27-16 | 12-9 | 4-3 | 11-4 | 0-0 |
190 | Stony Brook | CAA | 25-25 | 10-15 | 3-5 | 12-5 | 0-0 |
191 | SIUE | OVC | 29-20 | 11-11 | 7-6 | 11-3 | 0-0 |
192 | Charleston So. | Big South | 20-28 | 4-11 | 3-1 | 13-16 | 0-0 |
193 | Missouri St. | MVC | 20-32 | 9-20 | 2-9 | 9-3 | 0-0 |
194 | Abilene Christian | WAC | 15-38 | 6-15 | 3-15 | 6-8 | 0-0 |
195 | Weber St. | Big Sky | 25-29 | 10-12 | 7-9 | 8-8 | 0-0 |
196 | North Dakota | Summit League | 23-28 | 11-13 | 9-7 | 3-8 | 3-0 |
197 | Western Caro. | SoCon | 22-31 | 5-16 | 4-4 | 13-11 | 0-0 |
198 | Howard | MEAC | 29-18 | 13-5 | 7-10 | 9-3 | 0-0 |
199 | UC Riverside | Big West | 21-29 | 8-13 | 5-7 | 8-9 | 0-0 |
200 | Toledo | MAC | 19-28 | 7-15 | 4-6 | 8-7 | 0-0 |
201 | North Dakota St. | Summit League | 19-31 | 6-14 | 10-11 | 3-6 | 0-0 |
202 | UAlbany | America East | 21-24 | 9-11 | 2-8 | 10-5 | 0-0 |
203 | Cleveland St. | Horizon | 22-19 | 9-8 | 4-8 | 9-3 | 0-0 |
204 | Utah Valley | WAC | 16-32 | 8-13 | 5-8 | 3-11 | 0-0 |
205 | IU Indy | Horizon | 22-26 | 7-14 | 7-8 | 8-4 | 0-0 |
206 | Yale | Ivy League | 19-27 | 3-18 | 1-4 | 15-5 | 0-0 |
207 | Colorado St. | Mountain West | 16-32 | 3-14 | 4-7 | 9-11 | 0-0 |
208 | Purdue Fort Wayne | Horizon | 19-24 | 7-12 | 4-7 | 8-5 | 0-0 |
209 | Southern Ind. | OVC | 17-23 | 4-13 | 4-8 | 9-2 | 0-0 |
210 | Lindenwood | OVC | 23-24 | 8-9 | 2-3 | 13-12 | 1-0 |
211 | Fairfield | MAAC | 25-24 | 11-10 | 4-7 | 10-7 | 0-0 |
212 | Saint Francis | NEC | 23-24 | 9-15 | 1-6 | 13-3 | 0-0 |
213 | Sacred Heart | MAAC | 21-27 | 7-13 | 3-5 | 11-9 | 0-0 |
214 | Prairie View | SWAC | 27-20 | 13-5 | 5-9 | 9-6 | 0-0 |
215 | Loyola Chicago | Atlantic 10 | 19-34 | 10-16 | 4-11 | 5-7 | 0-0 |
216 | Drake | MVC | 22-31 | 11-15 | 4-8 | 7-8 | 0-0 |
217 | Indiana St. | MVC | 19-32 | 5-17 | 5-10 | 9-5 | 0-0 |
218 | Gardner-Webb | Big South | 23-29 | 7-13 | 1-2 | 15-14 | 0-0 |
219 | UC Davis | Big West | 15-36 | 4-17 | 2-6 | 9-13 | 0-0 |
220 | Bethune-Cookman | SWAC | 22-29 | 5-8 | 5-14 | 12-7 | 0-0 |
221 | Northern Colo. | Big Sky | 17-29 | 4-16 | 5-10 | 8-3 | 0-0 |
222 | Canisius | MAAC | 26-25 | 7-16 | 7-6 | 12-3 | 0-0 |
223 | Quinnipiac | MAAC | 19-27 | 8-9 | 5-9 | 6-9 | 0-0 |
224 | Memphis | The American | 18-36 | 5-20 | 2-6 | 11-10 | 1-0 |
225 | Houston Christian | Southland | 17-33 | 7-15 | 6-5 | 4-13 | 0-0 |
226 | Murray St. | MVC | 21-28 | 6-11 | 5-5 | 10-12 | 0-0 |
227 | Pacific | WCC | 16-34 | 9-12 | 2-4 | 5-18 | 0-0 |
228 | Bucknell | Patriot | 17-28 | 7-14 | 5-8 | 5-6 | 0-0 |
229 | Utah Tech | WAC | 15-35 | 5-17 | 6-4 | 4-14 | 0-0 |
230 | Furman | SoCon | 15-38 | 6-12 | 3-5 | 6-21 | 0-0 |
231 | Georgia St. | Sun Belt | 12-41 | 2-19 | 1-4 | 9-18 | 0-0 |
232 | Northern Ky. | Horizon | 22-27 | 7-13 | 5-8 | 10-6 | 0-0 |
233 | Buffalo | MAC | 17-33 | 5-15 | 2-11 | 10-7 | 0-0 |
234 | ETSU | SoCon | 18-36 | 4-15 | 5-10 | 9-11 | 0-0 |
235 | Alabama St. | SWAC | 18-34 | 7-12 | 4-9 | 7-13 | 0-0 |
236 | UMBC | America East | 19-27 | 6-6 | 0-7 | 13-14 | 0-0 |
237 | Tennessee Tech | OVC | 20-34 | 4-16 | 7-7 | 9-11 | 0-0 |
238 | UC San Diego | Big West | 16-30 | 8-13 | 2-5 | 6-12 | 0-0 |
239 | Kent St. | MAC | 12-39 | 2-19 | 7-9 | 3-11 | 0-0 |
240 | Central Conn. St. | NEC | 19-28 | 4-14 | 1-3 | 14-11 | 0-0 |
241 | Kennesaw St. | CUSA | 12-41 | 1-18 | 0-5 | 11-18 | 0-0 |
242 | Evansville | MVC | 19-33 | 7-12 | 5-7 | 7-14 | 0-0 |
243 | Western Mich. | MAC | 16-36 | 5-17 | 5-11 | 6-8 | 0-0 |
244 | Bowling Green | MAC | 16-36 | 2-19 | 5-8 | 9-9 | 0-0 |
245 | Jackson St. | SWAC | 24-22 | 7-12 | 5-4 | 12-6 | 2-0 |
246 | Queens (NC) | ASUN | 16-36 | 7-15 | 2-7 | 7-14 | 0-0 |
247 | Rider | MAAC | 24-32 | 14-17 | 3-8 | 7-7 | 0-0 |
248 | Green Bay | Horizon | 18-30 | 5-17 | 6-6 | 7-7 | 0-0 |
249 | Oakland | Horizon | 14-28 | 6-18 | 3-3 | 5-7 | 4-0 |
250 | CSU Bakersfield | Big West | 16-34 | 3-16 | 6-5 | 7-13 | 0-0 |
251 | George Mason | Atlantic 10 | 18-35 | 6-13 | 3-6 | 9-16 | 0-0 |
252 | Valparaiso | MVC | 20-30 | 8-14 | 9-6 | 3-10 | 0-0 |
253 | Bryant | America East | 19-30 | 5-20 | 6-5 | 8-5 | 0-0 |
254 | Georgetown | Big East | 11-32 | 2-16 | 7-4 | 2-12 | 0-0 |
255 | DePaul | Big East | 16-32 | 6-15 | 7-5 | 3-12 | 0-0 |
256 | Massachusetts | Atlantic 10 | 14-33 | 5-18 | 4-6 | 5-9 | 0-0 |
257 | Towson | CAA | 23-29 | 6-13 | 2-5 | 15-11 | 0-0 |
258 | Presbyterian | Big South | 21-29 | 4-11 | 4-3 | 13-15 | 0-0 |
259 | FDU | NEC | 24-24 | 11-14 | 3-3 | 10-7 | 0-0 |
260 | Bellarmine | ASUN | 7-34 | 1-11 | 4-6 | 2-17 | 0-0 |
261 | Portland St. | Big Sky | 10-38 | 2-14 | 3-14 | 5-10 | 2-0 |
262 | Le Moyne | NEC | 15-26 | 9-16 | 3-8 | 3-2 | 0-0 |
263 | Lafayette | Patriot | 7-31 | 2-13 | 0-10 | 5-8 | 0-0 |
264 | West Ga. | ASUN | 12-40 | 5-15 | 5-8 | 2-17 | 0-0 |
265 | Colgate | Patriot | 18-33 | 3-19 | 6-8 | 9-6 | 0-0 |
266 | Cal Poly | Big West | 9-38 | 2-16 | 2-4 | 5-18 | 0-0 |
267 | Penn | Ivy League | 3-35 | 2-16 | 0-6 | 1-13 | 0-0 |
268 | UT Martin | OVC | 16-31 | 2-17 | 6-5 | 8-9 | 0-0 |
269 | Wagner | NEC | 15-26 | 1-14 | 1-5 | 13-7 | 0-0 |
270 | Delaware St. | MEAC | 19-21 | 7-9 | 1-3 | 11-9 | 7-0 |
271 | N.C. Central | MEAC | 13-32 | 6-21 | 1-8 | 6-3 | 0-0 |
272 | South Carolina St. | MEAC | 14-21 | 5-7 | 3-6 | 6-8 | 0-0 |
273 | East Texas A&M | Southland | 10-42 | 1-17 | 1-4 | 8-21 | 0-0 |
274 | Texas Southern | SWAC | 14-24 | 5-10 | 1-6 | 8-8 | 0-0 |
275 | Kansas City | Summit League | 5-43 | 1-25 | 2-6 | 2-12 | 0-0 |
276 | Rhode Island | Atlantic 10 | 14-35 | 9-18 | 2-7 | 3-10 | 0-0 |
277 | A&M-Corpus Christi | Southland | 12-36 | 4-16 | 3-9 | 5-11 | 0-0 |
278 | Niagara | MAAC | 11-30 | 7-18 | 0-4 | 4-8 | 0-0 |
279 | Southern U. | SWAC | 18-23 | 9-10 | 6-10 | 3-3 | 4-1 |
280 | UMass Lowell | America East | 17-29 | 7-16 | 1-7 | 9-6 | 0-0 |
281 | Northwestern St. | Southland | 7-43 | 4-15 | 1-8 | 2-20 | 0-0 |
282 | Alabama A&M | SWAC | 15-25 | 4-12 | 4-3 | 7-10 | 2-0 |
283 | Morgan St. | MEAC | 18-28 | 10-10 | 2-8 | 6-10 | 0-0 |
284 | Detroit Mercy | Horizon | 10-33 | 4-16 | 1-10 | 5-7 | 0-0 |
285 | Youngstown St. | Horizon | 14-39 | 3-18 | 3-12 | 8-9 | 0-0 |
286 | Monmouth | CAA | 11-42 | 6-16 | 3-12 | 2-14 | 0-0 |
287 | Stonehill | NEC | 16-34 | 6-21 | 3-5 | 7-8 | 0-0 |
288 | Manhattan | MAAC | 10-35 | 5-20 | 1-6 | 4-9 | 0-0 |
289 | N.C. A&T | CAA | 11-38 | 3-17 | 2-6 | 6-15 | 1-0 |
290 | Morehead St. | OVC | 8-41 | 1-20 | 0-12 | 7-9 | 0-0 |
291 | Norfolk St. | MEAC | 21-22 | 8-6 | 0-2 | 13-14 | 0-0 |
292 | Ark.-Pine Bluff | SWAC | 10-25 | 5-11 | 1-5 | 4-9 | 4-3 |
293 | UIC | MVC | 9-46 | 3-21 | 3-12 | 3-13 | 0-0 |
294 | Merrimack | MAAC | 12-32 | 2-17 | 1-4 | 9-11 | 0-0 |
295 | Montana | Big Sky | 6-41 | 2-20 | 4-12 | 0-9 | 2-0 |
296 | Drexel | CAA | 5-41 | 1-17 | 0-9 | 4-15 | 0-0 |
297 | St. Bonaventure | Atlantic 10 | 11-35 | 5-18 | 0-4 | 6-13 | 0-0 |
298 | Western Ill. | OVC | 11-37 | 4-12 | 3-10 | 4-15 | 0-0 |
299 | Hampton | CAA | 12-34 | 6-15 | 1-2 | 5-17 | 2-0 |
300 | Holy Cross | Patriot | 8-37 | 6-15 | 1-6 | 1-16 | 0-0 |
301 | Maine | America East | 11-36 | 5-17 | 3-11 | 3-8 | 1-0 |
302 | Mount St. Mary's | MAAC | 10-40 | 5-16 | 2-1 | 3-23 | 0-0 |
303 | Grambling | SWAC | 13-27 | 5-9 | 3-10 | 5-8 | 4-2 |
