Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
1 | Texas A&M | SEC | 41-8 | 9-1 | 7-1 | 25-6 | 0-0 |
2 | Florida | SEC | 41-11 | 15-5 | 7-0 | 19-6 | 0-0 |
3 | Oklahoma | SEC | 42-5 | 15-3 | 5-0 | 22-2 | 0-0 |
4 | UCLA | Big Ten | 44-7 | 12-3 | 15-4 | 17-0 | 0-0 |
5 | Florida St. | ACC | 42-7 | 13-3 | 11-1 | 18-3 | 0-0 |
6 | Arkansas | SEC | 36-10 | 11-5 | 12-1 | 13-4 | 0-0 |
7 | LSU | SEC | 38-11 | 5-7 | 4-0 | 29-4 | 0-0 |
8 | South Carolina | SEC | 36-13 | 8-9 | 0-0 | 28-4 | 0-0 |
9 | Texas | SEC | 42-9 | 13-5 | 10-1 | 19-3 | 0-0 |
10 | Tennessee | SEC | 39-11 | 12-4 | 10-3 | 17-4 | 0-0 |
11 | Arizona | Big 12 | 40-10 | 11-3 | 4-0 | 25-7 | 0-0 |
12 | Duke | ACC | 37-15 | 15-5 | 11-2 | 11-8 | 0-0 |
13 | Oregon | Big Ten | 44-5 | 14-2 | 13-0 | 17-3 | 0-0 |
14 | Clemson | ACC | 41-12 | 13-3 | 4-5 | 24-4 | 0-0 |
15 | Alabama | SEC | 35-18 | 7-7 | 6-4 | 22-7 | 0-0 |
16 | Auburn | SEC | 30-21 | 4-11 | 9-1 | 17-9 | 0-0 |
17 | Virginia Tech | ACC | 39-8 | 14-6 | 13-1 | 12-1 | 0-0 |
18 | Stanford | ACC | 35-10 | 11-6 | 3-0 | 21-4 | 0-0 |
19 | Oklahoma St. | Big 12 | 29-17 | 12-8 | 10-5 | 7-4 | 0-0 |
20 | Texas Tech | Big 12 | 39-11 | 11-7 | 11-2 | 17-2 | 0-0 |
21 | Ole Miss | SEC | 34-14 | 6-8 | 11-0 | 17-6 | 0-0 |
22 | Ohio St. | Big Ten | 41-10 | 12-4 | 10-3 | 19-3 | 0-0 |
23 | Mississippi St. | SEC | 35-15 | 9-8 | 7-2 | 19-5 | 0-0 |
24 | Georgia | SEC | 29-17 | 5-7 | 4-0 | 20-10 | 0-0 |
25 | Nebraska | Big Ten | 35-12 | 11-4 | 13-6 | 11-2 | 0-0 |
26 | Virginia | ACC | 35-16 | 5-11 | 5-3 | 25-2 | 0-0 |
27 | Liberty | CUSA | 41-10 | 13-4 | 7-3 | 21-3 | 0-0 |
28 | California | ACC | 32-18 | 11-9 | 12-3 | 9-6 | 0-0 |
29 | UCF | Big 12 | 29-21 | 7-6 | 2-3 | 20-12 | 0-0 |
30 | Fla. Atlantic | The American | 41-9 | 12-2 | 7-0 | 22-7 | 0-0 |
31 | Kentucky | SEC | 29-22 | 10-10 | 8-5 | 11-7 | 0-0 |
32 | Missouri | SEC | 23-29 | 3-11 | 10-9 | 10-9 | 0-0 |
33 | Grand Canyon | WAC | 40-6 | 10-0 | 0-0 | 30-6 | 0-0 |
34 | San Diego St. | Mountain West | 30-16 | 6-7 | 11-5 | 13-4 | 0-0 |
35 | Washington | Big Ten | 32-15 | 9-7 | 15-4 | 8-4 | 0-0 |
36 | South Fla. | The American | 38-14 | 9-7 | 3-0 | 26-7 | 0-0 |
37 | Georgia Tech | ACC | 26-21 | 6-6 | 4-1 | 16-14 | 0-0 |
38 | Arizona St. | Big 12 | 34-18 | 11-6 | 0-0 | 23-12 | 0-0 |
39 | Nevada | Mountain West | 37-12 | 14-6 | 15-4 | 8-2 | 0-0 |
40 | North Carolina | ACC | 39-14 | 9-9 | 3-0 | 27-5 | 0-0 |
41 | Indiana | Big Ten | 30-16 | 4-10 | 12-0 | 14-6 | 0-0 |
42 | Coastal Carolina | Sun Belt | 36-15 | 11-7 | 1-0 | 24-8 | 0-0 |
43 | Michigan | Big Ten | 32-17 | 7-10 | 17-4 | 8-3 | 0-0 |
44 | North Texas | The American | 34-16 | 9-8 | 12-2 | 13-6 | 0-0 |
45 | North Florida | ASUN | 40-12 | 10-3 | 10-3 | 20-6 | 0-0 |
46 | Chattanooga | SoCon | 36-12 | 13-3 | 7-2 | 16-7 | 0-0 |
47 | Louisville | ACC | 24-23 | 7-7 | 9-4 | 8-12 | 0-0 |
48 | Wisconsin | Big Ten | 31-19 | 6-10 | 14-7 | 11-2 | 0-0 |
49 | Cal St. Fullerton | Big West | 34-14 | 13-2 | 6-2 | 15-10 | 0-0 |
50 | BYU | Big 12 | 30-14 | 11-5 | 12-4 | 7-5 | 0-0 |
51 | Baylor | Big 12 | 25-24 | 6-8 | 4-5 | 15-11 | 0-0 |
52 | Purdue | Big Ten | 26-20 | 2-12 | 13-6 | 11-2 | 0-0 |
53 | Iowa | Big Ten | 31-17 | 11-9 | 10-4 | 10-4 | 0-0 |
54 | Omaha | Summit League | 35-10 | 15-4 | 13-2 | 7-4 | 0-0 |
55 | Charlotte | The American | 27-26 | 12-11 | 4-7 | 11-8 | 0-0 |
56 | Northwestern | Big Ten | 27-16 | 8-2 | 12-7 | 7-7 | 0-0 |
57 | Texas St. | Sun Belt | 31-18 | 5-9 | 2-2 | 24-7 | 0-0 |
58 | Louisiana | Sun Belt | 25-24 | 6-15 | 4-1 | 15-8 | 0-0 |
59 | UConn | Big East | 31-14 | 13-8 | 5-5 | 13-1 | 0-0 |
60 | Eastern Ky. | ASUN | 34-14 | 13-9 | 6-2 | 15-3 | 0-0 |
61 | UNC Greensboro | SoCon | 36-16 | 10-7 | 5-2 | 21-7 | 0-0 |
62 | Wichita St. | The American | 26-22 | 8-9 | 8-4 | 10-9 | 0-0 |
63 | Iowa St. | Big 12 | 28-20 | 11-8 | 8-8 | 9-4 | 0-0 |
64 | Kansas | Big 12 | 21-24 | 9-10 | 8-4 | 4-10 | 0-0 |
65 | Belmont | MVC | 35-13 | 12-6 | 6-3 | 17-4 | 0-0 |
66 | Syracuse | ACC | 27-19 | 9-13 | 12-1 | 6-5 | 0-0 |
67 | Central Ark. | ASUN | 25-25 | 9-11 | 3-5 | 13-9 | 0-0 |
68 | Stetson | ASUN | 27-26 | 6-10 | 2-1 | 19-15 | 0-0 |
69 | Louisiana Tech | CUSA | 29-21 | 12-7 | 5-5 | 12-9 | 0-0 |
70 | Jacksonville St. | CUSA | 33-18 | 12-8 | 8-4 | 13-6 | 0-0 |
71 | NC State | ACC | 25-27 | 6-12 | 5-3 | 14-12 | 0-0 |
72 | Southern Ill. | MVC | 29-18 | 8-8 | 1-7 | 20-3 | 0-0 |
73 | Fresno St. | Mountain West | 32-18 | 10-8 | 3-4 | 19-6 | 0-0 |
74 | Mercer | SoCon | 28-23 | 11-10 | 4-3 | 13-10 | 0-0 |
75 | Marshall | Sun Belt | 28-22 | 10-11 | 4-5 | 14-6 | 0-0 |
76 | Saint Mary's (CA) | WCC | 23-22 | 11-9 | 8-6 | 4-7 | 0-0 |
77 | Southeastern La. | Southland | 43-13 | 13-6 | 9-3 | 21-4 | 0-0 |
78 | St. John's (NY) | Big East | 37-14 | 10-8 | 12-4 | 15-2 | 0-0 |
79 | North Ala. | ASUN | 30-17 | 8-5 | 7-3 | 15-9 | 0-0 |
80 | McNeese | Southland | 37-18 | 11-12 | 5-3 | 21-3 | 0-0 |
81 | Houston | Big 12 | 22-21 | 4-11 | 4-0 | 14-10 | 0-0 |
82 | Samford | SoCon | 30-21 | 8-11 | 10-6 | 12-4 | 0-0 |
83 | Western Ky. | CUSA | 27-19 | 10-10 | 5-2 | 12-7 | 0-0 |
84 | Boise St. | Mountain West | 30-20 | 10-7 | 12-6 | 8-7 | 0-0 |
85 | ULM | Sun Belt | 34-18 | 9-15 | 3-3 | 22-0 | 0-0 |
86 | FIU | CUSA | 29-19 | 6-8 | 3-3 | 20-8 | 0-0 |
87 | Binghamton | America East | 29-12 | 9-7 | 9-3 | 11-2 | 0-0 |
88 | Austin Peay | ASUN | 35-13 | 9-5 | 11-3 | 15-5 | 0-0 |
89 | Notre Dame | ACC | 23-29 | 5-13 | 9-7 | 9-9 | 0-0 |
90 | Ohio | MAC | 33-14 | 12-7 | 11-3 | 10-4 | 0-0 |
91 | Marist | MAAC | 39-7 | 19-5 | 11-2 | 9-0 | 0-0 |
92 | Radford | Big South | 26-24 | 7-11 | 9-10 | 10-3 | 0-0 |
93 | Penn St. | Big Ten | 23-24 | 4-8 | 9-13 | 10-3 | 0-0 |
94 | Ga. Southern | Sun Belt | 28-22 | 5-9 | 4-4 | 19-9 | 0-0 |
95 | St. Thomas (MN) | Summit League | 31-16 | 11-10 | 13-5 | 7-1 | 0-0 |
96 | Utah St. | Mountain West | 26-22 | 9-8 | 11-5 | 6-9 | 0-0 |
97 | LMU (CA) | WCC | 20-24 | 8-9 | 7-6 | 5-9 | 0-0 |
98 | Southern Miss. | Sun Belt | 23-25 | 6-8 | 1-7 | 16-10 | 0-0 |
99 | Princeton | Ivy League | 22-15 | 10-8 | 4-5 | 8-2 | 0-0 |
100 | Troy | Sun Belt | 31-22 | 8-11 | 5-2 | 18-9 | 0-0 |
101 | Wofford | SoCon | 30-19 | 5-8 | 0-0 | 25-11 | 0-0 |
102 | Minnesota | Big Ten | 19-28 | 2-10 | 8-12 | 9-6 | 0-0 |
103 | Harvard | Ivy League | 23-11 | 12-5 | 5-3 | 6-3 | 0-0 |
104 | USC Upstate | Big South | 36-14 | 10-7 | 4-1 | 22-6 | 0-0 |
105 | Hawaii | Big West | 29-17 | 9-4 | 2-4 | 18-9 | 0-0 |
106 | Middle Tenn. | CUSA | 23-27 | 5-14 | 3-8 | 15-5 | 0-0 |
107 | Villanova | Big East | 24-23 | 7-12 | 7-9 | 10-2 | 0-0 |
108 | Tarleton St. | WAC | 31-20 | 10-11 | 2-2 | 19-7 | 0-0 |
109 | Idaho St. | Big Sky | 34-15 | 13-8 | 13-2 | 8-5 | 0-0 |
110 | Pittsburgh | ACC | 19-29 | 5-14 | 9-8 | 5-7 | 0-0 |
111 | East Carolina | The American | 26-25 | 7-13 | 4-2 | 15-10 | 0-0 |
112 | UT Arlington | WAC | 23-22 | 8-11 | 3-4 | 12-7 | 0-0 |
113 | Dayton | Atlantic 10 | 27-16 | 14-12 | 6-2 | 7-2 | 0-0 |
114 | New Mexico St. | CUSA | 25-24 | 3-13 | 5-4 | 17-7 | 0-0 |
115 | Boston College | ACC | 21-26 | 6-15 | 6-2 | 9-9 | 0-0 |
116 | Long Beach St. | Big West | 24-20 | 10-6 | 5-3 | 9-11 | 0-0 |
117 | California Baptist | WAC | 23-27 | 6-8 | 7-5 | 10-14 | 0-0 |
118 | South Dakota St. | Summit League | 25-24 | 7-13 | 12-8 | 6-3 | 0-0 |
119 | James Madison | Sun Belt | 23-24 | 7-8 | 5-7 | 11-9 | 0-0 |
120 | Sam Houston | CUSA | 25-26 | 8-13 | 2-7 | 15-6 | 0-0 |
121 | Utah | Big 12 | 13-36 | 2-14 | 6-14 | 5-8 | 0-0 |
122 | Santa Clara | WCC | 28-17 | 10-6 | 3-4 | 15-7 | 0-0 |
123 | Seton Hall | Big East | 28-20 | 9-9 | 3-6 | 16-5 | 0-0 |
124 | UNI | MVC | 28-17 | 13-4 | 4-3 | 11-10 | 0-0 |
125 | Boston U. | Patriot | 31-17 | 14-9 | 8-4 | 9-4 | 0-0 |
126 | FGCU | ASUN | 26-26 | 6-13 | 2-4 | 18-9 | 0-0 |
127 | Elon | CAA | 27-17 | 8-9 | 3-1 | 16-7 | 0-0 |
128 | Lamar University | Southland | 28-25 | 10-10 | 1-3 | 17-12 | 0-0 |
129 | UAB | The American | 24-27 | 8-14 | 6-2 | 10-11 | 0-0 |
130 | Delaware | CAA | 34-14 | 14-7 | 4-3 | 16-4 | 0-0 |
131 | Miami (OH) | MAC | 26-23 | 10-11 | 4-9 | 12-3 | 0-0 |
132 | UNLV | Mountain West | 22-24 | 5-11 | 6-5 | 11-8 | 0-0 |
133 | Fordham | Atlantic 10 | 25-23 | 6-13 | 5-8 | 14-2 | 0-0 |
134 | Maryland | Big Ten | 17-28 | 5-12 | 8-7 | 4-9 | 0-0 |
135 | Akron | MAC | 25-22 | 10-11 | 8-6 | 7-5 | 0-0 |
136 | App State | Sun Belt | 21-25 | 8-11 | 9-9 | 4-5 | 0-0 |
137 | Illinois | Big Ten | 21-25 | 3-16 | 8-4 | 10-5 | 0-0 |
138 | Illinois St. | MVC | 20-28 | 8-12 | 5-11 | 7-5 | 0-0 |
139 | Siena | MAAC | 29-18 | 14-6 | 4-8 | 11-4 | 0-0 |
140 | Jacksonville | ASUN | 21-24 | 4-8 | 7-5 | 10-11 | 0-0 |
141 | Seattle U | WAC | 24-22 | 10-9 | 8-5 | 6-8 | 0-0 |
142 | UC Santa Barbara | Big West | 27-21 | 12-4 | 5-7 | 10-10 | 0-0 |
143 | Saint Joseph's | Atlantic 10 | 26-22 | 9-10 | 6-5 | 11-7 | 0-0 |
144 | San Jose St. | Mountain West | 22-24 | 4-10 | 3-7 | 15-7 | 0-0 |
145 | Nicholls | Southland | 29-22 | 11-12 | 4-7 | 14-3 | 0-0 |
146 | Col. of Charleston | CAA | 27-23 | 6-8 | 2-2 | 19-13 | 0-0 |
147 | Eastern Ill. | OVC | 27-19 | 10-10 | 7-5 | 10-4 | 0-0 |
148 | UIW | Southland | 27-19 | 11-3 | 1-4 | 15-12 | 0-0 |
149 | Longwood | Big South | 20-28 | 8-15 | 3-10 | 9-3 | 0-0 |
150 | Lipscomb | ASUN | 23-27 | 5-14 | 6-4 | 12-9 | 0-0 |
151 | Oregon St. | WCC | 19-21 | 10-4 | 5-8 | 4-9 | 0-0 |
152 | Creighton | Big East | 22-23 | 9-10 | 7-3 | 6-10 | 0-0 |
153 | UTEP | CUSA | 22-25 | 1-13 | 3-3 | 18-9 | 0-0 |
154 | Central Mich. | MAC | 24-22 | 5-10 | 7-8 | 12-4 | 0-0 |
155 | Ball St. | MAC | 29-14 | 14-5 | 10-3 | 5-6 | 0-0 |
156 | Winthrop | Big South | 27-21 | 7-9 | 4-3 | 16-9 | 0-0 |
156 | Butler | Big East | 25-20 | 9-10 | 7-5 | 9-5 | 0-0 |
158 | Providence | Big East | 22-25 | 7-9 | 2-8 | 13-8 | 0-0 |
159 | Brown | Ivy League | 27-13 | 13-7 | 2-2 | 12-4 | 0-0 |
160 | Stony Brook | CAA | 24-21 | 9-12 | 3-5 | 12-4 | 0-0 |
161 | Columbia | Ivy League | 20-16 | 6-10 | 6-3 | 8-3 | 0-0 |
162 | Army West Point | Patriot | 30-21 | 12-9 | 8-8 | 10-4 | 0-0 |
163 | Saint Louis | Atlantic 10 | 29-19 | 7-9 | 7-8 | 15-2 | 0-0 |
164 | Southern Utah | WAC | 15-25 | 3-11 | 4-10 | 8-4 | 0-0 |
165 | South Alabama | Sun Belt | 19-29 | 1-16 | 3-5 | 15-8 | 0-0 |
166 | UNCW | CAA | 25-22 | 10-12 | 2-2 | 13-8 | 0-0 |
167 | Michigan St. | Big Ten | 15-27 | 3-12 | 7-5 | 5-10 | 0-0 |
168 | Bradley | MVC | 22-28 | 6-15 | 6-6 | 10-7 | 0-0 |
169 | South Dakota | Summit League | 23-22 | 15-17 | 5-2 | 3-3 | 2-0 |
170 | Hofstra | CAA | 17-26 | 9-13 | 1-7 | 7-6 | 0-0 |
171 | Iona | MAAC | 28-14 | 13-8 | 1-4 | 14-2 | 0-0 |
172 | Cornell | Ivy League | 16-19 | 2-7 | 8-5 | 6-7 | 0-0 |
173 | New Mexico | Mountain West | 20-28 | 4-18 | 11-3 | 5-7 | 0-0 |
174 | Southeast Mo. St. | OVC | 23-15 | 11-8 | 4-3 | 8-4 | 0-0 |
175 | Sacramento St. | Big Sky | 25-21 | 10-5 | 3-3 | 12-13 | 0-0 |
176 | San Diego | WCC | 20-26 | 7-10 | 7-9 | 6-7 | 0-0 |
177 | SFA | Southland | 26-27 | 8-12 | 8-6 | 10-9 | 0-0 |
178 | Dartmouth | Ivy League | 17-18 | 10-5 | 2-6 | 5-7 | 0-0 |
179 | Tulsa | The American | 20-29 | 7-13 | 4-5 | 9-11 | 0-0 |
180 | Florida A&M | SWAC | 22-19 | 7-8 | 4-10 | 11-1 | 0-0 |
181 | Rutgers | Big Ten | 19-33 | 5-10 | 9-12 | 5-11 | 0-0 |
182 | George Washington | Atlantic 10 | 30-18 | 8-9 | 3-6 | 19-3 | 0-0 |
183 | Robert Morris | Horizon | 26-15 | 11-8 | 4-3 | 11-4 | 0-0 |
184 | NIU | MAC | 18-26 | 7-13 | 4-7 | 7-6 | 0-0 |
185 | UTSA | The American | 21-30 | 3-14 | 2-1 | 16-15 | 0-0 |
186 | CSUN | Big West | 22-23 | 7-9 | 2-4 | 13-10 | 0-0 |
187 | LIU | NEC | 22-19 | 11-3 | 4-12 | 7-4 | 0-0 |
188 | Western Caro. | SoCon | 22-28 | 5-14 | 4-3 | 13-11 | 0-0 |
189 | Campbell | CAA | 33-16 | 10-9 | 2-1 | 21-6 | 0-0 |
190 | North Dakota | Summit League | 22-25 | 11-13 | 8-7 | 3-5 | 3-0 |
191 | Weber St. | Big Sky | 22-29 | 10-12 | 6-9 | 6-8 | 0-0 |
192 | Tennessee St. | OVC | 21-20 | 9-13 | 5-1 | 7-6 | 0-0 |
193 | Utah Valley | WAC | 15-28 | 8-13 | 4-7 | 3-8 | 0-0 |
194 | SIUE | OVC | 27-19 | 11-10 | 7-6 | 9-3 | 0-0 |
195 | Cleveland St. | Horizon | 21-17 | 8-6 | 4-8 | 9-3 | 0-0 |
195 | Charleston So. | Big South | 20-27 | 4-11 | 3-0 | 13-16 | 0-0 |
197 | Lehigh | Patriot | 25-22 | 10-8 | 9-10 | 6-4 | 0-0 |
198 | Abilene Christian | WAC | 15-33 | 6-14 | 3-14 | 6-5 | 0-0 |
199 | UC Riverside | Big West | 19-28 | 6-12 | 5-7 | 8-9 | 0-0 |
200 | Toledo | MAC | 17-26 | 6-14 | 4-6 | 7-6 | 0-0 |
201 | Lindenwood | OVC | 22-21 | 8-7 | 1-2 | 13-12 | 1-0 |
202 | Missouri St. | MVC | 16-32 | 6-20 | 1-9 | 9-3 | 0-0 |
203 | Howard | MEAC | 26-17 | 11-4 | 6-10 | 9-3 | 0-0 |
204 | North Dakota St. | Summit League | 18-28 | 5-12 | 10-10 | 3-6 | 0-0 |
205 | Drake | MVC | 21-28 | 11-15 | 3-8 | 7-5 | 0-0 |
206 | Purdue Fort Wayne | Horizon | 17-22 | 7-12 | 3-7 | 7-3 | 0-0 |
207 | Yale | Ivy League | 19-26 | 3-17 | 1-4 | 15-5 | 0-0 |
208 | UAlbany | America East | 20-22 | 9-11 | 2-8 | 9-3 | 0-0 |
209 | IU Indy | Horizon | 18-25 | 4-14 | 6-7 | 8-4 | 0-0 |
210 | Colorado St. | Mountain West | 16-29 | 3-11 | 4-7 | 9-11 | 0-0 |
211 | Sacred Heart | MAAC | 19-24 | 5-11 | 3-4 | 11-9 | 0-0 |
212 | Quinnipiac | MAAC | 18-23 | 7-9 | 5-8 | 6-6 | 0-0 |
213 | Prairie View | SWAC | 26-19 | 13-5 | 4-8 | 9-6 | 0-0 |
214 | UC Davis | Big West | 14-34 | 4-17 | 2-6 | 8-11 | 0-0 |
215 | Gardner-Webb | Big South | 22-29 | 6-13 | 1-2 | 15-14 | 0-0 |
216 | Northern Colo. | Big Sky | 16-28 | 4-16 | 5-10 | 7-2 | 0-0 |
217 | Loyola Chicago | Atlantic 10 | 18-30 | 10-14 | 4-11 | 4-5 | 0-0 |
218 | Pacific | WCC | 16-30 | 9-11 | 2-4 | 5-15 | 0-0 |
219 | Saint Francis | NEC | 21-24 | 9-15 | 1-6 | 11-3 | 0-0 |
220 | Memphis | The American | 16-33 | 5-20 | 1-5 | 10-8 | 1-0 |
221 | Northern Ky. | Horizon | 21-24 | 7-13 | 5-6 | 9-5 | 0-0 |
222 | Utah Tech | WAC | 15-33 | 5-15 | 6-4 | 4-14 | 0-0 |
223 | Bucknell | Patriot | 14-26 | 4-12 | 5-8 | 5-6 | 0-0 |
224 | Murray St. | MVC | 20-25 | 6-11 | 5-4 | 9-10 | 0-0 |
225 | Houston Christian | Southland | 17-31 | 7-14 | 6-4 | 4-13 | 0-0 |
226 | Indiana St. | MVC | 18-30 | 4-15 | 5-10 | 9-5 | 0-0 |
227 | Southern Ind. | OVC | 14-23 | 4-13 | 3-8 | 7-2 | 0-0 |
228 | Bethune-Cookman | SWAC | 21-28 | 5-8 | 4-13 | 12-7 | 0-0 |
229 | Georgia St. | Sun Belt | 12-38 | 2-16 | 1-4 | 9-18 | 0-0 |
230 | Furman | SoCon | 15-33 | 6-11 | 3-4 | 6-18 | 0-0 |
231 | Buffalo | MAC | 16-29 | 5-12 | 2-11 | 9-6 | 0-0 |
232 | Canisius | MAAC | 21-23 | 5-16 | 6-5 | 10-2 | 0-0 |
233 | Alabama St. | SWAC | 17-33 | 7-12 | 2-9 | 8-12 | 0-0 |
234 | Fairfield | MAAC | 20-24 | 6-10 | 4-7 | 10-7 | 0-0 |
235 | Kennesaw St. | CUSA | 11-39 | 1-18 | 0-5 | 10-16 | 0-0 |
236 | UMBC | America East | 17-26 | 4-5 | 0-7 | 13-14 | 0-0 |
237 | Kent St. | MAC | 11-36 | 2-17 | 7-9 | 2-10 | 0-0 |
238 | Tennessee Tech | OVC | 16-32 | 4-15 | 6-6 | 6-11 | 0-0 |
239 | Central Conn. St. | NEC | 19-28 | 4-14 | 1-3 | 14-11 | 0-0 |
240 | UC San Diego | Big West | 14-27 | 7-10 | 1-5 | 6-12 | 0-0 |
241 | ETSU | SoCon | 16-33 | 4-15 | 4-9 | 8-9 | 0-0 |
242 | Queens (NC) | ASUN | 14-33 | 7-15 | 2-6 | 5-12 | 0-0 |
243 | Bowling Green | MAC | 15-33 | 2-19 | 5-8 | 8-6 | 0-0 |
244 | Georgetown | Big East | 10-30 | 2-16 | 7-4 | 1-10 | 0-0 |
245 | Valparaiso | MVC | 20-26 | 8-11 | 9-5 | 3-10 | 0-0 |
246 | Evansville | MVC | 18-31 | 7-12 | 5-7 | 6-12 | 0-0 |
247 | Presbyterian | Big South | 21-26 | 4-11 | 4-3 | 13-12 | 0-0 |
248 | Jackson St. | SWAC | 22-22 | 7-12 | 3-4 | 12-6 | 2-0 |
249 | CSU Bakersfield | Big West | 16-31 | 3-13 | 6-5 | 7-13 | 0-0 |
250 | George Mason | Atlantic 10 | 18-33 | 6-11 | 3-6 | 9-16 | 0-0 |
251 | DePaul | Big East | 14-31 | 4-14 | 7-5 | 3-12 | 0-0 |
252 | Bryant | America East | 16-27 | 3-17 | 5-5 | 8-5 | 0-0 |
253 | Portland St. | Big Sky | 10-37 | 2-13 | 3-14 | 5-10 | 2-0 |
254 | Towson | CAA | 23-26 | 6-10 | 2-5 | 15-11 | 0-0 |
255 | FDU | NEC | 24-23 | 11-13 | 3-3 | 10-7 | 0-0 |
256 | Western Mich. | MAC | 13-34 | 4-16 | 5-11 | 4-7 | 0-0 |
257 | Bellarmine | ASUN | 7-32 | 1-9 | 4-6 | 2-17 | 0-0 |
258 | Green Bay | Horizon | 14-27 | 3-14 | 5-6 | 6-7 | 0-0 |
259 | Oakland | Horizon | 12-27 | 6-18 | 3-3 | 3-6 | 4-0 |
260 | Rider | MAAC | 19-30 | 11-15 | 1-8 | 7-7 | 0-0 |
261 | UMass Lowell | America East | 16-23 | 7-14 | 1-6 | 8-3 | 0-0 |
262 | Massachusetts | Atlantic 10 | 11-32 | 5-18 | 4-6 | 2-8 | 0-0 |
263 | West Ga. | ASUN | 12-36 | 5-11 | 5-8 | 2-17 | 0-0 |
264 | Cal Poly | Big West | 9-35 | 2-13 | 2-4 | 5-18 | 0-0 |
265 | Le Moyne | NEC | 13-25 | 8-15 | 3-8 | 2-2 | 0-0 |
266 | Wagner | NEC | 15-26 | 1-14 | 1-5 | 13-7 | 0-0 |
267 | N.C. Central | MEAC | 13-31 | 6-21 | 1-7 | 6-3 | 0-0 |
268 | Colgate | Patriot | 18-28 | 3-16 | 6-8 | 9-4 | 0-0 |
269 | Rhode Island | Atlantic 10 | 13-31 | 9-18 | 2-7 | 2-6 | 0-0 |
270 | Kansas City | Summit League | 5-37 | 1-20 | 2-5 | 2-12 | 0-0 |
271 | UT Martin | OVC | 16-28 | 2-15 | 6-4 | 8-9 | 0-0 |
272 | Detroit Mercy | Horizon | 10-28 | 4-14 | 1-10 | 5-4 | 0-0 |
273 | Southern U. | SWAC | 16-19 | 9-10 | 5-8 | 2-1 | 4-1 |
274 | Penn | Ivy League | 3-35 | 2-16 | 0-6 | 1-13 | 0-0 |
275 | South Carolina St. | MEAC | 14-20 | 5-7 | 3-5 | 6-8 | 0-0 |
276 | Lafayette | Patriot | 7-28 | 2-10 | 0-10 | 5-8 | 0-0 |
277 | Texas Southern | SWAC | 13-23 | 5-10 | 0-5 | 8-8 | 0-0 |
278 | East Texas A&M | Southland | 10-40 | 1-16 | 1-3 | 8-21 | 0-0 |
279 | Northwestern St. | Southland | 7-43 | 4-15 | 1-8 | 2-20 | 0-0 |
280 | A&M-Corpus Christi | Southland | 12-36 | 4-16 | 3-9 | 5-11 | 0-0 |
281 | Delaware St. | MEAC | 17-21 | 6-9 | 0-3 | 11-9 | 7-0 |
282 | Manhattan | MAAC | 10-30 | 5-20 | 1-6 | 4-4 | 0-0 |
283 | Morehead St. | OVC | 8-38 | 1-17 | 0-12 | 7-9 | 0-0 |
284 | Monmouth | CAA | 11-38 | 6-12 | 3-12 | 2-14 | 0-0 |
285 | Morgan St. | MEAC | 17-27 | 10-10 | 1-7 | 6-10 | 0-0 |
286 | Alabama A&M | SWAC | 15-25 | 4-12 | 4-3 | 7-10 | 2-0 |
287 | N.C. A&T | CAA | 11-35 | 3-17 | 2-6 | 6-12 | 1-0 |
288 | Merrimack | MAAC | 12-28 | 2-15 | 1-4 | 9-9 | 0-0 |
289 | Norfolk St. | MEAC | 21-21 | 8-6 | 0-2 | 13-13 | 0-0 |
290 | Ark.-Pine Bluff | SWAC | 10-24 | 5-11 | 1-4 | 4-9 | 4-3 |
291 | Youngstown St. | Horizon | 13-38 | 2-17 | 3-12 | 8-9 | 0-0 |
292 | Stonehill | NEC | 13-33 | 4-20 | 3-5 | 6-8 | 0-0 |
293 | UIC | MVC | 8-42 | 3-20 | 3-11 | 2-11 | 0-0 |
294 | Montana | Big Sky | 6-40 | 2-20 | 4-11 | 0-9 | 2-0 |
295 | Niagara | MAAC | 9-28 | 7-18 | 0-4 | 2-6 | 0-0 |
296 | Western Ill. | OVC | 11-34 | 4-12 | 3-10 | 4-12 | 0-0 |
297 | Hampton | CAA | 12-31 | 6-12 | 1-2 | 5-17 | 2-0 |
298 | Holy Cross | Patriot | 8-34 | 6-15 | 1-6 | 1-13 | 0-0 |
299 | Drexel | CAA | 3-40 | 1-17 | 0-9 | 2-14 | 0-0 |
300 | St. Bonaventure | Atlantic 10 | 9-33 | 5-18 | 0-4 | 4-11 | 0-0 |
301 | Maine | America East | 7-33 | 4-16 | 3-11 | 0-6 | 1-0 |
302 | Mount St. Mary's | MAAC | 9-37 | 4-15 | 2-1 | 3-21 | 0-0 |
303 | Saint Peter's | MAAC | 12-31 | 9-20 | 0-0 | 3-11 | 0-0 |
