">
D1SportsNet


MENS SOCCER STATISTICS


Team shots per game

Wednesday, December 18, 2024 2:18 pm - Through games Monday, December 16, 2024
Rank Team Team Games ShAtt Per Game
1 Dayton 20 409 20.45
2 Ohio St. 22 381 17.32
3 Wake Forest 24 411 17.12
4 Seattle U 20 335 16.75
5 Virginia Tech 17 276 16.24
6 Duke 19 304 16.00
7 San Francisco 17 270 15.88
8 Kansas City 22 347 15.77
9 Cornell 19 296 15.58
10 Clemson 22 341 15.50
- West Virginia 22 341 15.50
12 Akron 21 325 15.48
13 Georgetown 21 322 15.33
14 UNC Asheville 15 227 15.13
15 Lipscomb 16 237 14.81
16 NC State 20 296 14.80
17 Iona 19 280 14.74
18 Delaware 16 235 14.69
- Sacred Heart 16 235 14.69
20 Vermont 24 351 14.62
21 Campbell 18 263 14.61
22 Marist 18 261 14.50
- VMI 18 261 14.50
24 Furman 19 275 14.47
25 San Diego 20 288 14.40
26 UMBC 19 271 14.26
27 Oregon St. 18 255 14.17
28 Drexel 17 240 14.12
29 UC Santa Barbara 22 309 14.05
30 Cal St. Fullerton 20 279 13.95
31 UCF 16 222 13.88
32 SMU 21 289 13.76
33 Pittsburgh 20 275 13.75
34 Syracuse 17 233 13.71
35 Stony Brook 16 219 13.69
36 St. John's (NY) 20 273 13.65
37 CSUN 17 232 13.65
- UIC 17 232 13.65
39 Bryant 20 272 13.60
40 Creighton 18 244 13.56
- North Carolina 18 244 13.56
42 Massachusetts 22 298 13.55
43 Butler 17 230 13.53
- Omaha 17 230 13.53
45 Indiana 21 284 13.52
46 Davidson 18 243 13.50
- Portland 18 243 13.50
- SIUE 20 270 13.50
49 Robert Morris 19 256 13.47
50 Gardner-Webb 20 269 13.45



D1SportsNet