D1SportsNet


MENS SOCCER STATISTICS


Saves per game

Rank Player Cl Ht Pos Games Goalie Min. Plyd Saves Per Game
1 Jamie Barry, Niagara (MAAC) Jr. 6-3 GK 16    1440:00 105 6.56
2 Stockton Short, Utah Tech (WAC) Jr. 6-3 GK 18    1620:00 105 5.83
3 Pedro Alves, Saint Peter's (MAAC) Sr. 6-1 GK 15    1305:00 83 5.53
4 Alex Eydelman, Radford (Big South) Sr. 6-1 GK 14    1237:23 75 5.36
5 Hugo Do Rego, California Baptist (WAC) So. 6-0 GK 18    1620:00 92 5.11
6 Cooper Jennings, USC Upstate (Big South) So. 6-0 GK 15    1347:02 76 5.07
7 Zack Murphy, VMI (SoCon) Jr. 0-0 GK 17    1466:21 85 5.00
8 Max Hinke, Longwood (Big South) Jr. 6-1 GK 17    1509:07 84 4.94
9 Edu Rodriguez, Rhode Island (Atlantic 10) Sr. 6-2 GK 13    1170:00 64 4.92
10 Joshua Moya, Pacific (WCC) Sr. 6-0 GK 16    1440:00 78 4.88
11 Mason Taylor, IU Indy (Horizon) Sr. 6-2 GK 14    1125:00 68 4.86
12 Sebastian Cutler-DeJesus, Villanova (Big East) So. 6-0 GK 12    1035:00 58 4.83
13 Marc Kouadio, ETSU (SoCon) Sr. 6-2 GK 17    1512:35 82 4.82
14 Nelton Semedo, Merrimack (MAAC) Sr. 6-0 GK 15    1350:00 72 4.80
15 Pierce Holbrook, Navy (Patriot) Sr. 6-4 GK 16    1440:00 75 4.69
16 Liam Keiller, Howard (NEC) Fr. 6-2 GK 15    1284:34 69 4.60
17 Alex Flowers, Oakland (Horizon) Sr. 6-0 GK 16    1440:00 73 4.56
18 Flannan Riley, Temple (The American) Sr. 6-0 GK 9    810:00 41 4.56
19 Mac Learned, Sacramento St. (Big West) Sr. 6-3 GK 18    1529:04 81 4.50
19 Javier Ramirez, Central Ark. (ASUN) Jr. 6-1 GK 18    1640:00 81 4.50
21 Emigdio Lopez, UMBC (America East) Jr. 0-0 GK 19    1725:55 85 4.47
22 Josh Tubbs, Holy Cross (Patriot) Sr. 6-1 GK 9    810:00 40 4.44
23 Robert Gjelaj, SIUE (OVC) Sr. 6-2 GK 19    1695:02 83 4.37
24 Casper Mols, Kentucky (Sun Belt) Jr. 6-4 GK 11    990:00 48 4.36
25 Chema Preciado, Gonzaga (WCC) So. 6-2 GK 18    1615:49 78 4.33
26 Dylan McDermott, Binghamton (America East) Sr. 6-5 GK 19    1710:00 81 4.26
27 Zoltan Nagy, Duquesne (Atlantic 10) Sr. 6-6 GK 17    1485:00 72 4.24
28 Chad Smith, Eastern Ill. (OVC) Sr. 6-1 GK 13    1125:00 55 4.23
29 Daniel Ibarra, Milwaukee (Horizon) Sr. 6-1 GK 18    1610:33 76 4.22
29 Leon Schmidt, Grand Canyon (WAC) Sr. 6-1 GK 18    1620:00 76 4.22
29 Stephen Yerian, Cleveland St. (Horizon) So. 6-3 GK 9    810:00 38 4.22
32 Oren Asher, UIC (MVC) Sr. 6-0 GK 10    900:00 42 4.20
33 Isaiah Goldson, Michigan (Big Ten) So. 6-0 GK 16    1440:00 67 4.19
34 Viktor Nikolov, Fairfield (MAAC) Jr. 6-3 GK 17    1408:03 70 4.12
35 AJ Piela, Louisville (ACC) Fr. 5-11 GK 10    900:00 41 4.10
36 Michal Mroz, Evansville (MVC) Fr. 6-2 GK 21    1915:42 86 4.10
37 Tom Macauley, George Washington (Atlantic 10) So. 6-2 GK 14    1124:37 57 4.07
37 Joao Mesquita, Oral Roberts (Summit League) Sr. 5-10 GK 14    1184:46 57 4.07
39 JR Gawel, UMass Lowell (America East) Jr. 5-11 GK 15    1350:00 60 4.00
39 Josh Hangi, Georgia St. (Sun Belt) Sr. 6-1 GK 14    1157:20 56 4.00
39 Nicolas Pucci, St. Bonaventure (Atlantic 10) Jr. 6-0 GK 15    1350:00 60 4.00
42 Brendan Graves, Bowling Green (MVC) Sr. 6-0 GK 20    1808:09 79 3.95
43 Niklas Herceg, Vermont (America East) Sr. 6-4 GK 16    1481:17 63 3.94
43 Nigel Van Haveren, FIU (The American) So. 6-6 GK 16    1367:55 63 3.94
45 Chris Edwards, Yale (Ivy League) Sr. 6-1 GK 15    1350:00 59 3.93
45 Jonathan Munteanu, UAB (The American) So. 6-2 GK 15    1350:00 59 3.93
47 Colin Welsh, Western Mich. (MVC) Sr. 6-2 GK 20    1817:33 78 3.90
48 Alex Aitken, Houston Christian (OVC) Jr. 6-0 GK 18    1633:27 70 3.89
49 Santiago Davila, DePaul (Big East) Sr. 6-2 GK 17    1507:15 66 3.88
50 Drew Berry, Bradley (MVC) Jr. 6-2 GK 13    1081:13 50 3.85
50 Ryan Eapen, William & Mary (CAA) So. 6-3 GK 13    1093:52 50 3.85
52 Colby Hegarty, Northeastern (CAA) Sr. 6-2 GK 12    1080:00 46 3.83
52 Olly Marshall, Col. of Charleston (CAA) Jr. 6-0 GK 18    1632:40 69 3.83
54 Ciaran Dalton, Rutgers (Big Ten) Jr. 6-2 GK 17    1530:00 65 3.82
54 Julian Marcos, Mount St. Mary's (MAAC) Jr. 6-3 GK 17    1530:00 65 3.82
54 Michael Statham, Old Dominion (Sun Belt) Jr. 6-4 GK 17    1530:00 65 3.82
57 William Collins, Air Force (WAC) Fr. 6-2 GK 10    767:00 38 3.80
58 Juan Carlos Rodriguez, Lipscomb (ASUN) So. 5-8 GK 9    810:00 34 3.78
59 Blake Koski, Lehigh (Patriot) Sr. 6-2 GK 13    1140:05 49 3.77
60 Eryk Dymora, Monmouth (CAA) Sr. 6-2 GK 16    1460:00 60 3.75
61 Costi Christodoulou, Dartmouth (Ivy League) Sr. 6-2 GK 15    1350:00 56 3.73
62 Kash Oladapo, Portland (WCC) Sr. 6-4 GK 11    990:00 41 3.73
63 Lars Haavie, Saint Joseph's (Atlantic 10) Sr. 6-6 GK 16    1366:26 59 3.69
63 Hugo Lemos, UNLV (WAC) So. 0-0 GK 16    1395:00 59 3.69
63 Rushon Sandy, Stony Brook (CAA) Jr. 6-1 GK 16    1440:00 59 3.69
66 Matthew Tibbetts, American (Patriot) Jr. 6-2 GK 19    1750:00 70 3.68
67 Nolan Premack, UC San Diego (Big West) Sr. 6-4 GK 18    1620:00 66 3.67
68 Felix Schaefer, South Fla. (The American) Sr. 6-3 GK 16    1440:00 58 3.63
69 Marten Brink, Marquette (Big East) Fr. 6-7 GK 15    1332:45 54 3.60
70 Caleb Norris, Butler (Big East) Sr. 6-5 GK 17    1530:00 61 3.59
71 Brandon McGaugh, Kansas City (Summit League) Sr. 6-5 GK 21    1897:53 75 3.57
71 Nathanael Sallah, Omaha (Summit League) Sr. 6-3 GK 14    1260:00 50 3.57
73 Ky Mani Dade, LMU (CA) (WCC) Jr. 6-4 GK 9    810:00 32 3.56
73 Oliver Weng, FGCU (ASUN) Fr. 6-1 GK 9    804:26 32 3.56
75 Freddie Lapworth, Bucknell (Patriot) Jr. 6-1 GK 20    1820:00 71 3.55
76 Niclas Becker, Saint Francis (NEC) So. 6-5 GK 11    990:00 39 3.55
77 Devin Armstrong, NJIT (America East) Jr. 6-2 GK 17    1428:54 60 3.53
78 Tristan Himes, Coastal Carolina (Sun Belt) So. 6-6 GK 10    855:00 35 3.50
78 Andrew Samuels, Princeton (Ivy League) So. 6-4 GK 10    889:39 35 3.50
80 Karl Netzell, Quinnipiac (MAAC) Jr. 6-1 GK 17    1473:18 59 3.47
80 Dylan van der Walt, Loyola Maryland (Patriot) Jr. 6-4 GK 17    1535:25 59 3.47
82 Lucian Wood, Harvard (Ivy League) Jr. 6-1 GK 9    810:00 31 3.44
83 Loan Marin, Presbyterian (Big South) Jr. 6-2 GK 16    1381:00 55 3.44
84 Marco Brougher, California (ACC) Jr. 6-4 GK 18    1503:24 61 3.39
84 Tomas Wroblewski, Elon (CAA) Sr. 6-1 GK 18    1620:00 61 3.39
86 Sam Bentley, Saint Mary's (CA) (WCC) Fr. 6-3 GK 13    1170:00 44 3.38
87 Lukas Burns, Providence (Big East) Sr. 6-5 GK 22    1964:08 74 3.36
88 Zac Kelly, Michigan St. (Big Ten) Sr. 6-0 GK 17    1530:17 57 3.35
88 Filip Versterre, South Carolina (Sun Belt) Fr. 6-3 GK 17    1530:00 57 3.35
90 Owen Moore, Liberty (OVC) Jr. 5-9 GK 15    1333:05 50 3.33
90 Caleb Pearson, NIU (MVC) So. 6-2 GK 9    800:46 30 3.33
90 Henrik Weiper, Brown (Ivy League) Jr. 0-0 GK 15    1345:25 50 3.33
93 Carter Abbott, Fordham (Atlantic 10) Sr. 5-11 GK 16    1389:13 53 3.31
93 Brennan Klein, Boston College (ACC) Sr. 6-3 GK 16    1440:00 53 3.31
93 Jamie Lowell, Marist (MAAC) Sr. 6-4 GK 16    1354:00 53 3.31
96 Fernando Carreon, UTRGV (WAC) So. 6-0 GK 13    1048:06 43 3.31
96 Andrew Cooke, Penn St. (Big Ten) Sr. 6-3 GK 13    1125:00 43 3.31
96 Jack Petrie, Canisius (MAAC) Sr. 6-1 GK 13    1061:05 43 3.31
99 Alessandro Capogna, Drexel (CAA) Sr. 6-2 GK 10    900:00 33 3.30
99 Valentin Kneis, La Salle (Atlantic 10) Jr. 6-3 GK 10    841:07 33 3.30
101 Alvaro Rodriguez, Green Bay (Horizon) Sr. 6-3 GK 17    1520:35 56 3.29
102 Nicolò Radaelli, Stetson (ASUN) Jr. 6-2 GK 15    1311:22 49 3.27
103 Sebastian Conlon, James Madison (Sun Belt) Jr. 6-2 GK 19    1687:23 62 3.26
104 Ludvig Malberg, Manhattan (MAAC) Jr. 6-4 GK 16    1395:00 52 3.25
104 Seth Wilson, UNC Greensboro (SoCon) So. 6-5 GK 12    1100:00 39 3.25
106 Lucas Beltran, Davidson (Atlantic 10) So. 6-2 GK 17    1530:00 55 3.24
106 Erik Lauta, New Hampshire (America East) Jr. 6-3 GK 17    1539:40 55 3.24
108 Spencer King, FDU (NEC) Sr. 6-2 GK 19    1730:00 61 3.21
109 Lucas Fontana, Chicago St. (NEC) Sr. 5-10 GK 15    1350:00 48 3.20
109 Filip Sabatti, Memphis (The American) Jr. 6-2 GK 15    1350:00 48 3.20
111 Carlos Gonzalez, UC Riverside (Big West) Sr. 6-2 GK 16    1426:51 51 3.19
112 Max Kerkvliet, UConn (Big East) So. 6-5 GK 18    1620:00 57 3.17
113 Nicky McCune, Cal Poly (Big West) Jr. 6-2 GK 19    1717:50 60 3.16
114 Griffin Huff, Lafayette (Patriot) Sr. 6-4 GK 13    1170:00 41 3.15
115 Martin Dominguez, SMU (ACC) Jr. 5-11 GK 16    1460:00 50 3.13
116 Dean Kelliher, Columbia (Ivy League) Jr. 6-2 GK 9    720:00 28 3.11
117 Brandon Limes, Cal St. Fullerton (Big West) Sr. 6-1 GK 19    1694:22 59 3.11
118 Alex Geczy, Massachusetts (Atlantic 10) Sr. 0-0 GK 22    1988:32 68 3.09
118 Jack Stoecker, Santa Clara (WCC) Sr. 6-7 GK 11    990:00 34 3.09
120 Alejandro DeLaTorre, UIW (OVC) Sr. 0-0 GK 17    1529:10 52 3.06
120 John Ermini, VCU (Atlantic 10) Sr. 6-4 GK 17    1530:00 52 3.06
120 Zenden Hart, CSU Bakersfield (Big West) Jr. 6-1 GK 17    1502:51 52 3.06
120 Tomas Hut, Syracuse (ACC) Sr. 6-3 GK 17    1459:24 52 3.06
124 Nacho Alfaro , Fla. Atlantic (The American) Jr. 6-2 GK 11    917:30 33 3.00
124 Dario Caetano, Dayton (Atlantic 10) Sr. 6-3 GK 20    1800:00 60 3.00
124 Charlie Farrar, UNC Asheville (Big South) Sr. 6-4 GK 15    1312:10 45 3.00
124 Eoin Gawronski, LIU (NEC) Sr. 6-0 GK 20    1750:39 60 3.00
124 Trevor McMullen, Mercer (SoCon) Sr. 6-1 GK 17    1530:00 51 3.00
124 Wyatt Nelson, UCLA (Big Ten) So. 6-3 GK 13    1192:41 39 3.00
130 Micah Ramirez, Western Ill. (OVC) Jr. 6-0 GK 17    1374:03 50 2.94
131 Andrew Hammersley, Sacred Heart (MAAC) Sr. 6-5 GK 14    1271:18 41 2.93
132 Blair Camargo, Army West Point (Patriot) Fr. 6-0 GK 13    1097:56 38 2.92
132 Jack Kilstrom, Winthrop (Big South) So. 6-5 GK 13    1020:35 38 2.92
134 Jadon Bowton, Washington (Big Ten) Sr. 6-4 GK 21    1930:00 61 2.90
134 Filippo Dadone, Hofstra (CAA) Sr. 6-2 GK 21    1885:44 61 2.90
136 Joey Batrouni, Virginia (ACC) Sr. 6-1 GK 20    1609:01 58 2.90
137 Alan Horrocks, Gardner-Webb (Big South) Jr. 0-0 GK 19    1686:46 55 2.89
138 Oliver Townend, Colgate (Patriot) Sr. 6-0 GK 17    1547:58 49 2.88
138 Cooper Wenzel, Virginia Tech (ACC) Jr. 6-2 GK 17    1514:56 49 2.88
140 Merrick Cook, CSUN (Big West) So. 6-2 GK 15    1260:00 43 2.87
140 Djibril Doumbia, San Diego St. (WAC) Sr. 6-2 GK 15    1234:42 43 2.87
142 Max Trejo, Ohio St. (Big Ten) Jr. 6-2 GK 13    1181:38 37 2.85
143 Phillip Falcon III, Penn (Ivy League) So. 6-3 GK 19    1713:53 54 2.84
144 Trace Alphin, Wake Forest (ACC) Sr. 6-2 GK 24    2183:51 68 2.83
144 Bennet Glinder, Siena (MAAC) So. 6-2 GK 18    1617:59 51 2.83
144 Alex Lopez, Tulsa (The American) Sr. 5-10 GK 12    1080:00 34 2.83
147 Leo Ledin, Wofford (SoCon) Fr. 6-5 GK 17    1550:00 48 2.82
148 Adam Vik, Delaware (CAA) Jr. 6-3 GK 16    1420:43 45 2.81
149 Edgar Guerra, San Jose St. (WAC) Jr. 6-3 GK 15    1350:00 42 2.80
149 Christian Sekanina, Jacksonville (ASUN) Jr. 6-1 GK 15    1350:00 42 2.80
149 Peter Van Euwen, Bellarmine (ASUN) Sr. 5-11 GK 15    1268:09 42 2.80
Reclassifying
- Andrew Klott, Southern Ind. (OVC) So. 6-5 GK 18    1534:16 109 6.06
- Moritz Krenc, St. Thomas (MN) (Summit League) So. 0-0 GK 16    1431:09 91 5.69
- Matheus Rhormens, Queens (NC) (ASUN) Fr. 0-0 GK 12    1080:00 60 5.00
- Tyler Sloan, Stonehill (NEC) So. 0-0 GK 10    841:50 40 4.00
- Danilo Abayo Wilson, Mercyhurst (NEC) Sr. 6-1 GK 15    1350:00 52 3.47
- Wyatt Dupell, Le Moyne (NEC) So. 6-2 GK 16    1440:00 54 3.38
- Enzo Gil, Lindenwood (OVC) So. 6-1 GK 19    1687:20 59 3.11



D1SportsNet