D1SportsNet


MENS BASKETBALL STATISTICS


Team Steals

Rank Team GM W-L ST STPG
1 UTEP (CUSA) 9 6-3 104 11.6
2 Samford (SoCon) 11 9-2 123 11.2
3 Mercer (SoCon) 9 5-4 98 10.9
4 Southern U. (SWAC) 9 5-4 97 10.8
5 Missouri (SEC) 10 9-1 107 10.7
6 New Mexico (Mountain West) 11 8-3 117 10.6
7 Cleveland St. (Horizon) 12 6-6 127 10.6
8 Penn St. (Big Ten) 11 9-2 116 10.5
9 Grand Canyon (WAC) 9 6-3 94 10.4
10 Marquette (Big East) 11 9-2 114 10.4
11 North Texas (The American) 9 6-3 93 10.3
12 N.C. Central (MEAC) 13 5-8 134 10.3
13 UTSA (The American) 9 4-5 92 10.2
14 Oklahoma (SEC) 10 10-0 102 10.2
14 Vanderbilt (SEC) 10 9-1 102 10.2
16 Abilene Christian (WAC) 11 7-4 112 10.2
17 Mississippi St. (SEC) 10 9-1 101 10.1
17 Utah St. (Mountain West) 10 10-0 101 10.1
19 UAlbany (America East) 12 6-6 121 10.1
20 Ole Miss (SEC) 10 9-1 100 10.0
21 Eastern Ky. (ASUN) 11 6-5 109 9.9
22 Quinnipiac (MAAC) 10 5-5 99 9.9
22 Troy (Sun Belt) 10 6-4 99 9.9
24 UC San Diego (Big West) 10 8-2 98 9.8
25 Oklahoma St. (Big 12) 9 6-3 88 9.8
26 Florida St. (ACC) 11 8-3 107 9.7
27 Georgetown (Big East) 10 8-2 97 9.7
27 Little Rock (OVC) 10 6-4 97 9.7
29 Kansas City (Summit League) 13 6-7 126 9.7
30 Iowa St. (Big 12) 9 8-1 87 9.7
31 UCLA (Big Ten) 10 9-1 96 9.6
32 Alabama A&M (SWAC) 9 4-5 86 9.6
33 South Carolina St. (MEAC) 12 5-7 114 9.5
33 McNeese (Southland) 10 5-5 95 9.5
35 Missouri St. (MVC) 10 5-5 94 9.4
35 Northern Ky. (Horizon) 10 4-6 94 9.4
37 George Washington (Atlantic 10) 11 9-2 103 9.4
38 Western Ky. (CUSA) 10 7-3 92 9.2
39 Columbia (Ivy League) 11 10-1 101 9.2
39 Iona (MAAC) 11 3-8 101 9.2
41 Winthrop (Big South) 12 9-3 110 9.2
42 Maine (America East) 13 8-5 119 9.2
43 Central Conn. St. (NEC) 9 6-3 82 9.1
43 South Alabama (Sun Belt) 9 6-3 82 9.1
45 A&M-Corpus Christi (Southland) 11 6-5 100 9.1
45 North Ala. (ASUN) 11 7-4 100 9.1
47 Nicholls (Southland) 11 7-4 99 9.0
47 St. Bonaventure (Atlantic 10) 11 10-1 99 9.0
47 Nebraska (Big Ten) 9 7-2 81 9.0
50 Arkansas (SEC) 11 9-2 98 8.9
50 Eastern Wash. (Big Sky) 11 2-9 98 8.9
52 Oregon St. (WCC) 9 7-2 80 8.9
53 St. John's (NY) (Big East) 10 8-2 88 8.8
53 UTRGV (Southland) 10 6-4 88 8.8
55 Arizona (Big 12) 9 4-5 79 8.8
56 Marshall (Sun Belt) 11 6-5 96 8.7
57 Baylor (Big 12) 10 7-3 87 8.7
57 Jacksonville (ASUN) 10 6-5 87 8.7
57 Lamar University (Southland) 10 5-5 87 8.7
60 VMI (SoCon) 12 6-6 104 8.7
60 TCU (Big 12) 9 5-4 78 8.7
62 Miami (OH) (MAC) 8 5-3 69 8.6
63 Eastern Ill. (OVC) 10 3-7 86 8.6
63 San Francisco (WCC) 10 8-2 86 8.6
65 Drake (MVC) 9 9-0 77 8.6
65 Kansas St. (Big 12) 9 6-3 77 8.6
65 Loyola Maryland (Patriot) 9 5-4 77 8.6
65 Texas Tech (Big 12) 9 7-2 77 8.6
69 Tarleton St. (WAC) 11 3-8 94 8.5
70 Longwood (Big South) 12 9-3 102 8.5
70 Duke (ACC) 10 8-2 85 8.5
72 Morgan St. (MEAC) 13 5-8 110 8.5
73 Louisiana Tech (CUSA) 11 9-2 93 8.5
74 Fla. Atlantic (The American) 12 7-5 101 8.4
75 Campbell (CAA) 10 5-5 84 8.4
75 FIU (CUSA) 10 4-6 84 8.4
75 Iowa (Big Ten) 10 7-3 84 8.4
75 UC Davis (Big West) 10 6-4 84 8.4
75 UCF (Big 12) 10 8-2 84 8.4
80 New Orleans (Southland) 8 2-6 67 8.4
81 Xavier (Big East) 11 8-3 92 8.4
82 Fordham (Atlantic 10) 12 7-5 100 8.3
83 CSUN (Big West) 10 7-3 83 8.3
83 Portland St. (Big Sky) 10 5-5 83 8.3
83 West Virginia (Big 12) 10 8-2 83 8.3
86 Purdue Fort Wayne (Horizon) 11 7-4 91 8.3
87 Bradley (MVC) 10 8-2 82 8.2
87 Central Ark. (ASUN) 10 2-8 82 8.2
87 Indiana St. (MVC) 10 6-4 82 8.2
87 Stanford (ACC) 10 8-2 82 8.2
91 Houston (Big 12) 9 6-3 73 8.1
92 Florida (SEC) 10 10-0 81 8.1
92 Lipscomb (ASUN) 10 6-4 81 8.1
94 SMU (ACC) 11 9-2 89 8.1
95 Cal Poly (Big West) 12 5-7 96 8.0
95 ULM (Sun Belt) 12 4-8 96 8.0
95 UMBC (America East) 12 7-5 96 8.0
95 Delaware St. (MEAC) 11 5-6 88 8.0
95 Fresno St. (Mountain West) 11 4-7 88 8.0
95 Wake Forest (ACC) 11 8-3 88 8.0
95 ETSU (SoCon) 10 6-5 80 8.0
95 SFA (Southland) 10 5-5 80 8.0
95 UIC (MVC) 9 5-4 72 8.0
104 Ga. Southern (Sun Belt) 11 6-5 87 7.9
104 Northern Colo. (Big Sky) 11 6-5 87 7.9
106 Georgia (SEC) 10 9-1 79 7.9
106 LSU (SEC) 10 8-2 79 7.9
106 Middle Tenn. (CUSA) 10 7-3 79 7.9
106 Prairie View (SWAC) 10 1-9 79 7.9
106 Wagner (NEC) 10 6-4 79 7.9
111 Loyola Chicago (Atlantic 10) 8 8-0 63 7.9
112 Arkansas St. (Sun Belt) 11 8-3 86 7.8
112 San Diego (WCC) 11 3-8 86 7.8
114 Bowling Green (MAC) 10 4-6 78 7.8
114 Northeastern (CAA) 10 7-3 78 7.8
114 Oregon (Big Ten) 10 9-1 78 7.8
117 Central Mich. (MAC) 9 5-4 70 7.8
117 Col. of Charleston (CAA) 9 7-2 70 7.8
119 LIU (NEC) 13 4-9 101 7.8
119 South Dakota (Summit League) 13 9-4 101 7.8
121 Liberty (CUSA) 11 10-1 85 7.7
121 Massachusetts (Atlantic 10) 11 4-7 85 7.7
121 Seton Hall (Big East) 11 5-6 85 7.7
121 VCU (Atlantic 10) 11 9-2 85 7.7
125 Hampton (CAA) 10 5-5 77 7.7
125 Houston Christian (Southland) 10 3-7 77 7.7
125 Sam Houston (CUSA) 10 5-5 77 7.7
125 Southeastern La. (Southland) 10 4-6 77 7.7
129 Eastern Mich. (MAC) 9 5-4 69 7.7
129 Kent St. (MAC) 9 7-2 69 7.7
131 Louisville (ACC) 11 6-5 84 7.6
131 Texas A&M (SEC) 11 9-2 84 7.6
133 Akron (MAC) 8 6-2 61 7.6
134 Bethune-Cookman (SWAC) 10 2-8 76 7.6
134 Maryland (Big Ten) 10 8-2 76 7.6
134 Northwestern (Big Ten) 10 7-3 76 7.6
134 Tennessee (SEC) 10 10-0 76 7.6
134 Texas Southern (SWAC) 10 2-8 76 7.6
134 UC Irvine (Big West) 10 9-1 76 7.6
140 Murray St. (MVC) 9 6-3 68 7.6
140 Utah (Big 12) 9 7-2 68 7.6
142 Chicago St. (NEC) 11 0-11 83 7.5
142 East Carolina (The American) 11 7-4 83 7.5
142 Louisiana (Sun Belt) 11 2-9 83 7.5
142 Tennessee St. (OVC) 11 4-7 83 7.5
146 BYU (Big 12) 10 8-2 75 7.5
146 North Carolina (ACC) 10 6-4 75 7.5
146 South Fla. (The American) 10 5-5 75 7.5
146 UNC Asheville (Big South) 10 6-4 75 7.5
146 UT Martin (OVC) 10 3-7 75 7.5
146 Washington (Big Ten) 10 7-3 75 7.5
152 Merrimack (MAAC) 11 5-6 82 7.5
152 Milwaukee (Horizon) 11 7-4 82 7.5
152 Youngstown St. (Horizon) 11 6-5 82 7.5
155 Princeton (Ivy League) 12 8-4 89 7.4
156 George Mason (Atlantic 10) 10 7-3 74 7.4
156 Gonzaga (WCC) 10 7-3 74 7.4
156 Montana St. (Big Sky) 10 5-5 74 7.4
156 Northwestern St. (Southland) 10 4-6 74 7.4
160 NC State (ACC) 11 7-4 81 7.4
160 Pittsburgh (ACC) 11 9-2 81 7.4
160 Saint Francis (NEC) 11 4-7 81 7.4
163 Southeast Mo. St. (OVC) 9 3-6 66 7.3
164 Memphis (The American) 10 8-2 73 7.3
164 Ohio (MAC) 10 4-6 73 7.3
164 Saint Joseph's (Atlantic 10) 10 6-4 73 7.3
164 William & Mary (CAA) 10 4-6 73 7.3
168 Clemson (ACC) 11 9-2 80 7.3
168 N.C. A&T (CAA) 11 3-8 80 7.3
168 Towson (CAA) 11 4-7 80 7.3
171 Denver (Summit League) 12 6-6 87 7.3
172 Bryant (America East) 13 6-7 94 7.2
172 USC Upstate (Big South) 13 4-9 94 7.2
174 Kansas (Big 12) 10 8-2 72 7.2
174 Seattle U (WAC) 10 4-6 72 7.2
174 Southern Miss. (Sun Belt) 10 4-6 72 7.2
177 La Salle (Atlantic 10) 11 6-5 79 7.2
177 Presbyterian (Big South) 11 6-5 79 7.2
177 Saint Mary's (CA) (WCC) 11 9-2 79 7.2
177 Tulsa (The American) 11 4-7 79 7.2
181 UNLV (Mountain West) 9 5-4 64 7.1
182 Colorado (Big 12) 10 8-2 71 7.1
182 Cornell (Ivy League) 10 7-3 71 7.1
182 Harvard (Ivy League) 10 3-7 71 7.1
182 UIW (Southland) 10 5-5 71 7.1
186 Santa Clara (WCC) 11 6-5 78 7.1
186 Weber St. (Big Sky) 11 5-6 78 7.1
188 Tulane (The American) 12 5-7 85 7.1
189 Southern Ill. (MVC) 11 5-6 77 7.0
189 Texas St. (Sun Belt) 11 7-4 77 7.0
189 Utah Valley (WAC) 11 5-6 77 7.0
189 Austin Peay (ASUN) 10 4-6 70 7.0
189 Fairfield (MAAC) 10 5-5 70 7.0
189 Michigan (Big Ten) 10 8-2 70 7.0
189 Mount St. Mary's (MAAC) 10 6-4 70 7.0
189 UAB (The American) 10 5-5 70 7.0
189 Wofford (SoCon) 10 4-6 70 7.0
189 Cincinnati (Big 12) 9 8-1 63 7.0
189 Saint Peter's (MAAC) 9 4-5 63 7.0
189 Temple (The American) 9 5-4 63 7.0
189 The Citadel (SoCon) 9 5-4 63 7.0
202 Utah Tech (WAC) 12 2-10 83 6.9
203 Montana (Big Sky) 11 7-4 76 6.9
204 Alabama St. (SWAC) 10 4-6 69 6.9
204 SIUE (OVC) 10 6-4 69 6.9
204 Wichita St. (The American) 10 8-2 69 6.9
207 Furman (SoCon) 11 10-1 75 6.8
207 Indiana (Big Ten) 11 8-3 75 6.8
207 Monmouth (CAA) 11 1-10 75 6.8
207 Washington St. (WCC) 11 9-2 75 6.8
211 Evansville (MVC) 10 3-7 68 6.8
211 Kennesaw St. (CUSA) 10 7-3 68 6.8
211 Sacred Heart (MAAC) 10 4-6 68 6.8
211 Texas (SEC) 10 8-2 68 6.8
215 FDU (NEC) 12 4-8 81 6.8
216 Kentucky (SEC) 11 10-1 74 6.7
216 Rutgers (Big Ten) 11 7-4 74 6.7
218 Dartmouth (Ivy League) 10 4-6 67 6.7
218 Mississippi Val. (SWAC) 10 2-8 67 6.7
220 Long Beach St. (Big West) 12 4-8 80 6.7
220 Saint Louis (Atlantic 10) 9 6-3 60 6.7
220 San Diego St. (Mountain West) 9 7-2 60 6.7
223 Dayton (Atlantic 10) 11 9-2 73 6.6
223 Norfolk St. (MEAC) 11 6-5 73 6.6
223 UT Arlington (WAC) 11 5-6 73 6.6
226 Grambling (SWAC) 8 2-6 53 6.6
227 Brown (Ivy League) 10 7-3 66 6.6
227 Buffalo (MAC) 10 5-5 66 6.6
227 NIU (MAC) 10 3-7 66 6.6
227 Ohio St. (Big Ten) 10 6-4 66 6.6
231 Radford (Big South) 12 9-3 79 6.6
232 Western Caro. (SoCon) 9 3-6 59 6.6
233 Bellarmine (ASUN) 11 3-8 72 6.5
233 Boston U. (Patriot) 11 5-6 72 6.5
235 Detroit Mercy (Horizon) 12 5-7 78 6.5
235 Army West Point (Patriot) 10 5-5 65 6.5
235 Richmond (Atlantic 10) 10 4-6 65 6.5
235 UNI (MVC) 10 6-4 65 6.5
239 California Baptist (WAC) 10 5-5 64 6.4
239 Jackson St. (SWAC) 10 0-10 64 6.4
239 Rhode Island (Atlantic 10) 10 9-1 64 6.4
239 Siena (MAAC) 10 5-5 64 6.4
239 Southern California (Big Ten) 10 6-4 64 6.4
239 Stony Brook (CAA) 10 3-7 64 6.4
245 Oakland (Horizon) 8 3-5 51 6.4
246 Bucknell (Patriot) 11 4-7 70 6.4
246 Colgate (Patriot) 11 2-9 70 6.4
248 LMU (CA) (WCC) 9 5-4 57 6.3
249 American (Patriot) 10 6-4 63 6.3
249 Auburn (SEC) 10 9-1 63 6.3
249 James Madison (Sun Belt) 10 6-4 63 6.3
249 Oral Roberts (Summit League) 10 3-7 63 6.3
249 Tennessee Tech (OVC) 10 4-6 63 6.3
254 Ark.-Pine Bluff (SWAC) 11 2-9 69 6.3
254 Belmont (MVC) 11 9-2 69 6.3
254 Minnesota (Big Ten) 11 6-5 69 6.3
254 Nevada (Mountain West) 11 8-3 69 6.3
258 Coppin St. (MEAC) 12 0-12 75 6.3
258 Wright St. (Horizon) 12 7-5 75 6.3
258 Florida A&M (SWAC) 8 3-5 50 6.3
261 Davidson (Atlantic 10) 10 8-2 62 6.2
261 Idaho (Big Sky) 10 4-6 62 6.2
261 Lafayette (Patriot) 10 5-5 62 6.2
261 Miami (FL) (ACC) 10 3-7 62 6.2
261 Navy (Patriot) 10 3-7 62 6.2
261 Sacramento St. (Big Sky) 10 2-8 62 6.2
267 Duquesne (Atlantic 10) 11 3-8 68 6.2
267 Howard (MEAC) 11 5-6 68 6.2
267 Villanova (Big East) 11 7-4 68 6.2
270 UMass Lowell (America East) 12 8-4 74 6.2
271 IU Indy (Horizon) 13 5-8 80 6.2
272 Western Mich. (MAC) 9 3-6 55 6.1
273 Boise St. (Mountain West) 10 7-3 61 6.1
273 Chattanooga (SoCon) 10 6-4 61 6.1
273 Toledo (MAC) 10 6-4 61 6.1
276 Alcorn (SWAC) 11 0-11 67 6.1
276 Northern Ariz. (Big Sky) 11 7-4 67 6.1
278 Hofstra (CAA) 11 8-3 66 6.0
278 North Florida (ASUN) 11 7-4 66 6.0
278 CSU Bakersfield (Big West) 10 4-6 60 6.0
278 FGCU (ASUN) 10 3-7 60 6.0
278 Michigan St. (Big Ten) 10 8-2 60 6.0
283 UConn (Big East) 11 8-3 65 5.9
284 Alabama (SEC) 10 8-2 59 5.9
284 Georgia St. (Sun Belt) 10 4-6 59 5.9
284 Idaho St. (Big Sky) 10 5-5 59 5.9
284 UNCW (CAA) 10 7-3 59 5.9
288 Manhattan (MAAC) 8 4-5 46 5.8
289 Gardner-Webb (Big South) 11 4-7 63 5.7
289 Robert Morris (Horizon) 11 6-5 63 5.7
291 Marist (MAAC) 7 6-2 40 5.7
292 DePaul (Big East) 10 8-2 57 5.7
292 UC Riverside (Big West) 10 6-4 57 5.7
292 UC Santa Barbara (Big West) 10 7-3 57 5.7
292 UNC Greensboro (SoCon) 10 5-5 57 5.7
296 Green Bay (Horizon) 12 2-10 68 5.7
296 Omaha (Summit League) 12 4-8 68 5.7
296 Morehead St. (OVC) 9 3-6 51 5.7
299 Canisius (MAAC) 11 0-11 62 5.6
299 Southern Utah (WAC) 11 8-3 62 5.6
299 Vermont (America East) 11 5-6 62 5.6
302 Arizona St. (Big 12) 10 8-2 56 5.6
302 Ball St. (MAC) 10 4-6 56 5.6
302 Elon (CAA) 10 7-3 56 5.6
305 Wisconsin (Big Ten) 12 9-3 67 5.6
306 California (ACC) 11 7-4 61 5.5
306 Purdue (Big Ten) 11 8-3 61 5.5
308 App State (Sun Belt) 10 6-4 55 5.5
308 New Mexico St. (CUSA) 10 4-6 55 5.5
308 Stetson (ASUN) 10 1-9 55 5.5
311 Niagara (MAAC) 11 5-6 60 5.5
312 High Point (Big South) 12 10-2 65 5.4
312 Providence (Big East) 12 7-5 65 5.4
314 South Dakota St. (Summit League) 13 8-5 70 5.4
315 Pepperdine (WCC) 11 5-6 59 5.4
316 San Jose St. (Mountain West) 12 6-6 64 5.3
316 Georgia Tech (ACC) 9 4-5 48 5.3
316 Illinois St. (MVC) 9 5-4 48 5.3
319 Delaware (CAA) 10 6-4 53 5.3
319 Holy Cross (Patriot) 10 5-5 53 5.3
319 Illinois (Big Ten) 10 7-3 53 5.3
319 Virginia Tech (ACC) 10 4-6 53 5.3
319 Yale (Ivy League) 10 5-5 53 5.3
324 Valparaiso (MVC) 9 5-4 47 5.2
325 Air Force (Mountain West) 10 3-7 52 5.2
325 Boston College (ACC) 10 6-4 52 5.2
325 Old Dominion (Sun Belt) 10 3-7 52 5.2
328 Cal St. Fullerton (Big West) 11 3-8 57 5.2
328 Rider (MAAC) 11 4-7 57 5.2
330 Colorado St. (Mountain West) 10 5-5 51 5.1
331 New Hampshire (America East) 13 2-11 65 5.0
331 Pacific (WCC) 12 5-7 60 5.0
331 North Dakota (Summit League) 11 4-7 55 5.0
331 Rice (The American) 10 7-3 50 5.0
331 South Carolina (SEC) 10 7-3 50 5.0
331 Virginia (ACC) 10 6-4 50 5.0
331 Charlotte (The American) 9 5-4 45 5.0
338 Penn (Ivy League) 10 3-7 49 4.9
339 Binghamton (America East) 11 5-6 53 4.8
340 NJIT (America East) 13 2-11 62 4.8
341 Charleston So. (Big South) 12 3-9 57 4.8
342 Notre Dame (ACC) 11 6-5 52 4.7
343 Western Ill. (OVC) 11 6-5 51 4.6
344 Drexel (CAA) 11 7-4 50 4.5
345 UMES (MEAC) 14 3-11 63 4.5
345 Wyoming (Mountain West) 10 5-5 45 4.5
347 Portland (WCC) 10 3-7 43 4.3
348 Lehigh (Patriot) 9 3-6 37 4.1
349 Syracuse (ACC) 10 5-5 40 4.0
350 Hawaii (Big West) 9 6-3 35 3.9
351 Jacksonville St. (CUSA) 10 6-4 38 3.8
352 Coastal Carolina (Sun Belt) 10 5-5 37 3.7
353 Creighton (Big East) 11 7-4 39 3.5
354 Butler (Big East) 11 7-4 36 3.3
355 North Dakota St. (Summit League) 13 9-4 42 3.2



D1SportsNet