D1SportsNet


MENS BASKETBALL STATISTICS


Bench points

Thursday, February 05, 2026 7:02 am - Through games Wednesday, February 04, 2026
Rank Team GM Bench PPG
1 Tarleton St. 22 944 42.91
2 Texas A&M 22 836 38.00
3 San Diego St. 22 822 37.36
4 Gonzaga 24 892 37.17
5 VCU 23 847 36.83
6 McNeese 23 840 36.52
7 Richmond 23 828 36.00
8 Georgia 22 783 35.59
9 Saint Louis 23 809 35.17
10 Coppin St. 24 820 34.17
11 Arkansas St. 24 814 33.92
12 Davidson 22 742 33.73
13 Cal St. Fullerton 23 773 33.61
14 IU Indy 24 805 33.54
15 Arkansas 22 737 33.50
16 Charleston So. 24 797 33.21
17 Memphis 21 697 33.19
18 Murray St. 24 793 33.04
19 Cornell 20 659 32.95
20 Western Ky. 22 723 32.86
21 High Point 25 821 32.84
22 Michigan 21 689 32.81
23 William & Mary 22 707 32.14
24 George Washington 23 735 31.96
25 Wyoming 23 733 31.87
26 Ole Miss 22 698 31.73
27 Jacksonville 23 728 31.65
28 Tennessee Tech 23 725 31.52
29 Clemson 23 716 31.13
30 Morehead St. 23 713 31.00
31 Colorado 23 708 30.78
32 Rutgers 23 707 30.74
33 Southern U. 22 668 30.36
34 Charlotte 23 696 30.26
35 Lipscomb 24 726 30.25
36 Eastern Ky. 23 695 30.22
37 Utah St. 22 663 30.14
38 Oklahoma St. 22 660 30.00
39 Kentucky 23 686 29.83
40 UIC 24 715 29.79
41 Western Mich. 22 655 29.77
42 New Mexico St. 22 653 29.68
43 Hampton 23 682 29.65
44 Sam Houston 23 681 29.61
45 Saint Peter's 20 592 29.60
46 Kennesaw St. 22 651 29.59
47 Wagner 20 590 29.50
48 Chattanooga 23 677 29.43
49 Akron 23 676 29.39
- Idaho St. 23 676 29.39



D1SportsNet