D1SportsNet


MENS BASKETBALL STATISTICS


3 point FG percentage

Thursday, February 05, 2026 7:02 am - Through games Wednesday, February 04, 2026
Rank Team GM 3FG 3FGA 3FG%
1 Yale 20 175 419 41.77
2 Iowa St. 22 204 495 41.21
3 Liberty 22 235 573 41.01
4 Saint Louis 23 261 642 40.65
5 Cornell 20 276 681 40.53
6 Belmont 24 248 617 40.19
7 NC State 23 254 633 40.13
8 Miami (OH) 23 250 630 39.68
9 Colorado St. 22 222 562 39.50
10 Nevada 23 166 421 39.43
11 Penn 20 162 413 39.23
12 Tulsa 23 230 587 39.18
13 Buffalo 23 219 562 38.97
14 Purdue 22 202 520 38.85
15 Cleveland St. 24 264 680 38.82
16 UC Santa Barbara 22 203 524 38.74
17 Texas Tech 22 251 651 38.56
18 Boston U. 24 224 583 38.42
19 Denver 24 214 557 38.42
20 UCLA 23 176 460 38.26
21 Iowa 22 182 478 38.08
22 Northern Ariz. 23 172 454 37.89
23 Saint Mary's (CA) 24 184 486 37.86
24 UCF 22 186 492 37.80
25 UIW 23 198 524 37.79
26 Hofstra 23 224 593 37.77
27 Akron 23 253 671 37.70
28 Dartmouth 20 213 567 37.57
29 Texas A&M 22 255 679 37.56
30 California 23 211 564 37.41
31 Arkansas 22 187 500 37.40
32 Harvard 21 162 434 37.33
33 UTRGV 23 212 569 37.26
34 Central Conn. St. 21 159 427 37.24
35 SMU 22 178 479 37.16
36 Kansas St. 22 223 604 36.92
37 Richmond 23 203 550 36.91
38 Davidson 22 198 537 36.87
39 Lipscomb 24 258 700 36.86
40 Robert Morris 25 221 600 36.83
41 SFA 23 218 592 36.82
42 LIU 22 141 383 36.81
43 Washington St. 25 236 642 36.76
44 Marshall 23 232 632 36.71
45 Northern Colo. 23 233 636 36.64
46 VCU 23 220 601 36.61
47 Sacred Heart 24 258 707 36.49
48 Villanova 22 217 595 36.47
49 Montana St. 23 230 631 36.45
50 Colorado 23 168 461 36.44



D1SportsNet