D1SportsNet


MENS BASKETBALL STATISTICS


3 point FG percentage

Tuesday, April 07, 2026 12:04 am - Through games Monday, April 06, 2026
Rank Team GM 3FG 3FGA 3FG%
1 Belmont 32 349 864 40.39
2 Yale 31 263 664 39.61
3 Saint Louis 35 379 958 39.56
4 Boston U. 34 319 811 39.33
5 Liberty 34 351 893 39.31
6 Cornell 28 362 922 39.26
7 Texas Tech 34 384 983 39.06
8 Saint Mary's (CA) 33 270 692 39.02
9 NC State 34 348 897 38.80
10 Miami (OH) 34 357 923 38.68
11 Colorado St. 34 333 864 38.54
12 Purdue 39 359 937 38.31
13 Iowa St. 37 332 867 38.29
14 Buffalo 32 308 805 38.26
15 Bellarmine 32 270 706 38.24
16 Penn 30 243 636 38.21
17 Arkansas 37 301 788 38.20
18 Denver 32 283 745 37.99
19 Tulsa 38 399 1051 37.96
20 UCLA 36 283 746 37.94
21 UIW 31 266 706 37.68
22 Akron 35 376 998 37.68
23 Cleveland St. 33 357 953 37.46
24 UTRGV 33 310 828 37.44
25 St. Bonaventure 34 240 642 37.38
26 UC Santa Barbara 32 289 775 37.29
27 Robert Morris 33 297 797 37.26
28 Montana St. 32 317 854 37.12
29 SMU 34 284 766 37.08
30 Hofstra 35 333 900 37.00
31 Washington St. 32 303 822 36.86
32 Central Conn. St. 30 219 595 36.81
33 Michigan 40 367 998 36.77
34 Marshall 32 322 876 36.76
35 Northern Ariz. 32 239 651 36.71
36 California 34 314 856 36.68
37 Arizona 39 229 625 36.64
38 Sam Houston 34 284 776 36.60
39 Toledo 34 246 673 36.55
40 Xavier 33 309 846 36.52
41 Oklahoma 37 357 979 36.47
42 Kansas St. 32 302 829 36.43
43 Wright St. 35 254 698 36.39
44 Richmond 32 288 792 36.36
45 Providence 33 301 828 36.35
46 VCU 36 335 922 36.33
47 Stetson 33 306 843 36.30
48 Michigan St. 35 270 744 36.29
49 UMBC 33 268 739 36.27
50 Virginia 36 369 1018 36.25



TB fathers day sale

D1SportsNet