D1SportsNet


MENS BASKETBALL STATISTICS


3 Point FG Attempts

Rank Team GM W-L 3FG 3FGA Avg
1 North Florida (ASUN) 11 7-4 151 408 37.1
2 Akron (MAC) 8 6-2 101 276 34.5
3 UTRGV (Southland) 10 6-4 108 335 33.5
4 William & Mary (CAA) 10 4-6 113 330 33.0
5 Illinois (Big Ten) 10 7-3 106 327 32.7
6 Louisville (ACC) 11 6-5 100 357 32.5
7 Central Ark. (ASUN) 10 2-8 89 324 32.4
8 DePaul (Big East) 10 8-2 128 317 31.7
9 Cornell (Ivy League) 10 7-3 111 314 31.4
10 Dartmouth (Ivy League) 10 4-6 106 311 31.1
11 Samford (SoCon) 11 9-2 126 338 30.7
12 Indiana St. (MVC) 10 6-4 110 305 30.5
13 Arkansas St. (Sun Belt) 11 8-3 100 335 30.5
14 Western Caro. (SoCon) 9 3-6 86 274 30.4
15 Alabama (SEC) 10 8-2 96 303 30.3
15 West Virginia (Big 12) 10 8-2 109 303 30.3
17 BYU (Big 12) 10 8-2 109 302 30.2
18 Cal Poly (Big West) 12 5-7 124 362 30.2
19 UT Martin (OVC) 10 3-7 86 301 30.1
19 Wofford (SoCon) 10 4-6 98 301 30.1
21 VMI (SoCon) 12 6-6 125 360 30.0
22 Alabama St. (SWAC) 10 4-6 105 298 29.8
22 Tennessee Tech (OVC) 10 4-6 105 298 29.8
24 South Alabama (Sun Belt) 9 6-3 87 268 29.8
25 North Dakota St. (Summit League) 13 9-4 155 386 29.7
26 Utah (Big 12) 9 7-2 102 267 29.7
27 VCU (Atlantic 10) 11 9-2 105 326 29.6
28 Eastern Ky. (ASUN) 11 6-5 106 325 29.5
29 Marquette (Big East) 11 9-2 109 324 29.5
30 Duke (ACC) 10 8-2 103 293 29.3
31 UC San Diego (Big West) 10 8-2 106 292 29.2
32 Creighton (Big East) 11 7-4 107 321 29.2
33 Furman (SoCon) 11 10-1 116 320 29.1
34 Florida A&M (SWAC) 8 3-5 80 232 29.0
35 Florida (SEC) 10 10-0 97 289 28.9
36 Army West Point (Patriot) 10 5-5 96 288 28.8
37 Saint Louis (Atlantic 10) 9 6-3 90 259 28.8
38 IU Indy (Horizon) 13 5-8 137 372 28.6
39 UC Riverside (Big West) 10 6-4 95 283 28.3
40 Tulsa (The American) 11 4-7 94 311 28.3
41 Princeton (Ivy League) 12 8-4 130 339 28.3
42 Kansas City (Summit League) 13 6-7 128 367 28.2
43 Mercer (SoCon) 9 5-4 88 254 28.2
43 The Citadel (SoCon) 9 5-4 71 254 28.2
45 Green Bay (Horizon) 12 2-10 113 338 28.2
46 Chattanooga (SoCon) 10 6-4 82 281 28.1
47 Kentucky (SEC) 11 10-1 113 308 28.0
48 Kennesaw St. (CUSA) 10 7-3 91 279 27.9
49 Colgate (Patriot) 11 2-9 99 306 27.8
50 Providence (Big East) 12 7-5 112 333 27.8
51 Iowa (Big Ten) 10 7-3 103 277 27.7
52 Illinois St. (MVC) 9 5-4 100 249 27.7
53 Belmont (MVC) 11 9-2 115 303 27.5
53 Liberty (CUSA) 11 10-1 113 303 27.5
55 Auburn (SEC) 10 9-1 105 275 27.5
55 NIU (MAC) 10 3-7 89 275 27.5
55 UC Santa Barbara (Big West) 10 7-3 105 275 27.5
58 Northern Colo. (Big Sky) 11 6-5 104 302 27.5
58 UConn (Big East) 11 8-3 107 302 27.5
60 UTSA (The American) 9 4-5 77 247 27.4
61 Montana St. (Big Sky) 10 5-5 102 274 27.4
62 Marshall (Sun Belt) 11 6-5 84 301 27.4
63 Evansville (MVC) 10 3-7 83 272 27.2
64 Bellarmine (ASUN) 11 3-8 112 299 27.2
65 LMU (CA) (WCC) 9 5-4 78 243 27.0
65 Santa Clara (WCC) 11 6-5 101 297 27.0
67 Washington St. (WCC) 11 9-2 104 296 26.9
68 Fla. Atlantic (The American) 12 7-5 120 322 26.8
69 Saint Francis (NEC) 11 4-7 96 294 26.7
69 Villanova (Big East) 11 7-4 119 294 26.7
71 Lipscomb (ASUN) 10 6-4 87 267 26.7
71 Saint Joseph's (Atlantic 10) 10 6-4 89 267 26.7
73 Ga. Southern (Sun Belt) 11 6-5 94 293 26.6
74 James Madison (Sun Belt) 10 6-4 98 266 26.6
75 Vanderbilt (SEC) 10 9-1 80 265 26.5
76 Idaho St. (Big Sky) 10 5-5 84 264 26.4
76 Oklahoma (SEC) 10 10-0 96 264 26.4
78 Wisconsin (Big Ten) 12 9-3 107 316 26.3
79 Miami (FL) (ACC) 10 3-7 85 263 26.3
80 Miami (OH) (MAC) 8 5-3 73 210 26.3
81 Mississippi St. (SEC) 10 9-1 88 261 26.1
82 UT Arlington (WAC) 11 5-6 113 287 26.1
82 Youngstown St. (Horizon) 11 6-5 82 287 26.1
84 Boston U. (Patriot) 11 5-6 102 286 26.0
84 Elon (CAA) 10 7-3 92 260 26.0
86 Purdue Fort Wayne (Horizon) 11 7-4 105 285 25.9
87 Ole Miss (SEC) 10 9-1 96 259 25.9
87 Oral Roberts (Summit League) 10 3-7 94 259 25.9
89 South Dakota (Summit League) 13 9-4 109 336 25.8
90 Baylor (Big 12) 10 7-3 98 258 25.8
90 Bradley (MVC) 10 8-2 115 258 25.8
90 Ohio (MAC) 10 4-6 85 258 25.8
90 SIUE (OVC) 10 6-4 81 258 25.8
90 Sacramento St. (Big Sky) 10 2-8 89 258 25.8
95 Kansas St. (Big 12) 9 6-3 87 232 25.8
96 Loyola Maryland (Patriot) 9 5-4 67 231 25.7
97 Colorado St. (Mountain West) 10 5-5 79 256 25.6
97 Richmond (Atlantic 10) 10 4-6 74 256 25.6
99 Kent St. (MAC) 9 7-2 69 229 25.4
100 ETSU (SoCon) 10 6-5 91 254 25.4
100 Idaho (Big Sky) 10 4-6 93 254 25.4
102 Buffalo (MAC) 10 5-5 78 253 25.3
102 UNC Greensboro (SoCon) 10 5-5 89 253 25.3
104 Fordham (Atlantic 10) 12 7-5 102 303 25.3
105 Navy (Patriot) 10 3-7 80 252 25.2
105 Quinnipiac (MAAC) 10 5-5 65 252 25.2
107 FDU (NEC) 12 4-8 115 302 25.2
107 Tulane (The American) 12 5-7 101 302 25.2
109 Penn (Ivy League) 10 3-7 69 251 25.1
109 Stanford (ACC) 10 8-2 82 251 25.1
111 Columbia (Ivy League) 11 10-1 102 276 25.1
111 Hofstra (CAA) 11 8-3 100 276 25.1
113 FGCU (ASUN) 10 3-7 84 250 25.0
113 Niagara (MAAC) 11 5-6 97 275 25.0
113 Pittsburgh (ACC) 11 9-2 92 275 25.0
113 Winthrop (Big South) 12 9-3 91 300 25.0
117 Bucknell (Patriot) 11 4-7 82 274 24.9
117 Northern Ariz. (Big Sky) 11 7-4 88 274 24.9
119 American (Patriot) 10 6-4 82 249 24.9
119 Maryland (Big Ten) 10 8-2 85 249 24.9
121 Georgia Tech (ACC) 9 4-5 71 224 24.9
122 Lafayette (Patriot) 10 5-5 88 248 24.8
123 Manhattan (MAAC) 8 4-5 64 198 24.8
124 Bowling Green (MAC) 10 4-6 91 247 24.7
124 Brown (Ivy League) 10 7-3 88 247 24.7
124 Western Ky. (CUSA) 10 7-3 86 247 24.7
127 Central Mich. (MAC) 9 5-4 76 222 24.7
128 LSU (SEC) 10 8-2 77 246 24.6
128 UCF (Big 12) 10 8-2 80 246 24.6
130 Arizona St. (Big 12) 10 8-2 94 245 24.5
130 Delaware (CAA) 10 6-4 91 245 24.5
130 Michigan (Big Ten) 10 8-2 88 245 24.5
133 Weber St. (Big Sky) 11 5-6 95 269 24.5
134 UIC (MVC) 9 5-4 80 220 24.4
135 Hampton (CAA) 10 5-5 80 244 24.4
135 Tennessee (SEC) 10 10-0 89 244 24.4
137 Davidson (Atlantic 10) 10 8-2 85 243 24.3
138 North Ala. (ASUN) 11 7-4 92 267 24.3
139 Portland (WCC) 10 3-7 78 242 24.2
140 Canisius (MAAC) 11 0-11 86 266 24.2
141 UMBC (America East) 12 7-5 113 290 24.2
142 Texas Tech (Big 12) 9 7-2 88 217 24.1
143 Harvard (Ivy League) 10 3-7 72 241 24.1
143 Houston Christian (Southland) 10 3-7 72 241 24.1
143 South Fla. (The American) 10 5-5 79 241 24.1
143 Southern Miss. (Sun Belt) 10 4-6 78 241 24.1
147 Ark.-Pine Bluff (SWAC) 11 2-9 81 265 24.1
147 George Washington (Atlantic 10) 11 9-2 85 265 24.1
147 Wake Forest (ACC) 11 8-3 70 265 24.1
150 South Dakota St. (Summit League) 13 8-5 102 313 24.1
151 Clemson (ACC) 11 9-2 99 264 24.0
151 Southeast Mo. St. (OVC) 9 3-6 69 216 24.0
151 Western Ill. (OVC) 11 6-5 95 264 24.0
154 Charleston So. (Big South) 12 3-9 88 287 23.9
155 Sacred Heart (MAAC) 10 4-6 93 239 23.9
155 Utah St. (Mountain West) 10 10-0 83 239 23.9
155 Virginia Tech (ACC) 10 4-6 78 239 23.9
158 Alabama A&M (SWAC) 9 4-5 68 215 23.9
159 Chicago St. (NEC) 11 0-11 77 262 23.8
159 Montana (Big Sky) 11 7-4 82 262 23.8
159 North Dakota (Summit League) 11 4-7 75 262 23.8
162 Loyola Chicago (Atlantic 10) 8 8-0 69 190 23.8
163 Duquesne (Atlantic 10) 11 3-8 85 261 23.7
163 Vermont (America East) 11 5-6 82 261 23.7
165 Georgetown (Big East) 10 8-2 68 237 23.7
165 New Mexico St. (CUSA) 10 4-6 81 237 23.7
165 North Carolina (ACC) 10 6-4 78 237 23.7
165 Northern Ky. (Horizon) 10 4-6 72 237 23.7
165 UNC Asheville (Big South) 10 6-4 85 237 23.7
170 Marist (MAAC) 7 6-2 57 165 23.6
171 N.C. A&T (CAA) 11 3-8 86 259 23.5
171 Nicholls (Southland) 11 7-4 79 259 23.5
173 Air Force (Mountain West) 10 3-7 87 235 23.5
173 App State (Sun Belt) 10 6-4 82 235 23.5
173 Campbell (CAA) 10 5-5 73 235 23.5
176 Cincinnati (Big 12) 9 8-1 80 211 23.4
176 Saint Peter's (MAAC) 9 4-5 78 211 23.4
178 San Francisco (WCC) 10 8-2 82 234 23.4
178 St. John's (NY) (Big East) 10 8-2 77 234 23.4
178 Stony Brook (CAA) 10 3-7 70 234 23.4
181 California Baptist (WAC) 10 5-5 73 233 23.3
182 Penn St. (Big Ten) 11 9-2 96 256 23.3
183 Oakland (Horizon) 8 3-5 47 186 23.3
184 Fresno St. (Mountain West) 11 4-7 67 255 23.2
185 Utah Tech (WAC) 12 2-10 79 278 23.2
186 Valparaiso (MVC) 9 5-4 69 208 23.1
187 Seattle U (WAC) 10 4-6 90 231 23.1
187 UNCW (CAA) 10 7-3 72 231 23.1
189 Denver (Summit League) 12 6-6 96 276 23.0
189 Jacksonville (ASUN) 10 6-5 76 230 23.0
189 Lehigh (Patriot) 9 3-6 76 207 23.0
189 South Carolina (SEC) 10 7-3 81 230 23.0
193 Texas A&M (SEC) 11 9-2 78 252 22.9
194 Missouri (SEC) 10 9-1 84 229 22.9
194 Sam Houston (CUSA) 10 5-5 93 229 22.9
196 Dayton (Atlantic 10) 11 9-2 94 251 22.8
196 New Mexico (Mountain West) 11 8-3 92 251 22.8
196 Tennessee St. (OVC) 11 4-7 71 251 22.8
199 Jacksonville St. (CUSA) 10 6-4 86 228 22.8
200 San Diego St. (Mountain West) 9 7-2 78 205 22.8
201 Oregon (Big Ten) 10 9-1 77 227 22.7
202 Bryant (America East) 13 6-7 110 295 22.7
203 Southern U. (SWAC) 9 5-4 71 204 22.7
204 Howard (MEAC) 11 5-6 102 249 22.6
204 Notre Dame (ACC) 11 6-5 88 249 22.6
206 Ball St. (MAC) 10 4-6 73 226 22.6
206 Siena (MAAC) 10 5-5 79 226 22.6
206 Stetson (ASUN) 10 1-9 75 226 22.6
209 Towson (CAA) 11 4-7 73 248 22.5
210 New Hampshire (America East) 13 2-11 98 293 22.5
211 Holy Cross (Patriot) 10 5-5 82 225 22.5
211 Ohio St. (Big Ten) 10 6-4 93 225 22.5
211 Omaha (Summit League) 12 4-8 94 270 22.5
211 UAlbany (America East) 12 6-6 92 270 22.5
215 California (ACC) 11 7-4 94 247 22.5
216 Iowa St. (Big 12) 9 8-1 72 202 22.4
217 Gonzaga (WCC) 10 7-3 76 224 22.4
218 Xavier (Big East) 11 8-3 97 246 22.4
219 Louisiana (Sun Belt) 11 2-9 76 245 22.3
220 Merrimack (MAAC) 11 5-6 74 244 22.2
221 Drexel (CAA) 11 7-4 92 243 22.1
222 Butler (Big East) 11 7-4 95 242 22.0
222 Eastern Wash. (Big Sky) 11 2-9 79 242 22.0
222 La Salle (Atlantic 10) 11 6-5 80 242 22.0
222 NJIT (America East) 13 2-11 85 286 22.0
222 Pacific (WCC) 12 5-7 74 264 22.0
222 Southern Utah (WAC) 11 8-3 82 242 22.0
222 UIW (Southland) 10 5-5 89 220 22.0
229 Wright St. (Horizon) 12 7-5 102 263 21.9
230 Middle Tenn. (CUSA) 10 7-3 69 219 21.9
231 Grand Canyon (WAC) 9 6-3 63 197 21.9
231 Hawaii (Big West) 9 6-3 68 197 21.9
233 Robert Morris (Horizon) 11 6-5 72 240 21.8
233 SMU (ACC) 11 9-2 87 240 21.8
235 USC Upstate (Big South) 13 4-9 86 283 21.8
236 Arkansas (SEC) 11 9-2 89 239 21.7
237 Portland St. (Big Sky) 10 5-5 74 217 21.7
237 Troy (Sun Belt) 10 6-4 60 217 21.7
239 Nebraska (Big Ten) 9 7-2 62 195 21.7
240 LIU (NEC) 13 4-9 89 281 21.6
241 TCU (Big 12) 9 5-4 67 194 21.6
242 Louisiana Tech (CUSA) 11 9-2 89 237 21.5
243 Austin Peay (ASUN) 10 4-6 68 215 21.5
243 Jackson St. (SWAC) 10 0-10 65 215 21.5
243 McNeese (Southland) 10 5-5 68 215 21.5
243 Rhode Island (Atlantic 10) 10 9-1 81 215 21.5
243 Virginia (ACC) 10 6-4 82 215 21.5
248 Massachusetts (Atlantic 10) 11 4-7 60 236 21.5
249 Eastern Mich. (MAC) 9 5-4 65 193 21.4
250 San Diego (WCC) 11 3-8 60 235 21.4
251 Col. of Charleston (CAA) 9 7-2 66 192 21.3
251 High Point (Big South) 12 10-2 90 256 21.3
251 Radford (Big South) 12 9-3 88 256 21.3
254 Coastal Carolina (Sun Belt) 10 5-5 81 213 21.3
254 George Mason (Atlantic 10) 10 7-3 72 213 21.3
254 Mount St. Mary's (MAAC) 10 6-4 67 213 21.3
254 Old Dominion (Sun Belt) 10 3-7 61 213 21.3
258 Monmouth (CAA) 11 1-10 80 234 21.3
259 Georgia (SEC) 10 9-1 72 212 21.2
260 Longwood (Big South) 12 9-3 74 254 21.2
261 New Orleans (Southland) 8 2-6 54 169 21.1
262 Arizona (Big 12) 9 4-5 57 190 21.1
262 Charlotte (The American) 9 5-4 56 190 21.1
262 North Texas (The American) 9 6-3 68 190 21.1
265 Fairfield (MAAC) 10 5-5 63 211 21.1
266 Binghamton (America East) 11 5-6 87 232 21.1
266 Purdue (Big Ten) 11 8-3 93 232 21.1
268 Central Conn. St. (NEC) 9 6-3 61 189 21.0
268 Colorado (Big 12) 10 8-2 81 210 21.0
268 N.C. Central (MEAC) 13 5-8 92 273 21.0
271 UMES (MEAC) 14 3-11 98 293 20.9
272 San Jose St. (Mountain West) 12 6-6 84 251 20.9
273 Kansas (Big 12) 10 8-2 74 209 20.9
274 East Carolina (The American) 11 7-4 66 229 20.8
275 Rice (The American) 10 7-3 66 208 20.8
276 Temple (The American) 9 5-4 64 187 20.8
277 Drake (MVC) 9 9-0 65 186 20.7
277 ULM (Sun Belt) 12 4-8 79 248 20.7
279 Nevada (Mountain West) 11 8-3 95 227 20.6
280 Little Rock (OVC) 10 6-4 73 206 20.6
280 Michigan St. (Big Ten) 10 8-2 56 206 20.6
282 Oklahoma St. (Big 12) 9 6-3 64 185 20.6
283 Georgia St. (Sun Belt) 10 4-6 70 205 20.5
283 UC Davis (Big West) 10 6-4 68 205 20.5
285 Murray St. (MVC) 9 6-3 74 184 20.4
286 UCLA (Big Ten) 10 9-1 68 204 20.4
287 Presbyterian (Big South) 11 6-5 88 224 20.4
288 Houston (Big 12) 9 6-3 80 183 20.3
289 Bethune-Cookman (SWAC) 10 2-8 62 203 20.3
289 Missouri St. (MVC) 10 5-5 76 203 20.3
291 Saint Mary's (CA) (WCC) 11 9-2 70 223 20.3
291 St. Bonaventure (Atlantic 10) 11 10-1 70 223 20.3
293 UNLV (Mountain West) 9 5-4 69 182 20.2
294 Northwestern St. (Southland) 10 4-6 72 202 20.2
294 UAB (The American) 10 5-5 61 202 20.2
296 Iona (MAAC) 11 3-8 67 222 20.2
297 Lamar University (Southland) 10 5-5 71 201 20.1
297 Prairie View (SWAC) 10 1-9 66 201 20.1
299 Milwaukee (Horizon) 11 7-4 68 221 20.1
300 Minnesota (Big Ten) 11 6-5 64 220 20.0
300 Wyoming (Mountain West) 10 5-5 63 200 20.0
300 Yale (Ivy League) 10 5-5 77 200 20.0
303 Oregon St. (WCC) 9 7-2 69 179 19.9
304 Florida St. (ACC) 11 8-3 69 218 19.8
304 Rutgers (Big Ten) 11 7-4 74 218 19.8
306 Texas Southern (SWAC) 10 2-8 68 198 19.8
307 Southeastern La. (Southland) 10 4-6 64 196 19.6
308 UTEP (CUSA) 9 6-3 71 176 19.6
309 Pepperdine (WCC) 11 5-6 74 215 19.5
310 Boise St. (Mountain West) 10 7-3 61 195 19.5
310 Boston College (ACC) 10 6-4 66 195 19.5
310 CSUN (Big West) 10 7-3 69 195 19.5
310 Grambling (SWAC) 8 2-6 62 156 19.5
310 South Carolina St. (MEAC) 12 5-7 80 234 19.5
310 Wagner (NEC) 10 6-4 64 195 19.5
316 Long Beach St. (Big West) 12 4-8 82 233 19.4
317 Utah Valley (WAC) 11 5-6 66 213 19.4
318 FIU (CUSA) 10 4-6 52 193 19.3
318 Wichita St. (The American) 10 8-2 61 193 19.3
320 Memphis (The American) 10 8-2 85 192 19.2
321 Texas (SEC) 10 8-2 72 191 19.1
321 UNI (MVC) 10 6-4 77 191 19.1
323 Morehead St. (OVC) 9 3-6 52 170 18.9
324 Washington (Big Ten) 10 7-3 60 187 18.7
325 UMass Lowell (America East) 12 8-4 83 224 18.7
325 Western Mich. (MAC) 9 3-6 50 168 18.7
327 Indiana (Big Ten) 11 8-3 69 205 18.6
328 Toledo (MAC) 10 6-4 65 186 18.6
329 Cleveland St. (Horizon) 12 6-6 63 222 18.5
329 Southern California (Big Ten) 10 6-4 58 185 18.5
331 Gardner-Webb (Big South) 11 4-7 68 203 18.5
332 SFA (Southland) 10 5-5 51 184 18.4
333 Maine (America East) 13 8-5 75 239 18.4
334 Alcorn (SWAC) 11 0-11 61 202 18.4
335 Syracuse (ACC) 10 5-5 49 181 18.1
336 NC State (ACC) 11 7-4 63 199 18.1
337 Norfolk St. (MEAC) 11 6-5 73 198 18.0
338 Detroit Mercy (Horizon) 12 5-7 78 215 17.9
339 Southern Ill. (MVC) 11 5-6 65 196 17.8
340 Northwestern (Big Ten) 10 7-3 56 177 17.7
340 UC Irvine (Big West) 10 9-1 60 177 17.7
342 Northeastern (CAA) 10 7-3 60 176 17.6
343 A&M-Corpus Christi (Southland) 11 6-5 64 192 17.5
343 Seton Hall (Big East) 11 5-6 68 192 17.5
345 Rider (MAAC) 11 4-7 52 190 17.3
346 Eastern Ill. (OVC) 10 3-7 51 169 16.9
347 Abilene Christian (WAC) 11 7-4 61 183 16.6
348 Cal St. Fullerton (Big West) 11 3-8 46 182 16.5
349 Coppin St. (MEAC) 12 0-12 47 193 16.1
350 CSU Bakersfield (Big West) 10 4-6 56 152 15.2
351 Texas St. (Sun Belt) 11 7-4 61 156 14.2
352 Morgan St. (MEAC) 13 5-8 60 178 13.7
353 Delaware St. (MEAC) 11 5-6 53 148 13.5
354 Mississippi Val. (SWAC) 10 2-8 35 126 12.6
355 Tarleton St. (WAC) 11 3-8 48 127 11.5



D1SportsNet