D1SportsNet


MENS BASKETBALL STATISTICS


Offensive rebounds per game

Tuesday, April 07, 2026 12:04 am - Through games Monday, April 06, 2026
Rank Name Team Cl Height Position G ORebs RPG
1 Frank Mitchell St. Bonaventure Sr. 6-8 F 34 145 4.26
2 Brandon Benjamin Fairfield Fr. 6-8 F 32 136 4.25
3 Hannes Steinbach Washington Fr. 6-11 F 30 126 4.20
4 Duke Brennan Villanova Sr. 6-10 F 32 132 4.12
5 Armani Mighty Mercer Jr. 6-10 C 32 131 4.09
6 Tomislav Buljan New Mexico Fr. 6-9 F 35 141 4.03
7 Giovanni Emejuru East Carolina Sr. 6-10 C 31 124 4.00
8 Izaiyah Nelson South Fla. Jr. 6-10 F 34 135 3.97
9 Rueben Chinyelu Florida Jr. 6-11 C 35 137 3.91
10 Aidan Kehoe Navy Sr. 6-10 C 34 129 3.79
11 Andrew McKeever Saint Mary's (CA) Jr. 7-1 C 33 125 3.79
12 Corneilous Williams North Ala. Jr. 6-9 F 29 107 3.69
13 Tre-Vaughn Minott Portland St. Sr. 6-10 C 31 113 3.65
14 Logan Duncomb Winthrop Sr. 6-10 C 32 116 3.62
15 Fredrick King Murray St. Sr. 6-9 F 32 115 3.59
- Rikus Schulte Fordham Jr. 6-9 F 32 115 3.59
17 Patrick Wessler UNCW Jr. 7-0 C 34 121 3.56
- Samet Yigitoglu SMU So. 7-2 C 34 121 3.56
19 Carson Towt Notre Dame Sr. 6-8 F 31 110 3.55
20 Tobe Awaka Arizona Sr. 6-8 F 39 138 3.54
21 Austin Green UMass Lowell Sr. 6-8 F 27 94 3.48
22 Cameron Wallace Little Rock Jr. 6-8 F 32 111 3.47
23 Jadis Jones Lindenwood So. 6-5 G 28 96 3.43
24 Cameron Boozer Duke Fr. 6-9 F 38 128 3.37
25 Jamichael Stillwell UCF Sr. 6-8 F 31 104 3.35
26 Will Berg Wichita St. Jr. 7-2 C 35 117 3.34
27 Oscar Cluff Purdue Sr. 6-11 C 39 130 3.33
28 Zuby Ejiofor St. John's (NY) Sr. 6-9 F 37 123 3.32
29 Dovydas Butka Campbell So. 6-9 F 31 102 3.29
30 Frankquon Sherman Kennesaw St. Jr. 6-7 F 35 115 3.29
31 Djahi Binet Southern Miss. Sr. 6-7 F 35 114 3.26
32 Anthony Isaac Manhattan Jr. 6-6 F 32 104 3.25
33 Eric Dibami FIU Fr. 6-10 F 30 97 3.23
34 Nikolaos Chitikoudis Robert Morris Jr. 6-6 F 32 103 3.22
35 Mohamed Wague Oklahoma Sr. 6-10 F 37 119 3.22
36 Tarris Reed Jr. UConn Sr. 6-10 F 35 112 3.20
37 Luke Wilson App State So. 6-9 C 32 102 3.19
38 Jon Carroll Morehead St. Jr. 6-7 F 33 105 3.18
39 MJ Thomas New Orleans So. 6-8 F 32 101 3.16
40 DeSean Goode Robert Morris Fr. 6-8 F 33 104 3.15
41 Samuel Dada Western Caro. Fr. 6-9 F 31 97 3.13
42 Solomon Washington Maryland Sr. 6-7 F 25 78 3.12
43 Ernest Udeh Jr. Miami (FL) Jr. 6-11 C 33 102 3.09
44 Motiejus Krivas Arizona Jr. 7-2 C 39 120 3.08
45 Michael Osei-Bonsu Missouri St. Sr. 6-4 F 31 95 3.06
46 Thomas Dowd Troy Jr. 6-8 F 34 104 3.06
47 Wilson Jacques Fresno St. Fr. 7-0 C 32 97 3.03
48 Anton Bonke Charlotte Jr. 7-2 C 34 103 3.03
- Jerald Colonel SFA Sr. 6-9 F 34 103 3.03
50 Flory Bidunga Kansas So. 6-9 F 35 106 3.03



Fytoo

Fanatics


D1SNParamount


D1SportsNet

D1SportsNet