D1SportsNet


MENS BASKETBALL STATISTICS


Free throw attempts

Monday, February 16, 2026 11:02 pm - Through games Monday, February 16, 2026
Rank Name Team Cl Height Position G FT FTA
1 Baraka Okojie Mercer Jr. 6-3 G 26 188 228
2 Brody Robinson Oakland Sr. 5-11 G 27 177 225
3 Logan Duncomb Winthrop Sr. 6-10 C 26 162 223
4 Kevair Kennedy Merrimack Fr. 6-2 G 27 177 218
5 Chandler Cuthrell Elon Sr. 6-8 F 27 150 217
6 Justin Neely UNC Greensboro Sr. 6-6 F 27 166 214
7 AJ Dybantsa BYU Fr. 6-9 F 25 160 213
8 Matas Vokietaitis Texas So. 7-0 C 25 146 208
9 Ezra Ausar Southern California Sr. 6-9 F 25 141 206
- Mostapha El Moutaouakkil Jacksonville St. Sr. 6-6 G 25 131 206
11 Dylan Faulkner Samford Jr. 6-9 F 25 112 205
- Chaze Harris South Alabama Sr. 6-6 G 27 121 205
13 Tylik Weeks Southern Miss. Jr. 6-7 F 27 165 203
14 Zuby Ejiofor St. John's (NY) Sr. 6-9 F 25 140 200
15 Keyshawn Hall Auburn Sr. 6-7 G 23 170 199
16 Daeshun Ruffin Jackson St. Sr. 5-10 G 23 171 198
17 Rowan Brumbaugh Tulane Jr. 6-4 G 25 159 197
18 Nolan Minessale St. Thomas (MN) So. 6-5 G 28 148 196
- Jordan Riley East Carolina Sr. 6-4 G 24 135 196
20 Mark Mitchell Missouri Sr. 6-9 F 25 127 195
21 Elijah Price Nevada So. 6-9 F 25 144 191
22 Krystian Lewis ULM So. 6-3 G 27 155 188
23 Michael Jacobs Southern U. Sr. 6-2 G 24 127 186
- Ebuka Okorie Stanford Fr. 6-2 G 24 155 186
25 Nate Ament Tennessee Fr. 6-10 F 25 145 185
26 Dailin Smith CSU Bakersfield Sr. 6-6 G 24 146 184
27 Jakobi Heady Bethune-Cookman Sr. 6-6 G 25 146 183
28 Bryce Harris Howard Sr. 6-4 G 27 144 182
- Juke Harris Wake Forest So. 6-7 F 25 142 182
- Cade Tyson Minnesota Sr. 6-7 F 24 149 182
- Victor Valdes Troy Jr. 6-7 F 26 136 182
32 Daniel Freitag Buffalo So. 6-2 G 22 148 181
- Caleb Wilson North Carolina Fr. 6-10 F 24 129 181
34 Leonardo Bettiol Massachusetts Sr. 6-9 F 26 127 179
35 Paulius Murauskas Saint Mary's (CA) Jr. 6-8 F 27 147 178
36 Dayan Nessah Cleveland St. So. 6-7 F 26 132 176
37 Dominique Daniels Jr. California Baptist Sr. 5-10 G 25 143 175
- Jalen Quinn Drake Sr. 6-3 G 28 133 175
39 Keon Thompson SFA Sr. 6-1 G 27 122 174
- Money Williams Montana Jr. 6-4 G 26 148 174
41 Kameron Taylor UNC Asheville So. 6-7 G 26 126 173
42 Terry Anderson High Point Sr. 6-6 F 28 133 171
- PJ Haggerty Kansas St. Jr. 6-4 G 25 120 171
44 Giovanni Emejuru East Carolina Sr. 6-10 C 25 110 170
- Dontae Horne Prairie View Sr. 6-4 G 26 140 170
- Donovan Oday Northern Ky. Sr. 6-2 G 27 140 170
- Dennis Parker, Jr. Radford Jr. 6-6 G 27 113 170
48 Terrence Brown Utah Jr. 6-3 G 25 132 169
- Javontae Campbell Bowling Green Sr. 6-2 G 26 131 169
- Nick Martinelli Northwestern Sr. 6-7 F 25 136 169



D1SportsNet