D1SportsNet


MENS BASKETBALL STATISTICS


Assist Turnover Ratio

Rank Player Cl Ht Pos G AST TO Ratio
1 Josh Hubbard, Mississippi St. (SEC) So. 5-11 G 10 36 3 12.00
2 Ryan Nembhard, Gonzaga (WCC) Sr. 6-0 G 10 103 17 6.06
3 CJ Fulton, Col. of Charleston (CAA) Sr. 6-2 G 8 48 10 4.80
4 Tanner Cuff, Evansville (MVC) Sr. 6-7 G 10 33 7 4.71
5 Jaylen Murray, Ole Miss (SEC) Sr. 5-11 G 10 47 10 4.70
6 Jeffrey Mills, Air Force (Mountain West) Sr. 6-4 G 10 37 8 4.63
7 Drew Thelwell, Iowa (Big Ten) Sr. 6-3 G 10 32 7 4.57
8 Lu'cye Patterson, Minnesota (Big Ten) Sr. 6-2 G 11 41 9 4.56
9 Kam Jones, Marquette (Big East) Sr. 6-4 G 11 70 16 4.38
10 Bruce Thornton, Ohio St. (Big Ten) Jr. 6-2 G 10 52 12 4.33
11 Rylan Jones, Samford (SoCon) Sr. 6-1 G 11 68 16 4.25
11 Jackson Shelstad, Oregon (Big Ten) So. 6-0 G 10 34 8 4.25
13 Posh Alexander, Dayton (Atlantic 10) Sr. 6-0 G 10 36 9 4.00
14 Kerr Kriisa, Kentucky (SEC) Sr. 6-3 G 9 34 9 3.78
15 Duke Deen, Bradley (MVC) Sr. 5-8 G 10 49 13 3.77
16 Justin Moore, Loyola Chicago (Atlantic 10) So. 6-3 G 8 48 13 3.69
17 Dajuan Harris Jr., Kansas (Big 12) Sr. 6-2 G 10 59 16 3.69
18 Jaylen Blakes, Stanford (ACC) Sr. 6-2 G 10 55 15 3.67
19 Matt Allocco, Notre Dame (ACC) Sr. 6-4 G 11 36 10 3.60
20 Michael O'Connell, NC State (ACC) Sr. 6-2 G 11 43 12 3.58
21 Keaton Norris, Wright St. (Horizon) Jr. 6-0 G 12 57 16 3.56
22 Kon Knueppel, Duke (ACC) Fr. 6-7 G 10 32 9 3.56
23 Cam Hayes, East Carolina (The American) Sr. 6-3 G 11 39 11 3.55
24 Moe Odum, Pepperdine (WCC) Jr. 6-1 G 11 80 23 3.48
25 Malachi Smith, Dayton (Atlantic 10) Sr. 6-0 G 11 66 19 3.47
26 Rob Martin, Southeast Mo. St. (OVC) Jr. 5-10 G 9 31 9 3.44
27 Sean Newman Jr., Louisiana Tech (CUSA) Jr. 6-1 G 11 99 29 3.41
28 Jordy Barnes, Utah St. (Mountain West) Fr. 6-3 G 10 30 9 3.33
28 Will Johnston, LMU (CA) (WCC) Sr. 6-3 G 9 30 9 3.33
30 Milos Uzan, Houston (Big 12) Jr. 6-4 G 9 46 14 3.29
31 Kellen Tynes, Maine (America East) Sr. 6-3 G 13 65 20 3.25
31 Dayvion McKnight, Xavier (Big East) Sr. 6-0 G 11 52 16 3.25
31 Nijel Pack, Miami (FL) (ACC) Sr. 6-0 G 9 39 12 3.25
34 Niccolo Moretti, Fla. Atlantic (The American) So. 6-1 G 12 44 14 3.14
35 Braden Smith, Purdue (Big Ten) Jr. 6-0 G 11 94 30 3.13
35 Jaquan Carlos, Syracuse (ACC) Sr. 6-0 G 10 47 15 3.13
37 Corey Camper Jr., UTEP (CUSA) Sr. 6-5 G 9 28 9 3.11
38 Tamin Lipsey, Iowa St. (Big 12) Jr. 6-1 G 9 34 11 3.09
39 Austin Benigni, Navy (Patriot) Jr. 5-10 G 10 46 15 3.07
40 Bennett Stirtz, Drake (MVC) So. 6-4 G 9 55 18 3.06
41 Nik Graves, Charlotte (The American) Jr. 6-3 G 9 30 10 3.00
42 Jaron Rillie, Northern Colo. (Big Sky) Sr. 6-3 G 11 56 19 2.95
43 Colin Porter, Liberty (CUSA) Jr. 5-10 G 11 44 15 2.93
44 Jizzle James, Cincinnati (Big 12) So. 6-3 G 9 46 16 2.88
45 Boogie Fland, Arkansas (SEC) Fr. 6-2 G 11 63 22 2.86
46 Donovan Dent, New Mexico (Mountain West) Jr. 6-2 G 11 83 29 2.86
47 Lamont Butler, Kentucky (SEC) Sr. 6-2 G 9 37 13 2.85
47 Kareem Rozier, Duquesne (Atlantic 10) Jr. 5-9 G 11 37 13 2.85
49 Robert Wright, Baylor (Big 12) Fr. 6-1 G 10 54 19 2.84
50 Chas Kelley III, Boston College (ACC) Jr. 6-3 G 10 31 11 2.82
51 Alex Karaban, UConn (Big East) Jr. 6-8 F 9 28 10 2.80
52 Xaivian Lee, Princeton (Ivy League) Jr. 6-3 G 12 67 24 2.79
53 Jaylen Curry, Massachusetts (Atlantic 10) So. 6-0 G 11 53 19 2.79
54 Miro Little, Utah (Big 12) So. 6-4 G 9 50 18 2.78
55 Brody Robinson, UT Arlington (WAC) Jr. 5-11 G 11 36 13 2.77
56 Tre Coleman, Nevada (Mountain West) Sr. 6-7 F 11 47 17 2.76
57 Alvaro Cardenas, Boise St. (Mountain West) Sr. 6-1 G 10 58 21 2.76
58 Sean Smith, Western Ill. (OVC) Sr. 6-3 G 11 55 20 2.75
59 Anthony Robinson II, Missouri (SEC) So. 6-3 G 10 41 15 2.73
59 Nick Townsend, Yale (Ivy League) Jr. 6-7 F 10 41 15 2.73
61 Johni Broome, Auburn (SEC) Sr. 6-10 C 10 38 14 2.71
62 Blaise Threatt, Weber St. (Big Sky) Sr. 6-3 G 11 46 17 2.71
63 RJ Davis, North Carolina (ACC) Sr. 6-0 G 10 43 16 2.69
63 Camian Shell, N.C. A&T (CAA) Jr. 5-10 G 11 43 16 2.69
65 Dylan Darling, Idaho St. (Big Sky) So. 6-2 G 9 51 19 2.68
65 Naithan George, Georgia Tech (ACC) So. 6-3 G 9 51 19 2.68
67 Ryan Curry, Army West Point (Patriot) So. 6-0 G 10 45 17 2.65
68 Ben Knostman, Lehigh (Patriot) Sr. 6-5 G 9 29 11 2.64
68 Mike Sharavjamts, Utah (Big 12) Jr. 6-8 G 9 29 11 2.64
70 Hassan Diarra, UConn (Big East) Sr. 6-2 G 11 63 24 2.63
71 Sebastian Thomas, Rhode Island (Atlantic 10) Sr. 6-1 G 9 60 23 2.61
72 Corey Perkins, Delaware St. (MEAC) Sr. 6-2 G 11 39 15 2.60
73 Brock Harding, Iowa (Big Ten) So. 6-0 G 10 62 24 2.58
74 Sean Pedulla, Ole Miss (SEC) Sr. 6-1 G 10 36 14 2.57
75 Jeremy Fears Jr., Michigan St. (Big Ten) So. 6-2 G 10 59 23 2.57
76 Jayden Jackson, Northern Ariz. (Big Sky) Jr. 6-4 G 11 41 16 2.56
77 Alec Millender, IU Indy (Horizon) Sr. 6-1 G 13 46 18 2.56
78 Brandon Whitney, Montana (Big Sky) Sr. 6-1 G 11 33 13 2.54
79 Andrew King, Elon (CAA) Jr. 6-3 G 10 38 15 2.53
80 Quimari Peterson, ETSU (SoCon) Sr. 6-1 G 10 43 17 2.53
81 Jaylen Smith, North Florida (ASUN) So. 5-11 G 11 70 28 2.50
82 Jhamir Brickus, Villanova (Big East) Sr. 5-11 G 11 62 25 2.48
83 Ja'Kobi Gillespie, Maryland (Big Ten) Jr. 6-1 G 10 32 13 2.46
84 Augustas Marciulionis, Saint Mary's (CA) (WCC) Sr. 6-4 G 11 66 27 2.44
85 Kobe Elvis, Oklahoma (SEC) Sr. 6-1 G 10 39 16 2.44
86 Xavier Brown, James Madison (Sun Belt) Jr. 6-2 G 10 34 14 2.43
86 Darius DeAveiro, Valparaiso (MVC) Sr. 6-0 G 9 34 14 2.43
88 Egor Demin, BYU (Big 12) Fr. 6-9 G 8 46 19 2.42
89 CJ Hines, Alabama St. (SWAC) Sr. 6-2 G 9 29 12 2.42
89 Michael Jacobs, Southern U. (SWAC) Jr. 6-2 G 9 29 12 2.42
91 Drake Allen, Utah St. (Mountain West) Sr. 6-4 G 10 41 17 2.41
92 Jaylon Johnson, Tennessee Tech (OVC) Jr. 6-0 G 10 53 22 2.41
92 Damarco Minor, Oregon St. (WCC) Sr. 6-0 G 9 53 22 2.41
94 Honor Huff, Chattanooga (SoCon) Jr. 5-10 G 10 36 15 2.40
94 JR Jacobs, New Orleans (Southland) So. 5-9 G 8 36 15 2.40
94 Isaac Parson, N.C. Central (MEAC) Sr. 6-2 G 11 36 15 2.40
97 Ray'Sean Taylor, SIUE (OVC) Sr. 6-1 G 10 55 23 2.39
98 Deivon Smith, St. John's (NY) (Big East) Sr. 6-1 G 9 43 18 2.39
98 Darrion Williams, Texas Tech (Big 12) Jr. 6-6 F 9 43 18 2.39
100 Mike Loughnane, Davidson (Atlantic 10) So. 6-4 G 10 31 13 2.38
100 Simas Lukosius, Cincinnati (Big 12) Sr. 6-6 F 9 31 13 2.38
102 Antonio "TJ" Madlock, Alabama St. (SWAC) Sr. 6-3 G 8 26 11 2.36
103 Taye Fields, North Ala. (ASUN) Sr. 6-4 G 11 33 14 2.36
104 Tre Holloman, Michigan St. (Big Ten) Jr. 6-2 G 10 40 17 2.35
104 Quinton Morton-Robertson, Purdue Fort Wayne (Horizon) Sr. 5-8 G 11 40 17 2.35
106 Qiant Myers, Portland St. (Big Sky) Sr. 6-5 G 10 68 29 2.34
107 Conor Enright, DePaul (Big East) Jr. 6-2 G 10 75 32 2.34
107 Zakai Zeigler, Tennessee (SEC) Sr. 5-9 G 10 75 32 2.34
109 Trevan Leonhardt, Utah Valley (WAC) So. 6-4 G 11 49 21 2.33
109 Ja'Sean Jackson, Lamar University (Southland) Sr. 6-0 G 10 42 18 2.33
109 Jonathan Pierre, Belmont (MVC) Sr. 6-9 F 11 42 18 2.33
109 Ian Martinez, Utah St. (Mountain West) Sr. 6-3 G 10 35 15 2.33
113 Rickey Bradley, VMI (SoCon) Jr. 6-2 G 12 44 19 2.32
114 Prophet Johnson, Fairfield (MAAC) Jr. 6-3 G 10 30 13 2.31
114 Tahaad Pettiford, Auburn (SEC) Fr. 6-1 G 10 30 13 2.31
116 Dezayne Mingo, Marshall (Sun Belt) Jr. 6-4 G 10 46 20 2.30
117 Tre Donaldson, Michigan (Big Ten) Jr. 6-3 G 10 39 17 2.29
117 Zawdie Jackson, New Mexico St. (CUSA) Sr. 5-11 G 10 39 17 2.29
119 Jordan Jones, Central Conn. St. (NEC) Sr. 6-0 G 9 32 14 2.29
120 Rowan Brumbaugh, Tulane (The American) So. 6-4 G 12 57 25 2.28
121 Ace Valentine, UMBC (America East) So. 6-3 G 12 41 18 2.28
122 Mekhi Cooper, Miami (OH) (MAC) So. 6-1 G 8 25 11 2.27
123 Javier Ezquerra, Wagner (NEC) Sr. 6-1 G 10 43 19 2.26
124 Boopie Miller, SMU (ACC) So. 6-0 G 11 63 28 2.25
124 Jaden Clayton, Maine (America East) Jr. 6-1 G 13 54 24 2.25
124 Ray Harrison, Grand Canyon (WAC) Sr. 6-4 G 9 36 16 2.25
127 Nick Boyd, San Diego St. (Mountain West) Sr. 6-3 G 9 38 17 2.24
127 Kenny Noland, Columbia (Ivy League) Jr. 6-4 G 11 38 17 2.24
129 Ace Baldwin Jr., Penn St. (Big Ten) Sr. 6-0 G 11 96 43 2.23
130 Leland Walker, Fla. Atlantic (The American) Jr. 6-1 G 12 60 27 2.22
130 Joe Anderson, Lipscomb (ASUN) Sr. 6-0 G 10 40 18 2.22
132 Garwey Dual, Seton Hall (Big East) So. 6-5 G 10 31 14 2.21
133 Randy Brady, South Alabama (Sun Belt) Jr. 6-5 G 9 33 15 2.20
133 Jordan Ross, Saint Mary's (CA) (WCC) So. 6-3 G 11 33 15 2.20
133 Jakari Spence, Jacksonville (ASUN) Sr. 6-0 G 9 33 15 2.20
136 Sonny Wilson, Toledo (MAC) So. 6-1 G 10 35 16 2.19
137 Jaland Lowe, Pittsburgh (ACC) So. 6-2 G 11 61 28 2.18
138 Bailey Nunn, Sacramento St. (Big Sky) So. 6-0 G 10 37 17 2.18
139 Wade Taylor IV, Texas A&M (SEC) Sr. 6-0 G 11 50 23 2.17
140 B.J. Edwards, SMU (ACC) Jr. 6-3 G 11 39 18 2.17
140 Isaiah Gray, Akron (MAC) Sr. 6-3 G 8 26 12 2.17
142 Paxton Davidson, The Citadel (SoCon) So. 6-3 G 9 28 13 2.15
143 Kaden Gumbs, Texas St. (Sun Belt) So. 6-2 G 11 45 21 2.14
143 Hayden Gray, UC San Diego (Big West) Sr. 6-4 G 10 30 14 2.14
145 Alston Mason, Arizona St. (Big 12) Sr. 6-2 G 10 32 15 2.13
146 Justin Hill, Wichita St. (The American) Sr. 6-0 G 10 34 16 2.13
146 Jacksen Moni, North Dakota St. (Summit League) Sr. 6-10 F 10 34 16 2.13
146 Layne Taylor, Central Ark. (ASUN) Fr. 5-11 G 10 34 16 2.13
149 Brennen Burns, Sam Houston (CUSA) Jr. 5-10 G 10 36 17 2.12
149 PJay Smith, Furman (SoCon) Sr. 6-0 G 10 36 17 2.12
151 Tan Yildizoglu, VMI (SoCon) So. 6-4 G 10 55 26 2.12
152 Elijah Hawkins, Texas Tech (Big 12) Sr. 5-11 G 7 38 18 2.11
153 Johnathan Lawson, Little Rock (OVC) Jr. 6-7 G 10 40 19 2.11
154 Dwon Odom, Tulsa (The American) Sr. 6-2 G 11 44 21 2.10
154 Ethan Taylor, Air Force (Mountain West) Sr. 6-5 G 10 44 21 2.10
156 Jackson Paveletzke, Ohio (MAC) Jr. 6-2 G 10 54 26 2.08
156 Arturo Dean, Oklahoma St. (Big 12) Jr. 5-11 G 9 27 13 2.08
156 Nate Johnson, Akron (MAC) Sr. 6-3 G 8 27 13 2.08
159 Jaylen Jones, Oakland (Horizon) So. 6-0 G 8 29 14 2.07
160 Dakota Leffew, Georgia (SEC) Sr. 6-4 G 10 31 15 2.07
161 Jalen Jackson, Purdue Fort Wayne (Horizon) Jr. 6-2 G 11 33 16 2.06
161 Tavari Johnson, Akron (MAC) Jr. 5-11 G 8 33 16 2.06
161 Jeremy Roach, Baylor (Big 12) Sr. 6-2 G 8 33 16 2.06
164 Alex Huibregtse, Wright St. (Horizon) Sr. 6-3 G 12 37 18 2.06
165 Dug McDaniel, Kansas St. (Big 12) Jr. 5-11 G 8 41 20 2.05
165 Camryn Weston, Middle Tenn. (CUSA) Sr. 6-3 G 10 41 20 2.05
167 Zach Cleveland, Liberty (CUSA) Jr. 6-7 F 9 51 25 2.04
168 Earl Timberlake, Bryant (America East) Sr. 6-6 G 11 55 27 2.04
169 Jalin Anderson, UIW (Southland) Sr. 6-3 G 10 58 29 2.00
169 Maleek Arington, Seattle U (WAC) Jr. 6-3 G 10 56 28 2.00
169 Davontae Hall, Kansas City (Summit League) Jr. 6-0 G 12 50 25 2.00
169 Kobe Sanders, Nevada (Mountain West) Sr. 6-9 G 11 50 25 2.00
169 Keshon Gilbert, Iowa St. (Big 12) Sr. 6-4 G 9 46 23 2.00
169 Mark Freeman, James Madison (Sun Belt) Sr. 5-10 G 10 40 20 2.00
169 Barrington Hargress, UC Riverside (Big West) So. 6-0 G 10 40 20 2.00
169 Jevin Muniz, FGCU (ASUN) So. 6-6 G 10 38 19 2.00
169 Kylan Boswell, Illinois (Big Ten) Jr. 6-2 G 10 34 17 2.00
169 Nick Davidson, Nevada (Mountain West) Jr. 6-9 F 11 34 17 2.00
169 Connor Amundsen, Dartmouth (Ivy League) Fr. 5-11 G 10 32 16 2.00
169 Dji Bailey, LSU (SEC) Sr. 6-5 G 10 30 15 2.00
181 Kadary Richmond, St. John's (NY) (Big East) Sr. 6-6 G 10 49 25 1.96
182 Malik Mack, Georgetown (Big East) So. 6-2 G 10 43 22 1.95
183 Walter Clayton Jr., Florida (SEC) Sr. 6-3 G 10 37 19 1.95
183 Trenton McLaughlin, Northern Ariz. (Big Sky) Sr. 6-6 G 11 37 19 1.95
185 Kobe Johnson, UCLA (Big Ten) Sr. 6-6 G 10 33 17 1.94
185 Michael Pajeaud, Alcorn (SWAC) Sr. 6-1 G 9 33 17 1.94
185 Erik Reynolds II, Saint Joseph's (Atlantic 10) Sr. 6-3 G 10 33 17 1.94
188 Steven Ashworth, Creighton (Big East) Sr. 6-0 G 10 62 32 1.94
188 Jaden Bradley, Arizona (Big 12) Jr. 6-3 G 9 31 16 1.94
188 Alijah Martin, Florida (SEC) Jr. 6-2 G 10 31 16 1.94
188 Jacobi Wright, South Carolina (SEC) Sr. 6-2 G 10 31 16 1.94
192 Lamar Washington, Pacific (WCC) Jr. 6-4 G 12 81 42 1.93
192 Noah Reynolds, TCU (Big 12) Sr. 6-3 G 8 27 14 1.93
194 Dylan Harper, Rutgers (Big Ten) Fr. 6-6 G 11 48 25 1.92
195 Darius Ford, Alabama A&M (SWAC) Sr. 5-11 G 9 42 22 1.91
196 Frankie Collins, TCU (Big 12) Sr. 6-2 G 9 40 21 1.90
197 Derek Simpson, Saint Joseph's (Atlantic 10) So. 6-3 G 10 38 20 1.90
197 Carson Towt, Northern Ariz. (Big Sky) Sr. 6-7 F 11 38 20 1.90
199 Sam Vinson, Northern Ky. (Horizon) Sr. 6-5 G 9 36 19 1.89
200 Orlando Lovejoy, Detroit Mercy (Horizon) Jr. 6-3 G 12 53 28 1.89
201 Omar Cooper, McNeese (Southland) Sr. 6-0 G 9 34 18 1.89
201 Dominique Daniels Jr., California Baptist (WAC) Jr. 5-10 G 10 34 18 1.89
201 A.J. Hoggard, Vanderbilt (SEC) Sr. 6-4 G 9 34 18 1.89
201 Julian Larry, Texas (SEC) Sr. 6-3 G 10 34 18 1.89
201 Corey McKeithan, La Salle (Atlantic 10) Sr. 6-2 G 11 34 18 1.89
206 Isaiah Moses, UC Riverside (Big West) Jr. 6-1 G 10 32 17 1.88
207 Cruz Davis, Hofstra (CAA) Jr. 6-3 G 11 45 24 1.88
207 Cian Medley, Kent St. (MAC) So. 5-11 G 9 30 16 1.88
209 Khalil Brantley, Oklahoma St. (Big 12) Sr. 6-1 G 9 28 15 1.87
209 Johnny Kinziger, Illinois St. (MVC) So. 5-11 G 9 28 15 1.87
211 Stephan Swenson, UC Santa Barbara (Big West) Sr. 6-2 G 10 41 22 1.86
212 Blake Harper, Howard (MEAC) Fr. 6-8 G 11 35 19 1.84
212 Cameron Matthews, Mississippi St. (SEC) Sr. 6-7 F 10 35 19 1.84
214 Colby Garland, Longwood (Big South) So. 6-1 G 12 46 25 1.84
215 PJ Fuller II, CSUN (Big West) Sr. 6-4 G 10 33 18 1.83
216 Dasonte Bowen, St. Bonaventure (Atlantic 10) So. 6-2 G 10 42 23 1.83
216 Myles Corey, South Alabama (Sun Belt) Sr. 6-0 G 9 42 23 1.83
218 Brayden Fagbemi, Central Ark. (ASUN) So. 6-0 G 10 49 27 1.81
219 Elliot Cadeau, North Carolina (ACC) So. 6-1 G 10 56 31 1.81
220 Jaron Pierre Jr., Jacksonville St. (CUSA) Sr. 6-5 G 10 45 25 1.80
220 Ken Evans Jr., Fla. Atlantic (The American) Sr. 6-5 G 12 36 20 1.80
222 Jean Aranguren, Hofstra (CAA) So. 6-3 G 11 43 24 1.79
223 Tyrin Lawrence, Georgia (SEC) Sr. 6-4 G 10 34 19 1.79
223 Corey Tripp, Wofford (SoCon) Sr. 6-2 G 10 34 19 1.79
223 Jaden Winston, Manhattan (MAAC) So. 6-0 G 8 34 19 1.79
226 Max Shulga, VCU (Atlantic 10) Sr. 6-5 G 11 41 23 1.78
227 Quincy Clark, UMass Lowell (America East) Sr. 6-2 G 12 39 22 1.77
228 Marcus Millender, UTSA (The American) So. 5-11 G 9 30 17 1.76
229 Xzayvier Brown, Saint Joseph's (Atlantic 10) So. 6-2 G 10 51 29 1.76
230 Isaiah Swope, Saint Louis (Atlantic 10) Sr. 5-10 G 9 49 28 1.75
230 Devontae Blanton, Eastern Ky. (ASUN) Sr. 6-6 F 11 42 24 1.75
232 Bijan Cortes, Wichita St. (The American) Sr. 6-2 G 10 33 19 1.74
232 Ebrima Dibba, Cleveland St. (Horizon) Sr. 6-6 G 11 33 19 1.74
234 Dionte Johnson, N.C. Central (MEAC) Jr. 6-0 G 12 45 26 1.73
235 Adam Clark, Merrimack (MAAC) So. 5-10 G 11 57 33 1.73
235 Jalen Rucker, Army West Point (Patriot) Sr. 5-10 G 10 38 22 1.73
235 Donavan Yap Jr., San Jose St. (Mountain West) Sr. 6-5 G 12 38 22 1.73
238 Jamiya Neal, Creighton (Big East) Sr. 6-5 G 11 50 29 1.72
239 Tidjiane Dioumassi, Southern U. (SWAC) Sr. 6-4 G 7 31 18 1.72
239 Donovan Newby, UNCW (CAA) Sr. 6-1 G 10 31 18 1.72
241 Riley Parker, Saint Francis (NEC) Jr. 6-2 G 11 48 28 1.71
242 Themus Fulks, Milwaukee (Horizon) Sr. 6-1 G 11 58 34 1.71
242 Otis Frazier III, UTEP (CUSA) Sr. 6-6 F 9 29 17 1.71
244 Christian Ings, Norfolk St. (MEAC) Sr. 6-2 G 11 46 27 1.70
244 Darius Johnson, UCF (Big 12) Sr. 6-1 G 10 46 27 1.70
246 Myles Tate, App State (Sun Belt) Sr. 6-0 G 10 51 30 1.70
246 Reed Bailey, Davidson (Atlantic 10) Jr. 6-11 F 10 34 20 1.70
246 Dedan Thomas Jr., UNLV (Mountain West) So. 6-1 G 9 34 20 1.70
249 Xavier Lipscomb, Mount St. Mary's (MAAC) Sr. 6-2 G 10 39 23 1.70
249 Micah Peavy, Georgetown (Big East) Sr. 6-8 G 10 39 23 1.70
251 Zeke Mayo, Kansas (Big 12) Sr. 6-4 G 10 32 19 1.68
252 AK Okereke, Cornell (Ivy League) Jr. 6-7 F 10 45 27 1.67
252 Saint Thomas, Southern California (Big Ten) Sr. 6-7 F 10 45 27 1.67
252 Jacari Lane, North Ala. (ASUN) Jr. 6-0 G 11 40 24 1.67
252 Mark Sears, Alabama (SEC) Sr. 6-1 G 10 40 24 1.67
252 Avery Brown, Columbia (Ivy League) Jr. 6-4 G 11 35 21 1.67
252 Melvin Council Jr., St. Bonaventure (Atlantic 10) Jr. 6-4 G 11 35 21 1.67
252 Jonathan Beagle, Richmond (Atlantic 10) So. 6-10 F 10 30 18 1.67
252 Christian Henry, Eastern Mich. (MAC) Jr. 6-3 G 9 30 18 1.67
252 Cayden Vasko, Central Mich. (MAC) So. 6-6 G 9 30 18 1.67
261 Femi Odukale, Minnesota (Big Ten) Sr. 6-6 G 11 38 23 1.65
261 Labaron Philon, Alabama (SEC) Fr. 6-4 G 10 38 23 1.65
261 Ian Schieffelin, Clemson (ACC) Sr. 6-8 F 11 38 23 1.65
264 Ryan Cornish, Dartmouth (Ivy League) Sr. 6-3 G 9 28 17 1.65
264 Isaiah Jackson, Drake (MVC) Jr. 6-3 G 9 28 17 1.65
266 RJ Johnson, Charleston So. (Big South) Jr. 6-1 G 11 51 31 1.65
266 Kavion McClain, Texas Southern (SWAC) Sr. 5-10 G 10 51 31 1.65
268 Javon Small, West Virginia (Big 12) Sr. 6-2 G 10 46 28 1.64
269 Terell Strickland, LIU (NEC) Sr. 6-0 G 13 64 39 1.64
270 Rasheed Bello, Purdue Fort Wayne (Horizon) Sr. 6-0 G 11 41 25 1.64
270 Brennan Watkins, North Dakota St. (Summit League) Jr. 5-11 G 13 41 25 1.64
272 Cooper Flagg, Duke (ACC) Fr. 6-9 F 10 36 22 1.64
272 D.J. Wagner, Arkansas (SEC) So. 6-3 G 11 36 22 1.64
272 D'Maurian Williams, High Point (Big South) Sr. 6-3 G 12 36 22 1.64
275 Rashad King, Northeastern (CAA) Jr. 6-6 G 10 42 26 1.62
276 JaCobi Wood, Murray St. (MVC) Sr. 6-2 G 9 50 31 1.61
277 Jordan Marsh, UNC Asheville (Big South) So. 5-10 G 10 37 23 1.61
278 Chucky Hepburn, Louisville (ACC) Sr. 6-2 G 11 53 33 1.61
279 Trey Galloway, Indiana (Big Ten) Sr. 6-5 G 11 40 25 1.60
279 Trey Campbell, UNI (MVC) Jr. 6-4 G 10 32 20 1.60
279 Jamarii Thomas, South Carolina (SEC) Sr. 5-11 G 10 32 20 1.60
282 Jasper Floyd, North Texas (The American) Sr. 6-3 G 9 35 22 1.59
283 Carter Whitt, Belmont (MVC) Sr. 6-3 G 10 46 29 1.59
284 Kasen Harrison, Winthrop (Big South) Sr. 6-2 G 12 38 24 1.58
284 Trey Miller, UTRGV (Southland) Jr. 6-2 G 10 38 24 1.58
286 Braeden Speed, Loyola Maryland (Patriot) Fr. 6-3 G 9 30 19 1.58
287 Bez Mbeng, Yale (Ivy League) Sr. 6-4 G 9 52 33 1.58
288 Mekhi Conner, Sacred Heart (MAAC) Fr. 6-1 G 10 44 28 1.57
289 Chase Forte, South Dakota (Summit League) Sr. 6-4 G 13 47 30 1.57
290 Josh Holloway, Samford (SoCon) So. 6-2 G 11 36 23 1.57
290 Javon Jackson, UIC (MVC) Jr. 6-3 G 9 36 23 1.57
292 Jalen Cox, Colgate (Patriot) So. 6-3 G 10 39 25 1.56
292 Bensley Joseph, Providence (Big East) Sr. 6-2 G 12 39 25 1.56
294 V.J. Edgecombe, Baylor (Big 12) Fr. 6-5 G 9 28 18 1.56
295 Karmani Gregory, USC Upstate (Big South) So. 6-1 G 13 48 31 1.55
296 Simeon Cottle, Kennesaw St. (CUSA) Jr. 6-1 G 10 34 22 1.55
297 Dalton Banks, Illinois St. (MVC) Sr. 6-2 G 9 40 26 1.54
297 Christian Moore, Ark.-Pine Bluff (SWAC) Jr. 5-11 G 9 40 26 1.54
299 Tyreese Watson, ULM (Sun Belt) Sr. 6-4 G 12 49 32 1.53
300 Jamarques Lawrence, Rhode Island (Atlantic 10) Jr. 6-3 G 10 32 21 1.52
301 Rahsool Diggins, Massachusetts (Atlantic 10) Sr. 6-2 G 11 35 23 1.52
302 Kory Mincy, Presbyterian (Big South) So. 6-2 G 11 48 32 1.50
302 Josh Bascoe, Bucknell (Patriot) Sr. 6-0 G 11 42 28 1.50
302 Japhet Medor, Fordham (Atlantic 10) Sr. 5-11 G 12 36 24 1.50
302 Kyler Filewich, Wofford (SoCon) Sr. 6-9 C 10 33 22 1.50
302 Tyrese Hunter, Memphis (The American) Sr. 6-0 G 10 33 22 1.50
302 Robert Smith, Delaware St. (MEAC) Sr. 6-1 G 11 33 22 1.50
302 Isaac McKneely, Virginia (ACC) Jr. 6-4 G 10 30 20 1.50
302 Brayden O'Connor, George Mason (Atlantic 10) Jr. 6-4 G 10 30 20 1.50
310 Samage Teel, Indiana St. (MVC) Sr. 6-2 G 10 49 33 1.48
311 Justin Hohn, UC Irvine (Big West) Sr. 6-1 G 10 40 27 1.48
312 Madison Durr, Monmouth (CAA) Jr. 6-4 G 11 37 25 1.48
312 Jabe Mullins, Montana St. (Big Sky) Sr. 6-6 G 10 37 25 1.48
314 Byron Joshua, UAlbany (America East) Sr. 5-10 G 10 34 23 1.48
315 Tyler Beard, CSUN (Big West) Sr. 6-2 G 10 31 21 1.48
316 Cameron Hildreth, Wake Forest (ACC) Sr. 6-4 G 11 44 30 1.47
316 Anthony Pritchard, Central Mich. (MAC) Sr. 6-3 G 9 44 30 1.47
318 Marcus Williams, San Francisco (WCC) Sr. 6-2 G 10 41 28 1.46
319 Vukasin Masic, Portland (WCC) Sr. 6-5 G 9 35 24 1.46
319 Mikale Stevenson, Grambling (SWAC) Jr. 6-2 G 8 35 24 1.46
321 Christian Watson, Southern Miss. (Sun Belt) Jr. 6-7 G 10 32 22 1.45
