Atlantic Coast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Duke | 19 | 1 | 0.950 | 33 | 3 | 0.917 | Won 13 | |||||||||
Clemson | 18 | 2 | 0.900 | 27 | 7 | 0.794 | Lost 2 | |||||||||
Louisville | 18 | 2 | 0.900 | 27 | 8 | 0.771 | Lost 2 | |||||||||
SMU | 13 | 7 | 0.650 | 24 | 11 | 0.686 | Lost 1 | |||||||||
Wake Forest | 13 | 7 | 0.650 | 21 | 11 | 0.656 | Lost 1 | |||||||||
North Carolina | 13 | 7 | 0.650 | 23 | 14 | 0.622 | Lost 1 | |||||||||
Stanford | 11 | 9 | 0.550 | 21 | 14 | 0.600 | Lost 1 | |||||||||
Georgia Tech | 10 | 10 | 0.500 | 17 | 17 | 0.500 | Lost 2 | |||||||||
Pittsburgh | 8 | 12 | 0.400 | 17 | 15 | 0.531 | Lost 1 | |||||||||
Florida St. | 8 | 12 | 0.400 | 17 | 15 | 0.531 | Lost 1 | |||||||||
Virginia | 8 | 12 | 0.400 | 15 | 17 | 0.469 | Lost 2 | |||||||||
Notre Dame | 8 | 12 | 0.400 | 15 | 18 | 0.455 | Lost 1 | |||||||||
Virginia Tech | 8 | 12 | 0.400 | 13 | 19 | 0.406 | Lost 3 | |||||||||
Syracuse | 7 | 13 | 0.350 | 14 | 19 | 0.424 | Lost 1 | |||||||||
California | 6 | 14 | 0.300 | 14 | 19 | 0.424 | Lost 1 | |||||||||
NC State | 5 | 15 | 0.250 | 12 | 19 | 0.387 | Lost 1 | |||||||||
Boston College | 4 | 16 | 0.200 | 12 | 19 | 0.387 | Lost 4 | |||||||||
Miami (FL) | 3 | 17 | 0.150 | 7 | 24 | 0.226 | Won 1 |
America East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Bryant | 14 | 2 | 0.875 | 23 | 12 | 0.657 | Lost 1 | |||||||||
Vermont | 13 | 3 | 0.813 | 21 | 12 | 0.636 | Lost 1 | |||||||||
Maine | 10 | 6 | 0.625 | 20 | 14 | 0.588 | Lost 1 | |||||||||
UAlbany | 8 | 8 | 0.500 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Binghamton | 7 | 9 | 0.438 | 15 | 17 | 0.469 | Lost 3 | |||||||||
UMass Lowell | 6 | 10 | 0.375 | 17 | 15 | 0.531 | Lost 2 | |||||||||
New Hampshire | 6 | 10 | 0.375 | 8 | 24 | 0.250 | Lost 3 | |||||||||
UMBC | 5 | 11 | 0.313 | 13 | 19 | 0.406 | Lost 3 | |||||||||
NJIT | 3 | 13 | 0.188 | 6 | 25 | 0.194 | Won 1 |
Atlantic Sun
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Lipscomb | 14 | 4 | 0.778 | 25 | 10 | 0.714 | Lost 1 | |||||||||
North Ala. | 14 | 4 | 0.778 | 24 | 11 | 0.686 | Lost 2 | |||||||||
FGCU | 13 | 5 | 0.722 | 19 | 15 | 0.559 | Lost 1 | |||||||||
Jacksonville | 12 | 6 | 0.667 | 19 | 14 | 0.576 | Lost 2 | |||||||||
Eastern Ky. | 12 | 6 | 0.667 | 18 | 14 | 0.563 | Lost 1 | |||||||||
Queens (NC) | 11 | 7 | 0.611 | 20 | 15 | 0.571 | Lost 1 | |||||||||
North Florida | 8 | 10 | 0.444 | 15 | 17 | 0.469 | Lost 3 | |||||||||
Austin Peay | 8 | 10 | 0.444 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Stetson | 6 | 12 | 0.333 | 8 | 24 | 0.250 | Lost 2 | |||||||||
Central Ark. | 4 | 14 | 0.222 | 9 | 24 | 0.273 | Lost 1 | |||||||||
West Ga. | 4 | 14 | 0.222 | 6 | 25 | 0.194 | Won 1 | |||||||||
Bellarmine | 2 | 16 | 0.111 | 5 | 26 | 0.161 | Lost 2 |
Atlantic 10
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
VCU | 15 | 3 | 0.833 | 28 | 7 | 0.800 | Lost 1 | |||||||||
George Mason | 15 | 3 | 0.833 | 27 | 9 | 0.750 | Lost 1 | |||||||||
Loyola Chicago | 12 | 6 | 0.667 | 25 | 11 | 0.694 | Won 3 | |||||||||
Dayton | 12 | 6 | 0.667 | 23 | 11 | 0.676 | Lost 1 | |||||||||
Saint Joseph's | 11 | 7 | 0.611 | 22 | 13 | 0.629 | Lost 2 | |||||||||
Saint Louis | 11 | 7 | 0.611 | 19 | 15 | 0.559 | Lost 2 | |||||||||
St. Bonaventure | 9 | 9 | 0.500 | 22 | 12 | 0.647 | Lost 2 | |||||||||
George Washington | 9 | 9 | 0.500 | 21 | 12 | 0.636 | Lost 1 | |||||||||
Duquesne | 8 | 10 | 0.444 | 13 | 19 | 0.406 | Lost 3 | |||||||||
Rhode Island | 7 | 11 | 0.389 | 18 | 13 | 0.581 | Lost 1 | |||||||||
Massachusetts | 7 | 11 | 0.389 | 12 | 20 | 0.375 | Lost 3 | |||||||||
Davidson | 6 | 12 | 0.333 | 17 | 16 | 0.515 | Lost 1 | |||||||||
La Salle | 5 | 13 | 0.278 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Richmond | 5 | 13 | 0.278 | 10 | 22 | 0.313 | Lost 5 | |||||||||
Fordham | 3 | 15 | 0.167 | 12 | 21 | 0.364 | Lost 1 |
Big 12
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Houston | 19 | 1 | 0.950 | 32 | 4 | 0.889 | Won 15 | |||||||||
Texas Tech | 15 | 5 | 0.750 | 27 | 8 | 0.771 | Won 2 | |||||||||
BYU | 14 | 6 | 0.700 | 26 | 9 | 0.743 | Won 2 | |||||||||
Arizona | 14 | 6 | 0.700 | 24 | 12 | 0.667 | Won 2 | |||||||||
Iowa St. | 13 | 7 | 0.650 | 25 | 10 | 0.714 | Lost 1 | |||||||||
Kansas | 11 | 9 | 0.550 | 21 | 13 | 0.618 | Lost 2 | |||||||||
West Virginia | 10 | 10 | 0.500 | 19 | 13 | 0.594 | Lost 1 | |||||||||
Baylor | 10 | 10 | 0.500 | 20 | 15 | 0.571 | Lost 1 | |||||||||
TCU | 9 | 11 | 0.450 | 16 | 16 | 0.500 | Lost 3 | |||||||||
Kansas St. | 9 | 11 | 0.450 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Utah | 8 | 12 | 0.400 | 16 | 16 | 0.500 | Lost 3 | |||||||||
Cincinnati | 7 | 13 | 0.350 | 18 | 15 | 0.545 | Lost 1 | |||||||||
UCF | 7 | 13 | 0.350 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Oklahoma St. | 7 | 13 | 0.350 | 17 | 18 | 0.486 | Lost 1 | |||||||||
Arizona St. | 4 | 16 | 0.200 | 13 | 19 | 0.406 | Lost 5 | |||||||||
Colorado | 3 | 17 | 0.150 | 14 | 20 | 0.412 | Lost 1 |
Big East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
St. John's (NY) | 18 | 2 | 0.900 | 31 | 5 | 0.861 | Lost 1 | |||||||||
Creighton | 15 | 5 | 0.750 | 25 | 11 | 0.694 | Lost 1 | |||||||||
UConn | 14 | 6 | 0.700 | 24 | 11 | 0.686 | Lost 1 | |||||||||
Marquette | 13 | 7 | 0.650 | 23 | 11 | 0.676 | Lost 2 | |||||||||
Xavier | 13 | 7 | 0.650 | 22 | 12 | 0.647 | Lost 1 | |||||||||
Villanova | 11 | 9 | 0.550 | 19 | 14 | 0.576 | Lost 1 | |||||||||
Georgetown | 8 | 12 | 0.400 | 17 | 15 | 0.531 | Lost 2 | |||||||||
Butler | 6 | 14 | 0.300 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Providence | 6 | 14 | 0.300 | 12 | 20 | 0.375 | Lost 6 | |||||||||
DePaul | 4 | 16 | 0.200 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Seton Hall | 2 | 18 | 0.100 | 7 | 25 | 0.219 | Lost 7 |
Big Sky
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Northern Colo. | 15 | 3 | 0.833 | 25 | 10 | 0.714 | Lost 2 | |||||||||
Montana | 15 | 3 | 0.833 | 25 | 10 | 0.714 | Lost 1 | |||||||||
Portland St. | 11 | 7 | 0.611 | 19 | 13 | 0.594 | Lost 1 | |||||||||
Idaho St. | 10 | 8 | 0.556 | 15 | 15 | 0.500 | Lost 2 | |||||||||
Montana St. | 9 | 9 | 0.500 | 15 | 18 | 0.455 | Lost 1 | |||||||||
Northern Ariz. | 8 | 10 | 0.444 | 18 | 16 | 0.529 | Lost 2 | |||||||||
Idaho | 8 | 10 | 0.444 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Eastern Wash. | 6 | 12 | 0.333 | 10 | 22 | 0.313 | Lost 6 | |||||||||
Weber St. | 5 | 13 | 0.278 | 12 | 22 | 0.353 | Lost 1 | |||||||||
Sacramento St. | 3 | 15 | 0.167 | 7 | 25 | 0.219 | Lost 5 |
Big South
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
High Point | 14 | 2 | 0.875 | 29 | 6 | 0.829 | Lost 1 | |||||||||
Winthrop | 11 | 5 | 0.688 | 23 | 11 | 0.676 | Lost 1 | |||||||||
UNC Asheville | 11 | 5 | 0.688 | 21 | 11 | 0.656 | Lost 1 | |||||||||
Radford | 9 | 7 | 0.563 | 20 | 13 | 0.606 | Lost 1 | |||||||||
Longwood | 7 | 9 | 0.438 | 18 | 14 | 0.563 | Lost 1 | |||||||||
Presbyterian | 7 | 9 | 0.438 | 14 | 19 | 0.424 | Lost 2 | |||||||||
Charleston So. | 6 | 10 | 0.375 | 10 | 22 | 0.313 | Lost 5 | |||||||||
Gardner-Webb | 5 | 11 | 0.313 | 11 | 20 | 0.355 | Lost 1 | |||||||||
USC Upstate | 2 | 14 | 0.125 | 6 | 26 | 0.188 | Lost 3 |
Big Ten
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Michigan St. | 17 | 3 | 0.850 | 29 | 6 | 0.829 | Won 2 | |||||||||
Maryland | 14 | 6 | 0.700 | 27 | 8 | 0.771 | Won 2 | |||||||||
Michigan | 14 | 6 | 0.700 | 27 | 9 | 0.750 | Won 5 | |||||||||
Wisconsin | 13 | 7 | 0.650 | 27 | 10 | 0.730 | Lost 1 | |||||||||
Purdue | 13 | 7 | 0.650 | 24 | 11 | 0.686 | Won 2 | |||||||||
UCLA | 13 | 7 | 0.650 | 23 | 11 | 0.676 | Lost 1 | |||||||||
Oregon | 12 | 8 | 0.600 | 25 | 10 | 0.714 | Lost 1 | |||||||||
Illinois | 12 | 8 | 0.600 | 22 | 13 | 0.629 | Lost 1 | |||||||||
Indiana | 10 | 10 | 0.500 | 19 | 13 | 0.594 | Lost 1 | |||||||||
Ohio St. | 9 | 11 | 0.450 | 17 | 15 | 0.531 | Lost 2 | |||||||||
Rutgers | 8 | 12 | 0.400 | 15 | 17 | 0.469 | Lost 1 | |||||||||
Nebraska | 7 | 13 | 0.350 | 17 | 14 | 0.548 | Lost 5 | |||||||||
Iowa | 7 | 13 | 0.350 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Northwestern | 7 | 13 | 0.350 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Southern California | 7 | 13 | 0.350 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Minnesota | 7 | 13 | 0.350 | 15 | 17 | 0.469 | Lost 3 | |||||||||
Penn St. | 6 | 14 | 0.300 | 16 | 15 | 0.516 | Won 1 | |||||||||
Washington | 4 | 16 | 0.200 | 13 | 18 | 0.419 | Lost 6 |
Big West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UC San Diego | 18 | 2 | 0.900 | 30 | 5 | 0.857 | Lost 1 | |||||||||
UC Irvine | 17 | 3 | 0.850 | 31 | 6 | 0.838 | Won 3 | |||||||||
CSUN | 14 | 6 | 0.700 | 22 | 11 | 0.667 | Lost 2 | |||||||||
UC Riverside | 14 | 6 | 0.700 | 21 | 13 | 0.618 | Lost 2 | |||||||||
UC Santa Barbara | 11 | 9 | 0.550 | 21 | 13 | 0.618 | Lost 1 | |||||||||
UC Davis | 9 | 11 | 0.450 | 15 | 17 | 0.469 | Lost 7 | |||||||||
Cal Poly | 8 | 12 | 0.400 | 16 | 19 | 0.457 | Lost 1 | |||||||||
CSU Bakersfield | 8 | 12 | 0.400 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Hawaii | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 2 | |||||||||
Long Beach St. | 3 | 17 | 0.150 | 7 | 25 | 0.219 | Lost 15 | |||||||||
Cal St. Fullerton | 1 | 19 | 0.050 | 6 | 26 | 0.188 | Lost 12 |
Coastal Athletic Association
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Towson | 16 | 2 | 0.889 | 22 | 11 | 0.667 | Lost 1 | |||||||||
UNCW | 14 | 4 | 0.778 | 27 | 8 | 0.771 | Lost 1 | |||||||||
Col. of Charleston | 13 | 5 | 0.722 | 24 | 9 | 0.727 | Lost 1 | |||||||||
William & Mary | 11 | 7 | 0.611 | 17 | 15 | 0.531 | Lost 4 | |||||||||
Campbell | 10 | 8 | 0.556 | 15 | 17 | 0.469 | Lost 5 | |||||||||
Monmouth | 10 | 8 | 0.556 | 13 | 20 | 0.394 | Lost 1 | |||||||||
Drexel | 9 | 9 | 0.500 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Northeastern | 9 | 9 | 0.500 | 17 | 15 | 0.531 | Lost 1 | |||||||||
Elon | 8 | 10 | 0.444 | 17 | 16 | 0.515 | Lost 5 | |||||||||
Hampton | 8 | 10 | 0.444 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Hofstra | 6 | 12 | 0.333 | 15 | 18 | 0.455 | Lost 1 | |||||||||
Delaware | 5 | 13 | 0.278 | 16 | 20 | 0.444 | Lost 1 | |||||||||
Stony Brook | 4 | 14 | 0.222 | 8 | 24 | 0.250 | Lost 1 | |||||||||
N.C. A&T | 3 | 15 | 0.167 | 7 | 25 | 0.219 | Lost 3 |
Conference USA
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Liberty | 13 | 5 | 0.722 | 28 | 7 | 0.800 | Lost 1 | |||||||||
Middle Tenn. | 12 | 6 | 0.667 | 22 | 12 | 0.647 | Lost 2 | |||||||||
Jacksonville St. | 12 | 6 | 0.667 | 23 | 13 | 0.639 | Lost 1 | |||||||||
Kennesaw St. | 10 | 8 | 0.556 | 19 | 14 | 0.576 | Lost 1 | |||||||||
New Mexico St. | 10 | 8 | 0.556 | 17 | 15 | 0.531 | Lost 2 | |||||||||
Louisiana Tech | 9 | 9 | 0.500 | 20 | 12 | 0.625 | Lost 1 | |||||||||
Western Ky. | 8 | 10 | 0.444 | 17 | 15 | 0.531 | Lost 2 | |||||||||
UTEP | 7 | 11 | 0.389 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Sam Houston | 6 | 12 | 0.333 | 13 | 19 | 0.406 | Lost 1 | |||||||||
FIU | 3 | 15 | 0.167 | 10 | 23 | 0.303 | Lost 1 |
Horizon
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Robert Morris | 15 | 5 | 0.750 | 26 | 9 | 0.743 | Lost 1 | |||||||||
Milwaukee | 14 | 6 | 0.700 | 21 | 11 | 0.656 | Lost 1 | |||||||||
Cleveland St. | 14 | 6 | 0.700 | 23 | 13 | 0.639 | Lost 1 | |||||||||
Youngstown St. | 13 | 7 | 0.650 | 21 | 13 | 0.618 | Lost 1 | |||||||||
Purdue Fort Wayne | 12 | 8 | 0.600 | 19 | 13 | 0.594 | Lost 3 | |||||||||
Northern Ky. | 11 | 9 | 0.550 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Oakland | 11 | 9 | 0.550 | 16 | 18 | 0.471 | Lost 1 | |||||||||
Wright St. | 8 | 12 | 0.400 | 15 | 18 | 0.455 | Lost 1 | |||||||||
IU Indy | 6 | 14 | 0.300 | 10 | 22 | 0.313 | Lost 1 | |||||||||
Detroit Mercy | 4 | 16 | 0.200 | 8 | 24 | 0.250 | Lost 8 | |||||||||
Green Bay | 2 | 18 | 0.100 | 4 | 28 | 0.125 | Lost 2 |
Ivy League
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Yale | 13 | 1 | 0.929 | 22 | 8 | 0.733 | Lost 1 | |||||||||
Cornell | 9 | 5 | 0.643 | 18 | 11 | 0.621 | Lost 1 | |||||||||
Princeton | 8 | 6 | 0.571 | 19 | 11 | 0.633 | Lost 1 | |||||||||
Dartmouth | 8 | 6 | 0.571 | 14 | 14 | 0.500 | Lost 2 | |||||||||
Harvard | 7 | 7 | 0.500 | 12 | 15 | 0.444 | Won 2 | |||||||||
Brown | 6 | 8 | 0.429 | 14 | 13 | 0.519 | Lost 2 | |||||||||
Penn | 4 | 10 | 0.286 | 8 | 19 | 0.296 | Lost 1 | |||||||||
Columbia | 1 | 13 | 0.071 | 12 | 15 | 0.444 | Lost 7 |
Metro Atlantic Athletic
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Quinnipiac | 15 | 5 | 0.750 | 20 | 13 | 0.606 | Lost 1 | |||||||||
Merrimack | 14 | 6 | 0.700 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Marist | 13 | 7 | 0.650 | 20 | 10 | 0.667 | Lost 5 | |||||||||
Mount St. Mary's | 12 | 8 | 0.600 | 23 | 13 | 0.639 | Lost 1 | |||||||||
Manhattan | 12 | 8 | 0.600 | 17 | 14 | 0.548 | Lost 2 | |||||||||
Iona | 12 | 8 | 0.600 | 17 | 17 | 0.500 | Lost 1 | |||||||||
Sacred Heart | 10 | 10 | 0.500 | 15 | 18 | 0.455 | Lost 1 | |||||||||
Siena | 9 | 11 | 0.450 | 14 | 18 | 0.438 | Lost 2 | |||||||||
Rider | 9 | 11 | 0.450 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Fairfield | 8 | 12 | 0.400 | 12 | 20 | 0.375 | Lost 1 | |||||||||
Saint Peter's | 7 | 13 | 0.350 | 12 | 16 | 0.429 | Won 1 | |||||||||
Niagara | 6 | 14 | 0.300 | 11 | 20 | 0.355 | Lost 1 | |||||||||
Canisius | 3 | 17 | 0.150 | 3 | 28 | 0.097 | Lost 4 |
MAC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Akron | 17 | 1 | 0.944 | 28 | 7 | 0.800 | Lost 1 | |||||||||
Miami (OH) | 14 | 4 | 0.778 | 25 | 9 | 0.735 | Lost 1 | |||||||||
Kent St. | 11 | 7 | 0.611 | 24 | 12 | 0.667 | Lost 1 | |||||||||
Toledo | 10 | 8 | 0.556 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Ohio | 10 | 8 | 0.556 | 16 | 16 | 0.500 | Lost 3 | |||||||||
Eastern Mich. | 9 | 9 | 0.500 | 16 | 16 | 0.500 | Lost 2 | |||||||||
Western Mich. | 9 | 9 | 0.500 | 12 | 20 | 0.375 | Lost 1 | |||||||||
Bowling Green | 8 | 10 | 0.444 | 14 | 18 | 0.438 | Lost 2 | |||||||||
Central Mich. | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 1 | |||||||||
Ball St. | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 4 | |||||||||
Buffalo | 4 | 14 | 0.222 | 9 | 22 | 0.290 | Lost 2 | |||||||||
NIU | 2 | 16 | 0.111 | 6 | 25 | 0.194 | Won 1 |
Mid-Eastern
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Norfolk St. | 11 | 3 | 0.786 | 24 | 11 | 0.686 | Lost 1 | |||||||||
South Carolina St. | 11 | 3 | 0.786 | 20 | 13 | 0.606 | Lost 1 | |||||||||
Delaware St. | 8 | 6 | 0.571 | 16 | 14 | 0.533 | Lost 1 | |||||||||
Morgan St. | 7 | 7 | 0.500 | 14 | 18 | 0.438 | Lost 1 | |||||||||
Howard | 7 | 7 | 0.500 | 12 | 20 | 0.375 | Lost 5 | |||||||||
N.C. Central | 6 | 8 | 0.429 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Coppin St. | 4 | 10 | 0.286 | 6 | 24 | 0.200 | Lost 1 | |||||||||
UMES | 2 | 12 | 0.143 | 6 | 25 | 0.194 | Lost 2 |
Mountain West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
New Mexico | 17 | 3 | 0.850 | 27 | 8 | 0.771 | Lost 1 | |||||||||
Colorado St. | 16 | 4 | 0.800 | 26 | 10 | 0.722 | Lost 1 | |||||||||
Utah St. | 15 | 5 | 0.750 | 26 | 8 | 0.765 | Lost 2 | |||||||||
Boise St. | 14 | 6 | 0.700 | 24 | 10 | 0.706 | Lost 1 | |||||||||
San Diego St. | 14 | 6 | 0.700 | 21 | 10 | 0.677 | Lost 2 | |||||||||
UNLV | 11 | 9 | 0.550 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Nevada | 8 | 12 | 0.400 | 17 | 16 | 0.515 | Lost 1 | |||||||||
San Jose St. | 7 | 13 | 0.350 | 15 | 20 | 0.429 | Lost 2 | |||||||||
Wyoming | 5 | 15 | 0.250 | 12 | 20 | 0.375 | Lost 5 | |||||||||
Fresno St. | 2 | 18 | 0.100 | 6 | 26 | 0.188 | Lost 2 | |||||||||
Air Force | 1 | 19 | 0.050 | 4 | 28 | 0.125 | Lost 5 |
Missouri Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Drake | 17 | 3 | 0.850 | 31 | 4 | 0.886 | Lost 1 | |||||||||
Bradley | 15 | 5 | 0.750 | 28 | 9 | 0.757 | Lost 1 | |||||||||
UNI | 14 | 6 | 0.700 | 20 | 13 | 0.606 | Lost 3 | |||||||||
Belmont | 13 | 7 | 0.650 | 22 | 11 | 0.667 | Lost 1 | |||||||||
Illinois St. | 10 | 10 | 0.500 | 22 | 14 | 0.611 | Won 3 | |||||||||
UIC | 10 | 10 | 0.500 | 18 | 14 | 0.563 | Lost 1 | |||||||||
Murray St. | 9 | 11 | 0.450 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Indiana St. | 8 | 12 | 0.400 | 14 | 18 | 0.438 | Lost 1 | |||||||||
Southern Ill. | 8 | 12 | 0.400 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Evansville | 8 | 12 | 0.400 | 11 | 21 | 0.344 | Lost 4 | |||||||||
Valparaiso | 6 | 14 | 0.300 | 15 | 19 | 0.441 | Lost 1 | |||||||||
Missouri St. | 2 | 18 | 0.100 | 9 | 23 | 0.281 | Lost 6 |
Northeast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Central Conn. St. | 14 | 2 | 0.875 | 25 | 7 | 0.781 | Lost 1 | |||||||||
LIU | 12 | 4 | 0.750 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Mercyhurst | 9 | 7 | 0.563 | 15 | 16 | 0.484 | Won 2 | |||||||||
Saint Francis | 8 | 8 | 0.500 | 16 | 18 | 0.471 | Lost 1 | |||||||||
FDU | 8 | 8 | 0.500 | 13 | 20 | 0.394 | Lost 1 | |||||||||
Stonehill | 7 | 9 | 0.438 | 15 | 17 | 0.469 | Lost 1 | |||||||||
Wagner | 6 | 10 | 0.375 | 14 | 16 | 0.467 | Lost 3 | |||||||||
Le Moyne | 4 | 12 | 0.250 | 9 | 23 | 0.281 | Lost 5 | |||||||||
Chicago St. | 4 | 12 | 0.250 | 4 | 28 | 0.125 | Lost 8 |
Ohio Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Southeast Mo. St. | 15 | 5 | 0.750 | 21 | 12 | 0.636 | Lost 1 | |||||||||
SIUE | 13 | 7 | 0.650 | 22 | 12 | 0.647 | Lost 1 | |||||||||
Little Rock | 12 | 8 | 0.600 | 19 | 14 | 0.576 | Lost 1 | |||||||||
Tennessee St. | 12 | 8 | 0.600 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Lindenwood | 10 | 10 | 0.500 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Tennessee Tech | 10 | 10 | 0.500 | 15 | 17 | 0.469 | Lost 3 | |||||||||
Morehead St. | 10 | 10 | 0.500 | 15 | 17 | 0.469 | Lost 1 | |||||||||
UT Martin | 9 | 11 | 0.450 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Eastern Ill. | 8 | 12 | 0.400 | 12 | 19 | 0.387 | Won 4 | |||||||||
Western Ill. | 6 | 14 | 0.300 | 12 | 19 | 0.387 | Won 2 | |||||||||
Southern Ind. | 5 | 15 | 0.250 | 10 | 20 | 0.333 | Lost 2 |
Patriot
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
American | 13 | 5 | 0.722 | 22 | 13 | 0.629 | Lost 1 | |||||||||
Bucknell | 13 | 5 | 0.722 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Army West Point | 10 | 8 | 0.556 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Boston U. | 10 | 8 | 0.556 | 16 | 16 | 0.500 | Lost 1 | |||||||||
