Atlantic Coast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Duke | 8 | 0 | 1.000 | 16 | 2 | 0.889 | Won 12 | |||||||||
Louisville | 8 | 1 | 0.889 | 15 | 5 | 0.750 | Won 9 | |||||||||
Clemson | 7 | 1 | 0.875 | 15 | 4 | 0.789 | Won 3 | |||||||||
Wake Forest | 7 | 1 | 0.875 | 15 | 4 | 0.789 | Won 6 | |||||||||
SMU | 5 | 3 | 0.625 | 14 | 5 | 0.737 | Lost 1 | |||||||||
North Carolina | 5 | 3 | 0.625 | 12 | 8 | 0.600 | Lost 2 | |||||||||
Florida St. | 4 | 3 | 0.571 | 13 | 5 | 0.722 | Won 2 | |||||||||
Stanford | 4 | 3 | 0.571 | 12 | 6 | 0.667 | Won 1 | |||||||||
Pittsburgh | 3 | 4 | 0.429 | 12 | 6 | 0.667 | Lost 4 | |||||||||
Syracuse | 3 | 4 | 0.429 | 9 | 9 | 0.500 | Won 1 | |||||||||
Virginia Tech | 3 | 4 | 0.429 | 8 | 10 | 0.444 | Lost 1 | |||||||||
California | 2 | 5 | 0.286 | 9 | 9 | 0.500 | Won 1 | |||||||||
NC State | 2 | 5 | 0.286 | 9 | 9 | 0.500 | Lost 3 | |||||||||
Notre Dame | 2 | 5 | 0.286 | 8 | 10 | 0.444 | Lost 1 | |||||||||
Virginia | 2 | 6 | 0.250 | 9 | 10 | 0.474 | Won 1 | |||||||||
Georgia Tech | 2 | 6 | 0.250 | 8 | 11 | 0.421 | Lost 4 | |||||||||
Boston College | 1 | 7 | 0.125 | 9 | 10 | 0.474 | Lost 5 | |||||||||
Miami (FL) | 0 | 7 | 0.000 | 4 | 14 | 0.222 | Lost 7 |
America East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Bryant | 4 | 0 | 1.000 | 10 | 9 | 0.526 | Won 4 | |||||||||
Maine | 4 | 1 | 0.800 | 12 | 8 | 0.600 | Won 4 | |||||||||
Vermont | 3 | 1 | 0.750 | 10 | 9 | 0.526 | Won 1 | |||||||||
UMass Lowell | 2 | 2 | 0.500 | 13 | 6 | 0.684 | Lost 1 | |||||||||
UAlbany | 2 | 3 | 0.400 | 10 | 10 | 0.500 | Won 1 | |||||||||
New Hampshire | 2 | 3 | 0.400 | 4 | 16 | 0.200 | Lost 1 | |||||||||
UMBC | 1 | 3 | 0.250 | 9 | 10 | 0.474 | Lost 2 | |||||||||
NJIT | 1 | 3 | 0.250 | 4 | 15 | 0.211 | Won 1 | |||||||||
Binghamton | 1 | 4 | 0.200 | 9 | 11 | 0.450 | Lost 4 |
Atlantic Sun
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Lipscomb | 5 | 1 | 0.833 | 13 | 6 | 0.684 | Won 3 | |||||||||
Queens (NC) | 5 | 1 | 0.833 | 12 | 7 | 0.632 | Lost 1 | |||||||||
Jacksonville | 5 | 1 | 0.833 | 11 | 7 | 0.611 | Won 5 | |||||||||
FGCU | 5 | 1 | 0.833 | 10 | 9 | 0.526 | Won 4 | |||||||||
North Ala. | 4 | 2 | 0.667 | 12 | 7 | 0.632 | Won 1 | |||||||||
Eastern Ky. | 3 | 3 | 0.500 | 9 | 10 | 0.474 | Won 1 | |||||||||
Stetson | 3 | 3 | 0.500 | 5 | 14 | 0.263 | Won 1 | |||||||||
North Florida | 2 | 4 | 0.333 | 9 | 10 | 0.474 | Lost 1 | |||||||||
Austin Peay | 2 | 4 | 0.333 | 7 | 12 | 0.368 | Lost 1 | |||||||||
Central Ark. | 1 | 5 | 0.167 | 5 | 14 | 0.263 | Lost 4 | |||||||||
West Ga. | 1 | 5 | 0.167 | 3 | 16 | 0.158 | Lost 3 | |||||||||
Bellarmine | 0 | 6 | 0.000 | 3 | 16 | 0.158 | Lost 9 |
Atlantic 10
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
George Mason | 6 | 1 | 0.857 | 15 | 5 | 0.750 | Won 5 | |||||||||
VCU | 5 | 1 | 0.833 | 15 | 4 | 0.789 | Won 5 | |||||||||
Saint Louis | 4 | 1 | 0.800 | 11 | 7 | 0.611 | Won 1 | |||||||||
Duquesne | 4 | 2 | 0.667 | 9 | 10 | 0.474 | Lost 1 | |||||||||
Dayton | 3 | 3 | 0.500 | 13 | 6 | 0.684 | Won 2 | |||||||||
Saint Joseph's | 3 | 3 | 0.500 | 12 | 7 | 0.632 | Won 1 | |||||||||
Massachusetts | 3 | 3 | 0.500 | 8 | 11 | 0.421 | Won 2 | |||||||||
St. Bonaventure | 3 | 4 | 0.429 | 15 | 5 | 0.750 | Lost 2 | |||||||||
Rhode Island | 3 | 4 | 0.429 | 14 | 5 | 0.737 | Lost 1 | |||||||||
George Washington | 2 | 3 | 0.400 | 13 | 5 | 0.722 | Lost 2 | |||||||||
Loyola Chicago | 2 | 3 | 0.400 | 12 | 7 | 0.632 | Lost 1 | |||||||||
La Salle | 2 | 3 | 0.400 | 10 | 8 | 0.556 | Lost 1 | |||||||||
Davidson | 2 | 4 | 0.333 | 12 | 7 | 0.632 | Lost 3 | |||||||||
Richmond | 2 | 4 | 0.333 | 7 | 12 | 0.368 | Lost 4 | |||||||||
Fordham | 0 | 5 | 0.000 | 8 | 10 | 0.444 | Lost 5 |
Big 12
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Houston | 6 | 0 | 1.000 | 14 | 3 | 0.824 | Won 10 | |||||||||
Iowa St. | 6 | 1 | 0.857 | 16 | 2 | 0.889 | Won 1 | |||||||||
Arizona | 6 | 1 | 0.857 | 12 | 6 | 0.667 | Won 1 | |||||||||
Texas Tech | 5 | 2 | 0.714 | 14 | 4 | 0.778 | Won 3 | |||||||||
Kansas | 4 | 2 | 0.667 | 13 | 4 | 0.765 | Won 1 | |||||||||
West Virginia | 4 | 3 | 0.571 | 13 | 5 | 0.722 | Lost 1 | |||||||||
Baylor | 3 | 3 | 0.500 | 11 | 6 | 0.647 | Lost 2 | |||||||||
Utah | 3 | 3 | 0.500 | 11 | 6 | 0.647 | Won 3 | |||||||||
TCU | 3 | 3 | 0.500 | 10 | 7 | 0.588 | Won 1 | |||||||||
BYU | 3 | 4 | 0.429 | 12 | 6 | 0.667 | Won 1 | |||||||||
UCF | 3 | 4 | 0.429 | 12 | 6 | 0.667 | Lost 2 | |||||||||
Cincinnati | 2 | 5 | 0.286 | 12 | 6 | 0.667 | Lost 1 | |||||||||
Arizona St. | 2 | 5 | 0.286 | 11 | 7 | 0.611 | Won 1 | |||||||||
Oklahoma St. | 2 | 5 | 0.286 | 10 | 8 | 0.556 | Lost 1 | |||||||||
Kansas St. | 1 | 5 | 0.167 | 7 | 10 | 0.412 | Lost 5 | |||||||||
Colorado | 0 | 7 | 0.000 | 9 | 9 | 0.500 | Lost 7 |
Big East
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
St. John's (NY) | 7 | 1 | 0.875 | 16 | 3 | 0.842 | Won 5 | |||||||||
Marquette | 7 | 1 | 0.875 | 16 | 3 | 0.842 | Won 1 | |||||||||
UConn | 6 | 2 | 0.750 | 14 | 5 | 0.737 | Won 1 | |||||||||
Creighton | 6 | 2 | 0.750 | 13 | 6 | 0.684 | Won 4 | |||||||||
Villanova | 5 | 4 | 0.556 | 12 | 8 | 0.600 | Lost 1 | |||||||||
Georgetown | 4 | 4 | 0.500 | 13 | 6 | 0.684 | Won 1 | |||||||||
Xavier | 4 | 4 | 0.500 | 12 | 7 | 0.632 | Won 3 | |||||||||
Providence | 3 | 5 | 0.375 | 9 | 10 | 0.474 | Lost 2 | |||||||||
Butler | 1 | 7 | 0.125 | 8 | 11 | 0.421 | Lost 1 | |||||||||
Seton Hall | 1 | 7 | 0.125 | 6 | 13 | 0.316 | Lost 4 | |||||||||
DePaul | 1 | 8 | 0.111 | 10 | 10 | 0.500 | Lost 1 |
Big Sky
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Northern Colo. | 6 | 0 | 1.000 | 14 | 5 | 0.737 | Won 8 | |||||||||
Montana | 5 | 2 | 0.714 | 12 | 8 | 0.600 | Won 1 | |||||||||
Portland St. | 3 | 2 | 0.600 | 11 | 7 | 0.611 | Won 1 | |||||||||
Idaho St. | 3 | 2 | 0.600 | 8 | 8 | 0.500 | Won 2 | |||||||||
Idaho | 3 | 3 | 0.500 | 8 | 11 | 0.421 | Lost 1 | |||||||||
Montana St. | 3 | 4 | 0.429 | 8 | 12 | 0.400 | Won 2 | |||||||||
Northern Ariz. | 2 | 4 | 0.333 | 11 | 8 | 0.579 | Lost 1 | |||||||||
Eastern Wash. | 2 | 4 | 0.333 | 6 | 13 | 0.316 | Lost 2 | |||||||||
Weber St. | 1 | 4 | 0.200 | 7 | 12 | 0.368 | Lost 2 | |||||||||
Sacramento St. | 1 | 4 | 0.200 | 5 | 13 | 0.278 | Lost 4 |
Big South
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UNC Asheville | 4 | 1 | 0.800 | 13 | 6 | 0.684 | Won 3 | |||||||||
High Point | 4 | 2 | 0.667 | 16 | 5 | 0.762 | Won 1 | |||||||||
Longwood | 3 | 2 | 0.600 | 14 | 6 | 0.700 | Won 1 | |||||||||
Radford | 3 | 2 | 0.600 | 13 | 7 | 0.650 | Lost 1 | |||||||||
Winthrop | 3 | 3 | 0.500 | 13 | 8 | 0.619 | Lost 1 | |||||||||
Gardner-Webb | 3 | 3 | 0.500 | 8 | 11 | 0.421 | Won 1 | |||||||||
Charleston So. | 2 | 3 | 0.400 | 6 | 14 | 0.300 | Won 1 | |||||||||
Presbyterian | 1 | 4 | 0.200 | 8 | 12 | 0.400 | Lost 4 | |||||||||
USC Upstate | 1 | 4 | 0.200 | 5 | 15 | 0.250 | Lost 3 |
Big Ten
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Michigan St. | 7 | 0 | 1.000 | 16 | 2 | 0.889 | Won 11 | |||||||||
Michigan | 6 | 1 | 0.857 | 14 | 4 | 0.778 | Won 1 | |||||||||
Purdue | 7 | 2 | 0.778 | 15 | 5 | 0.750 | Lost 1 | |||||||||
Oregon | 5 | 3 | 0.625 | 16 | 3 | 0.842 | Won 1 | |||||||||
Wisconsin | 5 | 3 | 0.625 | 15 | 4 | 0.789 | Lost 1 | |||||||||
Indiana | 5 | 3 | 0.625 | 14 | 5 | 0.737 | Won 1 | |||||||||
Illinois | 5 | 3 | 0.625 | 13 | 5 | 0.722 | Lost 1 | |||||||||
Maryland | 4 | 4 | 0.500 | 14 | 5 | 0.737 | Won 1 | |||||||||
UCLA | 4 | 4 | 0.500 | 13 | 6 | 0.684 | Won 2 | |||||||||
Southern California | 3 | 4 | 0.429 | 11 | 7 | 0.611 | Lost 1 | |||||||||
Penn St. | 3 | 5 | 0.375 | 13 | 6 | 0.684 | Won 1 | |||||||||
Iowa | 3 | 5 | 0.375 | 12 | 7 | 0.632 | Lost 3 | |||||||||
Ohio St. | 3 | 5 | 0.375 | 11 | 8 | 0.579 | Won 1 | |||||||||
Rutgers | 3 | 5 | 0.375 | 10 | 9 | 0.526 | Lost 1 | |||||||||
Nebraska | 2 | 5 | 0.286 | 12 | 6 | 0.667 | Lost 4 | |||||||||
Northwestern | 2 | 5 | 0.286 | 11 | 7 | 0.611 | Lost 1 | |||||||||
Minnesota | 2 | 6 | 0.250 | 10 | 9 | 0.526 | Won 2 | |||||||||
Washington | 1 | 7 | 0.125 | 10 | 9 | 0.526 | Lost 5 |
Big West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UC Irvine | 7 | 0 | 1.000 | 17 | 2 | 0.895 | Won 7 | |||||||||
UC San Diego | 5 | 2 | 0.714 | 15 | 4 | 0.789 | Lost 1 | |||||||||
UC Davis | 5 | 3 | 0.625 | 11 | 8 | 0.579 | Won 2 | |||||||||
CSUN | 4 | 3 | 0.571 | 12 | 6 | 0.667 | Won 1 | |||||||||
UC Santa Barbara | 4 | 3 | 0.571 | 12 | 6 | 0.667 | Lost 1 | |||||||||
Hawaii | 4 | 3 | 0.571 | 12 | 6 | 0.667 | Won 1 | |||||||||
UC Riverside | 4 | 3 | 0.571 | 11 | 8 | 0.579 | Won 1 | |||||||||
CSU Bakersfield | 3 | 4 | 0.429 | 9 | 10 | 0.474 | Lost 1 | |||||||||
Long Beach St. | 3 | 4 | 0.429 | 7 | 12 | 0.368 | Lost 2 | |||||||||
Cal St. Fullerton | 1 | 7 | 0.125 | 6 | 14 | 0.300 | Won 1 | |||||||||
Cal Poly | 0 | 8 | 0.000 | 6 | 14 | 0.300 | Lost 7 |
Coastal Athletic Association
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Col. of Charleston | 5 | 1 | 0.833 | 15 | 4 | 0.789 | Won 2 | |||||||||
William & Mary | 5 | 1 | 0.833 | 11 | 8 | 0.579 | Lost 1 | |||||||||
Towson | 5 | 1 | 0.833 | 10 | 9 | 0.526 | Won 4 | |||||||||
UNCW | 4 | 2 | 0.667 | 14 | 5 | 0.737 | Won 2 | |||||||||
Elon | 4 | 2 | 0.667 | 13 | 6 | 0.684 | Lost 1 | |||||||||
Delaware | 4 | 2 | 0.667 | 11 | 8 | 0.579 | Won 2 | |||||||||
Drexel | 3 | 3 | 0.500 | 11 | 8 | 0.579 | Won 1 | |||||||||
Campbell | 3 | 3 | 0.500 | 8 | 11 | 0.421 | Won 1 | |||||||||
Monmouth | 3 | 3 | 0.500 | 5 | 14 | 0.263 | Lost 1 | |||||||||
Hampton | 3 | 4 | 0.429 | 10 | 9 | 0.526 | Won 1 | |||||||||
Northeastern | 2 | 4 | 0.333 | 10 | 9 | 0.526 | Lost 2 | |||||||||
Hofstra | 2 | 4 | 0.333 | 10 | 9 | 0.526 | Lost 2 | |||||||||
Stony Brook | 0 | 6 | 0.000 | 4 | 15 | 0.211 | Lost 7 | |||||||||
N.C. A&T | 0 | 7 | 0.000 | 4 | 16 | 0.200 | Lost 6 |
Conference USA
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UTEP | 4 | 1 | 0.800 | 14 | 4 | 0.778 | Won 2 | |||||||||
Middle Tenn. | 4 | 1 | 0.800 | 13 | 5 | 0.722 | Won 3 | |||||||||
New Mexico St. | 4 | 1 | 0.800 | 11 | 7 | 0.611 | Lost 1 | |||||||||
Kennesaw St. | 3 | 2 | 0.600 | 11 | 7 | 0.611 | Won 2 | |||||||||
Jacksonville St. | 3 | 2 | 0.600 | 11 | 7 | 0.611 | Won 2 | |||||||||
Liberty | 3 | 3 | 0.500 | 15 | 4 | 0.789 | Won 1 | |||||||||
Western Ky. | 2 | 3 | 0.400 | 11 | 7 | 0.611 | Lost 1 | |||||||||
Louisiana Tech | 2 | 4 | 0.333 | 13 | 6 | 0.684 | Lost 2 | |||||||||
Sam Houston | 1 | 5 | 0.167 | 8 | 11 | 0.421 | Lost 2 | |||||||||
FIU | 1 | 5 | 0.167 | 7 | 12 | 0.368 | Lost 4 |
Horizon
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Cleveland St. | 8 | 1 | 0.889 | 14 | 6 | 0.700 | Won 10 | |||||||||
Purdue Fort Wayne | 7 | 2 | 0.778 | 14 | 6 | 0.700 | Won 4 | |||||||||
Youngstown St. | 7 | 3 | 0.700 | 12 | 8 | 0.600 | Won 1 | |||||||||
Milwaukee | 6 | 3 | 0.667 | 13 | 7 | 0.650 | Lost 1 | |||||||||
Robert Morris | 5 | 4 | 0.556 | 13 | 7 | 0.650 | Won 3 | |||||||||
Oakland | 5 | 4 | 0.556 | 8 | 12 | 0.400 | Won 3 | |||||||||
Wright St. | 4 | 5 | 0.444 | 10 | 10 | 0.500 | Won 1 | |||||||||
Northern Ky. | 4 | 5 | 0.444 | 9 | 11 | 0.450 | Lost 4 | |||||||||
IU Indy | 2 | 7 | 0.222 | 6 | 14 | 0.300 | Lost 2 | |||||||||
Detroit Mercy | 2 | 7 | 0.222 | 6 | 14 | 0.300 | Lost 4 | |||||||||
Green Bay | 0 | 9 | 0.000 | 2 | 18 | 0.100 | Lost 15 |
Ivy League
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Princeton | 3 | 0 | 1.000 | 14 | 4 | 0.778 | Won 7 | |||||||||
Yale | 3 | 0 | 1.000 | 10 | 6 | 0.625 | Won 4 | |||||||||
Cornell | 2 | 1 | 0.667 | 10 | 6 | 0.625 | Lost 1 | |||||||||
Brown | 1 | 2 | 0.333 | 9 | 7 | 0.563 | Won 1 | |||||||||
Dartmouth | 1 | 2 | 0.333 | 7 | 9 | 0.438 | Lost 2 | |||||||||
Harvard | 1 | 2 | 0.333 | 6 | 10 | 0.375 | Lost 1 | |||||||||
Penn | 1 | 2 | 0.333 | 5 | 11 | 0.313 | Won 1 | |||||||||
Columbia | 0 | 3 | 0.000 | 11 | 5 | 0.688 | Lost 4 |
Metro Atlantic Athletic
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Quinnipiac | 7 | 1 | 0.875 | 11 | 8 | 0.579 | Won 4 | |||||||||
Marist | 6 | 1 | 0.857 | 13 | 3 | 0.813 | Lost 1 | |||||||||
Merrimack | 6 | 1 | 0.857 | 9 | 9 | 0.500 | Won 1 | |||||||||
Mount St. Mary's | 4 | 3 | 0.571 | 11 | 7 | 0.611 | Lost 2 | |||||||||
Manhattan | 3 | 4 | 0.429 | 8 | 8 | 0.500 | Won 1 | |||||||||
Siena | 3 | 4 | 0.429 | 8 | 10 | 0.444 | Lost 1 | |||||||||
Fairfield | 3 | 4 | 0.429 | 7 | 11 | 0.389 | Lost 1 | |||||||||
Rider | 3 | 4 | 0.429 | 7 | 11 | 0.389 | Won 3 | |||||||||
Iona | 3 | 4 | 0.429 | 6 | 12 | 0.333 | Won 1 | |||||||||
Saint Peter's | 2 | 5 | 0.286 | 7 | 8 | 0.467 | Won 1 | |||||||||
Niagara | 2 | 5 | 0.286 | 7 | 11 | 0.389 | Lost 3 | |||||||||
Sacred Heart | 2 | 5 | 0.286 | 6 | 12 | 0.333 | Lost 4 | |||||||||
Canisius | 2 | 5 | 0.286 | 2 | 16 | 0.111 | Won 1 |
MAC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Miami (OH) | 6 | 0 | 1.000 | 14 | 4 | 0.778 | Won 8 | |||||||||
Akron | 6 | 0 | 1.000 | 13 | 5 | 0.722 | Won 6 | |||||||||
Ohio | 4 | 2 | 0.667 | 10 | 8 | 0.556 | Lost 2 | |||||||||
Toledo | 4 | 2 | 0.667 | 10 | 8 | 0.556 | Lost 1 | |||||||||
Kent St. | 3 | 3 | 0.500 | 12 | 6 | 0.667 | Won 1 | |||||||||
Ball St. | 3 | 3 | 0.500 | 9 | 9 | 0.500 | Won 1 | |||||||||
Eastern Mich. | 3 | 3 | 0.500 | 9 | 9 | 0.500 | Won 2 | |||||||||
Central Mich. | 2 | 4 | 0.333 | 8 | 10 | 0.444 | Lost 1 | |||||||||
Bowling Green | 2 | 4 | 0.333 | 7 | 11 | 0.389 | Lost 2 | |||||||||
Western Mich. | 2 | 4 | 0.333 | 5 | 13 | 0.278 | Won 1 | |||||||||
Buffalo | 1 | 5 | 0.167 | 6 | 12 | 0.333 | Lost 1 | |||||||||
NIU | 0 | 6 | 0.000 | 4 | 14 | 0.222 | Lost 6 |
Mid-Eastern
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Howard | 3 | 0 | 1.000 | 8 | 11 | 0.421 | Lost 2 | |||||||||
Norfolk St. | 3 | 1 | 0.750 | 13 | 8 | 0.619 | Won 1 | |||||||||
South Carolina St. | 3 | 1 | 0.750 | 9 | 10 | 0.474 | Won 1 | |||||||||
N.C. Central | 2 | 2 | 0.500 | 9 | 12 | 0.429 | Won 2 | |||||||||
Morgan St. | 2 | 2 | 0.500 | 8 | 12 | 0.400 | Won 1 | |||||||||
Delaware St. | 1 | 3 | 0.250 | 9 | 10 | 0.474 | Won 1 | |||||||||
Coppin St. | 1 | 3 | 0.250 | 3 | 16 | 0.158 | Won 1 | |||||||||
UMES | 0 | 3 | 0.000 | 4 | 15 | 0.211 | Lost 4 |
Mountain West
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
New Mexico | 8 | 1 | 0.889 | 16 | 4 | 0.800 | Won 2 | |||||||||
Utah St. | 6 | 1 | 0.857 | 16 | 2 | 0.889 | Lost 1 | |||||||||
Colorado St. | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Won 1 | |||||||||
Boise St. | 5 | 3 | 0.625 | 13 | 6 | 0.684 | Lost 1 | |||||||||
UNLV | 5 | 3 | 0.625 | 11 | 8 | 0.579 | Lost 1 | |||||||||
San Diego St. | 4 | 3 | 0.571 | 11 | 5 | 0.688 | Lost 1 | |||||||||
Nevada | 3 | 4 | 0.429 | 11 | 7 | 0.611 | Won 3 | |||||||||
Wyoming | 3 | 5 | 0.375 | 10 | 9 | 0.526 | Won 1 | |||||||||
San Jose St. | 2 | 6 | 0.250 | 9 | 11 | 0.450 | Lost 1 | |||||||||
Fresno St. | 1 | 7 | 0.125 | 5 | 14 | 0.263 | Lost 1 | |||||||||
Air Force | 0 | 7 | 0.000 | 3 | 15 | 0.167 | Lost 8 |
Missouri Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Bradley | 8 | 1 | 0.889 | 17 | 3 | 0.850 | Won 4 | |||||||||
Drake | 6 | 2 | 0.750 | 16 | 2 | 0.889 | Won 4 | |||||||||
Belmont | 6 | 3 | 0.667 | 14 | 6 | 0.700 | Lost 1 | |||||||||
UNI | 6 | 3 | 0.667 | 12 | 8 | 0.600 | Won 1 | |||||||||
UIC | 5 | 3 | 0.625 | 13 | 6 | 0.684 | Won 2 | |||||||||
Murray St. | 4 | 4 | 0.500 | 10 | 9 | 0.526 | Lost 2 | |||||||||
Illinois St. | 4 | 5 | 0.444 | 12 | 8 | 0.600 | Won 2 | |||||||||
Valparaiso | 3 | 5 | 0.375 | 10 | 9 | 0.526 | Lost 3 | |||||||||
Southern Ill. | 3 | 5 | 0.375 | 8 | 11 | 0.421 | Won 3 | |||||||||
Evansville | 3 | 5 | 0.375 | 6 | 13 | 0.316 | Lost 3 | |||||||||
Indiana St. | 3 | 6 | 0.333 | 9 | 11 | 0.450 | Lost 5 | |||||||||
Missouri St. | 0 | 9 | 0.000 | 7 | 13 | 0.350 | Lost 8 |
Northeast
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
LIU | 6 | 0 | 1.000 | 10 | 11 | 0.476 | Won 6 | |||||||||
Central Conn. St. | 3 | 2 | 0.600 | 12 | 6 | 0.667 | Won 1 | |||||||||
FDU | 3 | 2 | 0.600 | 7 | 13 | 0.350 | Won 1 | |||||||||
Wagner | 2 | 3 | 0.400 | 10 | 8 | 0.556 | Won 1 | |||||||||
Stonehill | 2 | 3 | 0.400 | 10 | 10 | 0.500 | Lost 1 | |||||||||
Le Moyne | 2 | 3 | 0.400 | 7 | 13 | 0.350 | Won 1 | |||||||||
Chicago St. | 2 | 3 | 0.400 | 2 | 18 | 0.100 | Lost 1 | |||||||||
Mercyhurst | 2 | 4 | 0.333 | 8 | 13 | 0.381 | Lost 1 | |||||||||
Saint Francis | 2 | 4 | 0.333 | 7 | 13 | 0.350 | Lost 2 |
Ohio Valley
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Morehead St. | 7 | 1 | 0.875 | 12 | 7 | 0.632 | Won 4 | |||||||||
Little Rock | 5 | 2 | 0.714 | 11 | 7 | 0.611 | Won 3 | |||||||||
SIUE | 5 | 3 | 0.625 | 12 | 7 | 0.632 | Lost 1 | |||||||||
Southeast Mo. St. | 5 | 3 | 0.625 | 10 | 9 | 0.526 | Won 1 | |||||||||
UT Martin | 5 | 4 | 0.556 | 9 | 11 | 0.450 | Lost 1 | |||||||||
Tennessee Tech | 4 | 4 | 0.500 | 9 | 10 | 0.474 | Lost 3 | |||||||||
Tennessee St. | 4 | 5 | 0.444 | 8 | 12 | 0.400 | Won 2 | |||||||||
Southern Ind. | 3 | 5 | 0.375 | 8 | 10 | 0.444 | Won 2 | |||||||||
Lindenwood | 3 | 5 | 0.375 | 8 | 11 | 0.421 | Lost 2 | |||||||||
Western Ill. | 2 | 6 | 0.250 | 8 | 11 | 0.421 | Lost 4 | |||||||||
Eastern Ill. | 1 | 6 | 0.143 | 5 | 13 | 0.278 | Lost 5 |
Patriot
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Colgate | 6 | 1 | 0.857 | 9 | 11 | 0.450 | Won 5 | |||||||||
Army West Point | 4 | 2 | 0.667 | 10 | 8 | 0.556 | Won 4 | |||||||||
American | 4 | 2 | 0.667 | 10 | 9 | 0.526 | Won 3 | |||||||||
Bucknell | 4 | 3 | 0.571 | 8 | 12 | 0.400 | Lost 1 | |||||||||
Boston U. | 3 | 3 | 0.500 | 9 | 10 | 0.474 | Lost 1 | |||||||||
Loyola Maryland | 3 | 3 | 0.500 | 8 | 9 | 0.471 | Won 1 | |||||||||
Holy Cross | 2 | 4 | 0.333 | 10 | 9 | 0.526 | Lost 3 | |||||||||
Lafayette | 2 | 4 | 0.333 | 7 | 12 | 0.368 | Lost 2 | |||||||||
Navy | 2 | 4 | 0.333 | 5 | 14 | 0.263 | Lost 4 | |||||||||
Lehigh | 1 | 5 | 0.167 | 6 | 11 | 0.353 | Lost 5 |
SEC
School | Conf | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
