D1SportsNet


MENS BASKETBALL RECORDS


Alltime W-L by wins
Division 1/Major College
through 2022-2023

Top 50                 	      Seasons	     W      L    T   PCT

 1. Kansas                    1898-99 124  2,357    877  0  .729
 2. Kentucky                  1902-03 119  2,353    736  1  .762
 3. North Carolina            1910-11 112  2,323    839  0  .735
 4. Duke                      1905-06 117  2,246    911  0  .711
 5. Temple                    1894-95 126  1,961  1,121  0  .636 
 6. Syracuse                  1900-01 121  1,956    949  0  .673
 7. UCLA                      1919-20 103  1,955    882  0  .689
 8. Notre Dame                1896-97 119  1,939  1,068  2  .645
 9. Saint John's NY           1907-08 115  1,904  1,070  0  .640
10. Indiana                   1900-01 122  1,890  1,090  0  .634
11. Arizona                   1904-05 117  1,884    970  1  .660
12. Purdue                    1896-97 124  1,866  1,069  0  .636 
13. Cincinnati                1901-02 121  1,866  1,051  0  .640
14. Illinois                  1905-06 117  1,858  1,039  0  .641
15. Utah                      1908-09 114  1,858  1,052  0  .638
16. Western Kentucky          1914-15 103  1,855    957  0  .660
17. Brigham Young             1902-03 120  1,850  1,119  0  .623
18. Texas                     1905-06 116  1,850  1,117  0  .624
19. Villanova                 1920-21 102  1,847    956  0  .659
20. Washington                1895-96 120  1,829  1,237  0  .597
21. West Virginia             1903-04 113  1,827  1,137  0  .616
22. Penn                      1896-97 121  1,819  1,138  2  .615
23. Michigan State            1898-99 123  1,790  1,128  0  .613
24. Oregon State              1901-02 121  1,786  1,404  0  .560
25. Princeton                 1900-01 121  1,783  1,111  0  .616
26. Louisville                1911-12 108  1,772    959  0  .649
27. Connecticut               1900-01 119  1,769  1,004  0  .638
28. North Carolina State      1912-13 110  1,767  1,110  0  .614
29. Arkansas                  1923-24  99  1,761    983  0  .642
30. Gonzaga                   1907-08 114  1,758  1,105  0  .614
31. Ohio State                1898-99 121  1,752  1,115  0  .611
32. Oklahoma                  1907-08 115  1,741  1,120  0  .609
33. Alabama                   1912-13 109  1,736  1,081  1  .616
34. Oregon                    1902-03 117  1,733  1,392  0  .555
35. Missouri State            1908-09 110  1,726  1,026  0  .627
36. Bradley                   1902-03 118  1,721  1,243  0  .581
37. Iowa                      1901-02 121  1,720  1,188  0  .591
38. Tennessee                 1908-09 113  1,718  1,083  2  .613
39. Oklahoma State            1907-08 113  1,716  1,213  0  .586
40. Dayton                    1903-04 117  1,712  1,141  0  .600
41. Murray State              1925-26  97  1,707    919  0  .650
42. Georgetown                1906-07 114  1,706  1,108  0  .606
43. Kansas State              1902-03 118  1,695  1,213  0  .583
44. Virginia                  1905-06 117  1,694  1,196  1  .586
45. Marquette                 1916-17 105  1,684  1,045  0  .617
46. Southern California       1906-07 116  1,676  1,232  0  .576
47. Akron                     1901-02 121  1,671  1,057  0  .613
48. Illinois State            1898-99 124  1,668  1,236  0  .574
49. Saint Joseph's            1909-10 113  1,665  1,187  0  .584
50. Wisconsin                 1898-99 124  1,663  1,260  0  .569



FytooD1SN

ADVERTISEMENT
D1SportsNet
UNice
Champion





D1SportsNet