">
D1SportsNet


MENS BASKETBALL RECORDS


Alltime W-L by wins
Division 1/Major College
through 2024-25

Top 50                 	        1st Season/Yrs      W      L    T        PCT

 1	Kentucky		1903	122	2,422	  770	1	.759
 2	Kansas			1898	127	2,414     909	0	.726
 3	North Carolina		1910	115	2,395	  874	0	.733
 4	Duke			1906	120	2,335	  933	0	.715
 5	UCLA			1920	106	2,025	  916	0	.689
 6	Temple			1895	129	2,010	1,172	0	.632
 7	Syracuse		1901	124	2,007	  995	0	.669
 8	Notre Dame		1898	122	1,978	1,127	2	.637
 9	St. John's		1908	118	1,973	1,103	0	.641
10	Purdue			1897	127	1,953	1,092	0	.641
11	Indiana			1901	125	1,950	1,130	0	.633
12	Cincinnati		1902	124	1,930	1,095	0	.638
12	Illinois		1906	120	1,930	1,083	0	.641
14	Texas			1906	119	1,919	1,155	0	.624
15	BYU			1903	123	1,918	1,155	0	.623
16	Arizona			1905	120	1,913	  999	1	.657
16	Utah			1909	117	1,913	1,098	0	.635
18	Western Kentucky	1915	106	1,911	1,000	0	.656
19	Villanova		1921	105	1,903	1,004	0	.655
20	West Virginia		1904	116	1,874	1,188	0	.612
21	Washington		1896	123	1,873	1,286	0	.593
22	Connecticut		1901	122	1,861	1,026	0	.645
23	Michigan State		1899	126	1,851	1,163	0	.614
24	Pennsylvania		1897	124	1,854	1,189	2	.609
25	Princeton		1901	124	1,850	1,135	0	.620
26	Gonzaga			1908	117	1,842	1,128	0	.620
27	Oregon State		1902	124	1,830	1,457	0	.557
28	North Carolina State	1913	113	1,828	1,155	0	.613
29	Arkansas		1924	102	1,821	1,028	0	.639
30	Alabama			1913	112	1,820	1,108	1	.622
31	Louisville		1912	111	1,811	1,019	0	.640
32	Ohio State		1899	124	1,807	1,163	0	.608
33	Oregon			1903	120	1,803	1,429	0	.558
34	Tennessee		1909	116	1,800	1,111	2	.618
35	Bradley			1903	121	1,797	1,274	0	.585
36	Oklahoma		1908	118	1,796	1,163	0	.607
37	Dayton			1904	120	1,782	1,172	0	.603
38	Iowa			1902	124	1,775	1,233	0	.590
39	Missouri State		1909	113	1,769	1,080	0	.621
40	Oklahoma State		1908	116	1,765	1,267	0	.582
41	Marquette		1917	108	1,763	1,073	0	.622
42	Virginia		1906	120	1,757	1,232	1	.588
43	Kansas State		1903	121	1,756	1,255	0	.583
44	Murray State		1926	100	1,752	  971	0	.643
45	Georgetown		1907	117	1,740	1,172	0	.598
46	Utah State		1898	127	1,737	1,290	0	.574
47	Creighton		1912	108	1,735	1,110	0	.610
48	Southern Cal		1907	119	1,730	1,279	2	.575
48	Akron			1904	119	1,738	1,166	0	.598
50	Wisconsin		1899	127	1,732	1,299	0	.571




D1SportsNet