Rank | Previous | School | Conference | Record | Road | Neutral | WAB | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
1 | 1 | Auburn | SEC | 24-2 | 7-1 | 6-0 | 1 | 14-2 | 4-0 | 2-0 | 4-0 |
2 | 2 | Duke | ACC | 23-3 | 8-1 | 0-2 | 8 | 5-3 | 5-0 | 7-0 | 6-0 |
3 | 3 | Houston | Big 12 | 22-4 | 8-0 | 1-3 | 5 | 7-4 | 6-0 | 4-0 | 5-0 |
4 | 4 | Florida | SEC | 23-3 | 5-2 | 5-0 | 3 | 5-3 | 8-0 | 4-0 | 6-0 |
5 | 5 | Tennessee | SEC | 21-5 | 4-4 | 3-0 | 4 | 8-5 | 3-0 | 4-0 | 6-0 |
6 | 6 | Alabama | SEC | 21-5 | 8-2 | 3-1 | 2 | 8-5 | 7-0 | 4-0 | 2-0 |
7 | 7 | Texas Tech | Big 12 | 20-6 | 6-2 | 1-2 | 22 | 7-4 | 3-1 | 4-1 | 6-0 |
8 | 8 | Iowa St. | Big 12 | 21-5 | 5-3 | 2-1 | 12 | 6-4 | 7-1 | 2-0 | 6-0 |
9 | 9 | Arizona | Big 12 | 18-8 | 6-3 | 1-3 | 18 | 8-7 | 2-1 | 4-0 | 4-0 |
10 | 10 | Gonzaga | WCC | 21-7 | 6-2 | 2-4 | 45 | 2-5 | 4-2 | 4-0 | 11-0 |
11 | 11 | Wisconsin | Big Ten | 21-5 | 5-4 | 3-0 | 7 | 6-5 | 8-0 | 2-0 | 5-0 |
12 | 12 | Maryland | Big Ten | 21-6 | 3-5 | 2-0 | 20 | 6-5 | 4-1 | 3-0 | 8-0 |
13 | 13 | Missouri | SEC | 20-6 | 3-4 | 0-1 | 13 | 6-6 | 3-0 | 3-0 | 8-0 |
14 | 14 | Kentucky | SEC | 18-8 | 2-5 | 2-1 | 10 | 8-7 | 1-1 | 3-0 | 6-0 |
15 | 18 | Michigan St. | Big Ten | 22-5 | 6-2 | 3-2 | 9 | 7-4 | 6-1 | 4-0 | 5-0 |
16 | 15 | Purdue | Big Ten | 19-8 | 5-4 | 2-2 | 14 | 6-7 | 8-1 | 1-0 | 4-0 |
17 | 16 | Texas A&M | SEC | 20-6 | 4-4 | 4-1 | 6 | 6-5 | 8-1 | 1-0 | 5-0 |
18 | 19 | Illinois | Big Ten | 17-10 | 4-5 | 2-1 | 33 | 6-8 | 5-2 | 0-0 | 6-0 |
19 | 20 | St. John's (NY) | Big East | 23-4 | 6-2 | 1-2 | 15 | 3-4 | 7-0 | 8-0 | 5-0 |
20 | 21 | Saint Mary's (CA) | WCC | 23-4 | 7-1 | 2-2 | 27 | 3-2 | 6-2 | 4-0 | 10-0 |
21 | 22 | Kansas | Big 12 | 17-9 | 3-7 | 2-0 | 26 | 5-8 | 4-1 | 5-0 | 3-0 |
22 | 17 | Michigan | Big Ten | 20-6 | 6-2 | 2-3 | 17 | 6-3 | 7-3 | 5-0 | 2-0 |
23 | 24 | Ole Miss | SEC | 19-7 | 5-3 | 3-1 | 16 | 5-7 | 5-0 | 2-0 | 7-0 |
24 | 25 | Clemson | ACC | 21-5 | 6-3 | 2-0 | 28 | 3-2 | 7-2 | 6-1 | 5-0 |
25 | 26 | Mississippi St. | SEC | 19-7 | 6-2 | 4-1 | 11 | 7-6 | 4-1 | 2-0 | 6-0 |
26 | 27 | Louisville | ACC | 20-6 | 8-2 | 2-1 | 23 | 4-4 | 7-2 | 4-0 | 5-0 |
27 | 23 | Marquette | Big East | 20-7 | 6-5 | 1-0 | 21 | 5-4 | 5-3 | 5-0 | 5-0 |
28 | 28 | UCLA | Big Ten | 19-8 | 4-4 | 2-2 | 25 | 7-6 | 4-1 | 1-1 | 7-0 |
29 | 29 | Baylor | Big 12 | 15-10 | 2-7 | 2-1 | 32 | 5-9 | 4-1 | 1-0 | 5-0 |
30 | 30 | BYU | Big 12 | 18-8 | 3-5 | 2-1 | 41 | 3-7 | 5-1 | 4-0 | 6-0 |
31 | 31 | VCU | Atlantic 10 | 20-5 | 5-3 | 3-2 | 56 | 0-1 | 6-3 | 2-0 | 12-1 |
32 | 32 | Ohio St. | Big Ten | 15-12 | 3-5 | 2-1 | 49 | 5-8 | 2-4 | 2-0 | 6-0 |
33 | 33 | Utah St. | Mountain West | 22-4 | 7-2 | 3-0 | 29 | 3-1 | 6-3 | 4-0 | 9-0 |
34 | 34 | Oregon | Big Ten | 19-8 | 5-4 | 4-0 | 19 | 8-6 | 3-2 | 5-0 | 3-0 |
35 | 35 | Texas | SEC | 16-10 | 3-4 | 2-1 | 42 | 4-8 | 3-2 | 2-0 | 7-0 |
36 | 36 | UConn | Big East | 18-8 | 6-3 | 1-3 | 39 | 5-4 | 4-3 | 4-1 | 5-0 |
37 | 37 | Creighton | Big East | 18-8 | 5-4 | 1-2 | 30 | 5-5 | 4-3 | 4-0 | 5-0 |
38 | 38 | SMU | ACC | 20-6 | 6-2 | 3-0 | 47 | 0-4 | 5-2 | 10-0 | 5-0 |
39 | 39 | Georgia | SEC | 16-10 | 1-6 | 2-1 | 43 | 2-10 | 3-0 | 3-0 | 8-0 |
40 | 40 | UC San Diego | Big West | 21-4 | 10-2 | 3-0 | 52 | 2-1 | 1-1 | 7-1 | 11-1 |
41 | 41 | Arkansas | SEC | 15-11 | 3-5 | 1-2 | 46 | 3-9 | 1-2 | 4-0 | 7-0 |
42 | 42 | New Mexico | Mountain West | 21-5 | 6-3 | 2-1 | 31 | 3-2 | 8-1 | 1-2 | 9-0 |
43 | 43 | West Virginia | Big 12 | 16-10 | 3-5 | 2-1 | 36 | 5-9 | 3-1 | 2-0 | 6-0 |
44 | 44 | Vanderbilt | SEC | 17-9 | 2-6 | 3-1 | 35 | 2-8 | 4-1 | 3-0 | 8-0 |
45 | 46 | North Carolina | ACC | 16-11 | 4-6 | 2-3 | 48 | 1-10 | 5-0 | 6-1 | 4-0 |
46 | 47 | Cincinnati | Big 12 | 15-11 | 4-7 | 1-0 | 59 | 1-10 | 7-1 | 0-0 | 7-0 |
47 | 45 | Boise St. | Mountain West | 17-8 | 3-5 | 3-2 | 60 | 2-5 | 3-1 | 4-1 | 8-1 |
48 | 48 | Memphis | The American | 21-5 | 9-2 | 2-1 | 24 | 6-2 | 4-1 | 7-2 | 4-0 |
49 | 49 | San Diego St. | Mountain West | 17-6 | 5-2 | 3-1 | 38 | 4-4 | 3-1 | 2-1 | 8-0 |
50 | 54 | Villanova | Big East | 16-12 | 2-7 | 1-2 | 74 | 2-6 | 4-3 | 4-2 | 6-1 |
51 | 50 | Pittsburgh | ACC | 16-10 | 3-6 | 1-1 | 58 | 1-8 | 3-1 | 6-1 | 6-0 |
52 | 51 | Xavier | Big East | 17-10 | 3-7 | 1-1 | 55 | 1-9 | 5-1 | 4-0 | 7-0 |
53 | 52 | Nebraska | Big Ten | 17-10 | 5-6 | 2-1 | 40 | 5-8 | 4-1 | 2-1 | 6-0 |
54 | 53 | Oklahoma | SEC | 16-10 | 1-6 | 5-0 | 37 | 4-8 | 3-1 | 2-1 | 7-0 |
55 | 55 | Northwestern | Big Ten | 14-13 | 1-8 | 2-1 | 75 | 3-8 | 2-4 | 4-1 | 5-0 |
56 | 56 | Santa Clara | WCC | 18-10 | 4-5 | 3-2 | 84 | 2-4 | 3-3 | 5-3 | 8-0 |
57 | 57 | North Texas | The American | 17-6 | 5-4 | 1-1 | 62 | 0-3 | 3-2 | 9-0 | 5-1 |
58 | 59 | Drake | MVC | 22-3 | 8-1 | 3-0 | 44 | 2-0 | 2-1 | 10-2 | 8-0 |
59 | 58 | Indiana | Big Ten | 15-11 | 3-5 | 1-2 | 53 | 3-11 | 2-0 | 6-0 | 4-0 |
60 | 60 | Wake Forest | ACC | 19-7 | 6-4 | 2-1 | 34 | 2-6 | 5-0 | 6-1 | 6-0 |
61 | 62 | George Mason | Atlantic 10 | 20-5 | 6-4 | 0-0 | 51 | 0-2 | 4-1 | 8-1 | 8-1 |
62 | 63 | San Francisco | WCC | 21-7 | 4-5 | 2-1 | 54 | 1-4 | 2-3 | 6-0 | 12-0 |
63 | 61 | Iowa | Big Ten | 14-12 | 1-6 | 2-1 | 66 | 0-10 | 6-1 | 1-1 | 7-0 |
64 | 64 | Colorado St. | Mountain West | 17-9 | 4-4 | 1-3 | 72 | 1-5 | 4-3 | 3-1 | 9-0 |
65 | 65 | Arizona St. | Big 12 | 12-14 | 2-6 | 5-1 | 71 | 3-10 | 3-3 | 3-1 | 3-0 |
66 | 67 | Southern California | Big Ten | 14-12 | 3-4 | 0-2 | 68 | 3-9 | 3-1 | 2-2 | 6-0 |
67 | 68 | UC Irvine | Big West | 21-5 | 10-3 | 3-0 | 57 | 1-0 | 2-2 | 10-3 | 8-0 |
68 | 69 | Liberty | CUSA | 18-5 | 7-2 | 4-1 | 65 | 0-0 | 3-2 | 8-3 | 7-0 |
69 | 70 | McNeese | Southland | 19-6 | 8-2 | 2-3 | 67 | 0-2 | 1-2 | 5-2 | 13-0 |
70 | 66 | Yale | Ivy League | 16-6 | 5-5 | 2-1 | 83 | 0-1 | 1-3 | 3-1 | 12-1 |
71 | 71 | Utah | Big 12 | 15-11 | 1-6 | 0-2 | 61 | 3-9 | 2-2 | 2-0 | 8-0 |
72 | 72 | TCU | Big 12 | 15-11 | 2-6 | 0-3 | 50 | 4-7 | 3-4 | 3-0 | 5-0 |
73 | 73 | Nevada | Mountain West | 15-11 | 3-6 | 2-1 | 107 | 1-5 | 2-3 | 4-3 | 8-0 |
74 | 74 | Penn St. | Big Ten | 14-13 | 1-7 | 2-1 | 101 | 1-7 | 2-4 | 4-2 | 7-0 |
75 | 76 | Kansas St. | Big 12 | 13-13 | 2-8 | 2-1 | 69 | 4-8 | 2-4 | 3-1 | 4-0 |
76 | 75 | Dayton | Atlantic 10 | 17-9 | 3-4 | 1-3 | 79 | 2-3 | 2-5 | 8-1 | 5-0 |
77 | 77 | Oregon St. | WCC | 18-9 | 2-6 | 2-1 | 82 | 1-5 | 2-2 | 2-1 | 13-1 |
78 | 79 | LSU | SEC | 14-12 | 2-6 | 1-2 | 63 | 2-9 | 2-3 | 2-0 | 8-0 |
79 | 78 | Rutgers | Big Ten | 13-14 | 3-6 | 1-3 | 78 | 4-11 | 2-2 | 1-1 | 6-0 |
80 | 80 | UCF | Big 12 | 13-13 | 2-6 | 1-2 | 70 | 3-9 | 1-4 | 4-0 | 5-0 |
81 | 81 | Butler | Big East | 12-14 | 1-7 | 2-1 | 104 | 1-7 | 2-5 | 4-1 | 5-1 |
82 | 82 | Saint Joseph's | Atlantic 10 | 16-10 | 3-5 | 3-1 | 115 | 1-2 | 2-4 | 5-3 | 8-1 |
83 | 83 | Georgetown | Big East | 16-10 | 3-6 | 0-0 | 80 | 1-5 | 2-3 | 4-2 | 9-0 |
84 | 84 | Bradley | MVC | 20-7 | 7-3 | 3-1 | 77 | 1-0 | 2-5 | 6-2 | 11-0 |
85 | 85 | Stanford | ACC | 16-10 | 3-6 | 0-2 | 76 | 2-6 | 1-3 | 5-0 | 8-1 |
86 | 86 | Providence | Big East | 12-15 | 2-7 | 0-4 | 140 | 1-6 | 1-8 | 4-1 | 6-0 |
87 | 87 | High Point | Big South | 22-5 | 6-3 | 3-1 | 81 | 0-0 | 1-1 | 5-2 | 16-2 |
88 | 88 | Florida St. | ACC | 16-10 | 2-6 | 4-0 | 94 | 1-4 | 1-4 | 8-1 | 6-1 |
89 | 89 | Lipscomb | ASUN | 18-9 | 9-6 | 0-0 | 125 | 0-2 | 1-2 | 5-3 | 12-2 |
90 | 90 | UNI | MVC | 18-9 | 5-4 | 1-3 | 121 | 0-1 | 2-4 | 9-4 | 7-0 |
91 | 91 | Minnesota | Big Ten | 14-12 | 4-4 | 0-2 | 64 | 5-7 | 2-3 | 0-2 | 7-0 |
92 | 92 | Akron | MAC | 19-5 | 6-3 | 1-2 | 73 | 0-1 | 1-2 | 3-2 | 15-0 |
93 | 93 | St. Bonaventure | Atlantic 10 | 17-9 | 6-5 | 2-1 | 103 | 0-2 | 3-4 | 8-2 | 6-1 |
94 | 94 | South Carolina | SEC | 10-16 | 1-8 | 1-1 | 111 | 1-13 | 0-2 | 3-0 | 6-1 |
95 | 95 | Washington | Big Ten | 12-13 | 2-6 | 2-0 | 85 | 2-9 | 4-2 | 1-1 | 5-1 |
96 | 96 | Grand Canyon | WAC | 18-6 | 4-3 | 2-2 | 86 | 0-1 | 1-3 | 5-1 | 12-1 |
97 | 97 | Arkansas St. | Sun Belt | 18-9 | 6-5 | 1-2 | 120 | 1-1 | 2-2 | 3-5 | 12-1 |
98 | 98 | Oklahoma St. | Big 12 | 13-13 | 2-7 | 1-3 | 90 | 0-10 | 3-2 | 4-1 | 6-0 |
99 | 99 | Colorado | Big 12 | 10-16 | 0-8 | 1-2 | 124 | 1-11 | 1-5 | 3-0 | 5-0 |
100 | 100 | CSUN | Big West | 17-7 | 9-5 | 2-0 | 88 | 1-2 | 1-2 | 3-3 | 12-0 |
101 | 101 | UNLV | Mountain West | 14-12 | 4-6 | 0-2 | 106 | 1-6 | 1-5 | 3-0 | 9-1 |
102 | 102 | Washington St. | WCC | 16-12 | 3-7 | 4-2 | 96 | 2-7 | 2-3 | 2-0 | 10-2 |
103 | 103 | Virginia | ACC | 13-13 | 3-5 | 1-2 | 100 | 2-7 | 0-4 | 4-1 | 7-1 |
104 | 104 | Fla. Atlantic | The American | 14-11 | 5-5 | 3-2 | 141 | 0-2 | 2-3 | 2-4 | 10-2 |
105 | 106 | South Dakota St. | Summit League | 15-10 | 3-7 | 3-2 | 133 | 0-3 | 2-2 | 3-4 | 10-1 |
106 | 107 | Samford | SoCon | 18-8 | 8-5 | 0-0 | 98 | 0-2 | 2-0 | 6-6 | 10-0 |
107 | 105 | Notre Dame | ACC | 11-15 | 3-7 | 0-3 | 178 | 0-5 | 2-6 | 3-3 | 6-1 |
108 | 108 | UNCW | CAA | 19-6 | 7-3 | 0-0 | 89 | 0-1 | 0-0 | 5-3 | 14-2 |
109 | 109 | Middle Tenn. | CUSA | 15-9 | 6-5 | 2-1 | 109 | 0-2 | 2-3 | 10-4 | 3-0 |
110 | 110 | Troy | Sun Belt | 15-10 | 7-6 | 0-0 | 132 | 0-3 | 1-1 | 3-3 | 11-3 |
111 | 111 | St. Thomas (MN) | Summit League | 17-8 | 7-7 | 1-1 | 116 | 0-1 | 2-3 | 3-4 | 12-0 |
112 | 118 | Loyola Chicago | Atlantic 10 | 17-9 | 4-4 | 0-4 | 114 | 0-1 | 0-4 | 8-3 | 9-1 |
113 | 112 | Saint Louis | Atlantic 10 | 12-12 | 3-7 | 0-2 | 157 | 0-2 | 1-7 | 4-3 | 7-0 |
114 | 114 | Rhode Island | Atlantic 10 | 16-8 | 1-6 | 3-0 | 110 | 0-1 | 2-2 | 5-5 | 9-0 |
115 | 113 | Illinois St. | MVC | 15-12 | 4-6 | 1-2 | 172 | 0-1 | 2-4 | 6-5 | 7-2 |
116 | 115 | UAB | The American | 16-9 | 4-4 | 1-2 | 130 | 0-2 | 2-1 | 3-5 | 11-1 |
117 | 116 | Chattanooga | SoCon | 18-8 | 8-5 | 0-0 | 99 | 0-3 | 1-0 | 8-3 | 9-2 |
118 | 117 | Jacksonville St. | CUSA | 15-9 | 6-6 | 1-2 | 123 | 0-1 | 2-3 | 9-3 | 4-2 |
119 | 119 | Georgia Tech | ACC | 13-13 | 1-7 | 0-1 | 126 | 2-5 | 0-6 | 3-1 | 8-1 |
120 | 128 | Milwaukee | Horizon | 17-9 | 7-7 | 1-0 | 139 | 0-0 | 1-2 | 5-5 | 11-2 |
121 | 120 | Utah Valley | WAC | 17-7 | 8-6 | 1-1 | 97 | 0-0 | 0-4 | 7-2 | 10-1 |
122 | 121 | South Alabama | Sun Belt | 17-9 | 7-5 | 0-0 | 131 | 0-2 | 1-2 | 5-0 | 11-5 |
123 | 122 | North Dakota St. | Summit League | 17-9 | 8-5 | 2-0 | 134 | 1-0 | 2-2 | 3-6 | 11-1 |
124 | 123 | George Washington | Atlantic 10 | 16-10 | 4-5 | 2-1 | 143 | 0-1 | 2-3 | 4-5 | 10-1 |
125 | 124 | North Ala. | ASUN | 18-9 | 6-8 | 1-0 | 136 | 0-1 | 0-1 | 2-6 | 16-1 |
126 | 125 | UNC Greensboro | SoCon | 15-10 | 7-6 | 1-2 | 148 | 0-2 | 1-1 | 5-5 | 9-2 |
127 | 126 | California | ACC | 12-14 | 2-8 | 0-1 | 138 | 1-8 | 1-2 | 3-2 | 7-2 |
128 | 127 | Wichita St. | The American | 15-10 | 4-5 | 2-1 | 129 | 0-2 | 4-1 | 5-3 | 6-4 |
129 | 129 | UC Santa Barbara | Big West | 15-10 | 6-6 | 0-0 | 158 | 0-2 | 0-1 | 5-6 | 10-1 |
130 | 131 | Northern Colo. | Big Sky | 17-8 | 7-6 | 1-0 | 113 | 0-1 | 0-3 | 5-3 | 12-1 |
131 | 132 | UIC | MVC | 13-12 | 7-5 | 1-2 | 175 | 0-2 | 4-0 | 5-8 | 4-2 |
132 | 133 | Louisiana Tech | CUSA | 15-9 | 4-6 | 4-0 | 127 | 0-2 | 2-2 | 7-4 | 6-1 |
133 | 134 | NC State | ACC | 10-16 | 0-8 | 0-2 | 173 | 0-8 | 0-6 | 2-2 | 8-0 |
134 | 130 | Kent St. | MAC | 16-9 | 7-4 | 2-1 | 122 | 0-2 | 0-1 | 5-4 | 11-2 |
135 | 135 | Kennesaw St. | CUSA | 13-11 | 3-7 | 1-2 | 164 | 0-1 | 1-3 | 7-7 | 5-0 |
136 | 136 | UC Riverside | Big West | 16-10 | 5-9 | 0-0 | 92 | 1-5 | 3-2 | 4-1 | 8-2 |
137 | 138 | Davidson | Atlantic 10 | 14-11 | 3-5 | 1-2 | 145 | 0-3 | 1-3 | 3-5 | 10-0 |
138 | 137 | UTEP | CUSA | 14-9 | 4-5 | 2-1 | 119 | 1-1 | 2-4 | 4-4 | 7-0 |
139 | 139 | DePaul | Big East | 11-16 | 1-9 | 0-0 | 159 | 0-9 | 1-5 | 2-2 | 8-0 |
140 | 140 | Belmont | MVC | 17-10 | 8-4 | 1-1 | 137 | 0-1 | 2-3 | 7-5 | 8-1 |
141 | 141 | App State | Sun Belt | 15-10 | 5-6 | 2-1 | 149 | 0-2 | 0-3 | 4-2 | 11-3 |
142 | 142 | ETSU | SoCon | 14-12 | 4-9 | 0-0 | 213 | 0-0 | 1-3 | 4-6 | 9-3 |
143 | 143 | Col. of Charleston | CAA | 20-7 | 7-4 | 3-1 | 91 | 0-0 | 1-4 | 10-2 | 9-1 |
144 | 146 | Furman | SoCon | 17-8 | 8-5 | 1-0 | 112 | 0-1 | 1-2 | 7-4 | 9-1 |
145 | 144 | James Madison | Sun Belt | 16-10 | 4-7 | 2-1 | 146 | 0-2 | 0-2 | 6-6 | 10-0 |
146 | 145 | Western Ky. | CUSA | 12-12 | 3-8 | 0-0 | 166 | 1-2 | 0-5 | 6-3 | 5-2 |
147 | 148 | Wofford | SoCon | 13-13 | 7-8 | 1-1 | 199 | 0-1 | 2-4 | 4-5 | 7-3 |
148 | 147 | Syracuse | ACC | 11-16 | 2-7 | 0-3 | 161 | 0-8 | 1-6 | 3-2 | 7-0 |
149 | 150 | Purdue Fort Wayne | Horizon | 17-10 | 6-8 | 1-1 | 155 | 0-2 | 1-1 | 2-4 | 14-3 |
150 | 149 | Murray St. | MVC | 13-14 | 6-6 | 2-3 | 211 | 1-1 | 2-4 | 5-7 | 5-2 |
151 | 152 | Princeton | Ivy League | 15-8 | 6-3 | 3-2 | 118 | 0-1 | 2-1 | 5-3 | 8-3 |
152 | 151 | Towson | CAA | 17-10 | 8-5 | 0-4 | 144 | 0-1 | 1-2 | 5-6 | 11-1 |
153 | 153 | New Mexico St. | CUSA | 11-12 | 6-5 | 0-2 | 168 | 1-2 | 2-3 | 2-4 | 6-3 |
154 | 154 | Tulane | The American | 13-11 | 3-5 | 0-3 | 174 | 0-2 | 0-3 | 3-4 | 10-2 |
155 | 155 | Elon | CAA | 15-11 | 6-7 | 1-1 | 184 | 0-1 | 2-0 | 4-6 | 9-4 |
156 | 158 | Miami (OH) | MAC | 18-7 | 5-6 | 2-0 | 93 | 0-2 | 1-1 | 4-0 | 13-4 |
157 | 157 | Duquesne | Atlantic 10 | 10-15 | 1-6 | 2-3 | 263 | 0-0 | 2-2 | 5-8 | 3-5 |
158 | 159 | Bryant | America East | 15-11 | 8-7 | 1-1 | 188 | 0-1 | 0-3 | 1-1 | 14-6 |
159 | 160 | Montana | Big Sky | 16-8 | 5-7 | 0-0 | 87 | 0-4 | 1-2 | 2-2 | 13-0 |
160 | 161 | Temple | The American | 13-13 | 2-8 | 2-3 | 205 | 0-3 | 1-1 | 6-7 | 6-2 |
161 | 156 | Robert Morris | Horizon | 20-8 | 7-6 | 0-0 | 128 | 0-1 | 1-0 | 6-3 | 13-4 |
162 | 169 | Cornell | Ivy League | 11-10 | 7-5 | 0-0 | 171 | 0-1 | 1-1 | 2-4 | 8-4 |
163 | 162 | Central Conn. St. | NEC | 18-6 | 11-3 | 0-1 | 102 | 0-0 | 1-2 | 1-0 | 16-4 |
164 | 163 | Radford | Big South | 15-11 | 6-9 | 2-0 | 153 | 0-4 | 0-2 | 2-3 | 13-2 |
165 | 164 | Sam Houston | CUSA | 8-16 | 3-12 | 1-1 | 232 | 0-5 | 0-5 | 4-5 | 4-1 |
166 | 165 | East Carolina | The American | 13-12 | 4-5 | 2-1 | 194 | 0-1 | 2-2 | 4-7 | 7-2 |
167 | 168 | FGCU | ASUN | 15-13 | 7-9 | 0-0 | 210 | 0-2 | 1-4 | 2-4 | 12-3 |
168 | 167 | California Baptist | WAC | 13-12 | 3-6 | 1-1 | 192 | 0-2 | 0-4 | 3-4 | 10-2 |
169 | 166 | Virginia Tech | ACC | 11-15 | 4-4 | 0-4 | 185 | 0-3 | 4-9 | 1-2 | 6-1 |
170 | 170 | Ohio | MAC | 13-12 | 3-8 | 1-2 | 208 | 0-1 | 0-3 | 2-5 | 11-3 |
171 | 171 | LMU (CA) | WCC | 14-13 | 3-8 | 2-0 | 147 | 0-6 | 2-4 | 5-0 | 7-3 |
172 | 172 | Seattle U | WAC | 8-15 | 2-10 | 0-1 | 246 | 1-1 | 1-2 | 0-9 | 6-3 |
173 | 175 | Cleveland St. | Horizon | 16-9 | 7-5 | 0-0 | 135 | 0-2 | 0-2 | 5-1 | 11-4 |
174 | 173 | A&M-Corpus Christi | Southland | 13-11 | 4-9 | 0-0 | 163 | 0-3 | 0-1 | 1-5 | 12-2 |
175 | 176 | Wyoming | Mountain West | 11-15 | 3-8 | 1-2 | 170 | 0-7 | 2-4 | 1-4 | 8-0 |
176 | 177 | Norfolk St. | MEAC | 15-8 | 6-7 | 2-0 | 105 | 0-2 | 1-2 | 3-1 | 11-3 |
177 | 178 | UNC Asheville | Big South | 15-8 | 6-8 | 1-0 | 108 | 0-2 | 0-2 | 2-3 | 13-1 |
178 | 179 | Campbell | CAA | 13-13 | 7-9 | 0-0 | 221 | 0-2 | 0-2 | 3-3 | 10-6 |
179 | 180 | Lamar University | Southland | 14-10 | 8-5 | 0-2 | 142 | 0-3 | 0-1 | 4-2 | 10-4 |
180 | 174 | Youngstown St. | Horizon | 16-11 | 9-5 | 1-1 | 191 | 0-1 | 0-1 | 5-4 | 11-5 |
181 | 181 | Jacksonville | ASUN | 14-12 | 7-8 | 1-1 | 181 | 0-2 | 0-3 | 5-3 | 9-4 |
182 | 182 | Nicholls | Southland | 13-11 | 7-7 | 0-0 | 160 | 0-4 | 1-0 | 2-4 | 10-3 |
183 | 183 | San Jose St. | Mountain West | 10-16 | 2-8 | 3-1 | 209 | 0-6 | 1-6 | 3-2 | 6-2 |
184 | 184 | Montana St. | Big Sky | 11-15 | 2-13 | 0-0 | 242 | 0-4 | 0-2 | 1-5 | 10-4 |
185 | 186 | Eastern Ky. | ASUN | 15-12 | 6-7 | 1-2 | 176 | 0-3 | 1-2 | 4-2 | 10-5 |
186 | 188 | Rice | The American | 12-14 | 4-6 | 2-2 | 238 | 0-1 | 1-4 | 1-6 | 10-3 |
187 | 189 | Quinnipiac | MAAC | 15-10 | 6-8 | 0-0 | 167 | 0-2 | 0-1 | 0-4 | 15-3 |
188 | 187 | Southeast Mo. St. | OVC | 15-10 | 7-6 | 0-1 | 169 | 0-1 | 0-2 | 1-3 | 14-4 |
189 | 190 | Longwood | Big South | 14-11 | 4-6 | 1-2 | 180 | 0-1 | 0-3 | 5-1 | 9-6 |
190 | 191 | South Fla. | The American | 12-14 | 2-8 | 2-2 | 217 | 0-2 | 1-4 | 2-6 | 9-2 |
191 | 192 | Southern Ill. | MVC | 10-16 | 5-6 | 0-3 | 261 | 0-1 | 1-5 | 5-9 | 4-1 |
192 | 193 | Winthrop | Big South | 16-10 | 4-8 | 0-0 | 151 | 0-2 | 0-2 | 1-4 | 15-2 |
193 | 194 | Southeastern La. | Southland | 15-10 | 9-6 | 1-1 | 162 | 0-2 | 0-2 | 2-2 | 13-4 |
194 | 195 | Omaha | Summit League | 15-12 | 7-9 | 1-1 | 182 | 0-1 | 1-6 | 4-1 | 10-4 |
195 | 185 | Merrimack | MAAC | 14-13 | 7-8 | 0-1 | 207 | 0-2 | 1-3 | 0-3 | 13-5 |
196 | 196 | Hawaii | Big West | 12-12 | 2-6 | 0-0 | 196 | 0-1 | 0-6 | 1-4 | 11-1 |
197 | 197 | Idaho St. | Big Sky | 9-13 | 3-10 | 0-0 | 220 | 0-3 | 0-1 | 1-6 | 8-3 |
198 | 218 | Brown | Ivy League | 12-10 | 5-6 | 0-0 | 152 | 0-3 | 0-0 | 4-2 | 8-5 |
199 | 199 | Massachusetts | Atlantic 10 | 10-16 | 4-5 | 0-4 | 257 | 0-3 | 0-4 | 5-5 | 5-4 |
200 | 202 | Maine | America East | 14-11 | 6-9 | 2-0 | 197 | 0-1 | 0-0 | 4-3 | 10-7 |
201 | 200 | Portland St. | Big Sky | 13-11 | 5-9 | 1-1 | 198 | 0-0 | 0-3 | 3-5 | 10-3 |
202 | 203 | William & Mary | CAA | 14-11 | 3-10 | 1-1 | 189 | 0-1 | 0-2 | 4-5 | 10-3 |
203 | 204 | Texas St. | Sun Belt | 12-14 | 4-10 | 2-1 | 243 | 0-1 | 1-4 | 2-5 | 9-4 |
204 | 201 | Marshall | Sun Belt | 14-12 | 4-9 | 0-0 | 206 | 0-1 | 0-2 | 2-5 | 12-4 |
205 | 207 | Miami (FL) | ACC | 6-20 | 0-8 | 0-4 | 275 | 0-6 | 0-8 | 2-4 | 4-2 |
206 | 209 | Drexel | CAA | 13-14 | 7-7 | 2-1 | 271 | 0-0 | 0-1 | 1-11 | 12-2 |
207 | 205 | Marist | MAAC | 19-5 | 9-3 | 0-0 | 95 | 0-0 | 0-0 | 2-0 | 17-5 |
208 | 208 | Boston College | ACC | 11-15 | 0-7 | 3-1 | 200 | 1-5 | 0-5 | 2-4 | 8-1 |
209 | 198 | Wright St. | Horizon | 11-16 | 3-10 | 1-2 | 291 | 0-1 | 0-2 | 2-9 | 9-4 |
210 | 210 | Indiana St. | MVC | 11-15 | 4-7 | 2-2 | 235 | 0-2 | 1-5 | 3-5 | 7-3 |
