D1SportsNet


MENS BASKETBALL RANKINGS


NCAA Net

Jan. 21 2026
Rank School Record Conf Road Neutral Home Non-Div I Prev Quad 1 Quad 2 Quad 3 Quad 4
1 Michigan 17-1 Big Ten 5-0 4-0 8-1 0-0 1 4-0 8-1 4-0 1-0
2 Duke 17-1 ACC 6-0 3-1 8-0 0-0 2 8-1 2-0 2-0 5-0
3 Arizona 19-0 Big 12 4-0 4-0 11-0 0-0 3 6-0 4-0 2-0 7-0
4 Gonzaga 20-1 WCC 5-0 5-1 10-0 0-0 4 3-1 4-0 6-0 7-0
5 Purdue 17-2 Big Ten 4-1 3-0 10-1 0-0 5 6-2 2-0 7-0 2-0
6 Iowa St. 17-2 Big 12 2-2 4-0 11-0 0-0 6 4-2 6-0 0-0 7-0
7 UConn 18-1 Big East 6-0 3-0 9-1 0-0 9 5-1 6-0 3-0 4-0
8 Nebraska 19-0 Big Ten 4-0 3-0 12-0 0-0 7 6-0 5-0 2-0 6-0
9 Illinois 16-3 Big Ten 4-0 2-2 10-1 0-0 8 5-3 2-0 3-0 6-0
10 Houston 17-1 Big 12 2-0 5-1 10-0 0-0 10 5-1 3-0 4-0 5-0
11 Michigan St. 17-2 Big Ten 3-1 4-0 10-1 0-0 11 5-2 5-0 1-0 6-0
12 BYU 16-2 Big 12 2-1 6-1 8-0 0-0 12 4-2 4-0 3-0 5-0
13 Virginia 16-2 ACC 4-1 2-1 10-0 0-0 13 4-2 4-0 2-0 6-0
14 Florida 14-5 SEC 2-2 3-3 9-0 0-0 14 4-5 4-0 1-0 5-0
15 Louisville 13-5 ACC 2-3 2-0 9-2 0-0 15 2-5 3-0 2-0 6-0
16 Vanderbilt 16-3 SEC 4-2 3-0 9-1 0-0 16 4-3 5-0 2-0 5-0
17 Texas Tech 15-4 Big 12 2-2 3-2 10-0 0-0 17 4-4 3-0 4-0 4-0
18 Kansas 14-5 Big 12 2-3 3-1 9-1 0-0 18 3-5 6-0 1-0 4-0
19 Alabama 13-5 SEC 3-1 4-2 6-2 0-0 19 3-4 5-1 3-0 2-0
20 Arkansas 14-5 SEC 1-3 1-2 12-0 0-0 20 4-5 1-0 3-0 6-0
21 Iowa 14-5 Big Ten 1-4 3-0 10-1 0-0 21 1-4 3-1 3-0 7-0
22 Saint Louis 17-1 Atlantic 10 4-0 1-1 12-0 1-0 22 2-0 0-1 6-0 9-0
23 St. John's (NY) 14-5 Big East 4-0 1-3 9-2 0-0 23 3-4 3-0 4-1 4-0
24 Georgia 16-3 SEC 3-1 2-1 11-1 0-0 24 2-2 5-0 1-1 8-0
25 Tennessee 12-6 SEC 0-3 2-2 10-1 0-0 25 2-5 2-1 2-0 6-0
26 Utah St. 14-3 Mountain West 4-2 4-0 6-1 1-0 26 1-1 3-1 5-1 5-0
27 North Carolina 15-4 ACC 1-3 2-1 12-0 0-0 30 3-4 1-0 5-0 6-0
28 Saint Mary's (CA) 17-3 WCC 4-1 2-2 11-0 1-0 32 1-2 3-1 8-0 5-0
29 NC State 13-6 ACC 3-1 2-2 8-3 0-0 28 1-5 5-0 3-1 4-0
30 Clemson 16-4 ACC 3-2 3-1 10-1 0-0 27 2-3 6-1 3-0 5-0
31 Kentucky 13-6 SEC 2-2 1-2 10-2 0-0 29 3-5 2-1 1-0 7-0
32 SMU 14-5 ACC 2-3 1-1 11-1 0-0 31 3-5 4-0 1-0 6-0
33 Villanova 15-4 Big East 5-1 2-1 8-2 0-0 33 3-3 1-1 8-0 3-0
34 Auburn 12-7 SEC 1-3 3-3 8-1 0-0 34 3-6 1-1 2-0 6-0
35 Ohio St. 13-5 Big Ten 3-2 1-1 9-2 0-0 36 1-4 3-1 3-0 6-0
36 Miami (FL) 15-4 ACC 3-1 1-2 11-1 0-0 35 1-3 2-0 4-1 8-0
37 Indiana 12-7 Big Ten 1-4 1-1 10-2 0-0 37 0-6 1-1 4-0 7-0
38 UCF 14-4 Big 12 2-2 2-0 10-2 0-0 38 2-4 3-0 4-0 5-0
39 Wisconsin 13-5 Big Ten 2-1 1-3 10-1 0-0 39 1-5 4-0 2-0 6-0
40 UCLA 13-6 Big Ten 2-3 0-3 11-0 0-0 40 2-5 1-1 3-0 7-0
41 New Mexico 14-4 Mountain West 3-3 1-1 10-0 1-0 41 1-3 3-1 4-0 6-0
42 Texas A&M 15-4 SEC 3-2 1-1 11-1 0-0 43 2-3 2-1 3-0 8-0
43 Texas 10-8 SEC 1-3 1-2 8-3 1-0 42 3-5 0-2 0-1 7-0
44 Santa Clara 15-5 WCC 3-2 2-3 10-0 1-0 45 1-3 4-1 4-0 6-1
45 Seton Hall 14-5 Big East 4-1 2-1 8-3 0-0 44 1-2 4-3 3-0 6-0
46 TCU 12-7 Big 12 1-3 2-0 9-4 0-0 46 2-4 2-1 1-1 7-1
47 Tulsa 14-3 American 4-2 4-0 6-1 2-0 53 0-0 1-2 7-1 6-0
48 LSU 13-6 SEC 1-3 3-1 9-2 0-0 50 1-4 1-1 3-1 8-0
49 Virginia Tech 15-5 ACC 2-2 2-2 11-1 0-0 54 2-3 5-2 2-0 6-0
50 Butler 12-7 Big East 1-4 3-0 8-3 0-0 51 2-4 2-3 3-0 5-0
51 Miami (OH) 17-0 MAC 8-0 1-0 8-0 3-0 49 0-0 2-0 4-0 11-0
52 San Diego St. 12-5 Mountain West 3-1 1-3 8-1 1-0 47 1-2 3-2 3-1 5-0
53 Baylor 10-7 Big 12 1-3 2-1 7-3 1-0 52 1-6 3-1 0-0 6-0
54 Akron 13-4 MAC 3-2 2-2 8-0 2-0 55 0-2 1-2 2-0 10-0
55 Southern California 13-5 Big Ten 3-2 4-0 6-3 1-0 48 1-3 5-2 4-0 3-0
56 VCU 13-6 Atlantic 10 2-2 2-2 9-2 0-0 58 1-5 2-1 2-0 8-0
57 McNeese 13-4 Southland 3-4 3-0 7-0 2-0 57 0-2 3-0 3-1 7-1
58 West Virginia 13-6 Big 12 1-2 0-4 12-0 0-0 64 1-4 2-2 2-0 8-0
59 Creighton 12-8 Big East 2-4 1-2 9-2 0-0 56 1-5 2-2 4-1 5-0
60 California 13-5 ACC 0-3 1-0 12-2 1-0 59 2-4 0-1 5-0 6-0
61 Washington 10-9 Big Ten 2-5 1-1 7-3 0-0 60 1-6 2-3 2-0 5-0
62 George Mason 17-1 Atlantic 10 3-1 2-0 12-0 1-0 62 0-1 2-0 5-0 10-0
63 Yale 12-3 Ivy League 4-2 4-0 4-1 2-0 61 0-1 1-0 5-1 6-1
64 Belmont 16-3 MVC 8-1 2-0 6-2 1-0 63 0-0 3-0 6-3 7-0
65 Wake Forest 11-8 ACC 1-2 2-2 8-4 0-0 66 0-5 3-2 1-1 7-0
66 Nevada 14-5 Mountain West 4-2 1-1 9-2 0-0 65 0-2 2-2 8-0 4-1
67 Stanford 14-5 ACC 2-1 3-0 9-4 0-0 68 4-2 2-0 3-3 5-0
68 Missouri 13-6 SEC 2-4 0-1 11-1 0-0 70 2-4 1-2 1-0 9-0
69 Northwestern 9-10 Big Ten 2-3 1-3 6-4 0-0 79 1-6 2-2 0-2 6-0
70 South Fla. 10-7 American 3-2 1-3 6-2 1-0 72 2-2 0-3 3-2 5-0
71 Boise St. 10-7 Mountain West 2-3 1-2 7-2 1-1 71 2-4 2-2 5-1 1-0
72 Cincinnati 10-9 Big 12 0-4 0-3 10-2 0-0 69 1-7 0-1 3-0 6-1
73 Oklahoma St. 14-5 Big 12 0-3 2-1 12-1 0-0 76 0-3 5-2 2-0 7-0
74 Murray St. 16-4 MVC 3-2 3-2 10-0 0-0 67 0-1 2-1 4-2 10-0
75 Syracuse 12-7 ACC 2-1 1-3 9-3 0-0 74 1-4 1-1 2-2 8-0
76 Oklahoma 11-8 SEC 1-4 2-2 8-2 0-0 75 1-5 1-3 2-0 7-0
77 Colorado 12-7 Big 12 1-3 2-1 9-3 0-0 78 0-4 2-2 6-0 4-1
78 George Washington 11-7 Atlantic 10 2-2 2-3 7-2 1-0 77 0-2 2-3 2-1 7-1
79 Illinois St. 13-6 MVC 3-3 2-2 8-1 1-0 82 0-1 0-1 7-3 6-1
80 Dayton 14-5 Atlantic 10 3-2 1-2 10-1 0-0 73 0-3 0-0 6-2 8-0
81 Notre Dame 10-9 ACC 2-4 1-2 7-3 0-0 81 2-7 1-1 2-0 5-1
82 Kansas St. 10-9 Big 12 1-4 1-1 8-4 0-0 83 1-5 3-3 1-1 5-0
83 Minnesota 10-9 Big Ten 1-4 0-3 9-2 0-0 85 2-5 1-3 0-1 7-0
84 Ole Miss 11-8 SEC 2-2 2-3 7-3 0-0 84 1-4 2-3 2-1 6-0
85 South Carolina 11-8 SEC 1-3 0-2 10-3 0-0 88 1-6 0-2 1-0 9-0
86 Liberty 13-3 CUSA 5-1 1-2 7-0 3-0 92 0-1 2-0 5-2 6-0
87 SFA 14-3 Southland 7-3 0-0 7-0 2-0 87 0-1 0-1 3-1 11-0
88 Grand Canyon 12-6 Mountain West 2-2 1-2 9-2 0-0 93 2-3 2-1 1-1 7-1
89 High Point 14-4 Big South 2-2 3-1 9-1 3-0 86 0-0 0-2 4-1 10-1
90 Providence 9-10 Big East 1-4 1-3 7-3 0-0 91 1-5 1-4 2-1 5-0
91 Fla. Atlantic 12-6 American 3-3 2-2 7-1 2-0 90 0-2 1-2 8-2 3-0
92 Colorado St. 11-7 Mountain West 2-3 2-1 7-3 1-0 94 0-3 3-2 2-1 6-1
93 Arizona St. 10-9 Big 12 1-4 4-1 5-4 0-0 89 2-5 2-2 2-1 4-1
94 Xavier 11-8 Big East 1-4 1-1 9-3 0-0 97 0-4 4-3 2-1 5-0
95 Wichita St. 11-8 American 3-3 0-3 8-2 1-0 95 1-2 2-2 1-3 7-1
96 Utah Valley 12-5 WAC 2-5 3-0 7-0 3-0 80 0-2 1-0 6-1 5-2
97 Hawaii 11-4 Big West 2-3 0-0 9-1 2-0 98 0-0 0-2 1-2 10-0
98 Mississippi St. 10-9 SEC 2-2 1-4 7-3 0-0 96 1-5 0-2 4-2 5-0
99 Hofstra 11-6 CAA 6-5 2-0 3-1 2-0 99 1-1 1-0 3-4 6-1
100 Wyoming 10-8 Mountain West 1-5 1-0 8-3 1-0 100 0-3 0-3 3-2 7-0
101 UC San Diego 12-5 Big West 5-2 4-0 3-3 2-0 103 0-1 0-0 8-0 4-4
102 UNI 11-8 MVC 3-4 1-1 7-3 1-0 101 0-2 1-3 2-2 8-1
103 Bowling Green 10-6 MAC 4-2 2-0 4-4 3-0 102 0-0 1-3 2-3 7-0
104 Sam Houston 9-7 CUSA 4-6 2-0 3-1 3-0 104 0-2 0-3 6-2 3-0
105 UNCW 15-2 CAA 6-1 0-0 9-1 2-0 107 0-0 0-0 3-1 12-1
106 Oregon 8-11 Big Ten 1-3 0-4 7-4 0-0 105 0-6 0-4 2-1 6-0
107 Troy 12-6 Sun Belt 6-4 1-1 5-1 2-0 106 1-1 1-0 4-4 6-1
108 San Francisco 12-8 WCC 2-4 3-2 7-2 1-0 109 0-2 3-3 3-2 6-1
109 Pacific 11-8 WCC 3-8 2-0 6-0 2-0 112 0-4 0-1 2-3 9-0
110 Middle Tenn. 8-7 CUSA 2-4 1-2 5-1 3-0 111 0-2 2-3 3-0 3-2
111 Memphis 9-9 American 1-5 0-2 8-2 0-0 108 0-4 1-4 4-1 4-0
112 Penn St. 9-9 Big Ten 1-3 1-2 7-4 0-0 114 0-5 0-2 0-2 9-0
113 UAB 11-7 American 4-2 2-0 5-5 1-0 119 1-1 0-2 4-3 6-1
114 William & Mary 10-6 CAA 3-6 2-0 5-0 2-0 115 0-1 1-2 1-3 8-0
115 DePaul 11-8 Big East 1-4 1-1 9-3 0-0 117 0-6 1-1 4-0 6-1
116 Florida St. 8-11 ACC 1-4 0-3 7-4 0-0 116 1-8 0-2 0-1 7-0
117 St. Thomas (MN) 12-5 Summit League 5-4 1-1 6-0 3-0 122 0-1 0-2 3-1 9-1
118 Seattle U 12-7 WCC 3-3 1-1 8-3 2-0 125 1-3 1-0 2-3 8-1
119 Utah 9-10 Big 12 0-5 1-2 8-3 0-0 121 0-5 2-4 2-0 5-1
120 Pittsburgh 8-11 ACC 1-4 1-1 6-6 0-0 118 0-6 1-2 2-2 5-1
121 Georgetown 9-10 Big East 2-4 0-2 7-4 0-0 123 1-6 0-3 2-1 6-0
122 California Baptist 14-6 WAC 4-5 1-1 9-0 0-0 124 0-1 1-4 1-1 12-0
123 Davidson 11-6 Atlantic 10 4-1 1-1 6-4 1-0 126 0-3 1-0 5-3 5-0
124 New Mexico St. 7-7 CUSA 1-4 2-2 4-1 3-0 127 0-1 1-1 2-3 4-2
125 Mercer 10-7 SoCon 4-7 0-0 6-0 3-0 128 0-3 0-2 2-2 8-0
126 UT Arlington 11-6 WAC 6-4 0-1 5-1 2-0 133 0-2 0-1 5-2 6-1
127 Richmond 12-7 Atlantic 10 3-2 1-1 8-4 1-0 120 1-1 0-0 5-4 6-2
128 Bradley 13-7 MVC 2-4 2-2 9-1 1-0 132 0-2 1-2 4-2 8-1
129 UNLV 9-8 Mountain West 4-2 0-3 5-3 1-0 130 2-1 2-2 1-2 4-3
130 ETSU 12-6 SoCon 4-5 0-0 8-1 2-0 131 0-1 0-1 1-1 11-3
131 Winthrop 11-8 Big South 4-7 1-0 6-1 3-0 129 0-4 0-0 5-1 6-3
132 Rhode Island 11-8 Atlantic 10 3-2 2-2 6-4 0-0 141 1-2 2-3 1-1 7-2
133 UC Irvine 10-7 Big West 3-3 3-1 4-3 2-0 134 0-0 0-3 3-4 7-0
134 North Dakota St. 13-5 Summit League 5-4 1-1 7-0 3-0 135 0-0 0-0 4-4 9-1
135 Montana St. 8-8 Big Sky 4-7 0-0 4-1 3-0 136 0-3 0-1 3-2 5-2
136 Oakland 10-10 Horizon 5-7 1-1 4-2 1-0 110 0-5 0-1 5-3 5-1
137 Marist 11-6 MAAC 4-4 0-0 7-2 1-0 138 0-0 0-1 1-3 10-2
138 Portland St. 8-5 Big Sky 4-4 0-0 4-1 3-0 137 0-1 0-2 3-1 5-1
139 Wright St. 10-8 Horizon 4-4 1-1 5-3 2-0 113 0-2 0-1 2-3 8-2
140 Fresno St. 8-10 Mountain West 1-5 1-0 6-5 1-0 140 0-4 0-2 4-2 4-2
141 Marquette 7-13 Big East 0-6 0-2 7-5 0-0 142 0-6 0-4 2-3 5-0
142 Georgia Tech 11-8 ACC 1-3 0-2 10-3 0-0 143 1-3 0-1 2-4 8-0
143 Southern Ill. 7-12 MVC 2-8 1-1 4-3 1-0 139 1-2 1-5 0-4 5-1
144 St. Bonaventure 11-7 Atlantic 10 2-3 2-2 7-2 1-0 147 0-2 1-0 2-3 8-2
145 Kent St. 12-5 MAC 2-3 2-0 8-2 2-0 146 0-1 0-1 6-2 6-1
146 Elon 10-7 CAA 5-4 0-0 5-3 2-0 145 0-2 1-0 3-3 6-2
147 North Texas 10-7 American 2-4 1-1 7-2 2-0 148 0-2 1-4 2-1 7-0
148 Maryland 8-11 Big Ten 1-5 2-2 5-4 0-0 149 0-8 0-1 3-2 5-0
149 Columbia 10-6 Ivy League 5-5 0-0 5-1 2-0 151 0-3 0-0 2-0 8-3
150 Arkansas St. 10-7 Sun Belt 5-6 0-0 5-1 2-0 152 0-2 0-2 6-1 4-2
151 Rutgers 9-10 Big Ten 0-5 1-2 8-3 0-0 154 0-7 1-2 2-0 6-1
152 Lipscomb 10-7 ASUN 3-7 0-0 7-0 2-0 153 0-4 0-1 3-1 7-1
153 Marshall 11-7 Sun Belt 3-5 0-0 8-2 1-0 150 0-1 0-2 5-2 6-2
154 Temple 11-7 American 3-2 1-3 7-2 1-0 156 0-1 1-1 2-5 8-0
155 Washington St. 7-13 WCC 1-7 1-2 5-4 1-0 144 0-4 0-7 3-2 4-0
156 Duquesne 8-9 Atlantic 10 2-4 0-1 6-4 2-0 155 0-4 1-1 1-3 6-1
157 Boston College 9-10 ACC 1-4 0-3 8-3 0-0 162 0-3 1-2 2-3 6-2
158 Austin Peay 9-6 ASUN 4-6 0-0 5-0 2-0 158 0-1 0-2 2-3 7-0
159 Kennesaw St. 9-7 CUSA 3-4 1-2 5-1 3-0 157 0-1 0-4 2-0 7-2
160 Idaho 8-7 Big Sky 4-5 1-1 3-1 3-0 159 0-0 0-2 4-3 4-2
161 UIC 8-10 MVC 3-6 1-1 4-3 2-0 160 0-2 2-2 1-5 5-1
162 Northern Colo. 8-9 Big Sky 5-5 1-1 2-3 3-0 163 0-1 1-1 1-4 6-3
163 Buffalo 11-6 MAC 5-3 2-0 4-3 2-0 165 0-1 1-1 0-3 10-1
164 Idaho St. 7-9 Big Sky 3-5 1-1 3-3 3-0 164 0-2 0-2 2-3 5-2
165 Drake 8-10 MVC 3-3 2-1 3-6 2-0 183 0-2 1-2 3-4 4-2
166 Western Ky. 9-8 CUSA 2-3 1-2 6-3 2-0 161 0-1 1-3 1-3 7-1
167 UC Santa Barbara 9-7 Big West 2-4 2-1 5-2 2-0 166 0-1 0-1 2-3 7-2
168 UC Davis 9-7 Big West 3-5 0-0 6-2 2-0 170 1-0 0-3 4-2 4-2
169 Valparaiso 9-10 MVC 1-7 0-0 8-3 1-0 175 0-4 0-2 3-3 6-1
170 Toledo 8-9 MAC 3-5 1-1 4-3 2-0 169 0-1 0-2 2-5 6-1
171 LMU (CA) 10-11 WCC 2-5 1-1 7-5 1-0 167 0-4 0-2 4-3 6-2
172 Charlotte 9-9 American 3-3 0-2 6-4 1-0 171 0-2 0-2 1-5 8-0
173 Penn 8-8 Ivy League 2-6 0-1 6-1 1-0 177 0-2 0-1 2-4 6-1
174 Harvard 9-8 Ivy League 4-5 0-1 5-2 1-0 174 0-1 0-1 3-3 6-3
175 Montana 7-8 Big Sky 4-5 0-0 3-3 3-1 172 0-3 1-1 1-2 5-2
176 Eastern Mich. 8-10 MAC 3-8 0-0 5-2 1-0 173 1-3 0-2 1-2 6-3
177 Northern Ky. 11-7 Horizon 4-4 0-0 7-3 3-0 180 0-1 0-1 2-3 9-2
178 Col. of Charleston 10-8 CAA 2-4 2-2 6-2 1-0 182 0-1 0-4 4-1 6-2
179 Weber St. 8-9 Big Sky 3-5 0-0 5-4 2-0 178 0-1 0-4 1-3 7-1
180 Queens (NC) 11-8 ASUN 4-7 0-1 7-0 1-0 188 0-5 0-0 1-3 10-0
181 A&M-Corpus Christi 6-9 Southland 4-7 0-0 2-2 4-0 181 0-3 0-3 2-1 4-2
182 South Dakota St. 7-10 Summit League 2-5 1-4 4-1 3-0 179 0-1 0-5 0-2 7-2
183 Tarleton St. 7-9 WAC 3-7 0-0 4-2 4-0 176 0-4 1-1 1-2 5-2
184 Towson 9-9 CAA 1-6 3-1 5-2 2-0 185 0-3 1-1 2-3 6-2
185 UT Martin 12-5 OVC 5-4 1-1 6-0 3-0 184 0-0 2-1 0-2 10-2
186 Quinnipiac 12-7 MAAC 5-5 0-0 7-2 1-0 186 0-2 1-2 3-1 8-2
187 Furman 10-7 SoCon 4-2 1-2 5-3 3-0 168 0-0 0-3 3-1 7-3
188 Cornell 6-9 Ivy League 4-7 0-0 2-2 2-0 187 0-3 0-1 0-3 6-2
189 Siena 13-7 MAAC 6-4 2-0 5-3 0-0 189 0-1 0-0 1-3 12-3
190 Robert Morris 10-8 Horizon 5-6 0-0 5-2 2-0 192 0-1 0-0 3-4 7-3
191 FIU 6-9 CUSA 0-6 0-0 6-3 3-0 190 0-3 0-0 1-4 5-2
192 Navy 12-6 Patriot 4-4 1-1 7-1 2-0 195 0-1 0-3 0-1 12-1
193 Saint Joseph's 9-8 Atlantic 10 1-6 2-0 6-2 2-0 193 0-4 1-1 3-2 5-1
194 Colgate 9-9 Patriot 4-6 2-0 3-3 2-0 191 0-3 0-0 1-3 8-3
195 Massachusetts 11-8 MAC 1-3 3-2 7-3 1-0 194 0-0 0-0 2-6 9-2
196 UTRGV 6-11 Southland 2-7 0-0 4-4 2-0 197 0-3 1-1 2-2 3-5
197 Utah Tech 7-11 WAC 3-8 1-1 3-2 3-0 196 0-3 0-5 1-2 6-1
198 Campbell 7-10 CAA 1-10 1-0 5-0 2-0 198 0-4 0-4 2-2 5-0
199 Monmouth 8-10 CAA 2-6 1-1 5-3 1-0 199 0-2 0-1 2-2 6-5
200 LIU 11-8 NEC 6-7 0-0 5-1 0-0 201 0-2 0-2 1-3 10-1
201 South Alabama 11-6 Sun Belt 5-4 3-0 3-2 2-0 200 0-0 0-3 3-1 8-2
202 Tulane 11-7 American 3-1 1-2 7-4 1-0 203 0-1 0-2 3-3 8-1
203 Indiana St. 7-11 MVC 2-8 0-1 5-2 2-0 202 0-2 1-3 2-3 4-3
204 Cal St. Fullerton 6-12 Big West 2-8 1-1 3-3 2-0 204 0-3 1-2 1-5 4-2
205 San Diego 7-12 WCC 1-7 0-1 6-4 2-0 213 0-3 1-4 3-2 3-3
206 Missouri St. 7-8 CUSA 1-6 0-0 6-2 3-0 207 0-1 0-3 1-3 6-1
207 CSUN 9-9 Big West 3-6 0-2 6-1 2-0 205 0-1 1-3 2-4 6-1
208 Vermont 9-8 America East 4-4 1-2 4-2 2-0 210 0-0 0-2 1-3 8-3
209 Purdue Fort Wayne 10-8 Horizon 4-7 0-0 6-1 3-0 224 0-2 1-2 2-2 7-2
210 Tennessee St. 9-6 OVC 6-5 0-0 3-1 3-0 209 0-2 1-0 1-1 7-3
211 Drexel 8-11 CAA 2-6 0-2 6-3 1-0 212 0-0 0-2 2-6 6-3
212 Oregon St. 10-12 WCC 1-5 0-3 9-4 0-0 206 0-1 1-3 5-6 4-2
213 Merrimack 12-8 MAAC 5-6 1-2 6-0 0-0 217 0-2 0-1 2-5 10-0
214 Nicholls 7-11 Southland 3-9 0-0 4-2 1-0 214 0-5 0-1 3-3 4-2
215 Iona 12-8 MAAC 4-5 1-2 7-1 0-0 216 0-1 0-1 2-2 10-4
216 Dartmouth 7-8 Ivy League 4-5 0-0 3-3 2-0 218 0-1 0-2 3-1 4-4
217 Lamar University 8-9 Southland 5-5 0-1 3-3 2-0 211 0-3 0-0 2-2 6-4
218 Portland 8-11 WCC 1-7 0-0 7-4 2-0 215 0-2 0-4 3-3 5-2
219 Saint Peter's 10-6 MAAC 2-5 0-0 8-1 1-0 219 0-2 0-1 2-0 8-3
220 App State 9-9 Sun Belt 4-6 1-0 4-3 2-0 220 0-1 1-1 1-4 7-3
221 Charleston So. 8-10 Big South 4-7 0-1 4-2 3-0 208 0-1 1-2 0-3 7-4
222 Central Ark. 7-10 ASUN 0-9 0-0 7-1 2-0 222 0-4 0-1 0-1 7-4
223 Ohio 9-9 MAC 2-4 1-2 6-3 2-0 221 0-2 0-1 4-4 5-2
224 Wofford 11-7 SoCon 6-5 0-0 5-2 2-0 228 0-2 0-2 1-2 10-1
225 Green Bay 9-9 Horizon 3-6 2-1 4-2 2-0 225 0-1 0-3 2-4 7-1
226 La Salle 6-13 Atlantic 10 1-7 1-3 4-3 1-0 236 0-2 1-6 2-4 3-1
227 Fordham 7-10 Atlantic 10 1-4 1-1 5-5 3-0 226 0-1 0-3 1-4 6-2
228 FGCU 6-11 ASUN 2-5 0-0 4-6 2-0 223 0-3 0-0 0-6 6-2
229 Southern Miss. 9-9 Sun Belt 3-7 2-1 4-1 2-0 227 0-2 0-3 1-2 8-2
230 Milwaukee 7-12 Horizon 1-9 1-0 5-3 1-0 230 0-4 0-1 1-5 6-2
231 American 10-8 Patriot 2-6 0-0 8-2 2-0 235 0-3 0-1 0-2 10-2
232 UNC Asheville 6-12 Big South 2-7 1-0 3-5 3-0 241 0-1 0-3 1-5 5-3
233 Lindenwood 8-8 OVC 3-7 1-0 4-1 3-0 231 0-3 0-0 0-2 8-3
234 Youngstown St. 6-11 Horizon 2-7 1-1 3-3 3-0 229 0-0 1-1 1-6 4-4
235 New Orleans 7-12 Southland 4-9 0-0 3-3 0-0 232 1-3 0-2 2-3 4-4
236 Coastal Carolina 10-9 Sun Belt 6-6 1-0 3-3 1-0 233 0-0 1-2 4-1 5-6
237 Ga. Southern 11-7 Sun Belt 5-4 0-2 6-1 2-0 234 0-0 0-1 2-2 9-4
238 Long Beach St. 6-11 Big West 1-8 0-0 5-3 2-0 237 0-2 0-2 1-6 5-1
239 Northeastern 6-12 CAA 3-8 1-0 2-4 0-0 238 0-2 0-1 4-4 2-5
240 James Madison 8-10 Sun Belt 2-9 1-0 5-1 1-0 239 0-3 0-0 2-5 6-2
241 Princeton 5-13 Ivy League 0-8 0-4 5-1 1-0 240 0-2 1-0 0-8 4-3
242 Southeast Mo. St. 7-10 OVC 3-6 1-0 3-4 3-0 243 0-3 0-0 1-2 6-5
243 Abilene Christian 7-9 WAC 3-6 1-1 3-2 3-0 242 0-2 0-2 3-2 4-3
244 Cal Poly 5-12 Big West 3-7 0-1 2-4 2-0 244 0-2 2-1 2-6 1-3
245 Fairfield 10-9 MAAC 4-7 0-0 6-2 1-0 245 0-1 0-1 0-4 10-3
246 Hampton 7-10 CAA 2-7 1-3 4-0 2-0 247 0-1 0-1 0-4 7-4
247 Jacksonville St. 6-9 CUSA 2-4 0-1 4-4 3-0 246 0-0 1-1 0-4 5-4
248 Stony Brook 9-9 CAA 1-6 1-1 7-2 2-0 248 0-1 0-1 3-5 6-2
249 Denver 6-11 Summit League 3-9 0-0 3-2 3-0 251 0-3 2-3 1-2 3-3
250 Central Conn. St. 8-7 NEC 5-6 0-0 3-1 2-0 252 0-1 0-0 2-4 6-2
251 UIW 6-10 Southland 0-8 1-1 5-1 3-0 249 0-2 1-3 0-4 5-1
252 Old Dominion 5-15 Sun Belt 2-11 0-0 3-4 1-0 250 0-3 0-4 2-5 3-3
253 Rice 6-11 American 2-5 1-1 3-5 2-0 253 0-2 1-1 1-5 4-3
254 Eastern Wash. 3-14 Big Sky 1-11 0-1 2-2 1-0 254 0-2 0-3 1-8 2-1
255 Howard 8-8 MEAC 3-6 3-0 2-2 4-0 255 0-2 1-1 1-0 6-5
256 Eastern Ky. 5-12 ASUN 2-8 0-0 3-4 2-0 256 0-1 0-3 0-5 5-3
257 Western Mich. 6-11 MAC 1-8 0-0 5-3 1-1 257 0-4 0-0 0-4 6-3
258 Presbyterian 8-10 Big South 2-9 1-0 5-1 3-0 262 0-2 0-1 1-1 7-6
259 San Jose St. 5-13 Mountain West 0-7 1-1 4-5 1-0 258 0-5 0-4 0-4 5-0
260 Radford 8-10 Big South 2-5 0-2 6-3 3-0 268 0-2 0-3 0-2 8-3
261 Le Moyne 8-10 NEC 4-7 1-1 3-2 1-0 261 0-1 0-2 1-3 7-4
262 Louisiana Tech 7-8 CUSA 0-7 0-0 7-1 3-0 259 0-1 0-1 1-5 6-1
263 Grambling 6-10 SWAC 1-9 2-0 3-1 2-0 266 0-2 0-1 0-3 6-4
264 SIUE 8-8 OVC 5-4 1-0 2-4 3-0 267 0-1 0-0 1-1 7-6
265 Texas St. 9-9 Sun Belt 1-6 0-2 8-1 2-0 264 0-0 0-2 0-5 9-2
266 Georgia St. 5-12 Sun Belt 3-8 0-2 2-2 2-0 265 0-1 0-2 3-6 2-3
267 Pepperdine 4-15 WCC 1-7 0-1 3-7 2-0 275 0-5 0-1 0-6 4-3
268 Samford 7-11 SoCon 3-7 1-1 3-3 2-0 260 0-2 0-2 1-3 6-4
