RANKING | TEAM | RECORD | POINTS | PREVIOUS |
1 | Kansas (49) | 4-0 | 1509 | 1 |
2 | UConn (7) | 3-0 | 1416 | 3 |
3 | Gonzaga (2) | 3-0 | 1397 | 4 |
4 | Auburn (3) | 3-0 | 1370 | 5 |
5 | Iowa State | 2-0 | 1184 | 7 |
6 | Purdue | 4-0 | 1172 | 13 |
7 | Houston | 2-1 | 1091 | 8 |
8 | Alabama | 3-1 | 1084 | 2 |
9 | Kentucky | 3-0 | 1009 | 19 |
10 | North Carolina | 2-1 | 969 | 10 |
11 | Tennessee | 4-0 | 942 | 11 |
12 | Duke | 3-1 | 914 | 6 |
13 | Baylor | 3-1 | 765 | 12 |
14 | Creighton | 4-0 | 722 | 14 |
15 | Marquette | 4-0 | 630 | 15 |
16 | Indiana | 3-0 | 573 | 16 |
17 | Arizona | 2-1 | 437 | 9 |
18 | Cincinnati | 3-0 | 412 | 17 |
19 | Wisconsin | 4-0 | 370 | NR |
20 | Arkansas | 2-1 | 313 | 18 |
21 | Florida | 4-0 | 302 | 20 |
22 | St. John's | 4-0 | 270 | 22 |
23 | Texas A&M | 3-1 | 233 | 23 |
24 | Rutgers | 3-0 | 143 | 24 |
25 | Illinois | 3-0 | 116 | NR |
MENS BASKETBALL RANKINGS
Associated Press
NOV. 17, 2024
D1SportsNet
|