| RANK | SCHOOL (1ST VOTES) | RECORD | POINTS | PREVIOUS | ||
| 1 | Arizona (60) | 16-0 | 1524 | 1 | ||
| 2 | Iowa State (1) | 16-0 | 1448 | 3 | ||
| 3 | UConn | 16-1 | 1358 | 4 | ||
| 4 | Michigan | 14-1 | 1300 | 2 | ||
| 5 | Purdue | 15-1 | 1253 | 5 | ||
| 6 | Duke | 15-1 | 1237 | 6 | ||
| 7 | Houston | 15-1 | 1130 | 7 | ||
| 8 | Nebraska | 16-0 | 1056 | 10 | ||
| 9 | Gonzaga | 17-1 | 1050 | 8 | ||
| 10 | Vanderbilt | 16-0 | 1035 | 11 | ||
| 11 | BYU | 15-1 | 1013 | 9 | ||
| 12 | Michigan State | 14-2 | 865 | 12 | ||
| 13 | Illinois | 13-3 | 778 | 16 | ||
| 14 | North Carolina | 14-2 | 659 | 17 | ||
| 15 | Texas Tech | 12-4 | 609 | 14 | ||
| 16 | Virginia | 14-2 | 515 | 23 | ||
| 17 | Arkansas | 12-4 | 492 | 15 | ||
| 18 | Alabama | 11-5 | 470 | 13 | ||
| 19 | Florida | 11-5 | 349 | NR | ||
| 20 | Louisville | 12-4 | 336 | 20 | ||
| 21 | Georgia | 14-2 | 227 | 18 | ||
| 22 | Clemson | 14-3 | 218 | NR | ||
| 23 | Utah State | 14-1 | 161 | NR | ||
| 24 | Tennessee | 11-5 | 140 | 21 | ||
| 25 | Seton Hall | 14-2 | 136 | NR |
MENS BASKETBALL RANKINGS
Associated Press
|
JAN. 11, 2026
D1SportsNet
|