RANKING | TEAM | RECORD | POINTS | PREVIOUS | ||||||||
1 | Auburn (60) | 15-1 | 1548 | 2 | ||||||||
2 | Iowa State | 14-1 | 1469 | 3 | ||||||||
3 | Duke (1) | 14-2 | 1403 | 4 | ||||||||
4 | Alabama | 14-2 | 1338 | 5 | ||||||||
5 | Florida (1) | 15-1 | 1326 | 8 | ||||||||
6 | Tennessee | 15-1 | 1251 | 1 | ||||||||
7 | Marquette | 14-2 | 1184 | 7 | ||||||||
8 | Kentucky | 13-3 | 1039 | 6 | ||||||||
9 | Kansas | 12-3 | 983 | 11 | ||||||||
10 | Houston | 12-3 | 935 | 12 | ||||||||
11 | Texas A&M | 13-3 | 883 | 10 | ||||||||
12 | Michigan State | 14-2 | 797 | 16 | ||||||||
13 | Oregon | 15-2 | 781 | 15 | ||||||||
14 | UConn | 13-4 | 665 | 9 | ||||||||
15 | Mississippi State | 14-2 | 624 | 14 | ||||||||
16 | Gonzaga | 14-4 | 569 | 18 | ||||||||
17 | Purdue | 13-4 | 553 | 20 | ||||||||
18 | Memphis | 13-3 | 511 | 19 | ||||||||
19 | Illinois | 12-4 | 496 | 13 | ||||||||
20 | Michigan | 13-3 | 418 | 24 | ||||||||
21 | Ole Miss | 14-2 | 351 | 23 | ||||||||
22 | Utah State | 16-1 | 250 | 25 | ||||||||
23 | Georgia | 14-2 | 221 | NR | ||||||||
24 | Wisconsin | 13-3 | 132 | NR | ||||||||
25 | Baylor | 11-4 | 119 | NR |
MENS BASKETBALL RANKINGS
Associated Press
JAN. 13, 2025
D1SportsNet
|