COLLEGE FOOTBALL RECORDS
Utah football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah State | 114 | 80 | 30 | 4 | 50 | 71.9 | 22.4 | 11.5 | 1892/11/25 | 2024/09/14 | |
| Nevada | 10 | 4 | 5 | 1 | -1 | 45.0 | 15.7 | 14.2 | 1901/11/28 | 1945/11/25 | |
| Colorado State | 80 | 56 | 22 | 2 | 34 | 71.2 | 25.7 | 14.3 | 1902/10/25 | 2014/12/20 | |
| Stanford | 11 | 7 | 4 | 0 | 3 | 63.6 | 25.1 | 20.2 | 1902/11/27 | 2022/11/12 | |
| Colorado | 72 | 36 | 33 | 3 | 3 | 52.1 | 16.8 | 15.5 | 1903/10/03 | 2025/10/25 | |
| Wyoming | 84 | 52 | 31 | 1 | 21 | 62.5 | 26.7 | 15.9 | 1904/10/31 | 2025/09/13 | |
| Southern California | 23 | 10 | 13 | 0 | -3 | 43.5 | 21.1 | 27.9 | 1915/11/20 | 2023/10/21 | |
| California | 13 | 7 | 6 | 0 | 1 | 53.8 | 25.2 | 25.8 | 1920/10/23 | 2023/10/14 | |
| Brigham Young | 97 | 59 | 34 | 4 | 25 | 62.9 | 24.0 | 18.9 | 1922/10/14 | 2025/10/18 | |
| Arizona | 49 | 26 | 21 | 2 | 5 | 55.1 | 21.7 | 20.7 | 1924/10/18 | 2024/09/28 | |
| Hawaii | 27 | 15 | 12 | 0 | 3 | 55.6 | 24.2 | 22.8 | 1926/12/18 | 1998/09/19 | |
| Northwestern | 4 | 1 | 3 | 0 | -2 | 25.0 | 18.8 | 14.5 | 1927/10/08 | 2023/12/23 | |
| Washington | 16 | 2 | 14 | 0 | -12 | 12.5 | 15.9 | 25.7 | 1931/09/26 | 2023/11/11 | |
| Oregon State | 26 | 12 | 13 | 1 | -1 | 48.1 | 21.6 | 21.0 | 1931/12/05 | 2023/09/29 | |
| UCLA | 22 | 10 | 12 | 0 | -2 | 45.5 | 25.0 | 21.8 | 1933/10/06 | 2025/08/30 | |
| Oregon | 37 | 12 | 25 | 0 | -13 | 32.4 | 18.9 | 22.2 | 1933/11/04 | 2023/10/28 | |
| Texas A&M | 3 | 1 | 2 | 0 | -1 | 33.3 | 24.7 | 23.0 | 1936/11/14 | 2004/09/02 | |
| New Mexico | 52 | 33 | 17 | 2 | 16 | 65.4 | 29.4 | 20.2 | 1939/01/02 | 2010/09/18 | |
| Tulsa | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.8 | 27.0 | 1943/10/23 | 2006/12/23 | |
| Oklahoma State | 2 | 1 | 1 | 0 | 0 | 50.0 | 14.0 | 32.5 | 1945/10/20 | 2024/09/21 | |
| Kansas | 5 | 3 | 2 | 0 | 1 | 60.0 | 30.0 | 28.8 | 1950/11/04 | 2025/11/28 | |
| Missouri | 2 | 1 | 1 | 0 | 0 | 50.0 | 13.0 | 18.5 | 1955/10/01 | 1964/09/26 | |
| Rice | 4 | 1 | 3 | 0 | -2 | 25.0 | 15.8 | 33.8 | 1956/11/03 | 1997/11/15 | |
| Army | 3 | 0 | 3 | 0 | -3 | 0.0 | 13.3 | 23.0 | 1957/11/09 | 1967/11/11 | |
| Air Force | 27 | 13 | 14 | 0 | -1 | 48.1 | 28.5 | 29.0 | 1957/11/16 | 2010/10/30 | |
| Wisconsin | 3 | 1 | 2 | 0 | -1 | 33.3 | 13.7 | 24.3 | 1961/09/23 | 1996/12/27 | |
| Arizona State | 36 | 13 | 23 | 0 | -10 | 36.1 | 22.2 | 29.6 | 1961/10/07 | 2025/10/11 | |
| Texas-El Paso | 33 | 25 | 8 | 0 | 17 | 75.8 | 35.3 | 19.0 | 1964/10/31 | 1998/11/07 | |
| West Virginia | 3 | 3 | 0 | 0 | 3 | 100.0 | 36.7 | 11.3 | 1964/12/19 | 2025/09/27 | |
| Washington State | 20 | 11 | 9 | 0 | 2 | 55.0 | 29.6 | 25.8 | 1966/10/15 | 2022/10/27 | |
| Houston | 5 | 0 | 5 | 0 | -5 | 0.0 | 17.0 | 33.8 | 1966/12/03 | 2024/10/26 | |
| Minnesota | 2 | 1 | 1 | 0 | 0 | 50.0 | 23.5 | 21.0 | 1967/09/23 | 1990/09/08 | |
| Nebraska | 5 | 1 | 4 | 0 | -3 | 20.0 | 21.0 | 39.8 | 1968/09/21 | 2025/12/31 | |
| San Jose State | 9 | 8 | 1 | 0 | 7 | 88.9 | 34.0 | 14.2 | 1969/09/27 | 2017/09/16 | |
| Iowa State | 6 | 1 | 5 | 0 | -4 | 16.7 | 24.7 | 32.2 | 1970/10/03 | 2024/11/23 | |
| Texas Tech | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.3 | 36.0 | 1972/09/16 | 2025/09/20 | |
| Louisiana State | 2 | 0 | 2 | 0 | -2 | 0.0 | 8.5 | 35.0 | 1974/11/30 | 1976/11/27 | |
| Indiana | 4 | 3 | 1 | 0 | 2 | 75.0 | 25.2 | 23.5 | 1975/09/27 | 2016/12/28 | |
| Tennessee | 3 | 0 | 3 | 0 | -3 | 0.0 | 15.3 | 39.3 | 1975/11/08 | 1984/09/15 | |
| Oklahoma | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 62.0 | 1977/09/17 | 1977/09/17 | |
| Florida | 3 | 1 | 2 | 0 | -1 | 33.3 | 26.3 | 26.0 | 1977/11/19 | 2023/08/31 | |
| Iowa | 1 | 1 | 0 | 0 | 1 | 100.0 | 13.0 | 9.0 | 1978/10/07 | 1978/10/07 | |
| San Diego State | 32 | 18 | 13 | 1 | 5 | 57.8 | 28.9 | 23.6 | 1978/12/02 | 2022/09/17 | |
| Nevada-Las Vegas | 16 | 14 | 2 | 0 | 12 | 87.5 | 39.5 | 21.3 | 1979/10/20 | 2010/09/11 | |
| Boise State | 7 | 2 | 5 | 0 | -3 | 28.6 | 16.0 | 27.3 | 1980/09/06 | 2010/12/22 | |
| Fresno State | 11 | 7 | 4 | 0 | 3 | 63.6 | 27.2 | 25.8 | 1980/09/27 | 2015/09/19 | |
| Texas | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.0 | 29.5 | 1982/09/18 | 2019/12/31 | |
| Ohio State | 2 | 0 | 2 | 0 | -2 | 0.0 | 25.5 | 56.0 | 1986/09/27 | 2022/01/01 | |
| Illinois | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 35.0 | 1988/09/17 | 1988/09/17 | |
| Southern Methodist | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.0 | 18.5 | 1996/09/14 | 1997/10/11 | |
| Texas Christian | 9 | 5 | 4 | 0 | 1 | 55.6 | 19.4 | 22.2 | 1996/10/19 | 2024/10/19 | |
| Louisville | 4 | 4 | 0 | 0 | 4 | 100.0 | 36.5 | 23.0 | 1997/09/06 | 2009/09/26 | |
| Louisiana-Monroe | 1 | 1 | 0 | 0 | 1 | 100.0 | 42.0 | 0.0 | 1999/10/09 | 1999/10/09 | |
| South Florida | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 21.0 | 2001/10/06 | 2001/10/06 | |
| Michigan | 4 | 3 | 1 | 0 | 2 | 75.0 | 20.5 | 15.0 | 2002/09/21 | 2015/09/03 | |
| Southern Mississippi | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 0.0 | 2003/12/31 | 2003/12/31 | |
| North Carolina | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.5 | 23.5 | 2004/10/16 | 2005/10/01 | |
| Pittsburgh | 3 | 3 | 0 | 0 | 3 | 100.0 | 29.3 | 15.0 | 2005/01/01 | 2011/10/15 | |
| Georgia Tech | 2 | 2 | 0 | 0 | 2 | 100.0 | 34.0 | 18.5 | 2005/12/29 | 2011/12/31 | |
| Navy | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 32.0 | 2007/12/20 | 2007/12/20 | |
| Alabama | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 17.0 | 2009/01/02 | 2009/01/02 | |
| Notre Dame | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 28.0 | 2010/11/13 | 2010/11/13 | |
| Northern Illinois | 2 | 2 | 0 | 0 | 2 | 100.0 | 26.0 | 11.5 | 2018/09/08 | 2019/09/07 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 35.0 | 2023/01/02 | 2023/01/02 | |
| Baylor | 3 | 3 | 0 | 0 | 3 | 100.0 | 32.7 | 17.7 | 2023/09/09 | 2025/11/15 | |
| Central Florida | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 14.0 | 2024/11/29 | 2024/11/29 | |
| Cincinnati | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 14.0 | 2025/11/01 | 2025/11/01 | |
| Kansas State | 1 | 1 | 0 | 0 | 1 | 100.0 | 51.0 | 47.0 | 2025/11/22 | 2025/11/22 |
