COLLEGE FOOTBALL RECORDS
Tulsa football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 73 | 16 | 54 | 3 | -38 | 24.0 | 13.0 | 24.4 | 1899/10/28 | 2018/10/20 | |
| Oklahoma State | 77 | 28 | 44 | 5 | -16 | 39.6 | 16.7 | 20.0 | 1914/10/16 | 2025/09/19 | |
| Oklahoma | 29 | 7 | 21 | 1 | -14 | 25.9 | 13.2 | 32.9 | 1914/11/30 | 2023/09/16 | |
| Texas Christian | 19 | 5 | 14 | 0 | -9 | 26.3 | 10.8 | 17.6 | 1921/10/21 | 2000/10/21 | |
| Texas A&M | 8 | 2 | 6 | 0 | -4 | 25.0 | 11.9 | 35.4 | 1922/10/10 | 1999/09/18 | |
| Mississippi | 4 | 3 | 1 | 0 | 2 | 75.0 | 28.5 | 10.5 | 1932/12/03 | 2022/09/24 | |
| Kansas | 10 | 5 | 5 | 0 | 0 | 50.0 | 18.8 | 15.7 | 1933/10/21 | 2004/09/04 | |
| Kansas State | 18 | 11 | 6 | 1 | 5 | 63.9 | 20.5 | 15.8 | 1934/10/27 | 1988/09/03 | |
| Southern Methodist | 30 | 13 | 17 | 0 | -4 | 43.3 | 25.8 | 28.7 | 1935/10/05 | 2023/10/28 | |
| Rice | 20 | 10 | 9 | 1 | 1 | 52.5 | 29.2 | 28.1 | 1937/10/16 | 2023/10/19 | |
| Baylor | 9 | 4 | 5 | 0 | -1 | 44.4 | 16.4 | 18.1 | 1940/11/16 | 2002/09/21 | |
| Texas Tech | 23 | 12 | 11 | 0 | 1 | 52.2 | 17.4 | 19.0 | 1942/01/01 | 1987/10/24 | |
| Tennessee | 5 | 0 | 5 | 0 | -5 | 0.0 | 6.4 | 29.6 | 1943/01/01 | 1974/10/05 | |
| Utah | 4 | 2 | 2 | 0 | 0 | 50.0 | 27.0 | 20.8 | 1943/10/23 | 2006/12/23 | |
| Georgia Tech | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.0 | 28.0 | 1944/01/01 | 2004/01/03 | |
| Miami (FL) | 4 | 1 | 3 | 0 | -2 | 25.0 | 17.8 | 23.2 | 1944/12/01 | 1991/09/28 | |
| Nevada | 6 | 2 | 4 | 0 | -2 | 33.3 | 29.0 | 28.5 | 1945/10/14 | 2004/10/23 | |
| Indiana | 1 | 0 | 1 | 0 | -1 | 0.0 | 2.0 | 7.0 | 1945/10/27 | 1945/10/27 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 32.5 | 1946/01/01 | 1960/10/29 | |
| New Mexico State | 20 | 15 | 5 | 0 | 10 | 75.0 | 29.1 | 16.1 | 1946/09/28 | 2025/09/06 | |
| Cincinnati | 37 | 17 | 18 | 2 | -1 | 48.6 | 20.4 | 19.6 | 1946/11/02 | 2022/10/01 | |
| Florida | 5 | 1 | 4 | 0 | -3 | 20.0 | 10.8 | 28.8 | 1948/10/02 | 1987/09/12 | |
| South Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 27.0 | 1948/11/13 | 1948/11/13 | |
| Houston | 46 | 20 | 26 | 0 | -6 | 43.5 | 22.9 | 30.0 | 1950/12/02 | 2022/11/26 | |
| Hawaii | 9 | 4 | 5 | 0 | -1 | 44.4 | 27.3 | 28.3 | 1951/09/22 | 2010/12/24 | |
| Alabama | 3 | 0 | 3 | 0 | -3 | 0.0 | 6.3 | 38.7 | 1953/10/10 | 1962/10/27 | |
| Wyoming | 7 | 3 | 4 | 0 | -1 | 42.9 | 26.3 | 19.3 | 1954/11/20 | 2022/09/03 | |
| North Texas | 26 | 17 | 9 | 0 | 8 | 65.4 | 26.7 | 20.7 | 1957/10/19 | 2024/09/28 | |
| Air Force | 6 | 3 | 3 | 0 | 0 | 50.0 | 17.8 | 19.7 | 1957/10/26 | 1998/10/24 | |
| Arizona | 2 | 2 | 0 | 0 | 2 | 100.0 | 25.5 | 8.0 | 1958/10/04 | 1960/10/15 | |
| Memphis | 33 | 12 | 21 | 0 | -9 | 36.4 | 22.4 | 28.8 | 1961/09/23 | 2025/10/04 | |
| Iowa State | 4 | 1 | 3 | 0 | -2 | 25.0 | 20.2 | 30.0 | 1961/11/18 | 2013/09/26 | |
| Louisville | 26 | 14 | 12 | 0 | 2 | 53.8 | 22.8 | 18.9 | 1962/10/20 | 1994/11/26 | |
| Toledo | 3 | 1 | 2 | 0 | -1 | 33.3 | 36.0 | 30.3 | 1962/11/17 | 2017/09/16 | |
| Colorado State | 9 | 5 | 4 | 0 | 1 | 55.6 | 21.7 | 27.3 | 1965/11/25 | 2014/10/04 | |
| Wake Forest | 3 | 0 | 3 | 0 | -3 | 0.0 | 20.7 | 37.0 | 1967/11/11 | 1989/11/11 | |
| Tulane | 21 | 13 | 8 | 0 | 5 | 61.9 | 32.0 | 22.5 | 1968/11/09 | 2025/09/27 | |
| Colorado | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 35.0 | 1969/09/20 | 1969/09/20 | |
| Florida State | 5 | 0 | 5 | 0 | -5 | 0.0 | 13.4 | 45.4 | 1969/10/18 | 1985/10/19 | |
| Virginia Tech | 5 | 3 | 2 | 0 | 1 | 60.0 | 36.4 | 35.0 | 1970/10/17 | 2015/12/26 | |
| Brigham Young | 8 | 1 | 7 | 0 | -6 | 12.5 | 28.2 | 41.5 | 1971/10/23 | 2011/12/30 | |
| Louisiana-Lafayette | 10 | 5 | 5 | 0 | 0 | 50.0 | 24.2 | 22.3 | 1977/09/03 | 2017/09/09 | |
| Louisiana-Monroe | 4 | 3 | 1 | 0 | 2 | 75.0 | 35.0 | 28.2 | 1977/09/17 | 2015/10/10 | |
| San Diego State | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.8 | 22.8 | 1977/10/29 | 1998/10/03 | |
| Arkansas State | 7 | 3 | 4 | 0 | -1 | 42.9 | 26.6 | 24.3 | 1978/09/02 | 2024/09/07 | |
| East Carolina | 19 | 9 | 10 | 0 | -1 | 47.4 | 30.8 | 30.9 | 1984/10/13 | 2025/10/16 | |
| Louisiana Tech | 11 | 4 | 7 | 0 | -3 | 36.4 | 22.4 | 26.4 | 1986/08/30 | 2024/09/21 | |
| Central Michigan | 3 | 2 | 1 | 0 | 1 | 66.7 | 38.3 | 19.0 | 1986/10/18 | 2016/12/19 | |
| New Mexico | 8 | 5 | 3 | 0 | 2 | 62.5 | 32.2 | 25.8 | 1986/11/08 | 2017/09/23 | |
| Temple | 10 | 5 | 5 | 0 | 0 | 50.0 | 26.8 | 24.6 | 1987/10/10 | 2025/10/25 | |
| Texas-El Paso | 22 | 14 | 8 | 0 | 6 | 63.6 | 34.1 | 27.0 | 1988/09/24 | 2013/10/12 | |
| Nevada-Las Vegas | 3 | 3 | 0 | 0 | 3 | 100.0 | 32.3 | 15.0 | 1988/10/29 | 1998/10/31 | |
| Iowa | 4 | 1 | 3 | 0 | -2 | 25.0 | 22.5 | 32.5 | 1989/09/30 | 1997/09/13 | |
| Bowling Green | 4 | 3 | 1 | 0 | 2 | 75.0 | 37.0 | 17.8 | 1989/11/18 | 2013/08/29 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 27.0 | 1989/12/16 | 1989/12/16 | |
| Missouri State | 7 | 7 | 0 | 0 | 7 | 100.0 | 39.0 | 17.9 | 1990/09/08 | 2004/09/25 | |
| Southern Mississippi | 8 | 4 | 3 | 1 | 1 | 56.2 | 30.0 | 29.6 | 1991/11/02 | 2010/11/26 | |
| Ohio | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 13.0 | 1991/11/23 | 1991/11/23 | |
| Middle Tennessee State | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 17.0 | 1993/10/30 | 1993/10/30 | |
| Missouri | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.5 | 29.5 | 1994/09/03 | 1997/09/20 | |
| West Virginia | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 44.0 | 1998/09/26 | 1998/09/26 | |
| San Jose State | 8 | 5 | 3 | 0 | 2 | 62.5 | 31.2 | 30.6 | 1999/09/25 | 2019/09/07 | |
| Fresno State | 7 | 3 | 4 | 0 | -1 | 42.9 | 23.1 | 31.6 | 1999/10/30 | 2016/09/24 | |
| North Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 30.0 | 2000/09/02 | 2000/09/02 | |
| Boise State | 6 | 0 | 6 | 0 | -6 | 0.0 | 23.0 | 39.0 | 2001/10/13 | 2011/09/24 | |
| Minnesota | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.0 | 45.0 | 2003/08/30 | 2005/09/01 | |
| Texas State | 2 | 1 | 1 | 0 | 0 | 50.0 | 37.5 | 26.0 | 2003/09/13 | 2014/09/27 | |
| Navy | 11 | 2 | 9 | 0 | -7 | 18.2 | 21.1 | 33.8 | 2004/09/18 | 2025/09/13 | |
| Central Florida | 12 | 9 | 3 | 0 | 6 | 75.0 | 31.3 | 28.1 | 2005/12/03 | 2020/10/03 | |
| Alabama-Birmingham | 6 | 4 | 2 | 0 | 2 | 66.7 | 35.7 | 34.0 | 2007/09/29 | 2025/11/29 | |
| Marshall | 5 | 4 | 1 | 0 | 3 | 80.0 | 42.8 | 33.2 | 2007/10/13 | 2013/11/14 | |
| Army | 3 | 2 | 1 | 0 | 1 | 66.7 | 27.3 | 37.7 | 2007/11/17 | 2025/11/22 | |
| Ball State | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 13.0 | 2009/01/06 | 2009/01/06 | |
| Sam Houston State | 1 | 1 | 0 | 0 | 1 | 100.0 | 56.0 | 3.0 | 2009/09/26 | 2009/09/26 | |
| Notre Dame | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 27.0 | 2010/10/30 | 2010/10/30 | |
| Texas-San Antonio | 2 | 1 | 1 | 0 | 0 | 50.0 | 30.5 | 39.5 | 2013/11/02 | 2024/10/26 | |
| Florida Atlantic | 5 | 1 | 4 | 0 | -3 | 20.0 | 24.4 | 43.4 | 2014/09/13 | 2025/11/08 | |
| South Florida | 7 | 3 | 4 | 0 | -1 | 42.9 | 32.3 | 34.1 | 2014/10/18 | 2024/11/23 | |
| Ohio State | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.5 | 44.5 | 2016/09/10 | 2021/09/18 | |
| Connecticut | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.5 | 19.5 | 2017/10/21 | 2018/11/03 | |
| Texas | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 28.0 | 2018/09/08 | 2018/09/08 | |
| Michigan State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 28.0 | 2019/08/30 | 2019/08/30 | |
| Mississippi State | 1 | 0 | 1 | 0 | -1 | 0.0 | 26.0 | 28.0 | 2020/12/31 | 2020/12/31 | |
| Old Dominion | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 17.0 | 2021/12/20 | 2021/12/20 | |
| Northern Illinois | 2 | 2 | 0 | 0 | 2 | 100.0 | 30.0 | 24.5 | 2022/09/10 | 2023/09/23 | |
| Jacksonville State | 1 | 1 | 0 | 0 | 1 | 100.0 | 54.0 | 17.0 | 2022/09/17 | 2022/09/17 | |
| Washington | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 43.0 | 2023/09/09 | 2023/09/09 | |
| North Carolina-Charlotte | 1 | 0 | 1 | 0 | -1 | 0.0 | 26.0 | 33.0 | 2023/11/04 | 2023/11/04 | |
| Oregon State | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 14.0 | 2025/11/15 | 2025/11/15 |
