COLLEGE FOOTBALL RECORDS
Texas A&M football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 120 | 37 | 78 | 5 | -41 | 32.9 | 12.3 | 19.5 | 1894/10/19 | 2025/11/28 | |
| Texas Christian | 92 | 56 | 29 | 7 | 27 | 64.7 | 20.4 | 10.3 | 1897/??/?? | 2001/12/28 | |
| Tulane | 15 | 10 | 5 | 0 | 5 | 66.7 | 18.4 | 7.9 | 1899/11/27 | 1968/09/28 | |
| Louisiana State | 64 | 25 | 36 | 3 | -11 | 41.4 | 18.6 | 19.4 | 1899/12/02 | 2025/10/25 | |
| Baylor | 108 | 68 | 31 | 9 | 37 | 67.1 | 18.8 | 11.8 | 1899/??/?? | 2011/10/15 | |
| Oklahoma | 31 | 12 | 19 | 0 | -7 | 38.7 | 21.2 | 27.4 | 1903/10/24 | 2013/01/04 | |
| Arkansas | 82 | 37 | 42 | 3 | -5 | 47.0 | 17.8 | 18.1 | 1903/10/31 | 2025/10/18 | |
| Auburn | 16 | 9 | 7 | 0 | 2 | 56.2 | 28.2 | 22.4 | 1911/10/21 | 2025/09/27 | |
| Mississippi | 15 | 9 | 6 | 0 | 3 | 60.0 | 23.9 | 22.8 | 1911/10/27 | 2023/11/04 | |
| Mississippi State | 19 | 10 | 9 | 0 | 1 | 52.6 | 28.4 | 22.9 | 1912/11/16 | 2025/10/04 | |
| Kansas State | 16 | 8 | 8 | 0 | 0 | 50.0 | 24.8 | 25.9 | 1912/11/20 | 2016/12/28 | |
| Oklahoma State | 29 | 18 | 11 | 0 | 7 | 62.1 | 25.2 | 20.2 | 1913/11/15 | 2023/12/27 | |
| Rice | 82 | 52 | 27 | 3 | 25 | 65.2 | 19.5 | 12.1 | 1914/11/09 | 2014/09/13 | |
| Southern Methodist | 81 | 45 | 29 | 7 | 16 | 59.9 | 20.2 | 12.6 | 1916/10/21 | 2014/09/20 | |
| Sam Houston State | 13 | 13 | 0 | 0 | 13 | 100.0 | 47.3 | 6.3 | 1919/09/27 | 2022/09/03 | |
| Texas State | 3 | 3 | 0 | 0 | 3 | 100.0 | 37.7 | 12.7 | 1919/10/04 | 2019/08/29 | |
| Arizona | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 13.0 | 1921/10/22 | 1921/10/22 | |
| Tulsa | 8 | 6 | 2 | 0 | 4 | 75.0 | 35.4 | 11.9 | 1922/10/10 | 1999/09/18 | |
| New Mexico | 6 | 6 | 0 | 0 | 6 | 100.0 | 45.5 | 8.7 | 1926/10/16 | 2023/09/02 | |
| Texas Tech | 70 | 37 | 32 | 1 | 5 | 53.6 | 22.7 | 18.4 | 1927/10/28 | 2011/10/08 | |
| North Texas | 7 | 7 | 0 | 0 | 7 | 100.0 | 42.6 | 7.9 | 1928/11/03 | 1998/09/26 | |
| Nebraska | 14 | 4 | 10 | 0 | -6 | 28.6 | 15.2 | 26.2 | 1930/10/04 | 2010/11/20 | |
| Iowa | 1 | 1 | 0 | 0 | 1 | 100.0 | 29.0 | 0.0 | 1931/10/10 | 1931/10/10 | |
| Temple | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.0 | 27.0 | 1934/10/06 | 1935/10/05 | |
| Michigan State | 3 | 1 | 2 | 0 | -1 | 33.3 | 9.3 | 27.0 | 1934/12/08 | 1959/09/26 | |
| Utah | 3 | 2 | 1 | 0 | 1 | 66.7 | 23.0 | 24.7 | 1936/11/14 | 2004/09/02 | |
| UCLA | 6 | 3 | 3 | 0 | 0 | 50.0 | 21.0 | 22.2 | 1940/10/12 | 2017/09/03 | |
| Washington State | 2 | 2 | 0 | 0 | 2 | 100.0 | 14.0 | 0.0 | 1941/12/06 | 1942/12/05 | |
| Alabama | 16 | 3 | 13 | 0 | -10 | 18.8 | 21.5 | 35.2 | 1942/01/01 | 2023/10/07 | |
| Miami (FL) | 6 | 2 | 4 | 0 | -2 | 33.3 | 27.2 | 26.0 | 1944/12/08 | 2025/12/20 | |
| Nevada | 2 | 2 | 0 | 0 | 2 | 100.0 | 46.0 | 22.5 | 1950/09/23 | 2015/09/19 | |
| Georgia | 6 | 3 | 3 | 0 | 0 | 50.0 | 15.5 | 22.8 | 1950/12/09 | 2019/11/23 | |
| Houston | 34 | 19 | 12 | 3 | 7 | 60.3 | 18.7 | 14.2 | 1952/09/20 | 1995/10/28 | |
| Kentucky | 3 | 2 | 1 | 0 | 1 | 66.7 | 11.3 | 10.0 | 1952/10/04 | 2018/10/06 | |
| Maryland | 2 | 2 | 0 | 0 | 2 | 100.0 | 17.5 | 11.5 | 1957/09/21 | 1958/10/11 | |
| Missouri | 18 | 11 | 7 | 0 | 4 | 61.1 | 31.6 | 21.0 | 1957/10/05 | 2025/11/08 | |
| Tennessee | 5 | 2 | 3 | 0 | -1 | 40.0 | 19.8 | 22.4 | 1957/12/28 | 2023/10/14 | |
| Southern Mississippi | 7 | 7 | 0 | 0 | 7 | 100.0 | 24.1 | 9.6 | 1959/10/03 | 1999/09/25 | |
| Florida | 8 | 5 | 3 | 0 | 2 | 62.5 | 26.4 | 26.1 | 1962/10/13 | 2025/10/11 | |
| Ohio State | 4 | 0 | 4 | 0 | -4 | 0.0 | 9.8 | 31.2 | 1963/09/28 | 1999/01/01 | |
| Southern California | 4 | 0 | 4 | 0 | -4 | 0.0 | 16.5 | 33.2 | 1964/10/10 | 2024/12/27 | |
| Georgia Tech | 2 | 1 | 1 | 0 | 0 | 50.0 | 8.5 | 24.0 | 1965/09/25 | 1966/09/17 | |
| Purdue | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 24.0 | 1967/09/23 | 1967/09/23 | |
| Florida State | 4 | 0 | 4 | 0 | -4 | 0.0 | 12.0 | 18.0 | 1967/10/07 | 1998/08/31 | |
| Army | 4 | 3 | 1 | 0 | 2 | 75.0 | 20.8 | 19.5 | 1969/10/04 | 2008/09/27 | |
| Michigan | 3 | 1 | 2 | 0 | -1 | 33.3 | 11.7 | 25.0 | 1970/10/03 | 1995/12/28 | |
| Cincinnati | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 17.0 | 1971/10/02 | 1971/10/02 | |
| Boston College | 4 | 1 | 3 | 0 | -2 | 25.0 | 22.2 | 21.2 | 1973/09/29 | 1982/09/04 | |
| Clemson | 6 | 3 | 3 | 0 | 0 | 50.0 | 23.5 | 16.3 | 1973/10/06 | 2019/09/07 | |
| Washington | 3 | 2 | 1 | 0 | 1 | 66.7 | 21.0 | 15.3 | 1974/09/28 | 1989/09/09 | |
| Kansas | 11 | 9 | 2 | 0 | 7 | 81.8 | 33.0 | 18.1 | 1974/10/05 | 2011/11/19 | |
| Illinois | 2 | 2 | 0 | 0 | 2 | 100.0 | 28.5 | 10.0 | 1975/09/27 | 1976/10/02 | |
| Virginia Tech | 4 | 2 | 2 | 0 | 0 | 50.0 | 17.0 | 13.5 | 1976/09/11 | 2003/09/18 | |
| Memphis | 2 | 2 | 0 | 0 | 2 | 100.0 | 37.5 | 3.5 | 1978/09/30 | 1979/09/29 | |
| Iowa State | 11 | 10 | 1 | 0 | 9 | 90.9 | 33.2 | 18.4 | 1978/12/20 | 2011/10/22 | |
| Brigham Young | 3 | 1 | 2 | 0 | -1 | 33.3 | 39.7 | 24.3 | 1979/09/08 | 1996/08/24 | |
| Penn State | 4 | 1 | 3 | 0 | -2 | 25.0 | 13.2 | 21.8 | 1979/09/22 | 2007/12/29 | |
| California | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.7 | 30.7 | 1981/09/05 | 2006/12/28 | |
| Louisiana Tech | 11 | 11 | 0 | 0 | 11 | 100.0 | 43.6 | 16.5 | 1981/09/26 | 2012/10/13 | |
| Arkansas State | 4 | 3 | 1 | 0 | 2 | 75.0 | 25.0 | 12.5 | 1983/09/17 | 2008/08/30 | |
| Texas-El Paso | 3 | 3 | 0 | 0 | 3 | 100.0 | 40.7 | 13.7 | 1984/09/01 | 2013/11/02 | |
| Louisiana-Monroe | 5 | 5 | 0 | 0 | 5 | 100.0 | 40.2 | 12.0 | 1985/09/21 | 2023/09/16 | |
| Notre Dame | 7 | 3 | 4 | 0 | -1 | 42.9 | 21.0 | 21.7 | 1988/01/01 | 2025/09/13 | |
| Pittsburgh | 3 | 1 | 2 | 0 | -1 | 33.3 | 22.7 | 26.7 | 1989/12/30 | 2003/09/27 | |
| Hawaii | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 13.0 | 1990/09/01 | 1990/09/01 | |
| Louisiana-Lafayette | 7 | 6 | 1 | 0 | 5 | 85.7 | 44.6 | 12.1 | 1990/09/15 | 2017/09/16 | |
| Stanford | 1 | 1 | 0 | 0 | 1 | 100.0 | 10.0 | 7.0 | 1992/08/26 | 1992/08/26 | |
| Louisville | 4 | 3 | 1 | 0 | 2 | 75.0 | 32.2 | 15.5 | 1992/11/07 | 2015/12/30 | |
| Colorado | 10 | 4 | 6 | 0 | -2 | 40.0 | 20.4 | 24.6 | 1995/09/23 | 2021/09/11 | |
| Middle Tennessee State | 1 | 1 | 0 | 0 | 1 | 100.0 | 56.0 | 14.0 | 1995/11/18 | 1995/11/18 | |
| Wyoming | 3 | 3 | 0 | 0 | 3 | 100.0 | 36.7 | 7.7 | 2000/09/09 | 2004/09/11 | |
| Fresno State | 1 | 1 | 0 | 0 | 1 | 100.0 | 47.0 | 45.0 | 2007/09/08 | 2007/09/08 | |
| Utah State | 2 | 2 | 0 | 0 | 2 | 100.0 | 41.0 | 26.0 | 2009/09/19 | 2025/09/06 | |
| Alabama-Birmingham | 2 | 2 | 0 | 0 | 2 | 100.0 | 48.5 | 19.5 | 2009/09/26 | 2018/11/17 | |
| Florida International | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 20.0 | 2010/09/18 | 2010/09/18 | |
| Northwestern | 1 | 1 | 0 | 0 | 1 | 100.0 | 33.0 | 22.0 | 2011/12/31 | 2011/12/31 | |
| Vanderbilt | 3 | 3 | 0 | 0 | 3 | 100.0 | 32.7 | 12.0 | 2013/10/26 | 2020/09/26 | |
| Duke | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 48.0 | 2013/12/31 | 2013/12/31 | |
| South Carolina | 12 | 10 | 2 | 0 | 8 | 83.3 | 32.3 | 21.1 | 2014/08/28 | 2025/11/15 | |
| West Virginia | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 37.0 | 2014/12/29 | 2014/12/29 | |
| Arizona State | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 17.0 | 2015/09/05 | 2015/09/05 | |
| Ball State | 1 | 1 | 0 | 0 | 1 | 100.0 | 56.0 | 23.0 | 2015/09/12 | 2015/09/12 | |
| New Mexico State | 2 | 2 | 0 | 0 | 2 | 100.0 | 45.0 | 6.5 | 2016/10/29 | 2024/11/16 | |
| Texas-San Antonio | 3 | 3 | 0 | 0 | 3 | 100.0 | 36.7 | 16.0 | 2016/11/19 | 2025/08/30 | |
| Wake Forest | 1 | 0 | 1 | 0 | -1 | 0.0 | 52.0 | 55.0 | 2017/12/29 | 2017/12/29 | |
| North Carolina State | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 13.0 | 2018/12/31 | 2018/12/31 | |
| North Carolina | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 27.0 | 2021/01/02 | 2021/01/02 | |
| Kent State | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 10.0 | 2021/09/04 | 2021/09/04 | |
| Appalachian State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 17.0 | 2022/09/10 | 2022/09/10 | |
| Massachusetts | 1 | 1 | 0 | 0 | 1 | 100.0 | 20.0 | 3.0 | 2022/11/19 | 2022/11/19 | |
| Bowling Green | 1 | 1 | 0 | 0 | 1 | 100.0 | 26.0 | 20.0 | 2024/09/21 | 2024/09/21 |

