COLLEGE FOOTBALL RECORDS
South Florida football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Kentucky | 8 | 4 | 4 | 0 | 0 | 50.0 | 24.5 | 25.4 | 1997/09/27 | 2023/09/02 | |
| Georgia Southern | 2 | 0 | 2 | 0 | -2 | 0.0 | 23.0 | 26.0 | 1997/11/15 | 1998/11/14 | |
| Liberty | 4 | 4 | 0 | 0 | 4 | 100.0 | 41.0 | 16.0 | 1998/09/19 | 2001/10/27 | |
| San Diego State | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 41.0 | 1999/09/04 | 1999/09/04 | |
| Texas State | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 10.0 | 1999/09/11 | 1999/09/11 | |
| Troy | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.0 | 25.5 | 1999/09/25 | 2000/09/30 | |
| James Madison | 2 | 1 | 1 | 0 | 0 | 50.0 | 14.5 | 10.0 | 1999/10/30 | 2000/09/16 | |
| Jacksonville State | 1 | 1 | 0 | 0 | 1 | 100.0 | 40.0 | 0.0 | 2000/09/02 | 2000/09/02 | |
| Kentucky | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 27.0 | 2000/09/09 | 2000/09/09 | |
| Baylor | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 28.0 | 2000/09/23 | 2000/09/23 | |
| Southern Mississippi | 5 | 2 | 3 | 0 | -1 | 40.0 | 19.6 | 26.4 | 2000/10/07 | 2024/09/14 | |
| Connecticut | 18 | 13 | 5 | 0 | 8 | 72.2 | 25.2 | 18.6 | 2000/10/28 | 2023/10/21 | |
| Middle Tennessee State | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 45.0 | 2000/11/11 | 2000/11/11 | |
| Northern Illinois | 4 | 3 | 1 | 0 | 2 | 75.0 | 32.2 | 11.5 | 2001/08/30 | 2016/09/10 | |
| Pittsburgh | 10 | 3 | 7 | 0 | -4 | 30.0 | 20.1 | 30.4 | 2001/09/08 | 2012/12/01 | |
| Memphis | 14 | 4 | 10 | 0 | -6 | 28.6 | 24.3 | 30.2 | 2001/09/22 | 2025/10/25 | |
| North Texas | 3 | 3 | 0 | 0 | 3 | 100.0 | 38.3 | 21.0 | 2001/09/29 | 2025/10/10 | |
| Utah | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 52.0 | 2001/10/06 | 2001/10/06 | |
| Houston | 9 | 2 | 7 | 0 | -5 | 22.2 | 28.1 | 35.4 | 2001/11/03 | 2022/10/29 | |
| Utah State | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 13.0 | 2001/11/24 | 2001/11/24 | |
| Florida Atlantic | 7 | 5 | 2 | 0 | 3 | 71.4 | 33.3 | 22.0 | 2002/08/29 | 2025/10/18 | |
| Arkansas | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 42.0 | 2002/09/14 | 2002/09/14 | |
| Oklahoma | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 31.0 | 2002/09/28 | 2002/09/28 | |
| East Carolina | 13 | 9 | 4 | 0 | 5 | 69.2 | 32.2 | 26.4 | 2002/10/19 | 2022/10/01 | |
| Bowling Green | 1 | 1 | 0 | 0 | 1 | 100.0 | 29.0 | 7.0 | 2002/11/16 | 2002/11/16 | |
| Alabama | 3 | 0 | 3 | 0 | -3 | 0.0 | 12.0 | 33.0 | 2003/08/30 | 2024/09/07 | |
| Army | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.5 | 21.0 | 2003/09/27 | 2004/10/16 | |
| Louisville | 12 | 5 | 7 | 0 | -2 | 41.7 | 23.4 | 27.8 | 2003/10/04 | 2022/09/24 | |
| Texas Christian | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.5 | 28.5 | 2003/10/10 | 2004/09/25 | |
| Cincinnati | 20 | 7 | 13 | 0 | -6 | 35.0 | 25.6 | 27.6 | 2003/10/31 | 2022/10/08 | |
| Alabama-Birmingham | 5 | 3 | 2 | 0 | 1 | 60.0 | 36.4 | 28.2 | 2003/11/22 | 2025/11/22 | |
| South Carolina | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.5 | 36.5 | 2004/09/18 | 2016/12/29 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 23.0 | 2005/09/03 | 2005/09/03 | |
| Central Florida | 14 | 6 | 8 | 0 | -2 | 42.9 | 29.9 | 27.3 | 2005/09/17 | 2022/11/26 | |
| Miami (FL) | 8 | 1 | 7 | 0 | -6 | 12.5 | 12.5 | 34.0 | 2005/10/01 | 2025/09/13 | |
| Rutgers | 9 | 2 | 7 | 0 | -5 | 22.2 | 19.1 | 29.3 | 2005/11/05 | 2013/12/07 | |
| Syracuse | 11 | 9 | 2 | 0 | 7 | 81.8 | 35.5 | 14.9 | 2005/11/12 | 2023/12/21 | |
| West Virginia | 7 | 3 | 4 | 0 | -1 | 42.9 | 18.3 | 20.3 | 2005/12/03 | 2011/12/01 | |
| North Carolina State | 4 | 1 | 3 | 0 | -2 | 25.0 | 14.5 | 29.5 | 2005/12/31 | 2021/09/02 | |
| Florida International | 2 | 2 | 0 | 0 | 2 | 100.0 | 19.0 | 14.5 | 2006/09/09 | 2008/09/20 | |
| Kansas | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.0 | 23.5 | 2006/09/23 | 2008/09/12 | |
| North Carolina | 2 | 2 | 0 | 0 | 2 | 100.0 | 37.0 | 15.0 | 2006/10/14 | 2007/09/22 | |
| Auburn | 1 | 1 | 0 | 0 | 1 | 100.0 | 26.0 | 23.0 | 2007/09/08 | 2007/09/08 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 56.0 | 2007/12/31 | 2007/12/31 | |
| Florida State | 4 | 1 | 3 | 0 | -2 | 25.0 | 20.8 | 31.5 | 2009/09/26 | 2016/09/24 | |
| Florida | 4 | 1 | 3 | 0 | -2 | 25.0 | 20.0 | 31.8 | 2010/09/11 | 2025/09/06 | |
| Clemson | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 26.0 | 2010/12/31 | 2010/12/31 | |
| Notre Dame | 2 | 1 | 1 | 0 | 0 | 50.0 | 11.5 | 36.0 | 2011/09/03 | 2020/09/19 | |
| Ball State | 2 | 1 | 1 | 0 | 0 | 50.0 | 32.0 | 19.0 | 2011/09/10 | 2012/09/22 | |
| Texas-El Paso | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 24.0 | 2011/09/24 | 2011/09/24 | |
| Nevada | 1 | 1 | 0 | 0 | 1 | 100.0 | 32.0 | 31.0 | 2012/09/08 | 2012/09/08 | |
| Temple | 10 | 4 | 6 | 0 | -2 | 40.0 | 29.5 | 28.7 | 2012/10/06 | 2023/11/11 | |
| Michigan State | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 21.0 | 2013/09/07 | 2013/09/07 | |
| Southern Methodist | 7 | 3 | 4 | 0 | -1 | 42.9 | 22.0 | 28.6 | 2013/11/23 | 2022/11/12 | |
| Maryland | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 29.5 | 2014/09/06 | 2015/09/19 | |
| Wisconsin | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 38.0 | 2014/09/27 | 2019/08/30 | |
| Tulsa | 7 | 4 | 3 | 0 | 1 | 57.1 | 34.1 | 32.3 | 2014/10/18 | 2024/11/23 | |
| Navy | 6 | 2 | 4 | 0 | -2 | 33.3 | 26.8 | 34.7 | 2015/10/31 | 2025/11/15 | |
| San Jose State | 2 | 2 | 0 | 0 | 2 | 100.0 | 41.5 | 30.5 | 2017/08/26 | 2024/12/24 | |
| Illinois | 2 | 2 | 0 | 0 | 2 | 100.0 | 36.0 | 21.0 | 2017/09/15 | 2018/09/15 | |
| Tulane | 5 | 1 | 4 | 0 | -3 | 20.0 | 20.8 | 40.8 | 2017/10/21 | 2024/09/28 | |
| Texas Tech | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 34.0 | 2017/12/23 | 2017/12/23 | |
| Georgia Tech | 2 | 1 | 1 | 0 | 0 | 50.0 | 29.5 | 26.0 | 2018/09/08 | 2019/09/07 | |
| Massachusetts | 1 | 1 | 0 | 0 | 1 | 100.0 | 58.0 | 42.0 | 2018/10/06 | 2018/10/06 | |
| Marshall | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 38.0 | 2018/12/20 | 2018/12/20 | |
| Brigham Young | 3 | 1 | 2 | 0 | -1 | 33.3 | 25.0 | 36.0 | 2019/10/12 | 2022/09/03 | |
| Rice | 3 | 2 | 1 | 0 | 1 | 66.7 | 40.7 | 22.3 | 2023/09/23 | 2025/11/29 | |
| Texas-San Antonio | 2 | 1 | 1 | 0 | 0 | 50.0 | 38.0 | 36.0 | 2023/11/17 | 2025/11/06 | |
| North Carolina-Charlotte | 3 | 3 | 0 | 0 | 3 | 100.0 | 53.7 | 21.3 | 2023/11/25 | 2025/10/03 | |
| Boise State | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 7.0 | 2025/08/28 | 2025/08/28 | |
| Old Dominion | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 24.0 | 2025/12/17 | 2025/12/17 |
