COLLEGE FOOTBALL RECORDS
South Alabama football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia State | 10 | 5 | 5 | 0 | 0 | 50.0 | 23.0 | 25.0 | 2010/10/30 | 2025/10/23 | |
| North Carolina State | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.0 | 43.0 | 2011/09/17 | 2015/09/26 | |
| Kent State | 3 | 2 | 1 | 0 | 1 | 66.7 | 28.7 | 22.3 | 2011/09/24 | 2014/09/06 | |
| Texas-San Antonio | 2 | 1 | 1 | 0 | 0 | 50.0 | 30.5 | 30.0 | 2011/10/08 | 2012/09/01 | |
| Mississippi State | 3 | 1 | 2 | 0 | -1 | 33.3 | 11.3 | 28.3 | 2012/09/22 | 2016/09/03 | |
| Troy | 14 | 4 | 10 | 0 | -6 | 28.6 | 18.1 | 24.6 | 2012/09/29 | 2025/10/04 | |
| Arkansas State | 14 | 6 | 8 | 0 | -2 | 42.9 | 22.6 | 24.6 | 2012/10/13 | 2025/10/14 | |
| Florida Atlantic | 1 | 1 | 0 | 0 | 1 | 100.0 | 37.0 | 34.0 | 2012/10/20 | 2012/10/20 | |
| Louisiana-Monroe | 12 | 7 | 5 | 0 | 2 | 58.3 | 32.7 | 26.0 | 2012/10/27 | 2025/11/15 | |
| Florida International | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 28.0 | 2012/11/03 | 2012/11/03 | |
| North Texas | 3 | 0 | 3 | 0 | -3 | 0.0 | 24.7 | 37.3 | 2012/11/10 | 2025/09/27 | |
| Middle Tennessee State | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 20.0 | 2012/11/17 | 2012/11/17 | |
| Louisiana-Lafayette | 14 | 4 | 10 | 0 | -6 | 28.6 | 22.6 | 28.4 | 2012/11/24 | 2025/11/01 | |
| Hawaii | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 23.0 | 2012/12/01 | 2012/12/01 | |
| Tulane | 4 | 1 | 3 | 0 | -2 | 25.0 | 28.2 | 34.0 | 2013/09/07 | 2025/09/06 | |
| Western Kentucky | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.0 | 34.0 | 2013/09/14 | 2022/12/21 | |
| Tennessee | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.0 | 45.5 | 2013/09/28 | 2021/11/20 | |
| Texas State | 11 | 4 | 7 | 0 | -3 | 36.4 | 31.7 | 33.6 | 2013/10/26 | 2025/11/29 | |
| Navy | 2 | 0 | 2 | 0 | -2 | 0.0 | 27.0 | 42.0 | 2013/11/16 | 2014/11/28 | |
| Georgia Southern | 10 | 2 | 8 | 0 | -6 | 20.0 | 18.8 | 33.0 | 2014/09/20 | 2024/11/02 | |
| Appalachian State | 6 | 2 | 4 | 0 | -2 | 33.3 | 23.2 | 30.3 | 2014/10/04 | 2024/09/19 | |
| South Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 37.0 | 2014/11/22 | 2014/11/22 | |
| Bowling Green | 2 | 1 | 1 | 0 | 0 | 50.0 | 25.0 | 26.0 | 2014/12/20 | 2021/09/11 | |
| Nebraska | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.0 | 41.5 | 2015/09/12 | 2019/08/31 | |
| San Diego State | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.0 | 25.5 | 2015/09/19 | 2016/10/01 | |
| New Mexico State | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.0 | 25.0 | 2016/12/03 | 2017/12/02 | |
| Air Force | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 45.0 | 2016/12/30 | 2016/12/30 | |
| Mississippi | 1 | 0 | 1 | 0 | -1 | 0.0 | 27.0 | 47.0 | 2017/09/02 | 2017/09/02 | |
| Oklahoma State | 3 | 1 | 2 | 0 | -1 | 33.3 | 17.7 | 35.3 | 2017/09/08 | 2023/09/16 | |
| Louisiana Tech | 3 | 1 | 2 | 0 | -1 | 33.3 | 26.7 | 26.0 | 2017/09/30 | 2022/09/24 | |
| Memphis | 2 | 0 | 2 | 0 | -2 | 0.0 | 20.5 | 47.0 | 2018/09/22 | 2019/09/14 | |
| Coastal Carolina | 4 | 1 | 3 | 0 | -2 | 25.0 | 19.5 | 29.0 | 2018/11/23 | 2025/09/20 | |
| Alabama-Birmingham | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 38.5 | 2019/09/21 | 2020/09/24 | |
| Southern Mississippi | 6 | 6 | 0 | 0 | 6 | 100.0 | 37.0 | 16.7 | 2020/09/03 | 2025/11/22 | |
| Central Michigan | 2 | 1 | 1 | 0 | 0 | 50.0 | 34.0 | 29.0 | 2022/09/10 | 2023/09/23 | |
| UCLA | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 32.0 | 2022/09/17 | 2022/09/17 | |
| Old Dominion | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 20.0 | 2022/11/26 | 2022/11/26 | |
| James Madison | 1 | 0 | 1 | 0 | -1 | 0.0 | 23.0 | 31.0 | 2023/09/30 | 2023/09/30 | |
| Marshall | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 0.0 | 2023/11/18 | 2023/11/18 | |
| Eastern Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 59.0 | 10.0 | 2023/12/23 | 2023/12/23 | |
| Ohio | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 27.0 | 2024/09/07 | 2024/09/07 | |
| Louisiana State | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 42.0 | 2024/09/28 | 2024/09/28 | |
| Western Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 23.0 | 2024/12/14 | 2024/12/14 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 31.0 | 2025/09/13 | 2025/09/13 |


Buy 3 - Get 20% Off