COLLEGE FOOTBALL RECORDS
Masssachusetts football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 78 | 38 | 38 | 2 | 0 | 50.0 | 18.5 | 18.5 | 1897/11/06 | 2024/11/30 | |
| Boston College | 28 | 5 | 23 | 0 | -18 | 17.9 | 14.0 | 28.3 | 1899/10/28 | 2021/09/11 | |
| Michigan State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 45.0 | 1922/11/25 | 1922/11/25 | |
| Delaware | 32 | 7 | 25 | 0 | -18 | 21.9 | 19.2 | 27.3 | 1958/11/08 | 2011/10/15 | |
| Buffalo | 16 | 6 | 10 | 0 | -4 | 37.5 | 19.1 | 24.7 | 1964/10/03 | 2025/10/18 | |
| East Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 14.0 | 1964/12/12 | 1964/12/12 | |
| Rutgers | 5 | 2 | 3 | 0 | -1 | 40.0 | 18.8 | 24.4 | 1967/11/11 | 2019/08/30 | |
| Toledo | 9 | 1 | 8 | 0 | -7 | 11.1 | 19.8 | 39.4 | 1976/09/11 | 2024/09/07 | |
| Army | 6 | 1 | 5 | 0 | -4 | 16.7 | 14.8 | 37.0 | 1977/09/10 | 2023/10/28 | |
| Nevada | 1 | 1 | 0 | 0 | 1 | 100.0 | 44.0 | 21.0 | 1978/12/09 | 1978/12/09 | |
| Ball State | 4 | 2 | 2 | 0 | 0 | 50.0 | 19.2 | 21.0 | 1984/09/01 | 2015/10/31 | |
| James Madison | 16 | 8 | 7 | 1 | 1 | 53.1 | 20.8 | 21.3 | 1986/09/06 | 2011/11/19 | |
| Georgia Southern | 5 | 2 | 3 | 0 | -1 | 40.0 | 28.8 | 35.2 | 1998/12/19 | 2020/10/17 | |
| Marshall | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.0 | 50.0 | 2001/09/08 | 2020/11/07 | |
| North Carolina State | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 56.0 | 2002/09/28 | 2002/09/28 | |
| Kansas State | 3 | 0 | 3 | 0 | -3 | 0.0 | 10.3 | 32.0 | 2003/09/13 | 2013/09/14 | |
| Navy | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 21.0 | 2006/09/09 | 2006/09/09 | |
| Appalachian State | 2 | 1 | 1 | 0 | 0 | 50.0 | 23.5 | 27.5 | 2006/12/15 | 2017/10/28 | |
| Texas Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 56.0 | 2008/09/20 | 2008/09/20 | |
| Michigan | 2 | 0 | 2 | 0 | -2 | 0.0 | 25.0 | 52.5 | 2010/09/18 | 2012/09/15 | |
| Old Dominion | 3 | 0 | 3 | 0 | -3 | 0.0 | 18.7 | 33.7 | 2011/10/01 | 2017/09/09 | |
| Indiana | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 45.0 | 2012/09/08 | 2012/09/08 | |
| Miami (OH) | 6 | 1 | 5 | 0 | -4 | 16.7 | 22.5 | 27.2 | 2012/09/22 | 2024/09/28 | |
| Ohio | 5 | 0 | 5 | 0 | -5 | 0.0 | 32.6 | 49.2 | 2012/09/29 | 2025/11/18 | |
| Western Michigan | 3 | 0 | 3 | 0 | -3 | 0.0 | 15.7 | 34.7 | 2012/10/06 | 2025/10/04 | |
| Bowling Green | 5 | 0 | 5 | 0 | -5 | 0.0 | 20.2 | 41.2 | 2012/10/20 | 2025/11/25 | |
| Vanderbilt | 3 | 0 | 3 | 0 | -3 | 0.0 | 15.0 | 35.7 | 2012/10/27 | 2014/09/13 | |
| Northern Illinois | 4 | 0 | 4 | 0 | -4 | 0.0 | 10.5 | 51.2 | 2012/11/03 | 2025/11/12 | |
| Akron | 6 | 2 | 4 | 0 | -2 | 33.3 | 16.8 | 24.7 | 2012/11/10 | 2025/11/04 | |
| Central Michigan | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.3 | 39.0 | 2012/11/23 | 2025/10/25 | |
| Wisconsin | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 45.0 | 2013/08/31 | 2013/08/31 | |
| Colorado | 2 | 0 | 2 | 0 | -2 | 0.0 | 26.0 | 44.5 | 2014/09/06 | 2015/09/12 | |
| Penn State | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.5 | 55.5 | 2014/09/20 | 2023/10/14 | |
| Kent State | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.7 | 24.7 | 2014/10/11 | 2025/10/11 | |
| Eastern Michigan | 6 | 2 | 4 | 0 | -2 | 33.3 | 22.7 | 23.3 | 2014/10/18 | 2024/08/31 | |
| Temple | 4 | 0 | 4 | 0 | -4 | 0.0 | 13.5 | 31.0 | 2015/09/19 | 2025/08/30 | |
| Notre Dame | 1 | 0 | 1 | 0 | -1 | 0.0 | 27.0 | 62.0 | 2015/09/26 | 2015/09/26 | |
| Florida International | 5 | 2 | 3 | 0 | -1 | 40.0 | 22.8 | 39.4 | 2015/10/03 | 2019/10/05 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 24.0 | 2016/09/03 | 2016/09/03 | |
| Mississippi State | 3 | 0 | 3 | 0 | -3 | 0.0 | 26.0 | 42.0 | 2016/09/24 | 2024/11/02 | |
| Tulane | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 36.5 | 2016/10/01 | 2022/09/03 | |
| Louisiana Tech | 2 | 0 | 2 | 0 | -2 | 0.0 | 24.5 | 62.5 | 2016/10/15 | 2019/10/12 | |
| South Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 28.0 | 34.0 | 2016/10/22 | 2016/10/22 | |
| Troy | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 52.0 | 2016/11/05 | 2016/11/05 | |
| Brigham Young | 4 | 1 | 3 | 0 | -2 | 25.0 | 16.2 | 38.0 | 2016/11/19 | 2019/11/23 | |
| Hawaii | 2 | 0 | 2 | 0 | -2 | 0.0 | 37.5 | 42.0 | 2016/11/26 | 2017/08/26 | |
| Coastal Carolina | 4 | 0 | 4 | 0 | -4 | 0.0 | 18.0 | 44.2 | 2017/09/02 | 2021/09/25 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 17.0 | 2017/09/23 | 2017/09/23 | |
| North Carolina-Charlotte | 2 | 1 | 1 | 0 | 0 | 50.0 | 33.0 | 41.5 | 2018/09/22 | 2019/09/14 | |
| South Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 42.0 | 58.0 | 2018/10/06 | 2018/10/06 | |
| Liberty | 7 | 1 | 6 | 0 | -5 | 14.3 | 26.1 | 50.7 | 2018/11/03 | 2024/11/16 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 24.0 | 62.5 | 2018/11/17 | 2024/11/23 | |
| Northwestern | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 45.0 | 2019/11/16 | 2019/11/16 | |
| Florida Atlantic | 1 | 0 | 1 | 0 | -1 | 0.0 | 2.0 | 24.0 | 2020/11/20 | 2020/11/20 | |
| Pittsburgh | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 51.0 | 2021/09/04 | 2021/09/04 | |
| Florida State | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 59.0 | 2021/10/23 | 2021/10/23 | |
| New Mexico State | 3 | 1 | 2 | 0 | -1 | 33.3 | 27.0 | 32.3 | 2021/11/27 | 2023/08/26 | |
| Arkansas State | 2 | 0 | 2 | 0 | -2 | 0.0 | 30.5 | 43.5 | 2022/11/12 | 2023/09/30 | |
| Texas A&M | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 20.0 | 2022/11/19 | 2022/11/19 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 59.0 | 2023/09/02 | 2023/09/02 | |
| New Mexico | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 34.0 | 2023/09/23 | 2023/09/23 | |
| Missouri | 2 | 0 | 2 | 0 | -2 | 0.0 | 4.5 | 43.5 | 2024/10/12 | 2025/09/27 | |
| Iowa | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 47.0 | 2025/09/13 | 2025/09/13 |
10% OFF Sitewide use code: BESTMOM now thru 6/30