COLLEGE FOOTBALL RECORDS
Rutgers football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navy | 25 | 13 | 11 | 1 | 2 | 54.0 | 19.5 | 20.4 | 1891/10/31 | 2014/09/20 | |
| Army | 40 | 22 | 18 | 0 | 4 | 55.0 | 21.3 | 17.8 | 1891/11/14 | 2015/11/21 | |
| North Carolina | 7 | 4 | 3 | 0 | 1 | 57.1 | 18.9 | 17.4 | 1894/11/01 | 2014/12/26 | |
| Virginia | 5 | 2 | 3 | 0 | -1 | 40.0 | 5.2 | 17.0 | 1894/11/17 | 1981/09/18 | |
| Delaware | 32 | 16 | 13 | 3 | 3 | 54.7 | 17.6 | 15.0 | 1901/11/02 | 2021/09/18 | |
| Syracuse | 44 | 13 | 30 | 1 | -17 | 30.7 | 16.3 | 26.0 | 1914/11/07 | 2021/09/11 | |
| West Virginia | 39 | 4 | 33 | 2 | -29 | 12.8 | 13.5 | 31.6 | 1916/11/11 | 2011/10/29 | |
| Penn State | 35 | 2 | 33 | 0 | -31 | 5.7 | 12.6 | 30.9 | 1918/11/09 | 2025/11/29 | |
| Boston College | 28 | 7 | 20 | 1 | -13 | 26.8 | 16.4 | 26.5 | 1919/11/08 | 2022/09/03 | |
| Northwestern | 6 | 4 | 2 | 0 | 2 | 66.7 | 22.3 | 15.2 | 1919/11/22 | 2023/09/03 | |
| Maryland | 21 | 9 | 12 | 0 | -3 | 42.9 | 19.1 | 24.8 | 1920/10/02 | 2025/11/08 | |
| Virginia Tech | 17 | 5 | 12 | 0 | -7 | 29.4 | 20.5 | 37.1 | 1920/10/16 | 2024/09/21 | |
| Nebraska | 7 | 0 | 7 | 0 | -7 | 0.0 | 13.7 | 26.3 | 1920/11/02 | 2024/10/05 | |
| Georgia Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 48.0 | 1921/10/22 | 1921/10/22 | |
| Notre Dame | 5 | 0 | 5 | 0 | -5 | 0.0 | 6.6 | 45.2 | 1921/11/08 | 2013/12/28 | |
| Louisiana State | 1 | 1 | 0 | 0 | 1 | 100.0 | 25.0 | 0.0 | 1922/11/07 | 1922/11/07 | |
| Ohio | 4 | 3 | 1 | 0 | 2 | 75.0 | 24.0 | 19.2 | 1937/11/13 | 2025/08/28 | |
| Connecticut | 33 | 22 | 11 | 0 | 11 | 66.7 | 22.9 | 16.4 | 1940/11/09 | 2013/11/30 | |
| Temple | 39 | 23 | 16 | 0 | 7 | 59.0 | 24.0 | 19.5 | 1948/10/09 | 2023/09/09 | |
| Massachusetts | 5 | 3 | 2 | 0 | 1 | 60.0 | 24.4 | 18.8 | 1967/11/11 | 2019/08/30 | |
| Air Force | 2 | 1 | 1 | 0 | 0 | 50.0 | 17.0 | 17.0 | 1973/11/10 | 1974/10/26 | |
| Hawaii | 2 | 1 | 1 | 0 | 0 | 50.0 | 11.5 | 15.5 | 1974/11/30 | 1975/10/04 | |
| Louisville | 13 | 7 | 6 | 0 | 1 | 53.8 | 28.2 | 21.4 | 1976/11/06 | 2013/10/10 | |
| Tulane | 7 | 5 | 2 | 0 | 3 | 71.4 | 30.6 | 22.1 | 1976/11/13 | 2014/09/27 | |
| Arizona State | 2 | 0 | 2 | 0 | -2 | 0.0 | 29.0 | 39.5 | 1978/12/16 | 2005/12/27 | |
| Tennessee | 4 | 1 | 3 | 0 | -2 | 25.0 | 6.8 | 22.2 | 1979/11/03 | 2002/09/28 | |
| Cincinnati | 19 | 9 | 9 | 1 | 0 | 50.0 | 21.7 | 21.1 | 1980/09/20 | 2013/11/16 | |
| Alabama | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.0 | 24.0 | 1980/10/11 | 1981/10/24 | |
| Pittsburgh | 30 | 8 | 22 | 0 | -14 | 26.7 | 19.0 | 30.3 | 1981/11/07 | 2012/11/24 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 30.0 | 1982/11/06 | 1982/11/06 | |
| Kentucky | 5 | 2 | 2 | 1 | 0 | 50.0 | 19.8 | 20.4 | 1984/10/06 | 1990/09/08 | |
| Florida | 2 | 0 | 1 | 1 | -1 | 25.0 | 15.5 | 21.5 | 1985/09/14 | 1986/10/18 | |
| Duke | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.5 | 26.0 | 1987/10/03 | 1995/09/09 | |
| Vanderbilt | 3 | 1 | 2 | 0 | -1 | 33.3 | 26.7 | 30.7 | 1987/10/31 | 2004/10/09 | |
| Michigan State | 16 | 6 | 10 | 0 | -4 | 37.5 | 17.0 | 27.6 | 1988/09/10 | 2024/11/30 | |
| Ball State | 2 | 1 | 0 | 1 | 1 | 75.0 | 41.5 | 30.5 | 1989/09/09 | 2008/01/05 | |
| Akron | 2 | 2 | 0 | 0 | 2 | 100.0 | 34.5 | 17.0 | 1990/10/27 | 2024/09/07 | |
| Miami (FL) | 12 | 1 | 11 | 0 | -10 | 8.3 | 12.1 | 44.0 | 1993/11/13 | 2023/12/28 | |
| Kent State | 3 | 2 | 1 | 0 | 1 | 66.7 | 26.7 | 20.7 | 1994/09/03 | 2012/10/27 | |
| Texas | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.5 | 43.0 | 1997/09/06 | 1999/09/11 | |
| Wake Forest | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.3 | 27.7 | 1997/11/08 | 2021/12/31 | |
| California | 2 | 0 | 2 | 0 | -2 | 0.0 | 8.5 | 20.5 | 1999/09/04 | 2001/11/23 | |
| Buffalo | 7 | 5 | 2 | 0 | 3 | 71.4 | 27.6 | 15.3 | 2000/09/09 | 2018/09/22 | |
| Illinois | 10 | 3 | 7 | 0 | -4 | 30.0 | 21.6 | 26.7 | 2005/09/03 | 2025/11/01 | |
| South Florida | 9 | 7 | 2 | 0 | 5 | 77.8 | 29.3 | 19.1 | 2005/11/05 | 2013/12/07 | |
| Kansas State | 2 | 1 | 1 | 0 | 0 | 50.0 | 39.0 | 27.0 | 2006/12/28 | 2024/12/26 | |
| Fresno State | 2 | 0 | 2 | 0 | -2 | 0.0 | 29.0 | 38.0 | 2008/09/01 | 2013/08/29 | |
| North Carolina State | 1 | 1 | 0 | 0 | 1 | 100.0 | 29.0 | 23.0 | 2008/12/29 | 2008/12/29 | |
| Florida International | 2 | 2 | 0 | 0 | 2 | 100.0 | 21.0 | 14.5 | 2009/09/19 | 2010/09/11 | |
| Central Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.0 | 32.5 | 2009/12/19 | 2013/11/21 | |
| Iowa State | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 13.0 | 2011/12/30 | 2011/12/30 | |
| Arkansas | 2 | 2 | 0 | 0 | 2 | 100.0 | 31.5 | 25.0 | 2012/09/22 | 2013/09/21 | |
| Eastern Michigan | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.5 | 13.0 | 2013/09/14 | 2017/09/09 | |
| Southern Methodist | 1 | 1 | 0 | 0 | 1 | 100.0 | 55.0 | 52.0 | 2013/10/05 | 2013/10/05 | |
| Houston | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 49.0 | 2013/10/26 | 2013/10/26 | |
| Washington State | 2 | 1 | 1 | 0 | 0 | 50.0 | 37.5 | 37.5 | 2014/08/28 | 2015/09/12 | |
| Michigan | 10 | 1 | 9 | 0 | -8 | 10.0 | 14.2 | 43.1 | 2014/10/04 | 2023/09/23 | |
| Ohio State | 11 | 0 | 11 | 0 | -11 | 0.0 | 11.2 | 50.4 | 2014/10/18 | 2025/11/22 | |
| Wisconsin | 6 | 0 | 6 | 0 | -6 | 0.0 | 8.3 | 39.0 | 2014/11/01 | 2024/10/12 | |
| Indiana | 10 | 5 | 5 | 0 | 0 | 50.0 | 25.8 | 27.9 | 2014/11/15 | 2023/10/21 | |
| Kansas | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.5 | 34.5 | 2015/09/26 | 2018/09/15 | |
| Washington | 4 | 1 | 3 | 0 | -2 | 25.0 | 16.8 | 33.5 | 2016/09/03 | 2025/10/10 | |
| New Mexico | 1 | 1 | 0 | 0 | 1 | 100.0 | 37.0 | 28.0 | 2016/09/17 | 2016/09/17 | |
| Iowa | 5 | 0 | 5 | 0 | -5 | 0.0 | 9.0 | 26.2 | 2016/09/24 | 2025/09/19 | |
| Minnesota | 5 | 1 | 4 | 0 | -3 | 20.0 | 18.6 | 31.4 | 2016/10/22 | 2025/09/27 | |
| Purdue | 3 | 3 | 0 | 0 | 3 | 100.0 | 26.0 | 22.0 | 2017/10/21 | 2025/10/25 | |
| Texas State | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 7.0 | 2018/09/01 | 2018/09/01 | |
| Liberty | 1 | 1 | 0 | 0 | 1 | 100.0 | 44.0 | 34.0 | 2019/10/26 | 2019/10/26 | |
| UCLA | 1 | 0 | 1 | 0 | -1 | 0.0 | 32.0 | 35.0 | 2024/10/19 | 2024/10/19 | |
| Southern California | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 42.0 | 2024/10/25 | 2024/10/25 | |
| Miami (OH) | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 17.0 | 2025/09/06 | 2025/09/06 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 56.0 | 2025/10/18 | 2025/10/18 |
Buy 3 - Get 20% Off