COLLEGE FOOTBALL RECORDS
Rice football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Houston State | 18 | 16 | 2 | 0 | 14 | 88.9 | 22.3 | 6.9 | 1912/11/09 | 2024/08/31 | |
| Texas | 97 | 21 | 75 | 1 | -54 | 22.2 | 10.8 | 27.8 | 1914/10/17 | 2023/09/02 | |
| Texas Christian | 79 | 35 | 41 | 3 | -6 | 46.2 | 16.0 | 17.4 | 1914/10/24 | 2000/10/28 | |
| Texas A&M | 82 | 27 | 52 | 3 | -25 | 34.8 | 12.1 | 19.5 | 1914/11/09 | 2014/09/13 | |
| Oklahoma State | 4 | 0 | 3 | 1 | -3 | 12.5 | 9.2 | 22.0 | 1914/11/14 | 2009/09/19 | |
| Baylor | 82 | 30 | 50 | 2 | -20 | 37.8 | 16.0 | 19.8 | 1914/11/20 | 2019/09/21 | |
| Louisiana State | 56 | 13 | 38 | 5 | -25 | 27.7 | 9.2 | 21.0 | 1915/11/17 | 2018/11/17 | |
| Notre Dame | 5 | 0 | 5 | 0 | -5 | 0.0 | 6.6 | 39.0 | 1915/11/27 | 2014/08/30 | |
| Tulane | 38 | 20 | 17 | 1 | 3 | 53.9 | 19.7 | 19.2 | 1916/11/11 | 2024/10/19 | |
| Southern Methodist | 91 | 41 | 49 | 1 | -8 | 45.6 | 19.0 | 20.2 | 1916/11/17 | 2023/11/04 | |
| Arizona | 4 | 4 | 0 | 0 | 4 | 100.0 | 28.5 | 5.8 | 1916/11/30 | 1931/10/23 | |
| Arkansas | 68 | 29 | 36 | 3 | -7 | 44.9 | 13.8 | 17.8 | 1919/11/27 | 2021/09/04 | |
| Texas State | 6 | 2 | 4 | 0 | -2 | 33.3 | 21.5 | 27.3 | 1920/11/19 | 2026/01/02 | |
| Louisiana-Lafayette | 7 | 4 | 3 | 0 | 1 | 57.1 | 22.3 | 19.1 | 1921/10/01 | 2025/08/30 | |
| Oklahoma | 7 | 0 | 7 | 0 | -7 | 0.0 | 7.7 | 32.9 | 1921/11/24 | 2000/09/23 | |
| Iowa State | 5 | 3 | 2 | 0 | 1 | 60.0 | 27.4 | 19.4 | 1930/12/06 | 1994/09/24 | |
| Purdue | 4 | 2 | 2 | 0 | 0 | 50.0 | 14.2 | 16.8 | 1934/10/06 | 2011/09/10 | |
| Georgia | 1 | 1 | 0 | 0 | 1 | 100.0 | 13.0 | 6.0 | 1936/10/17 | 1936/10/17 | |
| Tulsa | 20 | 9 | 10 | 1 | -1 | 47.5 | 28.1 | 29.2 | 1937/10/16 | 2023/10/19 | |
| Auburn | 2 | 2 | 0 | 0 | 2 | 100.0 | 13.5 | 3.5 | 1937/10/30 | 1938/10/29 | |
| Colorado | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 14.0 | 1938/01/01 | 1938/01/01 | |
| Vanderbilt | 5 | 1 | 4 | 0 | -3 | 20.0 | 18.0 | 21.8 | 1939/09/30 | 2009/09/26 | |
| Texas Tech | 48 | 20 | 27 | 1 | -7 | 42.7 | 18.6 | 21.6 | 1942/10/31 | 2009/09/12 | |
| Tennessee | 3 | 1 | 2 | 0 | -1 | 33.3 | 3.7 | 25.0 | 1947/01/01 | 1968/10/05 | |
| Southern California | 4 | 0 | 3 | 1 | -3 | 12.5 | 5.2 | 26.0 | 1947/10/04 | 2022/09/03 | |
| Clemson | 7 | 3 | 4 | 0 | -1 | 42.9 | 15.3 | 14.6 | 1949/09/24 | 1980/09/13 | |
| New Mexico | 3 | 3 | 0 | 0 | 3 | 100.0 | 42.7 | 14.7 | 1949/10/08 | 1997/10/18 | |
| North Carolina | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 13.0 | 1950/01/02 | 1950/01/02 | |
| Pittsburgh | 3 | 2 | 1 | 0 | 1 | 66.7 | 15.0 | 20.7 | 1950/10/14 | 2017/09/30 | |
| Navy | 14 | 7 | 7 | 0 | 0 | 50.0 | 16.4 | 22.8 | 1951/10/13 | 2025/09/27 | |
| UCLA | 5 | 0 | 5 | 0 | -5 | 0.0 | 17.0 | 37.0 | 1952/10/11 | 2012/08/30 | |
| Wisconsin | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 17.0 | 1952/11/01 | 1954/10/09 | |
| Florida | 8 | 4 | 3 | 1 | 1 | 56.2 | 15.1 | 19.8 | 1953/09/19 | 1977/09/17 | |
| Kentucky | 2 | 0 | 2 | 0 | -2 | 0.0 | 14.5 | 19.5 | 1953/10/31 | 1955/10/29 | |
| Alabama | 3 | 3 | 0 | 0 | 3 | 100.0 | 22.7 | 6.3 | 1954/01/01 | 1956/09/22 | |
| Utah | 4 | 3 | 1 | 0 | 2 | 75.0 | 33.8 | 15.8 | 1956/11/03 | 1997/11/15 | |
| Stanford | 6 | 3 | 3 | 0 | 0 | 50.0 | 19.7 | 27.3 | 1957/10/05 | 2017/08/26 | |
| Duke | 6 | 1 | 5 | 0 | -4 | 16.7 | 14.2 | 21.5 | 1957/10/12 | 2003/09/13 | |
| Army | 10 | 4 | 5 | 1 | -1 | 45.0 | 24.0 | 26.3 | 1958/11/08 | 2024/09/21 | |
| Georgia Tech | 3 | 0 | 2 | 1 | -2 | 16.7 | 16.3 | 25.3 | 1960/09/24 | 1972/09/30 | |
| Mississippi | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 14.0 | 1961/01/02 | 1961/01/02 | |
| Kansas | 3 | 2 | 1 | 0 | 1 | 66.7 | 18.3 | 23.7 | 1961/12/16 | 2013/09/14 | |
| Penn State | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 23.0 | 1962/10/06 | 1963/10/05 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 31.0 | 1962/10/13 | 1962/10/13 | |
| West Virginia | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 0.0 | 1964/10/03 | 1964/10/03 | |
| Louisiana Tech | 15 | 6 | 9 | 0 | -3 | 40.0 | 29.5 | 36.0 | 1965/09/18 | 2022/10/22 | |
| Northwestern | 7 | 4 | 3 | 0 | 1 | 57.1 | 27.1 | 20.3 | 1967/10/14 | 2011/11/12 | |
| Washington | 1 | 0 | 0 | 1 | 0 | 50.0 | 35.0 | 35.0 | 1968/09/21 | 1968/09/21 | |
| California | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.5 | 15.5 | 1969/10/04 | 1970/10/03 | |
| Houston | 47 | 12 | 35 | 0 | -23 | 25.5 | 20.1 | 34.7 | 1971/09/11 | 2025/09/06 | |
| Cincinnati | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 28.0 | 1974/09/21 | 1974/09/21 | |
| Mississippi State | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.5 | 36.0 | 1975/10/11 | 2013/12/31 | |
| Missouri | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 42.0 | 1981/09/19 | 1981/09/19 | |
| Minnesota | 2 | 0 | 2 | 0 | -2 | 0.0 | 20.5 | 26.0 | 1983/09/10 | 1984/09/08 | |
| Miami (FL) | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.5 | 43.0 | 1984/09/29 | 1985/09/14 | |
| Air Force | 7 | 2 | 5 | 0 | -3 | 28.6 | 19.6 | 32.6 | 1985/09/21 | 2012/12/29 | |
| Indiana | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 38.0 | 1987/09/12 | 1988/09/10 | |
| North Texas | 14 | 5 | 9 | 0 | -4 | 35.7 | 27.8 | 29.9 | 1988/11/19 | 2025/11/22 | |
| Wake Forest | 4 | 1 | 2 | 1 | -1 | 37.5 | 23.8 | 32.8 | 1989/09/30 | 2019/09/06 | |
| Ohio State | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 52.0 | 1993/09/04 | 1996/09/07 | |
| Kansas State | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.5 | 30.5 | 1994/09/17 | 1996/09/21 | |
| Nevada-Las Vegas | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.0 | 8.0 | 1995/09/02 | 1998/11/14 | |
| Texas-El Paso | 25 | 16 | 9 | 0 | 7 | 64.0 | 34.3 | 28.0 | 1996/10/26 | 2022/11/03 | |
| Brigham Young | 2 | 1 | 1 | 0 | 0 | 50.0 | 13.5 | 31.5 | 1996/11/09 | 1997/10/11 | |
| San Jose State | 5 | 2 | 3 | 0 | -1 | 40.0 | 34.6 | 30.0 | 1998/10/10 | 2004/10/02 | |
| Wyoming | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 34.0 | 1998/10/24 | 1998/10/24 | |
| Colorado State | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 23.0 | 1998/10/31 | 1998/10/31 | |
| Michigan | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 37.5 | 1999/09/11 | 2000/09/09 | |
| Hawaii | 8 | 5 | 3 | 0 | 2 | 62.5 | 31.2 | 27.0 | 1999/10/09 | 2018/09/08 | |
| Fresno State | 7 | 1 | 6 | 0 | -5 | 14.3 | 24.7 | 35.1 | 1999/11/06 | 2014/12/24 | |
| Nevada | 5 | 2 | 3 | 0 | -1 | 40.0 | 28.8 | 34.4 | 2000/11/18 | 2004/10/16 | |
| Nebraska | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 48.0 | 2001/09/20 | 2001/09/20 | |
| Boise State | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.0 | 31.5 | 2001/10/06 | 2002/11/09 | |
| Michigan State | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 27.0 | 2002/09/07 | 2002/09/07 | |
| Alabama-Birmingham | 13 | 6 | 7 | 0 | -1 | 46.2 | 23.2 | 33.4 | 2005/10/01 | 2025/11/08 | |
| East Carolina | 5 | 3 | 2 | 0 | 1 | 60.0 | 29.0 | 32.4 | 2005/10/08 | 2023/09/30 | |
| Central Florida | 4 | 1 | 3 | 0 | -2 | 25.0 | 22.2 | 37.5 | 2005/11/19 | 2010/10/23 | |
| Florida State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 55.0 | 2006/09/23 | 2006/09/23 | |
| Troy | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 41.0 | 2006/12/22 | 2006/12/22 | |
| Southern Mississippi | 13 | 6 | 7 | 0 | -1 | 46.2 | 27.9 | 33.2 | 2007/10/03 | 2022/12/17 | |
| Memphis | 6 | 2 | 4 | 0 | -2 | 33.3 | 24.8 | 26.3 | 2007/10/20 | 2025/10/31 | |
| Marshall | 8 | 3 | 5 | 0 | -2 | 37.5 | 26.1 | 25.9 | 2007/10/27 | 2020/12/05 | |
| Western Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 14.0 | 2008/12/30 | 2008/12/30 | |
| Texas-San Antonio | 13 | 4 | 9 | 0 | -5 | 30.8 | 16.5 | 28.4 | 2012/10/13 | 2025/10/11 | |
| Florida Atlantic | 6 | 3 | 3 | 0 | 0 | 50.0 | 21.5 | 24.5 | 2013/09/28 | 2025/10/04 | |
| New Mexico State | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 19.0 | 2013/10/19 | 2013/10/19 | |
| Old Dominion | 3 | 1 | 2 | 0 | -1 | 33.3 | 30.0 | 27.3 | 2014/09/20 | 2018/11/24 | |
| Florida International | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.3 | 22.0 | 2014/11/01 | 2018/10/20 | |
| Western Kentucky | 4 | 0 | 4 | 0 | -4 | 0.0 | 13.8 | 45.5 | 2015/10/03 | 2022/11/12 | |
| North Carolina-Charlotte | 7 | 4 | 3 | 0 | 1 | 57.1 | 24.6 | 22.9 | 2015/11/28 | 2025/09/18 | |
| Middle Tennessee State | 2 | 1 | 1 | 0 | 0 | 50.0 | 32.5 | 34.0 | 2019/11/16 | 2020/10/24 | |
| South Florida | 3 | 1 | 2 | 0 | -1 | 33.3 | 22.3 | 40.7 | 2023/09/23 | 2025/11/29 | |
| Connecticut | 3 | 1 | 2 | 0 | -1 | 33.3 | 26.0 | 29.7 | 2023/10/07 | 2025/10/25 |
