COLLEGE FOOTBALL RECORDS
Penn State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | 8 | 5 | 3 | 0 | 2 | 62.5 | 22.4 | 11.6 | 1893/10/14 | 2012/09/08 | |
| Pittsburgh | 100 | 53 | 43 | 4 | 10 | 55.0 | 17.1 | 13.4 | 1893/11/06 | 2019/09/14 | |
| Navy | 38 | 19 | 17 | 2 | 2 | 52.6 | 15.1 | 11.4 | 1894/11/10 | 2012/09/15 | |
| Army | 26 | 14 | 10 | 2 | 4 | 57.7 | 18.1 | 13.7 | 1899/10/07 | 2015/10/03 | |
| Buffalo | 4 | 3 | 1 | 0 | 2 | 75.0 | 29.2 | 15.2 | 1900/11/29 | 2019/09/07 | |
| West Virginia | 61 | 50 | 9 | 2 | 41 | 83.6 | 26.6 | 11.5 | 1904/10/15 | 2024/08/31 | |
| Ohio State | 41 | 14 | 27 | 0 | -13 | 34.1 | 18.8 | 24.1 | 1912/11/16 | 2025/11/01 | |
| Notre Dame | 20 | 9 | 10 | 1 | -1 | 47.5 | 17.9 | 20.4 | 1913/11/08 | 2025/01/09 | |
| Michigan State | 39 | 20 | 18 | 1 | 2 | 52.6 | 26.2 | 24.3 | 1914/11/13 | 2025/11/15 | |
| Maryland | 48 | 44 | 3 | 1 | 41 | 92.7 | 32.9 | 11.5 | 1917/11/17 | 2024/11/30 | |
| Rutgers | 35 | 33 | 2 | 0 | 31 | 94.3 | 30.9 | 12.6 | 1918/11/09 | 2025/11/29 | |
| North Carolina State | 19 | 17 | 2 | 0 | 15 | 89.5 | 27.3 | 10.1 | 1920/10/16 | 1982/11/06 | |
| Nebraska | 19 | 9 | 10 | 0 | -1 | 47.4 | 20.2 | 20.2 | 1920/11/06 | 2025/11/22 | |
| Georgia Tech | 7 | 4 | 3 | 0 | 1 | 57.1 | 17.0 | 13.7 | 1921/10/29 | 1991/08/28 | |
| Washington | 4 | 4 | 0 | 0 | 4 | 100.0 | 26.0 | 12.8 | 1921/12/03 | 2024/11/09 | |
| Syracuse | 71 | 43 | 23 | 5 | 20 | 64.1 | 19.3 | 11.8 | 1922/10/28 | 2013/08/31 | |
| Southern California | 11 | 5 | 6 | 0 | -1 | 45.5 | 22.5 | 23.1 | 1923/01/01 | 2024/10/12 | |
| Marshall | 2 | 2 | 0 | 0 | 2 | 100.0 | 45.5 | 3.5 | 1929/10/12 | 1930/10/11 | |
| Iowa | 33 | 18 | 15 | 0 | 3 | 54.5 | 24.2 | 17.5 | 1930/11/15 | 2025/10/18 | |
| Temple | 45 | 40 | 4 | 1 | 36 | 90.0 | 29.0 | 9.9 | 1931/10/10 | 2016/09/17 | |
| South Carolina | 2 | 2 | 0 | 0 | 2 | 100.0 | 15.5 | 6.0 | 1940/11/02 | 1941/11/29 | |
| North Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 19.0 | 1943/10/02 | 1943/10/02 | |
| Washington State | 2 | 2 | 0 | 0 | 2 | 100.0 | 17.0 | 3.0 | 1947/09/20 | 1948/11/27 | |
| Southern Methodist | 3 | 2 | 0 | 1 | 2 | 83.3 | 25.7 | 14.7 | 1948/01/01 | 2024/12/21 | |
| Boston College | 24 | 20 | 4 | 0 | 16 | 83.3 | 28.5 | 17.6 | 1949/10/08 | 2014/12/27 | |
| Purdue | 21 | 17 | 3 | 1 | 14 | 83.3 | 28.8 | 17.5 | 1951/11/03 | 2024/11/16 | |
| Wisconsin | 21 | 12 | 9 | 0 | 3 | 57.1 | 21.0 | 19.5 | 1953/09/26 | 2024/10/26 | |
| Texas Christian | 4 | 3 | 1 | 0 | 2 | 75.0 | 39.5 | 13.8 | 1953/10/24 | 1978/09/30 | |
| Illinois | 28 | 22 | 6 | 0 | 16 | 78.6 | 29.5 | 15.2 | 1954/09/25 | 2024/09/28 | |
| Vanderbilt | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 32.0 | 1957/10/19 | 1957/10/19 | |
| Missouri | 4 | 3 | 1 | 0 | 2 | 75.0 | 16.5 | 13.2 | 1959/09/19 | 1980/10/04 | |
| Alabama | 15 | 5 | 10 | 0 | -5 | 33.3 | 12.5 | 16.9 | 1959/12/19 | 2011/09/10 | |
| Oregon | 6 | 3 | 3 | 0 | 0 | 50.0 | 28.5 | 22.7 | 1960/12/17 | 2025/09/27 | |
| Miami (FL) | 13 | 7 | 6 | 0 | 1 | 53.8 | 19.2 | 16.8 | 1961/09/29 | 2001/09/01 | |
| California | 4 | 3 | 1 | 0 | 2 | 75.0 | 26.5 | 18.2 | 1961/10/28 | 1966/10/29 | |
| Air Force | 3 | 3 | 0 | 0 | 3 | 100.0 | 18.3 | 9.7 | 1962/09/29 | 1973/10/06 | |
| Rice | 2 | 2 | 0 | 0 | 2 | 100.0 | 23.0 | 7.0 | 1962/10/06 | 1963/10/05 | |
| Florida | 3 | 0 | 3 | 0 | -3 | 0.0 | 12.3 | 25.0 | 1962/12/29 | 2011/01/01 | |
| UCLA | 8 | 3 | 5 | 0 | -2 | 37.5 | 20.5 | 23.0 | 1963/09/28 | 2025/10/04 | |
| Houston | 3 | 2 | 1 | 0 | 1 | 66.7 | 23.0 | 17.0 | 1964/11/14 | 2012/01/02 | |
| Kent State | 7 | 7 | 0 | 0 | 7 | 100.0 | 37.6 | 5.6 | 1965/11/06 | 2024/09/21 | |
| Ohio | 7 | 6 | 1 | 0 | 5 | 85.7 | 36.1 | 14.1 | 1967/11/18 | 2022/09/10 | |
| Florida State | 3 | 1 | 1 | 1 | 0 | 50.0 | 20.0 | 21.3 | 1967/12/30 | 2006/01/03 | |
| Kansas State | 2 | 2 | 0 | 0 | 2 | 100.0 | 21.0 | 11.5 | 1968/09/28 | 1969/10/04 | |
| Kansas | 1 | 1 | 0 | 0 | 1 | 100.0 | 15.0 | 14.0 | 1969/01/01 | 1969/01/01 | |
| Colorado | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.0 | 22.0 | 1969/09/27 | 1970/09/26 | |
| Tennessee | 5 | 3 | 2 | 0 | 1 | 60.0 | 25.0 | 19.8 | 1971/12/04 | 2007/01/01 | |
| Texas | 5 | 3 | 2 | 0 | 1 | 60.0 | 20.0 | 15.6 | 1972/01/01 | 1997/01/01 | |
| Oklahoma | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 19.5 | 1972/12/31 | 1986/01/01 | |
| Stanford | 5 | 4 | 1 | 0 | 3 | 80.0 | 19.2 | 15.2 | 1973/09/15 | 1993/01/01 | |
| Louisiana State | 2 | 2 | 0 | 0 | 2 | 100.0 | 17.5 | 13.0 | 1974/01/01 | 2010/01/01 | |
| Wake Forest | 1 | 1 | 0 | 0 | 1 | 100.0 | 55.0 | 0.0 | 1974/10/12 | 1974/10/12 | |
| Baylor | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 20.0 | 1975/01/01 | 1975/01/01 | |
| Kentucky | 6 | 3 | 3 | 0 | 0 | 50.0 | 19.3 | 15.0 | 1975/10/04 | 2019/01/01 | |
| Utah State | 1 | 1 | 0 | 0 | 1 | 100.0 | 16.0 | 7.0 | 1977/10/08 | 1977/10/08 | |
| Arizona State | 1 | 1 | 0 | 0 | 1 | 100.0 | 42.0 | 30.0 | 1977/12/25 | 1977/12/25 | |
| Texas A&M | 4 | 3 | 1 | 0 | 2 | 75.0 | 21.8 | 13.2 | 1979/09/22 | 2007/12/29 | |
| Tulane | 1 | 1 | 0 | 0 | 1 | 100.0 | 9.0 | 6.0 | 1979/12/22 | 1979/12/22 | |
| Cincinnati | 9 | 8 | 1 | 0 | 7 | 88.9 | 36.9 | 10.4 | 1981/09/12 | 2005/09/10 | |
| Georgia | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.0 | 23.5 | 1983/01/01 | 2016/01/02 | |
| East Carolina | 2 | 2 | 0 | 0 | 2 | 100.0 | 29.5 | 13.5 | 1985/09/21 | 1986/09/27 | |
| Bowling Green | 3 | 3 | 0 | 0 | 3 | 100.0 | 42.3 | 16.3 | 1987/09/05 | 2024/09/07 | |
| Clemson | 2 | 1 | 1 | 0 | 0 | 50.0 | 16.0 | 22.5 | 1988/01/01 | 2025/12/27 | |
| Brigham Young | 3 | 2 | 1 | 0 | 1 | 66.7 | 33.3 | 25.3 | 1989/12/29 | 1992/10/31 | |
| Eastern Michigan | 3 | 3 | 0 | 0 | 3 | 100.0 | 43.7 | 6.7 | 1992/09/19 | 2013/09/07 | |
| Minnesota | 17 | 11 | 6 | 0 | 5 | 64.7 | 26.9 | 19.1 | 1993/09/04 | 2024/11/23 | |
| Michigan | 27 | 10 | 17 | 0 | -7 | 37.0 | 21.1 | 25.2 | 1993/10/16 | 2023/11/11 | |
| Indiana | 28 | 25 | 3 | 0 | 22 | 89.3 | 35.2 | 21.1 | 1993/11/06 | 2025/11/08 | |
| Northwestern | 22 | 16 | 6 | 0 | 10 | 72.7 | 29.5 | 17.9 | 1993/11/20 | 2025/10/11 | |
| Texas Tech | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 23.0 | 1995/09/09 | 1995/09/09 | |
| Auburn | 4 | 3 | 1 | 0 | 2 | 75.0 | 30.2 | 14.8 | 1996/01/01 | 2022/09/17 | |
| Louisville | 2 | 2 | 0 | 0 | 2 | 100.0 | 40.5 | 14.0 | 1996/09/07 | 1997/09/20 | |
| Northern Illinois | 1 | 1 | 0 | 0 | 1 | 100.0 | 49.0 | 0.0 | 1996/09/14 | 1996/09/14 | |
| Southern Mississippi | 2 | 2 | 0 | 0 | 2 | 100.0 | 36.0 | 13.0 | 1998/09/05 | 2001/11/03 | |
| Arizona | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 7.0 | 1999/08/28 | 1999/08/28 | |
| Akron | 6 | 6 | 0 | 0 | 6 | 100.0 | 42.7 | 10.0 | 1999/09/04 | 2017/09/02 | |
| Toledo | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 24.0 | 2000/09/02 | 2000/09/02 | |
| Louisiana Tech | 2 | 2 | 0 | 0 | 2 | 100.0 | 58.0 | 12.0 | 2000/09/09 | 2002/09/21 | |
| Central Florida | 4 | 3 | 1 | 0 | 2 | 75.0 | 30.2 | 23.8 | 2002/08/31 | 2014/08/30 | |
| South Florida | 1 | 1 | 0 | 0 | 1 | 100.0 | 23.0 | 13.0 | 2005/09/03 | 2005/09/03 | |
| Central Michigan | 2 | 2 | 0 | 0 | 2 | 100.0 | 36.5 | 8.5 | 2005/09/17 | 2022/09/24 | |
| Florida International | 2 | 2 | 0 | 0 | 2 | 100.0 | 46.5 | 0.0 | 2007/09/01 | 2025/09/06 | |
| Coastal Carolina | 1 | 1 | 0 | 0 | 1 | 100.0 | 66.0 | 10.0 | 2008/08/30 | 2008/08/30 | |
| Oregon State | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 14.0 | 2008/09/06 | 2008/09/06 | |
| Massachusetts | 2 | 2 | 0 | 0 | 2 | 100.0 | 55.5 | 3.5 | 2014/09/20 | 2023/10/14 | |
| San Diego State | 1 | 1 | 0 | 0 | 1 | 100.0 | 37.0 | 21.0 | 2015/09/26 | 2015/09/26 | |
| Georgia State | 1 | 1 | 0 | 0 | 1 | 100.0 | 56.0 | 0.0 | 2017/09/16 | 2017/09/16 | |
| Appalachian State | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 38.0 | 2018/09/01 | 2018/09/01 | |
| Memphis | 1 | 1 | 0 | 0 | 1 | 100.0 | 53.0 | 39.0 | 2019/12/28 | 2019/12/28 | |
| Ball State | 1 | 1 | 0 | 0 | 1 | 100.0 | 44.0 | 13.0 | 2021/09/11 | 2021/09/11 | |
| Arkansas | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 24.0 | 2022/01/01 | 2022/01/01 | |
| Utah | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 21.0 | 2023/01/02 | 2023/01/02 | |
| Delaware | 1 | 1 | 0 | 0 | 1 | 100.0 | 63.0 | 7.0 | 2023/09/09 | 2023/09/09 | |
| Mississippi | 1 | 0 | 1 | 0 | -1 | 0.0 | 25.0 | 38.0 | 2023/12/30 | 2023/12/30 | |
| Boise State | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 14.0 | 2024/12/31 | 2024/12/31 | |
| Nevada | 1 | 1 | 0 | 0 | 1 | 100.0 | 46.0 | 11.0 | 2025/08/30 | 2025/08/30 |
30% Off