| 2025-Old Dominion (Sun Belt) |
| Aug. 30 | at | Indiana (16-0) | L | 14 | 27 |
| Sep. 6 | vs | North Carolina Central ( ) | W | 54 | 6 |
| Sep. 13 | at | Virginia Tech (3-9) | W | 45 | 26 |
| Sep. 27 | vs | Liberty (4-8) | W | 21 | 7 |
| Oct. 4 | vs | *Coastal Carolina (6-7) | W | 47 | 7 |
| Oct. 11 | at | *Marshall (5-7) | L | 24 | 48 |
| Oct. 18 | at | *James Madison (12-2) | L | 27 | 63 |
| Oct. 25 | vs | *Appalachian State (5-8) | W | 24 | 21 |
| Nov. 1 | at | *Louisiana-Monroe (3-9) | W | 31 | 6 |
| Nov. 13 | vs | *Troy (8-6) | W | 33 | 0 |
| Nov. 22 | at | *Georgia Southern (7-6) | W | 45 | 10 |
| Nov. 29 | vs | *Georgia State (1-11) | W | 27 | 10 |
| Dec. 17 | vs | South Florida (9-4) | W | 24 | 10 | at Orlando, FL | Cure Bowl |
| | 10-3-0 | | 416 | 241 |
| 2024-Old Dominion (Sun Belt) |
| Aug. 31 | at | South Carolina (9-4) | L | 19 | 23 |
| Sep. 7 | vs | East Carolina (8-5) | L | 14 | 20 |
| Sep. 14 | vs | Virginia Tech (6-7) | L | 17 | 37 |
| Sep. 28 | at | Bowling Green (7-6) | W | 30 | 27 |
| Oct. 5 | at | *Coastal Carolina (6-7) | L | 37 | 45 |
| Oct. 12 | at | *Georgia State (3-9) | W | 21 | 14 |
| Oct. 19 | vs | *Texas State (8-5) | W | 24 | 14 |
| Oct. 24 | vs | *Georgia Southern (8-5) | W | 47 | 19 |
| Nov. 2 | at | *Appalachian State (5-6) | L | 20 | 28 |
| Nov. 16 | vs | *James Madison (9-4) | L | 32 | 35 |
| Nov. 23 | vs | *Marshall (10-3) | L | 35 | 42 |
| Nov. 30 | at | *Arkansas State (8-5) | W | 40 | 32 |
| | 5-7-0 | | 336 | 336 |
| 2023-Old Dominion (Sun Belt) |
| Sep. 2 | at | Virginia Tech (7-6) | L | 17 | 36 |
| Sep. 9 | vs | *Louisiana (6-7) | W | 38 | 31 |
| Sep. 16 | vs | Wake Forest (4-8) | L | 24 | 27 |
| Sep. 23 | vs | Texas A&M-Commerce ( ) | W | 10 | 9 |
| Sep. 30 | at | *Marshall (6-7) | L | 35 | 41 |
| Oct. 7 | at | *Southern Mississippi (3-9) | W | 17 | 13 |
| Oct. 21 | vs | *Appalachian State (9-5) | W | 28 | 21 |
| Oct. 28 | at | *James Madison (11-2) | L | 27 | 30 |
| Nov. 4 | vs | *Coastal Carolina (8-5) | L | 24 | 28 |
| Nov. 11 | at | Liberty (13-1) | L | 10 | 38 |
| Nov. 18 | at | *Georgia Southern (6-7) | W | 20 | 17 |
| Nov. 25 | vs | *Georgia State (7-6) | W | 25 | 24 |
| Dec. 18 | vs | Western Kentucky (8-5) | L | 35 | 38 | at Charlotte, NC | Famous Toastery |
| | 6-7-0 | | 310 | 353 |
| 2022-Old Dominion (Sun Belt) |
| Sep. 2 | vs | Virginia Tech (3-8) | W | 20 | 17 |
| Sep. 10 | at | East Carolina (8-5) | L | 21 | 39 |
| Sep. 17 | at | Virginia (3-7) | L | 14 | 16 |
| Sep. 24 | vs | *Arkansas State (3-9) | W | 29 | 26 |
| Oct. 1 | vs | Liberty (8-5) | L | 24 | 38 |
| Oct. 15 | at | *Coastal Carolina (9-4) | W | 49 | 21 |
| Oct. 22 | vs | *Georgia Southern (6-7) | L | 23 | 28 |
| Oct. 29 | at | *Georgia State (4-8) | L | 17 | 31 |
| Nov. 5 | vs | *Marshall (9-4) | L | 0 | 12 |
| Nov. 12 | vs | *James Madison (8-3) | L | 3 | 37 |
| Nov. 19 | at | *Appalachian State (6-6) | L | 14 | 27 |
| Nov. 26 | at | *South Alabama (10-3) | L | 20 | 27 |
| | 3-9-0 | | 234 | 319 |
| 2021-Old Dominion (CUSA) |
| Sep. 3 | at | Wake Forest (11-3) | L | 10 | 42 |
| Sep. 11 | vs | Hampton ( ) | W | 47 | 7 |
| Sep. 18 | at | Liberty (8-5) | L | 17 | 45 |
| Sep. 25 | vs | Buffalo (4-8) | L | 34 | 35 |
| Oct. 2 | at | *Texas-El Paso (7-6) | L | 21 | 28 |
| Oct. 9 | at | *Marshall (7-6) | L | 13 | 20 |
| Oct. 16 | vs | *Western Kentucky (9-5) | L | 20 | 43 |
| Oct. 30 | vs | *Louisiana Tech (3-9) | W | 23 | 20 |
| Nov. 6 | at | *Florida International (1-11) | W | 47 | 24 |
| Nov. 13 | vs | *Florida Atlantic (5-7) | W | 30 | 16 |
| Nov. 20 | at | *Middle Tennessee State (7-6) | W | 24 | 17 |
| Nov. 27 | vs | *Charlotte (5-7) | W | 56 | 34 |
| Dec. 20 | vs | Tulsa (7-6) | L | 17 | 30 | at Myrtle Beach, SC | Myrtle Beach Bowl |
| | 6-7-0 | | 359 | 361 |
2020 - not rated
| 2019-Old Dominion (CUSA) |
| Aug. 31 | vs | Norfolk State ( ) | W | 24 | 21 |
| Sep. 7 | at | Virginia Tech (8-5) | L | 17 | 31 |
| Sep. 21 | at | Virginia (9-5) | L | 17 | 28 |
| Sep. 28 | vs | East Carolina (4-8) | L | 21 | 24 |
| Oct. 5 | vs | *Western Kentucky (9-4) | L | 3 | 20 |
| Oct. 12 | at | *Marshall (8-5) | L | 17 | 31 |
| Oct. 19 | at | *Alabama-Birmingham (9-5) | L | 14 | 38 |
| Oct. 26 | vs | *Florida Atlantic (11-3) | L | 3 | 41 |
| Nov. 2 | at | *Florida International (6-7) | L | 17 | 24 |
| Nov. 9 | vs | *Texas-San Antonio (4-8) | L | 23 | 24 |
| Nov. 23 | at | *Middle Tennessee State (4-8) | L | 17 | 38 |
| Nov. 30 | vs | *Charlotte (7-6) | L | 22 | 38 |
| | 1-11-0 | | 195 | 358 |
| 2018-Old Dominion (CUSA) |
| Sep. 1 | at | Liberty (6-6) | L | 10 | 52 |
| Sep. 8 | vs | *Florida International (9-4) | L | 20 | 28 |
| Sep. 13 | at | *Charlotte (5-7) | L | 25 | 28 |
| Sep. 22 | vs | Virginia Tech (6-7) | W | 49 | 35 |
| Sep. 29 | at | East Carolina (3-9) | L | 35 | 37 |
| Oct. 6 | at | *Florida Atlantic (5-7) | L | 33 | 52 |
| Oct. 13 | vs | *Marshall (9-4) | L | 20 | 42 |
| Oct. 20 | at | *Western Kentucky (3-9) | W | 37 | 34 |
| Oct. 27 | vs | *Middle Tennessee State (8-6) | L | 17 | 51 |
| Nov. 10 | vs | *North Texas (9-4) | W | 34 | 31 |
| Nov. 17 | vs | Virginia Military Institute ( ) | W | 77 | 14 |
| Nov. 24 | at | *Rice (2-11) | L | 13 | 27 |
| | 4-8-0 | | 370 | 431 |
| 2017-Old Dominion (CUSA) |
| Sep. 2 | vs | Albany ( ) | W | 31 | 17 |
| Sep. 9 | at | Massachusetts (4-8) | W | 17 | 7 |
| Sep. 16 | vs | North Carolina (3-9) | L | 23 | 53 |
| Sep. 23 | at | Virginia Tech (9-4) | L | 0 | 38 |
| Oct. 7 | vs | *Florida Atlantic (11-3) | L | 28 | 58 |
| Oct. 14 | at | *Marshall (8-5) | L | 3 | 35 |
| Oct. 20 | vs | *Western Kentucky (6-7) | L | 31 | 35 |
| Oct. 28 | at | *North Texas (9-5) | L | 38 | 45 |
| Nov. 4 | vs | *Charlotte (1-11) | W | 6 | 0 |
| Nov. 11 | at | *Florida International (8-5) | W | 37 | 30 |
| Nov. 18 | vs | *Rice (1-11) | W | 24 | 21 |
| Nov. 25 | at | *Middle Tennessee State (7-6) | L | 10 | 41 |
| | 5-7-0 | | 248 | 380 |
| 2016-Old Dominion (CUSA) |
| Sep. 4 | vs | Hampton ( ) | W | 54 | 21 |
| Sep. 10 | at | Appalachian State (10-3) | L | 7 | 31 |
| Sep. 17 | at | North Carolina State (7-6) | L | 22 | 49 |
| Sep. 24 | vs | *Texas-San Antonio (6-7) | W | 33 | 19 |
| Oct. 1 | at | *Charlotte (4-8) | W | 52 | 17 |
| Oct. 7 | vs | Massachusetts (2-10) | W | 36 | 16 |
| Oct. 22 | at | *Western Kentucky (11-3) | L | 24 | 59 |
| Oct. 29 | at | *Texas-El Paso (4-8) | W | 31 | 21 |
| Nov. 5 | vs | *Marshall (3-9) | W | 38 | 14 |
| Nov. 12 | vs | *Southern Mississippi (7-6) | W | 51 | 35 |
| Nov. 19 | at | *Florida Atlantic (3-9) | W | 42 | 24 |
| Nov. 26 | vs | *Florida International (4-8) | W | 42 | 28 |
| Dec. 23 | vs | Eastern Michigan (7-6) | W | 24 | 20 | at Nassau, Bahamas | Bahamas Bowl |
| | 10-3-0 | | 456 | 354 |
| 2015-Old Dominion (CUSA) |
| Sep. 5 | at | Eastern Michigan (1-11) | W | 38 | 34 |
| Sep. 12 | vs | Norfolk State ( ) | W | 24 | 10 |
| Sep. 19 | vs | North Carolina State (7-6) | L | 14 | 38 |
| Sep. 26 | vs | Appalachian State (11-2) | L | 0 | 49 |
| Oct. 3 | at | *Marshall (10-3) | L | 7 | 27 |
| Oct. 17 | vs | *Charlotte (2-10) | W | 37 | 34 |
| Oct. 24 | at | *Florida International (5-7) | L | 12 | 41 |
| Oct. 31 | vs | *Western Kentucky (12-2) | L | 30 | 55 |
| Nov. 7 | at | *Texas-San Antonio (3-9) | W | 36 | 31 |
| Nov. 14 | vs | *Texas-El Paso (5-7) | W | 31 | 21 |
| Nov. 21 | at | *Southern Mississippi (9-5) | L | 31 | 56 |
| Nov. 28 | vs | *Florida Atlantic (3-9) | L | 31 | 33 |
| | 5-7-0 | | 291 | 429 |
| 2014-Old Dominion (CUSA) |
| Aug. 30 | vs | Hampton ( ) | W | 41 | 28 |
| Sep. 6 | at | North Carolina State (8-5) | L | 34 | 46 |
| Sep. 13 | vs | Eastern Michigan (2-10) | W | 17 | 3 |
| Sep. 20 | at | *Rice (8-5) | W | 45 | 42 |
| Sep. 26 | vs | *Middle Tennessee State (6-6) | L | 28 | 41 |
| Oct. 4 | vs | *Marshall (13-1) | L | 14 | 56 |
| Oct. 11 | at | *Texas-El Paso (7-6) | L | 35 | 42 |
| Oct. 25 | at | *Western Kentucky (8-5) | L | 51 | 66 |
| Nov. 1 | at | Vanderbilt (3-9) | L | 28 | 42 |
| Nov. 8 | vs | *Florida International (4-8) | W | 38 | 35 |
| Nov. 22 | vs | *Louisiana Tech (9-5) | W | 30 | 27 |
| Nov. 29 | at | *Florida Atlantic (3-9) | W | 31 | 28 |
| | 6-6-0 | | 392 | 456 |
| 2013-Old Dominion (Independent) |
| Aug. 31 | at | East Carolina (10-3) | L | 38 | 52 |
| Sep. 7 | at | Maryland (7-6) | L | 10 | 47 |
| Sep. 14 | vs | Howard ( ) | W | 76 | 19 |
| Sep. 21 | vs | Citadel ( ) | W | 59 | 58 |
| Sep. 28 | vs | Albany ( ) | W | 66 | 10 |
| Oct. 5 | vs | Liberty ( ) | W | 21 | 17 |
| Oct. 19 | at | Pittsburgh (7-6) | L | 24 | 35 |
| Oct. 26 | at | Norfolk State ( ) | W | 27 | 24 |
| Nov. 2 | vs | Rhode Island ( ) | W | 66 | 14 |
| Nov. 9 | at | Idaho (1-11) | W | 59 | 38 |
| Nov. 16 | vs | Charlotte ( ) | W | 42 | 14 |
| Nov. 23 | at | North Carolina (7-6) | L | 20 | 80 |
| | 8-4-0 | | 508 | 408 |