COLLEGE FOOTBALL RECORDS
Oklahoma football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 15 | 10 | 4 | 1 | 6 | 70.0 | 21.6 | 7.9 | 1899/11/04 | 2002/01/01 | |
| Texas | 121 | 51 | 65 | 5 | -14 | 44.2 | 18.3 | 19.0 | 1900/10/10 | 2025/10/11 | |
| Baylor | 33 | 28 | 5 | 0 | 23 | 84.8 | 36.3 | 21.2 | 1901/10/26 | 2022/11/05 | |
| Missouri | 98 | 68 | 25 | 5 | 43 | 71.9 | 22.9 | 12.2 | 1902/11/12 | 2025/11/22 | |
| Texas A&M | 31 | 19 | 12 | 0 | 7 | 61.3 | 27.4 | 21.2 | 1903/10/24 | 2013/01/04 | |
| Kansas | 114 | 80 | 28 | 6 | 52 | 72.8 | 26.5 | 12.1 | 1903/11/07 | 2023/10/28 | |
| Oklahoma State | 118 | 91 | 20 | 7 | 71 | 80.1 | 29.2 | 12.8 | 1904/11/06 | 2023/11/04 | |
| Kansas State | 103 | 77 | 22 | 4 | 55 | 76.7 | 32.0 | 13.9 | 1908/10/23 | 2022/09/24 | |
| Nebraska | 88 | 47 | 38 | 3 | 9 | 55.1 | 20.0 | 16.5 | 1912/11/23 | 2022/09/17 | |
| Colorado | 59 | 40 | 17 | 2 | 23 | 69.5 | 28.1 | 16.6 | 1912/11/28 | 2010/10/30 | |
| Tulsa | 29 | 21 | 7 | 1 | 14 | 74.1 | 32.9 | 13.2 | 1914/11/30 | 2023/09/16 | |
| Illinois | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 44.0 | 1917/10/13 | 1917/10/13 | |
| Rice | 7 | 7 | 0 | 0 | 7 | 100.0 | 32.9 | 7.7 | 1921/11/24 | 2000/09/23 | |
| Southern Methodist | 8 | 6 | 1 | 1 | 5 | 81.2 | 23.5 | 10.0 | 1925/10/24 | 2023/09/09 | |
| Indiana | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 10.0 | 1928/10/06 | 1928/10/06 | |
| Iowa State | 89 | 80 | 7 | 2 | 73 | 91.0 | 31.6 | 10.7 | 1928/11/03 | 2023/09/30 | |
| New Mexico | 2 | 2 | 0 | 0 | 2 | 100.0 | 36.0 | 0.0 | 1930/10/04 | 1935/10/05 | |
| Hawaii | 2 | 2 | 0 | 0 | 2 | 100.0 | 14.0 | 8.5 | 1932/01/01 | 1983/12/03 | |
| Vanderbilt | 3 | 2 | 0 | 1 | 2 | 83.3 | 16.3 | 8.7 | 1933/09/30 | 1977/09/10 | |
| Washington State | 3 | 3 | 0 | 0 | 3 | 100.0 | 27.7 | 4.7 | 1938/12/03 | 2003/01/01 | |
| Tennessee | 6 | 4 | 2 | 0 | 2 | 66.7 | 23.2 | 21.2 | 1939/01/02 | 2025/11/01 | |
| Northwestern | 4 | 1 | 3 | 0 | -2 | 25.0 | 9.8 | 22.0 | 1939/10/07 | 1997/08/23 | |
| Temple | 4 | 3 | 1 | 0 | 2 | 75.0 | 27.2 | 6.5 | 1940/11/23 | 2025/09/13 | |
| Texas Christian | 24 | 18 | 6 | 0 | 12 | 75.0 | 29.0 | 22.3 | 1944/10/28 | 2023/11/24 | |
| Army | 4 | 3 | 1 | 0 | 2 | 75.0 | 19.2 | 17.5 | 1946/09/28 | 2018/09/22 | |
| North Carolina State | 2 | 2 | 0 | 0 | 2 | 100.0 | 31.0 | 13.5 | 1947/01/01 | 1968/09/28 | |
| North Carolina | 7 | 7 | 0 | 0 | 7 | 100.0 | 28.7 | 6.6 | 1949/01/01 | 2001/08/25 | |
| Boston College | 2 | 2 | 0 | 0 | 2 | 100.0 | 37.0 | 0.0 | 1949/09/23 | 1950/09/30 | |
| Louisiana State | 5 | 2 | 3 | 0 | -1 | 40.0 | 22.2 | 26.8 | 1950/01/02 | 2025/11/29 | |
| Kentucky | 3 | 2 | 1 | 0 | 1 | 66.7 | 21.7 | 9.3 | 1951/01/01 | 1982/09/18 | |
| Pittsburgh | 11 | 9 | 1 | 1 | 8 | 86.4 | 33.1 | 12.3 | 1952/10/04 | 1990/09/15 | |
| Notre Dame | 11 | 2 | 9 | 0 | -7 | 18.2 | 17.6 | 23.8 | 1952/11/08 | 2013/09/28 | |
| Maryland | 4 | 4 | 0 | 0 | 4 | 100.0 | 18.8 | 2.2 | 1954/01/01 | 1967/09/30 | |
| California | 4 | 2 | 2 | 0 | 0 | 50.0 | 25.8 | 20.8 | 1954/09/18 | 1998/09/19 | |
| Duke | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 21.0 | 1958/01/01 | 1958/01/01 | |
| West Virginia | 15 | 12 | 3 | 0 | 9 | 80.0 | 42.0 | 27.4 | 1958/09/27 | 2023/11/11 | |
| Oregon | 8 | 7 | 1 | 0 | 6 | 87.5 | 35.1 | 12.1 | 1958/10/04 | 2021/12/29 | |
| Syracuse | 4 | 4 | 0 | 0 | 4 | 100.0 | 23.5 | 18.0 | 1959/01/01 | 1997/09/06 | |
| Alabama | 9 | 5 | 3 | 1 | 2 | 61.1 | 25.7 | 23.9 | 1963/01/01 | 2025/12/19 | |
| Clemson | 5 | 2 | 3 | 0 | -1 | 40.0 | 22.4 | 21.4 | 1963/09/21 | 2015/12/31 | |
| Southern California | 9 | 2 | 6 | 1 | -4 | 27.8 | 14.6 | 24.1 | 1963/09/28 | 2005/01/04 | |
| Florida State | 8 | 6 | 2 | 0 | 4 | 75.0 | 25.0 | 17.0 | 1965/01/02 | 2022/12/29 | |
| Navy | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.0 | 15.5 | 1965/10/02 | 2024/12/27 | |
| Wisconsin | 2 | 2 | 0 | 0 | 2 | 100.0 | 34.5 | 14.0 | 1969/09/20 | 1970/09/19 | |
| Oregon State | 2 | 1 | 1 | 0 | 0 | 50.0 | 28.0 | 13.0 | 1970/09/26 | 1981/10/24 | |
| Auburn | 4 | 4 | 0 | 0 | 4 | 100.0 | 31.5 | 19.8 | 1972/01/01 | 2025/09/20 | |
| Utah State | 5 | 5 | 0 | 0 | 5 | 100.0 | 52.2 | 10.2 | 1972/09/16 | 2010/09/04 | |
| Penn State | 2 | 2 | 0 | 0 | 2 | 100.0 | 19.5 | 5.0 | 1972/12/31 | 1986/01/01 | |
| Miami (FL) | 7 | 3 | 4 | 0 | -1 | 42.9 | 22.7 | 20.9 | 1973/10/06 | 2009/10/03 | |
| Wake Forest | 1 | 1 | 0 | 0 | 1 | 100.0 | 63.0 | 0.0 | 1974/10/05 | 1974/10/05 | |
| Michigan | 2 | 2 | 0 | 0 | 2 | 100.0 | 19.0 | 9.5 | 1976/01/01 | 2025/09/06 | |
| Wyoming | 2 | 2 | 0 | 0 | 2 | 100.0 | 39.0 | 13.5 | 1976/12/25 | 1981/09/12 | |
| Utah | 1 | 1 | 0 | 0 | 1 | 100.0 | 62.0 | 24.0 | 1977/09/17 | 1977/09/17 | |
| Ohio State | 4 | 2 | 2 | 0 | 0 | 50.0 | 24.5 | 28.2 | 1977/09/24 | 2017/09/09 | |
| Stanford | 5 | 4 | 1 | 0 | 3 | 80.0 | 25.2 | 21.6 | 1978/09/09 | 2009/12/31 | |
| Iowa | 2 | 2 | 0 | 0 | 2 | 100.0 | 26.0 | 10.0 | 1979/09/15 | 2011/12/30 | |
| Houston | 5 | 4 | 1 | 0 | 3 | 80.0 | 38.2 | 20.6 | 1981/12/26 | 2024/09/07 | |
| Arizona State | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 32.0 | 1983/01/01 | 1983/01/01 | |
| Washington | 3 | 2 | 1 | 0 | 1 | 66.7 | 36.3 | 20.7 | 1985/01/01 | 2008/09/13 | |
| Minnesota | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.0 | 3.5 | 1985/09/28 | 1986/09/20 | |
| UCLA | 6 | 5 | 1 | 0 | 4 | 83.3 | 42.0 | 19.5 | 1986/09/06 | 2019/09/14 | |
| North Texas | 7 | 7 | 0 | 0 | 7 | 100.0 | 50.0 | 8.3 | 1987/09/05 | 2007/09/01 | |
| Arizona | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.3 | 18.0 | 1988/09/17 | 2023/12/28 | |
| New Mexico State | 1 | 1 | 0 | 0 | 1 | 100.0 | 73.0 | 3.0 | 1989/09/02 | 1989/09/02 | |
| Virginia Tech | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 17.0 | 1991/09/28 | 1991/09/28 | |
| Virginia | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 14.0 | 1991/12/29 | 1991/12/29 | |
| Texas Tech | 30 | 23 | 7 | 0 | 16 | 76.7 | 39.8 | 25.1 | 1992/09/03 | 2022/11/26 | |
| Arkansas State | 3 | 3 | 0 | 0 | 3 | 100.0 | 59.7 | 2.3 | 1992/09/12 | 2023/09/02 | |
| Brigham Young | 3 | 1 | 2 | 0 | -1 | 33.3 | 16.7 | 23.0 | 1994/12/29 | 2023/11/18 | |
| San Diego State | 2 | 1 | 1 | 0 | 0 | 50.0 | 34.5 | 36.5 | 1995/09/09 | 1996/09/21 | |
| Louisville | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.5 | 17.5 | 1997/09/27 | 1999/09/25 | |
| Mississippi | 3 | 0 | 3 | 0 | -3 | 0.0 | 21.7 | 29.0 | 1999/12/31 | 2025/10/25 | |
| Texas-El Paso | 5 | 5 | 0 | 0 | 5 | 100.0 | 49.6 | 8.2 | 2000/09/02 | 2022/09/03 | |
| Air Force | 2 | 2 | 0 | 0 | 2 | 100.0 | 35.5 | 13.5 | 2001/09/01 | 2010/09/18 | |
| South Florida | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 14.0 | 2002/09/28 | 2002/09/28 | |
| Fresno State | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 28.0 | 2003/09/13 | 2003/09/13 | |
| Bowling Green | 1 | 1 | 0 | 0 | 1 | 100.0 | 40.0 | 24.0 | 2004/09/04 | 2004/09/04 | |
| Alabama-Birmingham | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 17.0 | 2006/09/02 | 2006/09/02 | |
| Middle Tennessee State | 1 | 1 | 0 | 0 | 1 | 100.0 | 59.0 | 0.0 | 2006/09/23 | 2006/09/23 | |
| Boise State | 1 | 0 | 1 | 0 | -1 | 0.0 | 42.0 | 43.0 | 2007/01/01 | 2007/01/01 | |
| Cincinnati | 3 | 3 | 0 | 0 | 3 | 100.0 | 34.3 | 20.3 | 2008/09/06 | 2023/09/23 | |
| Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 34.5 | 22.0 | 2009/01/08 | 2020/12/30 | |
| Connecticut | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 20.0 | 2011/01/01 | 2011/01/01 | |
| Ball State | 1 | 1 | 0 | 0 | 1 | 100.0 | 62.0 | 6.0 | 2011/10/01 | 2011/10/01 | |
| Louisiana-Monroe | 2 | 2 | 0 | 0 | 2 | 100.0 | 46.5 | 8.5 | 2013/08/31 | 2016/09/10 | |
| Louisiana Tech | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 16.0 | 2014/08/30 | 2014/08/30 | |
| Akron | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 3.0 | 2015/09/05 | 2015/09/05 | |
| Tulane | 3 | 3 | 0 | 0 | 3 | 100.0 | 43.3 | 22.7 | 2017/09/16 | 2024/09/14 | |
| Georgia | 1 | 0 | 1 | 0 | -1 | 0.0 | 48.0 | 54.0 | 2018/01/01 | 2018/01/01 | |
| Florida Atlantic | 1 | 1 | 0 | 0 | 1 | 100.0 | 63.0 | 14.0 | 2018/09/01 | 2018/09/01 | |
| Missouri State | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 0.0 | 2020/09/12 | 2020/09/12 | |
| Kent State | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.5 | 1.5 | 2022/09/10 | 2025/10/04 | |
| Central Florida | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 29.0 | 2023/10/21 | 2023/10/21 | |
| South Carolina | 2 | 1 | 1 | 0 | 0 | 50.0 | 17.5 | 21.0 | 2024/10/19 | 2025/10/18 |
10% OFF Sitewide use code: BESTMOM now thru 6/30