COLLEGE FOOTBALL RECORDS
New Mexico State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 115 | 35 | 75 | 5 | -40 | 32.6 | 17.5 | 24.8 | 1894/01/01 | 2025/09/27 | |
| Arizona | 37 | 5 | 31 | 1 | -26 | 14.9 | 3.8 | 27.6 | 1909/??/?? | 1994/09/10 | |
| Texas-El Paso | 102 | 40 | 60 | 2 | -20 | 40.2 | 17.9 | 24.5 | 1914/10/31 | 2025/11/22 | |
| Texas Tech | 4 | 0 | 4 | 0 | -4 | 0.0 | 2.2 | 35.0 | 1930/10/03 | 1965/11/06 | |
| Arizona State | 30 | 7 | 22 | 1 | -15 | 25.0 | 12.2 | 24.4 | 1930/10/25 | 2017/08/31 | |
| San Diego State | 13 | 1 | 11 | 1 | -10 | 11.5 | 12.5 | 31.7 | 1936/10/31 | 2021/09/04 | |
| Oklahoma State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 20.0 | 1939/11/04 | 1939/11/04 | |
| Tulsa | 20 | 5 | 15 | 0 | -10 | 25.0 | 16.1 | 29.1 | 1946/09/28 | 2025/09/06 | |
| Colorado State | 9 | 1 | 8 | 0 | -7 | 11.1 | 15.1 | 36.0 | 1948/09/25 | 1999/10/02 | |
| Wyoming | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.5 | 38.0 | 1953/09/19 | 2018/08/25 | |
| North Texas | 33 | 9 | 22 | 2 | -13 | 30.3 | 19.9 | 24.9 | 1958/10/04 | 2004/10/23 | |
| Utah State | 40 | 8 | 32 | 0 | -24 | 20.0 | 17.1 | 33.1 | 1960/12/31 | 2021/11/06 | |
| Wisconsin | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.0 | 67.5 | 1962/09/29 | 2022/09/17 | |
| Florida State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 36.0 | 1964/10/03 | 1964/10/03 | |
| Louisiana Tech | 15 | 6 | 9 | 0 | -3 | 40.0 | 24.4 | 29.6 | 1967/10/28 | 2025/09/13 | |
| Northern Illinois | 3 | 2 | 1 | 0 | 1 | 66.7 | 26.0 | 26.0 | 1968/10/26 | 1994/10/08 | |
| Southern Methodist | 3 | 0 | 3 | 0 | -3 | 0.0 | 17.3 | 39.0 | 1970/09/26 | 1972/10/07 | |
| Fresno State | 21 | 1 | 20 | 0 | -19 | 4.8 | 13.4 | 36.4 | 1972/09/23 | 2024/09/14 | |
| Louisiana-Lafayette | 13 | 5 | 8 | 0 | -3 | 38.5 | 29.3 | 37.8 | 1975/09/27 | 2018/10/13 | |
| Arkansas | 6 | 0 | 6 | 0 | -6 | 0.0 | 15.2 | 48.8 | 1977/09/10 | 2017/09/30 | |
| Hawaii | 12 | 1 | 11 | 0 | -10 | 8.3 | 25.2 | 40.7 | 1978/11/11 | 2023/09/23 | |
| Nebraska | 3 | 0 | 3 | 0 | -3 | 0.0 | 2.3 | 54.3 | 1979/10/06 | 2008/09/13 | |
| Iowa State | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 17.0 | 1983/10/01 | 1983/10/01 | |
| San Jose State | 21 | 3 | 18 | 0 | -15 | 14.3 | 15.5 | 36.2 | 1984/09/01 | 2021/10/02 | |
| Nevada-Las Vegas | 12 | 3 | 9 | 0 | -6 | 25.0 | 28.3 | 30.2 | 1984/09/15 | 1995/11/18 | |
| Kansas | 3 | 1 | 2 | 0 | -1 | 33.3 | 24.0 | 41.7 | 1988/10/01 | 2010/09/25 | |
| Akron | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 52.0 | 1988/11/05 | 1988/11/05 | |
| Oklahoma | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 73.0 | 1989/09/02 | 1989/09/02 | |
| Kansas State | 4 | 0 | 4 | 0 | -4 | 0.0 | 4.2 | 42.2 | 1990/09/15 | 2001/09/22 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 29.0 | 1991/10/05 | 1991/10/05 | |
| Nevada | 17 | 2 | 15 | 0 | -13 | 11.8 | 24.5 | 44.5 | 1992/10/24 | 2022/08/27 | |
| Arkansas State | 12 | 6 | 6 | 0 | 0 | 50.0 | 27.5 | 31.9 | 1993/09/11 | 2017/10/28 | |
| Auburn | 4 | 1 | 3 | 0 | -2 | 25.0 | 18.0 | 40.5 | 1993/11/06 | 2023/11/18 | |
| Florida | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 65.5 | 1994/09/03 | 2015/09/05 | |
| Georgia | 4 | 0 | 4 | 0 | -4 | 0.0 | 9.8 | 45.2 | 1995/09/16 | 2011/11/05 | |
| Iowa | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 59.0 | 1995/09/30 | 1995/09/30 | |
| Texas | 5 | 0 | 5 | 0 | -5 | 0.0 | 12.8 | 54.0 | 1996/09/07 | 2013/08/31 | |
| Louisiana State | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 63.0 | 1996/09/28 | 2014/09/27 | |
| Boise State | 11 | 0 | 11 | 0 | -11 | 0.0 | 17.4 | 47.5 | 1996/11/16 | 2010/10/02 | |
| Georgia Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 42.0 | 1998/09/12 | 1998/09/12 | |
| Army | 2 | 1 | 1 | 0 | 0 | 50.0 | 30.0 | 29.0 | 1999/10/23 | 2000/10/07 | |
| South Carolina | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.0 | 32.5 | 2000/09/02 | 2002/08/31 | |
| Louisville | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 45.0 | 2001/08/23 | 2001/08/23 | |
| Oregon State | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.0 | 27.5 | 2001/09/08 | 2003/09/13 | |
| Louisiana-Monroe | 5 | 3 | 2 | 0 | 1 | 60.0 | 27.6 | 21.4 | 2001/09/29 | 2015/12/05 | |
| Middle Tennessee State | 7 | 4 | 3 | 0 | 1 | 57.1 | 27.7 | 23.4 | 2001/10/27 | 2025/11/29 | |
| California | 3 | 0 | 3 | 0 | -3 | 0.0 | 13.3 | 38.7 | 2002/09/07 | 2005/09/23 | |
| Troy | 5 | 1 | 4 | 0 | -3 | 20.0 | 16.6 | 38.0 | 2004/09/18 | 2017/09/16 | |
| Florida International | 4 | 2 | 2 | 0 | 0 | 50.0 | 27.5 | 25.8 | 2004/10/30 | 2024/10/29 | |
| Florida Atlantic | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.5 | 31.0 | 2004/11/13 | 2013/11/23 | |
| Colorado | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 39.0 | 2005/09/10 | 2005/09/10 | |
| Ohio State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 45.0 | 2009/10/31 | 2009/10/31 | |
| Ohio | 2 | 0 | 2 | 0 | -2 | 0.0 | 24.0 | 47.5 | 2011/09/03 | 2012/09/08 | |
| Minnesota | 4 | 1 | 3 | 0 | -2 | 25.0 | 14.8 | 37.8 | 2011/09/10 | 2022/09/01 | |
| Brigham Young | 3 | 0 | 3 | 0 | -3 | 0.0 | 10.3 | 45.7 | 2011/11/19 | 2018/11/17 | |
| Texas-San Antonio | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 35.0 | 2012/09/29 | 2012/09/29 | |
| Texas State | 6 | 3 | 3 | 0 | 0 | 50.0 | 33.8 | 32.7 | 2012/12/01 | 2018/10/27 | |
| UCLA | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 59.0 | 2013/09/21 | 2013/09/21 | |
| Rice | 1 | 0 | 1 | 0 | -1 | 0.0 | 19.0 | 45.0 | 2013/10/19 | 2013/10/19 | |
| Boston College | 1 | 0 | 1 | 0 | -1 | 0.0 | 34.0 | 48.0 | 2013/11/09 | 2013/11/09 | |
| Georgia State | 2 | 1 | 1 | 0 | 0 | 50.0 | 33.0 | 32.5 | 2014/09/06 | 2015/09/12 | |
| Georgia Southern | 6 | 1 | 5 | 0 | -4 | 16.7 | 24.3 | 38.3 | 2014/10/04 | 2019/10/26 | |
| Mississippi | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.0 | 46.5 | 2015/10/10 | 2019/11/09 | |
| Kentucky | 2 | 0 | 2 | 0 | -2 | 0.0 | 29.0 | 59.0 | 2016/09/17 | 2021/11/20 | |
| Texas A&M | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 45.0 | 2016/10/29 | 2024/11/16 | |
| Appalachian State | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.0 | 41.0 | 2016/11/26 | 2017/10/07 | |
| South Alabama | 2 | 1 | 1 | 0 | 0 | 50.0 | 25.0 | 26.0 | 2016/12/03 | 2017/12/02 | |
| Liberty | 9 | 2 | 7 | 0 | -5 | 22.2 | 29.2 | 32.7 | 2018/10/06 | 2025/10/14 | |
| Washington State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 58.0 | 2019/08/31 | 2019/08/31 | |
| Alabama | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 60.5 | 2019/09/07 | 2021/11/13 | |
| Central Michigan | 1 | 0 | 1 | 0 | -1 | 0.0 | 28.0 | 42.0 | 2019/10/12 | 2019/10/12 | |
| Massachusetts | 3 | 2 | 1 | 0 | 1 | 66.7 | 32.3 | 27.0 | 2021/11/27 | 2023/08/26 | |
| Missouri | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 45.0 | 2022/11/19 | 2022/11/19 | |
| Bowling Green | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 19.0 | 2022/12/26 | 2022/12/26 | |
| Sam Houston State | 3 | 2 | 1 | 0 | 1 | 66.7 | 25.0 | 18.0 | 2023/10/11 | 2025/10/02 | |
| Western Kentucky | 3 | 1 | 2 | 0 | -1 | 33.3 | 27.3 | 35.0 | 2023/11/11 | 2025/11/01 | |
| Jacksonville State | 2 | 1 | 1 | 0 | 0 | 50.0 | 16.5 | 35.5 | 2023/11/25 | 2024/10/09 | |
| Missouri State | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 24.0 | 2025/10/22 | 2025/10/22 | |
| Kennesaw State | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 24.0 | 2025/11/08 | 2025/11/08 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 42.0 | 2025/11/15 | 2025/11/15 |
Buy 3 - Get 20% Off