COLLEGE FOOTBALL RECORDS
Northern Illinois football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | 55 | 36 | 17 | 2 | 19 | 67.3 | 25.4 | 17.3 | 1927/10/08 | 2025/10/11 | |
| Louisiana-Monroe | 2 | 0 | 2 | 0 | -2 | 0.0 | 8.5 | 21.0 | 1938/11/24 | 1978/09/23 | |
| Central Michigan | 60 | 26 | 33 | 1 | -7 | 44.2 | 20.6 | 27.1 | 1939/09/30 | 2024/11/30 | |
| Ball State | 53 | 26 | 25 | 2 | 1 | 50.9 | 25.0 | 23.4 | 1941/10/04 | 2025/10/25 | |
| Kent State | 32 | 23 | 9 | 0 | 14 | 71.9 | 27.4 | 20.8 | 1949/11/18 | 2025/11/28 | |
| Western Michigan | 51 | 23 | 28 | 0 | -5 | 45.1 | 23.2 | 24.2 | 1950/09/23 | 2025/11/18 | |
| Missouri State | 3 | 3 | 0 | 0 | 3 | 100.0 | 21.7 | 12.7 | 1963/11/30 | 1988/10/01 | |
| Akron | 19 | 13 | 6 | 0 | 7 | 68.4 | 32.1 | 21.8 | 1966/10/29 | 2024/11/13 | |
| San Diego State | 7 | 0 | 7 | 0 | -7 | 0.0 | 14.1 | 33.4 | 1967/10/21 | 2025/09/27 | |
| Toledo | 53 | 17 | 36 | 0 | -19 | 32.1 | 21.6 | 27.8 | 1967/11/11 | 2025/11/05 | |
| Bowling Green | 24 | 12 | 12 | 0 | 0 | 50.0 | 23.0 | 22.7 | 1967/11/18 | 2024/10/12 | |
| New Mexico State | 3 | 1 | 2 | 0 | -1 | 33.3 | 26.0 | 26.0 | 1968/10/26 | 1994/10/08 | |
| Buffalo | 16 | 13 | 3 | 0 | 10 | 81.2 | 35.8 | 20.2 | 1968/11/09 | 2024/09/21 | |
| Ohio | 26 | 14 | 12 | 0 | 2 | 53.8 | 24.2 | 24.3 | 1968/11/23 | 2025/10/18 | |
| Marshall | 8 | 4 | 4 | 0 | 0 | 50.0 | 22.2 | 28.5 | 1969/10/04 | 2014/12/23 | |
| Western Kentucky | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 14.0 | 1969/10/11 | 1969/10/11 | |
| Miami (OH) | 22 | 9 | 13 | 0 | -4 | 40.9 | 19.2 | 25.5 | 1970/10/03 | 2025/10/04 | |
| Wisconsin | 13 | 1 | 12 | 0 | -11 | 7.7 | 12.1 | 30.2 | 1971/09/11 | 2011/09/17 | |
| Boston College | 4 | 1 | 3 | 0 | -2 | 25.0 | 17.8 | 21.0 | 1971/11/13 | 2023/09/02 | |
| Fresno State | 6 | 4 | 2 | 0 | 2 | 66.7 | 29.7 | 22.3 | 1972/11/11 | 2024/12/23 | |
| Northwestern | 8 | 1 | 6 | 1 | -5 | 18.8 | 15.6 | 25.9 | 1975/09/20 | 2014/09/06 | |
| Louisville | 3 | 0 | 3 | 0 | -3 | 0.0 | 8.0 | 33.0 | 1977/09/10 | 1996/10/19 | |
| Kansas | 3 | 2 | 1 | 0 | 1 | 66.7 | 36.3 | 34.0 | 1983/09/03 | 2012/09/22 | |
| Iowa | 10 | 1 | 9 | 0 | -8 | 10.0 | 12.1 | 35.9 | 1985/09/21 | 2018/09/01 | |
| West Virginia | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 47.0 | 1986/09/06 | 1986/09/06 | |
| Miami (FL) | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 34.0 | 1986/10/04 | 1986/10/04 | |
| Nevada-Las Vegas | 5 | 5 | 0 | 0 | 5 | 100.0 | 44.8 | 26.6 | 1987/11/28 | 2015/09/05 | |
| Middle Tennessee State | 2 | 1 | 1 | 0 | 0 | 50.0 | 13.5 | 15.5 | 1988/09/10 | 1992/10/03 | |
| Minnesota | 3 | 1 | 2 | 0 | -1 | 33.3 | 27.0 | 28.3 | 1988/09/24 | 2010/09/25 | |
| Louisiana-Lafayette | 9 | 3 | 6 | 0 | -3 | 33.3 | 18.0 | 27.6 | 1988/10/15 | 1996/11/09 | |
| Nebraska | 5 | 1 | 4 | 0 | -3 | 20.0 | 14.2 | 40.8 | 1989/09/09 | 2023/09/16 | |
| Kansas State | 6 | 2 | 4 | 0 | -2 | 33.3 | 18.3 | 42.2 | 1989/09/23 | 1998/09/12 | |
| Louisiana Tech | 7 | 1 | 6 | 0 | -5 | 14.3 | 15.0 | 32.7 | 1989/10/14 | 2008/12/28 | |
| Temple | 4 | 3 | 1 | 0 | 2 | 75.0 | 27.2 | 17.8 | 1989/10/28 | 2010/10/09 | |
| Cincinnati | 2 | 1 | 1 | 0 | 0 | 50.0 | 37.5 | 29.0 | 1989/11/18 | 1995/10/28 | |
| Arkansas State | 9 | 8 | 1 | 0 | 7 | 88.9 | 28.9 | 15.7 | 1990/10/13 | 2023/12/23 | |
| East Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 24.0 | 1990/11/10 | 1990/11/10 | |
| Florida | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.0 | 49.5 | 1991/10/19 | 1995/11/04 | |
| Illinois | 4 | 0 | 4 | 0 | -4 | 0.0 | 14.5 | 27.2 | 1992/09/05 | 2010/09/18 | |
| Southern Mississippi | 2 | 1 | 1 | 0 | 0 | 50.0 | 18.0 | 27.5 | 1992/10/10 | 1995/08/31 | |
| Liberty | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 21.0 | 1992/10/24 | 1992/10/24 | |
| Army | 3 | 2 | 1 | 0 | 1 | 66.7 | 34.7 | 29.0 | 1992/11/14 | 2012/09/15 | |
| Iowa State | 4 | 1 | 3 | 0 | -2 | 25.0 | 21.2 | 36.2 | 1993/09/02 | 2010/09/02 | |
| Indiana | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 28.0 | 1993/09/11 | 1993/09/11 | |
| Nevada | 2 | 1 | 1 | 0 | 0 | 50.0 | 38.5 | 38.5 | 1993/09/25 | 1994/10/01 | |
| Mississippi | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 44.0 | 1993/11/13 | 1993/11/13 | |
| Oklahoma State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 31.0 | 1994/09/01 | 1994/09/01 | |
| Vanderbilt | 5 | 0 | 5 | 0 | -5 | 0.0 | 20.0 | 26.0 | 1994/10/29 | 2022/09/17 | |
| Arkansas | 2 | 0 | 2 | 0 | -2 | 0.0 | 20.5 | 41.0 | 1994/11/12 | 2014/09/20 | |
| San Jose State | 1 | 1 | 0 | 0 | 1 | 100.0 | 18.0 | 17.0 | 1995/09/16 | 1995/09/16 | |
| Utah State | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.5 | 31.5 | 1995/10/14 | 2013/12/26 | |
| Maryland | 4 | 1 | 3 | 0 | -2 | 25.0 | 13.8 | 21.5 | 1996/08/31 | 2025/09/05 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 49.0 | 1996/09/14 | 1996/09/14 | |
| Texas-El Paso | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 37.0 | 1996/09/28 | 1996/09/28 | |
| North Texas | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 24.0 | 1996/10/05 | 1996/10/05 | |
| Oregon State | 1 | 0 | 1 | 0 | -1 | 0.0 | 28.0 | 67.0 | 1996/11/16 | 1996/11/16 | |
| North Carolina State | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.5 | 32.5 | 1997/09/20 | 2024/09/28 | |
| Central Florida | 3 | 2 | 1 | 0 | 1 | 66.7 | 29.0 | 28.7 | 1998/10/10 | 2004/10/09 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 31.0 | 2000/09/23 | 2000/09/23 | |
| South Florida | 4 | 1 | 3 | 0 | -2 | 25.0 | 11.5 | 32.2 | 2001/08/30 | 2016/09/10 | |
| Sam Houston State | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 16.0 | 2001/09/22 | 2001/09/22 | |
| Wake Forest | 2 | 1 | 1 | 0 | 0 | 50.0 | 38.5 | 39.5 | 2001/11/24 | 2002/08/29 | |
| Alabama | 1 | 1 | 0 | 0 | 1 | 100.0 | 19.0 | 16.0 | 2003/09/20 | 2003/09/20 | |
| Troy | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 21.0 | 2004/12/30 | 2004/12/30 | |
| Michigan | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 48.0 | 2005/09/03 | 2021/09/18 | |
| Ohio State | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.5 | 27.5 | 2006/09/02 | 2015/09/19 | |
| Texas Christian | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 37.0 | 2006/12/19 | 2006/12/19 | |
| Navy | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.0 | 25.5 | 2007/11/17 | 2008/11/25 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 13.0 | 2008/10/04 | 2008/10/04 | |
| Purdue | 2 | 2 | 0 | 0 | 2 | 100.0 | 41.5 | 22.5 | 2009/09/19 | 2013/09/28 | |
| Massachusetts | 4 | 4 | 0 | 0 | 4 | 100.0 | 51.2 | 10.5 | 2012/11/03 | 2025/11/12 | |
| Florida State | 2 | 0 | 2 | 0 | -2 | 0.0 | 14.5 | 34.0 | 2013/01/01 | 2018/09/22 | |
| Boise State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 55.0 | 2015/12/23 | 2015/12/23 | |
| Wyoming | 2 | 0 | 2 | 0 | -2 | 0.0 | 38.5 | 45.0 | 2016/09/03 | 2021/09/11 | |
| Duke | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 36.0 | 2017/12/26 | 2017/12/26 | |
| Utah | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.5 | 26.0 | 2018/09/08 | 2019/09/07 | |
| Brigham Young | 1 | 1 | 0 | 0 | 1 | 100.0 | 7.0 | 6.0 | 2018/10/27 | 2018/10/27 | |
| Alabama-Birmingham | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 37.0 | 2018/12/18 | 2018/12/18 | |
| Georgia Tech | 1 | 1 | 0 | 0 | 1 | 100.0 | 22.0 | 21.0 | 2021/09/04 | 2021/09/04 | |
| Coastal Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 41.0 | 47.0 | 2021/12/17 | 2021/12/17 | |
| Tulsa | 2 | 0 | 2 | 0 | -2 | 0.0 | 24.5 | 30.0 | 2022/09/10 | 2023/09/23 | |
| Kentucky | 1 | 0 | 1 | 0 | -1 | 0.0 | 23.0 | 31.0 | 2022/09/24 | 2022/09/24 | |
| Notre Dame | 1 | 1 | 0 | 0 | 1 | 100.0 | 16.0 | 14.0 | 2024/09/07 | 2024/09/07 | |
| Mississippi State | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 38.0 | 2025/09/20 | 2025/09/20 |



