COLLEGE FOOTBALL RECORDS
Mississippi State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 108 | 17 | 88 | 3 | -71 | 17.1 | 9.4 | 23.7 | 1896/11/14 | 2023/09/30 | |
| Louisiana State | 117 | 38 | 76 | 3 | -38 | 33.8 | 12.1 | 22.1 | 1896/11/20 | 2023/09/16 | |
| Mississippi | 122 | 49 | 67 | 6 | -18 | 42.6 | 15.6 | 18.0 | 1901/10/28 | 2025/11/28 | |
| Tulane | 58 | 30 | 26 | 2 | 4 | 53.4 | 17.6 | 16.0 | 1901/11/09 | 2007/09/08 | |
| Vanderbilt | 24 | 15 | 7 | 2 | 8 | 66.7 | 22.7 | 14.5 | 1904/10/01 | 2021/10/23 | |
| Louisiana Tech | 15 | 12 | 3 | 0 | 9 | 80.0 | 31.0 | 14.7 | 1904/11/25 | 2021/09/04 | |
| Auburn | 97 | 31 | 63 | 3 | -32 | 33.5 | 13.8 | 21.7 | 1905/10/27 | 2023/10/28 | |
| Tennessee | 48 | 16 | 31 | 1 | -15 | 34.4 | 12.5 | 18.5 | 1907/11/16 | 2025/09/27 | |
| Georgia Tech | 5 | 0 | 5 | 0 | -5 | 0.0 | 17.0 | 35.8 | 1908/10/17 | 2014/12/31 | |
| Texas A&M | 19 | 9 | 10 | 0 | -1 | 47.4 | 22.9 | 28.4 | 1912/11/16 | 2025/10/04 | |
| Kentucky | 51 | 26 | 25 | 0 | 1 | 51.0 | 22.3 | 21.4 | 1914/10/17 | 2023/11/04 | |
| Georgia | 28 | 6 | 22 | 0 | -16 | 21.4 | 13.9 | 24.5 | 1914/10/31 | 2025/11/08 | |
| Arkansas | 36 | 16 | 19 | 1 | -3 | 45.8 | 23.6 | 25.0 | 1916/11/30 | 2025/11/01 | |
| Indiana | 3 | 0 | 3 | 0 | -3 | 0.0 | 2.0 | 20.7 | 1920/10/09 | 1932/10/27 | |
| Texas | 6 | 2 | 4 | 0 | -2 | 33.3 | 18.3 | 31.3 | 1921/11/11 | 2025/10/25 | |
| Illinois | 3 | 2 | 1 | 0 | 1 | 66.7 | 15.7 | 19.3 | 1923/11/17 | 2023/01/02 | |
| Florida | 57 | 19 | 36 | 2 | -17 | 35.1 | 15.2 | 21.5 | 1923/11/24 | 2025/10/18 | |
| Michigan State | 4 | 1 | 2 | 1 | -1 | 37.5 | 7.8 | 11.5 | 1928/11/03 | 1947/10/04 | |
| North Carolina State | 7 | 4 | 3 | 0 | 1 | 57.1 | 20.1 | 15.4 | 1930/10/25 | 2021/09/11 | |
| Army | 1 | 1 | 0 | 0 | 1 | 100.0 | 13.0 | 7.0 | 1935/11/02 | 1935/11/02 | |
| Southern Mississippi | 32 | 19 | 12 | 1 | 7 | 60.9 | 22.2 | 16.9 | 1935/11/15 | 2025/08/30 | |
| Texas Christian | 1 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 0.0 | 1936/10/24 | 1936/10/24 | |
| Louisiana-Lafayette | 5 | 5 | 0 | 0 | 5 | 100.0 | 35.2 | 8.2 | 1940/10/05 | 2019/08/31 | |
| Baylor | 4 | 1 | 2 | 1 | -1 | 37.5 | 12.5 | 14.0 | 1948/10/02 | 1995/09/16 | |
| Clemson | 3 | 1 | 1 | 1 | 0 | 50.0 | 10.3 | 11.7 | 1948/10/09 | 1999/12/30 | |
| Cincinnati | 2 | 1 | 1 | 0 | 0 | 50.0 | 13.5 | 9.5 | 1948/10/16 | 1949/10/15 | |
| Arkansas State | 16 | 15 | 0 | 1 | 15 | 96.9 | 37.7 | 8.1 | 1950/09/23 | 1994/10/01 | |
| Memphis | 46 | 35 | 11 | 0 | 24 | 76.1 | 25.6 | 16.4 | 1951/11/10 | 2022/09/03 | |
| North Texas | 8 | 8 | 0 | 0 | 8 | 100.0 | 19.9 | 8.9 | 1952/10/11 | 1978/09/09 | |
| Texas Tech | 8 | 4 | 3 | 1 | 1 | 56.2 | 15.6 | 19.4 | 1953/10/31 | 2021/12/28 | |
| Miami (FL) | 5 | 2 | 3 | 0 | -1 | 40.0 | 16.4 | 26.0 | 1954/10/15 | 1983/10/15 | |
| Houston | 16 | 7 | 9 | 0 | -2 | 43.8 | 17.4 | 23.1 | 1956/09/29 | 2010/10/09 | |
| Florida State | 9 | 2 | 7 | 0 | -5 | 22.2 | 19.0 | 21.0 | 1966/10/22 | 1979/10/13 | |
| Oklahoma State | 5 | 2 | 3 | 0 | -1 | 40.0 | 15.2 | 22.6 | 1970/09/12 | 2013/08/31 | |
| Louisiana-Monroe | 6 | 4 | 1 | 1 | 3 | 75.0 | 34.3 | 14.3 | 1972/09/16 | 1997/10/11 | |
| Louisville | 6 | 5 | 1 | 0 | 4 | 83.3 | 31.8 | 19.0 | 1973/10/20 | 2019/12/30 | |
| Kansas State | 4 | 3 | 1 | 0 | 2 | 75.0 | 25.0 | 19.5 | 1974/10/05 | 2019/09/14 | |
| North Carolina | 2 | 1 | 1 | 0 | 0 | 50.0 | 21.5 | 22.5 | 1974/12/28 | 1993/01/02 | |
| Rice | 2 | 2 | 0 | 0 | 2 | 100.0 | 36.0 | 10.5 | 1975/10/11 | 2013/12/31 | |
| Washington | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 18.0 | 1977/09/10 | 1977/09/10 | |
| Maryland | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 35.0 | 1979/09/22 | 1979/09/22 | |
| Marshall | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 0.0 | 1979/10/20 | 1979/10/20 | |
| Nebraska | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 31.0 | 1980/12/27 | 1980/12/27 | |
| Missouri | 6 | 2 | 4 | 0 | -2 | 33.3 | 27.0 | 32.3 | 1981/10/03 | 2025/11/15 | |
| Colorado State | 2 | 2 | 0 | 0 | 2 | 100.0 | 25.5 | 18.0 | 1981/10/10 | 1984/09/08 | |
| Kansas | 1 | 1 | 0 | 0 | 1 | 100.0 | 10.0 | 0.0 | 1981/12/31 | 1981/12/31 | |
| Navy | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 10.0 | 1983/09/17 | 1983/09/17 | |
| Syracuse | 2 | 2 | 0 | 0 | 2 | 100.0 | 27.0 | 10.0 | 1985/09/14 | 1986/09/06 | |
| Air Force | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 38.0 | 1991/12/29 | 1991/12/29 | |
| South Carolina | 17 | 7 | 10 | 0 | -3 | 41.2 | 21.4 | 22.0 | 1992/10/17 | 2023/09/23 | |
| Central Florida | 2 | 2 | 0 | 0 | 2 | 100.0 | 22.5 | 15.5 | 1997/10/25 | 2007/12/29 | |
| Middle Tennessee State | 5 | 5 | 0 | 0 | 5 | 100.0 | 40.8 | 14.6 | 1999/09/04 | 2012/10/20 | |
| Brigham Young | 4 | 2 | 2 | 0 | 0 | 50.0 | 34.5 | 26.8 | 2000/09/14 | 2017/10/14 | |
| Troy | 5 | 4 | 1 | 0 | 3 | 80.0 | 31.4 | 15.4 | 2001/10/13 | 2015/10/10 | |
| Oregon | 2 | 0 | 2 | 0 | -2 | 0.0 | 23.5 | 39.0 | 2002/08/31 | 2003/08/30 | |
| Jacksonville State | 2 | 2 | 0 | 0 | 2 | 100.0 | 43.0 | 8.0 | 2002/09/14 | 2006/10/14 | |
| Alabama-Birmingham | 6 | 5 | 1 | 0 | 4 | 83.3 | 26.0 | 18.5 | 2004/10/09 | 2014/09/06 | |
| West Virginia | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 40.0 | 2006/10/07 | 2007/10/20 | |
| Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 14.0 | 2011/01/01 | 2011/01/01 | |
| Wake Forest | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.0 | 30.0 | 2011/12/30 | 2026/01/02 | |
| South Alabama | 3 | 2 | 1 | 0 | 1 | 66.7 | 28.3 | 11.3 | 2012/09/22 | 2016/09/03 | |
| Northwestern | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 34.0 | 2013/01/01 | 2013/01/01 | |
| Bowling Green | 2 | 2 | 0 | 0 | 2 | 100.0 | 33.0 | 17.0 | 2013/10/12 | 2022/09/24 | |
| Massachusetts | 3 | 3 | 0 | 0 | 3 | 100.0 | 42.0 | 26.0 | 2016/09/24 | 2024/11/02 | |
| Miami (OH) | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 16.0 | 2016/12/26 | 2016/12/26 | |
| Iowa | 1 | 0 | 1 | 0 | -1 | 0.0 | 22.0 | 27.0 | 2019/01/01 | 2019/01/01 | |
| Tulsa | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 26.0 | 2020/12/31 | 2020/12/31 | |
| Arizona | 2 | 2 | 0 | 0 | 2 | 100.0 | 35.0 | 20.5 | 2022/09/10 | 2023/09/09 | |
| Western Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 28.0 | 2023/10/07 | 2023/10/07 | |
| Arizona State | 2 | 1 | 1 | 0 | 0 | 50.0 | 23.5 | 25.0 | 2024/09/07 | 2025/09/06 | |
| Toledo | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 41.0 | 2024/09/14 | 2024/09/14 | |
| Northern Illinois | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 10.0 | 2025/09/20 | 2025/09/20 |

