D1SportsNet


COLLEGE FOOTBALL RECORDS



Missouri football head to head results
 
GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Kansas 121 57 55 9 2 50.8 17.5 15.9 1891/10/31 2025/09/06
Nebraska 104 36 65 3 -29 36.1 14.1 22.2 1892/11/05 2010/10/30
Iowa 14 8 6 0 2 57.1 14.4 12.8 1892/11/12 2024/12/30
Texas 24 6 18 0 -12 25.0 13.0 27.7 1894/12/14 2017/12/27
Vanderbilt 18 12 5 1 7 69.4 24.5 15.9 1895/10/12 2025/10/25
Purdue 10 3 7 0 -4 30.0 11.7 22.5 1895/10/19 2018/09/15
Northwestern 9 5 4 0 1 55.6 18.7 18.9 1895/11/09 2008/12/29
Iowa State 104 61 34 9 27 63.0 19.8 13.9 1896/10/02 2011/10/15
Illinois 24 17 7 0 10 70.8 25.8 17.5 1896/10/17 2010/09/04
Oklahoma 98 25 68 5 -43 28.1 12.2 22.9 1902/11/12 2025/11/22
Arkansas 17 13 4 0 9 76.5 25.9 19.6 1906/11/10 2025/11/29
Kansas State 99 60 34 5 26 63.1 22.3 14.9 1909/10/09 2023/09/16
Oklahoma State 53 29 24 0 5 54.7 24.0 19.6 1915/10/02 2018/12/31
Missouri State 2 2 0 0 2 100.0 41.0 21.5 1923/10/06 2017/09/02
Southern California 3 1 2 0 -1 33.3 21.0 24.0 1924/12/25 1977/09/10
Tulane 2 0 0 2 0 50.0 3.0 3.0 1925/10/03 1926/10/02
Southern Methodist 23 8 13 2 -5 39.1 12.7 18.6 1926/10/16 1996/10/05
West Virginia 7 4 3 0 1 57.1 19.4 19.0 1926/10/30 2019/09/07
Colorado 75 41 31 3 10 56.7 21.8 17.9 1930/10/04 2010/10/09
Temple 1 0 1 0 -1 0.0 6.0 38.0 1931/11/28 1931/11/28
Michigan State 8 3 5 0 -2 37.5 7.8 13.0 1936/10/17 2001/12/01
UCLA 3 0 2 1 -2 16.7 9.7 17.0 1937/11/27 1966/10/01
Ohio State 13 2 10 1 -8 19.2 10.8 25.5 1939/10/07 2023/12/29
Georgia Tech 2 1 1 0 0 50.0 10.5 15.5 1940/01/01 1962/12/22
Pittsburgh 1 0 1 0 -1 0.0 13.0 19.0 1940/10/05 1940/10/05
Wisconsin 5 1 4 0 -3 20.0 22.0 30.6 1942/10/10 1984/09/15
Minnesota 9 5 3 1 2 61.1 17.1 14.9 1943/09/25 2015/01/01
Duke 1 1 0 0 1 100.0 28.0 7.0 1947/11/08 1947/11/08
Navy 3 2 1 0 1 66.7 23.0 21.0 1948/10/16 2009/12/31
Clemson 4 1 3 0 -2 25.0 17.5 36.0 1949/01/01 2000/09/09
Maryland 6 0 6 0 -6 0.0 8.0 29.2 1950/01/02 1955/09/17
Miami (FL) 3 0 3 0 -3 0.0 5.3 40.0 1950/12/01 1989/09/23
California 7 2 4 1 -2 35.7 21.4 23.9 1952/09/27 1985/10/05
Indiana 12 3 7 2 -4 33.3 20.2 27.8 1953/10/31 2014/09/20
Michigan 4 2 2 0 0 50.0 18.5 26.2 1955/09/24 1975/10/04
Utah 2 1 1 0 0 50.0 18.5 13.0 1955/10/01 1964/09/26
Oregon State 2 0 2 0 -2 0.0 25.5 29.0 1956/09/22 2006/12/29
Arizona 3 3 0 0 3 100.0 23.0 7.7 1957/09/28 1967/10/07
Texas A&M 18 7 11 0 -4 38.9 21.0 31.6 1957/10/05 2025/11/08
Penn State 4 1 3 0 -2 25.0 13.2 16.5 1959/09/19 1980/10/04
Air Force 6 4 2 0 2 66.7 17.2 12.7 1959/11/07 1971/09/18
Georgia 13 1 12 0 -11 7.7 16.5 32.5 1960/01/01 2023/11/04
Washington State 1 1 0 0 1 100.0 28.0 6.0 1961/09/23 1961/09/23
Kentucky 14 5 9 0 -4 35.7 21.4 20.2 1965/09/18 2023/10/14
Florida 13 7 6 0 1 53.8 23.2 22.9 1966/01/01 2023/11/18
Army 5 3 2 0 1 60.0 16.4 13.8 1968/10/05 2021/12/22
Alabama 9 2 7 0 -5 22.2 16.8 30.8 1968/12/28 2025/10/11
Baylor 14 10 4 0 6 71.4 32.3 25.8 1970/09/11 2011/11/05
Notre Dame 4 2 2 0 0 50.0 13.5 16.5 1970/10/17 1984/09/29
Stanford 1 0 1 0 -1 0.0 0.0 19.0 1971/09/11 1971/09/11
Oregon 1 1 0 0 1 100.0 24.0 22.0 1972/09/09 1972/09/09
Arizona State 7 4 3 0 1 57.1 20.9 19.1 1972/12/23 2012/09/15
Mississippi 8 7 1 0 6 87.5 28.6 12.5 1973/09/15 2019/10/12
Virginia 2 1 1 0 0 50.0 19.0 10.0 1973/09/22 2025/12/27
North Carolina 3 3 0 0 3 100.0 30.7 13.7 1973/09/29 2011/12/26
Auburn 6 3 3 0 0 50.0 24.7 29.7 1973/12/29 2025/10/18
Louisiana State 4 2 2 0 0 50.0 27.8 36.8 1978/12/23 2023/10/07
San Diego State 3 3 0 0 3 100.0 34.3 15.3 1979/09/08 2010/09/18
South Carolina 16 10 6 0 4 62.5 25.5 22.5 1979/12/29 2025/09/20
New Mexico 3 2 1 0 1 66.7 36.3 26.0 1980/09/13 2006/09/16
Rice 1 1 0 0 1 100.0 42.0 10.0 1981/09/19 1981/09/19
Louisville 1 1 0 0 1 100.0 34.0 3.0 1981/09/26 1981/09/26
Mississippi State 6 4 2 0 2 66.7 32.3 27.0 1981/10/03 2025/11/15
Southern Mississippi 1 1 0 0 1 100.0 19.0 17.0 1981/12/19 1981/12/19
Colorado State 2 1 1 0 0 50.0 26.0 24.5 1982/09/04 1997/12/29
East Carolina 2 1 1 0 0 50.0 17.0 11.0 1982/10/02 1983/10/01
Utah State 4 4 0 0 4 100.0 30.2 12.8 1983/09/24 1990/09/15
Brigham Young 2 1 1 0 0 50.0 18.5 18.5 1983/12/23 2015/11/14
Syracuse 3 0 3 0 -3 0.0 16.3 32.0 1986/10/04 2012/11/17
Houston 2 1 1 0 0 50.0 11.5 15.5 1988/09/17 1994/09/17
Texas Christian 2 1 1 0 0 50.0 16.5 15.0 1989/09/09 1990/09/08
Memphis 5 4 1 0 3 80.0 34.6 23.4 1991/10/05 2023/09/23
Marshall 1 1 0 0 1 100.0 44.0 21.0 1992/10/03 1992/10/03
Tulsa 2 1 1 0 0 50.0 29.5 20.5 1994/09/03 1997/09/20
Hawaii 1 0 0 1 0 50.0 32.0 32.0 1994/11/26 1994/11/26
North Texas 2 2 0 0 2 100.0 38.0 21.0 1995/09/02 2021/10/09
Bowling Green 5 2 3 0 -1 40.0 23.0 21.6 1995/09/09 2009/09/12
Texas Tech 9 6 3 0 3 66.7 33.7 26.6 1995/09/16 2011/11/19
Louisiana-Monroe 1 1 0 0 1 100.0 31.0 22.0 1995/09/23 1995/09/23
Eastern Michigan 2 2 0 0 2 100.0 52.5 22.5 1997/09/06 2016/09/10
Alabama-Birmingham 1 1 0 0 1 100.0 31.0 28.0 1999/09/04 1999/09/04
Western Michigan 2 2 0 0 2 100.0 50.0 29.0 1999/09/18 2007/09/15
Texas State 1 1 0 0 1 100.0 40.0 6.0 2001/09/08 2001/09/08
Ball State 3 3 0 0 3 100.0 41.3 4.3 2002/09/07 2004/09/18
Troy 4 3 1 0 2 75.0 38.0 15.5 2002/09/28 2019/10/05
Middle Tennessee State 3 2 1 0 1 66.7 36.3 36.7 2003/09/20 2023/09/09
Arkansas State 4 4 0 0 4 100.0 41.0 19.0 2004/09/04 2015/09/12
Ohio 1 1 0 0 1 100.0 31.0 6.0 2006/09/23 2006/09/23
Nevada 2 2 0 0 2 100.0 50.0 19.0 2008/09/13 2009/09/25
Buffalo 2 2 0 0 2 100.0 40.0 10.5 2008/09/20 2024/09/07
Miami (OH) 2 2 0 0 2 100.0 34.0 9.5 2010/09/25 2011/09/03
Central Florida 2 2 0 0 2 100.0 29.5 13.0 2012/09/29 2014/09/13
Tennessee 12 6 6 0 0 50.0 31.0 31.8 2012/11/10 2023/11/11
Toledo 2 2 0 0 2 100.0 43.5 23.5 2013/09/07 2014/09/06
Connecticut 2 2 0 0 2 100.0 30.5 9.0 2015/09/19 2017/10/28
Wyoming 2 1 1 0 0 50.0 35.5 25.0 2018/09/08 2019/08/31
Central Michigan 1 1 0 0 1 100.0 34.0 24.0 2021/09/04 2021/09/04
Boston College 2 1 1 0 0 50.0 30.5 31.0 2021/09/25 2024/09/14
Louisiana Tech 1 1 0 0 1 100.0 52.0 24.0 2022/09/01 2022/09/01
New Mexico State 1 1 0 0 1 100.0 45.0 14.0 2022/11/19 2022/11/19
Wake Forest 1 0 1 0 -1 0.0 17.0 27.0 2022/12/23 2022/12/23
Massachusetts 2 2 0 0 2 100.0 43.5 4.5 2024/10/12 2025/09/27
Louisiana-Lafayette 1 1 0 0 1 100.0 52.0 10.0 2025/09/13 2025/09/13







UNice


D1SportsNet