COLLEGE FOOTBALL RECORDS
Miami football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Forest | 12 | 9 | 3 | 0 | 6 | 75.0 | 24.7 | 15.5 | 1928/12/22 | 2024/11/23 | |
| Louisiana-Lafayette | 2 | 1 | 1 | 0 | 0 | 50.0 | 3.0 | 7.0 | 1929/11/02 | 1930/11/14 | |
| Temple | 15 | 14 | 1 | 0 | 13 | 93.3 | 41.3 | 11.8 | 1930/11/08 | 2023/09/23 | |
| Western Kentucky | 2 | 0 | 2 | 0 | -2 | 0.0 | 0.0 | 19.5 | 1930/12/05 | 1931/11/07 | |
| Middle Tennessee State | 3 | 0 | 3 | 0 | -3 | 0.0 | 12.3 | 25.7 | 1931/11/14 | 2022/09/24 | |
| Jacksonville State | 2 | 2 | 0 | 0 | 2 | 100.0 | 14.0 | 13.0 | 1931/12/11 | 1932/??/?? | |
| Georgia Southern | 5 | 4 | 1 | 0 | 3 | 80.0 | 35.2 | 5.2 | 1932/11/04 | 1994/09/03 | |
| Louisville | 18 | 12 | 5 | 1 | 7 | 69.4 | 30.3 | 22.0 | 1933/11/10 | 2025/10/17 | |
| Mississippi | 4 | 2 | 2 | 0 | 0 | 50.0 | 14.5 | 17.2 | 1936/11/27 | 2026/01/08 | |
| South Carolina | 16 | 8 | 6 | 2 | 2 | 56.2 | 12.1 | 8.4 | 1936/12/11 | 2014/12/27 | |
| Georgia | 12 | 4 | 7 | 1 | -3 | 37.5 | 12.3 | 19.8 | 1937/12/10 | 1966/10/14 | |
| Florida | 58 | 31 | 27 | 0 | 4 | 53.4 | 16.4 | 17.4 | 1938/10/15 | 2025/09/20 | |
| Texas Tech | 5 | 4 | 1 | 0 | 3 | 80.0 | 29.0 | 16.4 | 1939/11/03 | 1990/10/27 | |
| North Carolina State | 19 | 12 | 6 | 1 | 6 | 65.8 | 24.6 | 17.8 | 1939/12/01 | 2025/11/15 | |
| Alabama | 18 | 3 | 15 | 0 | -12 | 16.7 | 10.8 | 27.4 | 1941/11/28 | 2021/09/04 | |
| West Virginia | 20 | 17 | 3 | 0 | 14 | 85.0 | 27.9 | 14.3 | 1942/11/28 | 2016/12/28 | |
| Auburn | 11 | 4 | 7 | 0 | -3 | 36.4 | 13.5 | 17.8 | 1944/11/24 | 1984/08/27 | |
| Tulsa | 4 | 3 | 1 | 0 | 2 | 75.0 | 23.2 | 17.8 | 1944/12/01 | 1991/09/28 | |
| Texas A&M | 6 | 4 | 2 | 0 | 2 | 66.7 | 26.0 | 27.2 | 1944/12/08 | 2025/12/20 | |
| Miami (OH) | 4 | 4 | 0 | 0 | 4 | 100.0 | 34.8 | 9.0 | 1945/10/26 | 2023/09/01 | |
| Clemson | 14 | 7 | 7 | 0 | 0 | 50.0 | 19.5 | 24.4 | 1945/11/02 | 2023/10/21 | |
| Michigan State | 5 | 4 | 1 | 0 | 3 | 80.0 | 21.4 | 20.0 | 1945/11/23 | 2021/09/18 | |
| North Carolina | 27 | 11 | 16 | 0 | -5 | 40.7 | 24.3 | 25.0 | 1946/10/04 | 2023/10/14 | |
| Texas Christian | 9 | 6 | 3 | 0 | 3 | 66.7 | 22.8 | 12.4 | 1946/10/11 | 1992/10/17 | |
| Louisiana State | 13 | 3 | 10 | 0 | -7 | 23.1 | 12.2 | 20.2 | 1946/11/15 | 2018/09/02 | |
| Baylor | 9 | 6 | 3 | 0 | 3 | 66.7 | 21.1 | 13.3 | 1947/09/26 | 1997/08/30 | |
| Cincinnati | 13 | 11 | 2 | 0 | 9 | 84.6 | 37.5 | 13.6 | 1947/11/08 | 2015/10/01 | |
| Vanderbilt | 8 | 4 | 4 | 0 | 0 | 50.0 | 20.4 | 20.9 | 1947/11/14 | 1981/10/03 | |
| Maryland | 17 | 8 | 9 | 0 | -1 | 47.1 | 19.1 | 19.5 | 1948/10/29 | 2011/09/05 | |
| Kentucky | 8 | 3 | 5 | 0 | -2 | 37.5 | 9.1 | 20.9 | 1948/11/26 | 1963/11/02 | |
| Purdue | 6 | 5 | 1 | 0 | 4 | 83.3 | 15.5 | 7.5 | 1949/10/14 | 1984/09/15 | |
| Pittsburgh | 43 | 30 | 12 | 1 | 18 | 70.9 | 27.5 | 15.5 | 1950/10/28 | 2025/11/29 | |
| Iowa | 4 | 4 | 0 | 0 | 4 | 100.0 | 32.5 | 8.5 | 1950/11/24 | 1992/09/05 | |
| Missouri | 3 | 3 | 0 | 0 | 3 | 100.0 | 40.0 | 5.3 | 1950/12/01 | 1989/09/23 | |
| Tulane | 12 | 6 | 5 | 1 | 1 | 54.2 | 16.3 | 13.4 | 1951/09/29 | 1978/11/04 | |
| Florida State | 70 | 37 | 33 | 0 | 4 | 52.9 | 21.4 | 21.8 | 1951/10/05 | 2025/10/04 | |
| Nebraska | 12 | 6 | 6 | 0 | 0 | 50.0 | 24.2 | 21.3 | 1951/11/30 | 2015/09/19 | |
| Virginia Tech | 42 | 27 | 15 | 0 | 12 | 64.3 | 23.1 | 20.2 | 1953/11/13 | 2025/11/22 | |
| Mississippi State | 5 | 3 | 2 | 0 | 1 | 60.0 | 26.0 | 16.4 | 1954/10/15 | 1983/10/15 | |
| Georgia Tech | 29 | 14 | 15 | 0 | -1 | 48.3 | 24.3 | 21.1 | 1955/09/17 | 2024/11/09 | |
| Notre Dame | 28 | 9 | 18 | 1 | -9 | 33.9 | 18.8 | 23.1 | 1955/10/07 | 2025/08/31 | |
| Boston College | 31 | 25 | 6 | 0 | 19 | 80.6 | 26.5 | 15.7 | 1955/11/04 | 2023/11/24 | |
| Houston | 18 | 11 | 7 | 0 | 4 | 61.1 | 21.8 | 17.4 | 1957/09/21 | 2006/09/30 | |
| Kansas | 4 | 4 | 0 | 0 | 4 | 100.0 | 33.5 | 4.8 | 1957/10/25 | 1990/10/13 | |
| Wisconsin | 6 | 2 | 4 | 0 | -2 | 33.3 | 19.2 | 19.2 | 1958/09/26 | 2018/12/27 | |
| Oregon | 1 | 1 | 0 | 0 | 1 | 100.0 | 2.0 | 0.0 | 1958/12/05 | 1958/12/05 | |
| Navy | 5 | 3 | 2 | 0 | 1 | 60.0 | 21.2 | 13.6 | 1959/10/16 | 1975/11/07 | |
| Syracuse | 25 | 17 | 8 | 0 | 9 | 68.0 | 27.0 | 17.9 | 1960/11/18 | 2025/11/08 | |
| Air Force | 2 | 2 | 0 | 0 | 2 | 100.0 | 22.0 | 8.5 | 1960/12/02 | 1962/10/27 | |
| Penn State | 13 | 6 | 7 | 0 | -1 | 46.2 | 16.8 | 19.2 | 1961/09/29 | 2001/09/01 | |
| Colorado | 8 | 3 | 5 | 0 | -2 | 37.5 | 16.2 | 18.5 | 1961/10/13 | 2005/09/24 | |
| Northwestern | 4 | 2 | 2 | 0 | 0 | 50.0 | 13.0 | 13.5 | 1961/11/24 | 1968/09/20 | |
| California | 5 | 3 | 2 | 0 | 1 | 60.0 | 29.2 | 19.6 | 1964/10/10 | 2024/10/05 | |
| Indiana | 3 | 1 | 2 | 0 | -1 | 33.3 | 16.3 | 20.7 | 1964/10/23 | 2026/01/19 | |
| Southern Methodist | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.5 | 16.5 | 1965/09/18 | 2025/11/01 | |
| Southern California | 2 | 1 | 1 | 0 | 0 | 50.0 | 6.5 | 17.5 | 1966/10/28 | 1968/10/05 | |
| Memphis | 3 | 2 | 1 | 0 | 1 | 66.7 | 28.0 | 16.7 | 1969/10/18 | 1996/08/31 | |
| Army | 3 | 3 | 0 | 0 | 3 | 100.0 | 23.7 | 9.0 | 1971/10/29 | 1973/11/10 | |
| Texas | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.8 | 13.8 | 1972/09/23 | 1991/01/01 | |
| Nevada-Las Vegas | 1 | 1 | 0 | 0 | 1 | 100.0 | 51.0 | 7.0 | 1972/11/04 | 1972/11/04 | |
| Oklahoma | 7 | 4 | 3 | 0 | 1 | 57.1 | 20.9 | 22.7 | 1973/10/06 | 2009/10/03 | |
| Duke | 21 | 16 | 5 | 0 | 11 | 76.2 | 34.4 | 20.8 | 1976/10/09 | 2024/11/02 | |
| Ohio State | 6 | 3 | 3 | 0 | 0 | 50.0 | 19.8 | 18.2 | 1977/09/10 | 2025/12/31 | |
| Utah State | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 16.0 | 1978/10/21 | 1978/10/21 | |
| San Diego State | 6 | 5 | 1 | 0 | 4 | 83.3 | 35.0 | 18.0 | 1978/11/18 | 1992/11/28 | |
| Louisiana Tech | 5 | 4 | 1 | 0 | 3 | 80.0 | 28.8 | 10.8 | 1979/09/29 | 2019/12/26 | |
| East Carolina | 11 | 9 | 2 | 0 | 7 | 81.8 | 28.0 | 11.7 | 1980/11/08 | 2003/09/13 | |
| North Texas | 1 | 1 | 0 | 0 | 1 | 100.0 | 26.0 | 8.0 | 1980/11/22 | 1980/11/22 | |
| Michigan | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.5 | 26.0 | 1984/09/08 | 1988/09/17 | |
| Rice | 2 | 2 | 0 | 0 | 2 | 100.0 | 43.0 | 11.5 | 1984/09/29 | 1985/09/14 | |
| UCLA | 3 | 1 | 2 | 0 | -1 | 33.3 | 31.3 | 38.3 | 1985/01/01 | 1998/12/05 | |
| Colorado State | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 3.0 | 1985/11/23 | 1985/11/23 | |
| Tennessee | 3 | 1 | 2 | 0 | -1 | 33.3 | 13.0 | 16.0 | 1986/01/01 | 2003/11/08 | |
| Northern Illinois | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 0.0 | 1986/10/04 | 1986/10/04 | |
| Arkansas | 3 | 3 | 0 | 0 | 3 | 100.0 | 33.3 | 8.7 | 1987/09/26 | 1991/08/31 | |
| Toledo | 3 | 3 | 0 | 0 | 3 | 100.0 | 41.7 | 22.7 | 1987/11/21 | 2018/09/15 | |
| Brigham Young | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.0 | 22.5 | 1988/12/03 | 1990/09/08 | |
| San Jose State | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 16.0 | 1989/10/14 | 1989/10/14 | |
| Oklahoma State | 2 | 1 | 1 | 0 | 0 | 50.0 | 37.0 | 20.0 | 1991/10/05 | 2020/12/29 | |
| Arizona | 3 | 2 | 1 | 0 | 1 | 66.7 | 14.7 | 15.0 | 1991/10/26 | 1994/01/01 | |
| Rutgers | 12 | 11 | 1 | 0 | 10 | 91.7 | 44.0 | 12.1 | 1993/11/13 | 2023/12/28 | |
| Arizona State | 2 | 1 | 1 | 0 | 0 | 50.0 | 29.5 | 16.5 | 1994/09/10 | 1997/09/13 | |
| Washington | 3 | 1 | 2 | 0 | -1 | 33.3 | 38.0 | 26.3 | 1994/09/24 | 2001/11/24 | |
| Virginia | 21 | 13 | 8 | 0 | 5 | 61.9 | 25.4 | 22.7 | 1996/12/27 | 2023/10/28 | |
| Arkansas State | 2 | 2 | 0 | 0 | 2 | 100.0 | 41.5 | 15.0 | 1997/11/01 | 2014/09/13 | |
| Troy | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 7.0 | 2001/10/06 | 2001/10/06 | |
| Connecticut | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 14.0 | 2002/10/05 | 2002/10/05 | |
| South Florida | 8 | 7 | 1 | 0 | 6 | 87.5 | 34.0 | 12.5 | 2005/10/01 | 2025/09/13 | |
| Florida International | 4 | 3 | 1 | 0 | 2 | 75.0 | 28.2 | 14.0 | 2006/10/14 | 2019/11/23 | |
| Nevada | 1 | 1 | 0 | 0 | 1 | 100.0 | 21.0 | 20.0 | 2006/12/31 | 2006/12/31 | |
| Marshall | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 3.0 | 2007/09/01 | 2007/09/01 | |
| Central Florida | 2 | 2 | 0 | 0 | 2 | 100.0 | 23.5 | 10.5 | 2008/10/11 | 2009/10/17 | |
| Kansas State | 2 | 0 | 2 | 0 | -2 | 0.0 | 18.5 | 40.0 | 2011/09/24 | 2012/09/08 | |
| Florida Atlantic | 3 | 3 | 0 | 0 | 3 | 100.0 | 38.7 | 12.0 | 2013/08/30 | 2016/09/10 | |
| Washington State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 20.0 | 2015/12/26 | 2015/12/26 | |
| Appalachian State | 2 | 2 | 0 | 0 | 2 | 100.0 | 35.0 | 16.5 | 2016/09/17 | 2021/09/11 | |
| Central Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 12.0 | 2019/09/21 | 2019/09/21 | |
| Alabama-Birmingham | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 14.0 | 2020/09/10 | 2020/09/10 | |
| Southern Mississippi | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 7.0 | 2022/09/10 | 2022/09/10 | |
| Ball State | 1 | 1 | 0 | 0 | 1 | 100.0 | 62.0 | 0.0 | 2024/09/14 | 2024/09/14 | |
| Iowa State | 1 | 0 | 1 | 0 | -1 | 0.0 | 41.0 | 42.0 | 2024/12/28 | 2024/12/28 | |
| Stanford | 1 | 1 | 0 | 0 | 1 | 100.0 | 42.0 | 7.0 | 2025/10/25 | 2025/10/25 |
30% Off