| 2025-Liberty (CUSA) |
| Aug. 30 | vs | Maine ( ) | W | 28 | 7 |
| Sep. 6 | at | *Jacksonville State (9-5) | L | 24 | 34 |
| Sep. 13 | at | Bowling Green (4-8) | L | 13 | 23 |
| Sep. 20 | vs | James Madison (12-2) | L | 13 | 31 |
| Sep. 27 | at | Old Dominion (10-3) | L | 7 | 21 |
| Oct. 8 | at | *Texas-El Paso (2-10) | W | 19 | 8 |
| Oct. 14 | vs | *New Mexico State (4-8) | W | 30 | 27 |
| Nov. 1 | vs | *Delaware (7-6) | W | 59 | 30 |
| Nov. 8 | vs | *Missouri State (7-6) | L | 17 | 21 |
| Nov. 15 | at | *Florida International (7-6) | L | 27 | 34 |
| Nov. 22 | at | *Louisiana Tech (8-5) | L | 28 | 34 |
| Nov. 29 | vs | *Kennesaw State (10-4) | L | 42 | 48 |
| | 4-8-0 | | 307 | 318 |
| 2024-Liberty (CUSA) |
| Aug. 31 | vs | Campbell ( ) | W | 41 | 24 |
| Sep. 7 | at | *New Mexico State (3-9) | W | 30 | 24 |
| Sep. 14 | vs | *Texas-El Paso (3-9) | W | 28 | 10 |
| Sep. 21 | vs | East Carolina (8-5) | W | 35 | 24 |
| Oct. 8 | vs | *Florida International (4-8) | W | 31 | 24 |
| Oct. 23 | at | *Kennesaw State (2-10) | L | 24 | 27 |
| Oct. 30 | vs | *Jacksonville State (9-5) | L | 21 | 31 |
| Nov. 9 | at | *Middle Tennessee State (3-9) | W | 37 | 17 |
| Nov. 16 | at | Massachusetts (2-10) | W | 35 | 34 |
| Nov. 23 | vs | *Western Kentucky (8-6) | W | 38 | 21 |
| Nov. 29 | at | *Sam Houston State (10-3) | L | 18 | 20 |
| Jan. 4 | vs | Buffalo (9-4) | L | 7 | 26 | at Nassau, Bahamas | Bahamas Bowl |
| | 8-4-0 | | 345 | 282 |
| 2023-Liberty (CUSA) |
| Sep. 2 | vs | Bowling Green (7-6) | W | 34 | 24 |
| Sep. 9 | vs | *New Mexico State (10-5) | W | 33 | 17 |
| Sep. 16 | at | Buffalo (3-9) | W | 55 | 27 |
| Sep. 23 | at | *Florida International (4-8) | W | 38 | 6 |
| Oct. 5 | vs | *Sam Houston State (3-9) | W | 21 | 16 |
| Oct. 10 | at | *Jacksonville State (9-4) | W | 31 | 13 |
| Oct. 17 | vs | *Middle Tennessee State (4-8) | W | 42 | 35 |
| Oct. 24 | at | *Western Kentucky (8-5) | W | 42 | 29 |
| Nov. 4 | vs | *Louisiana Tech (3-9) | W | 56 | 30 |
| Nov. 11 | vs | Old Dominion (6-7) | W | 38 | 10 |
| Nov. 18 | vs | Massachusetts (3-9) | W | 49 | 25 |
| Nov. 25 | at | *Texas-El Paso (3-9) | W | 42 | 28 |
| Dec. 1 | vs | *New Mexico State (10-5) | W | 49 | 35 | at Lynchburg, VA | CUSA Championship |
| Jan. 1 | vs | Oregon (12-2) | L | 6 | 45 | at Glendale, AZ | Fiesta Bowl |
| | 13-1-0 | | 536 | 340 |
| 2022-Liberty (Independent) |
| Sep. 3 | at | Southern Mississippi (7-6) | W | 29 | 27 |
| Sep. 10 | vs | Alabama-Birmingham (7-6) | W | 21 | 14 |
| Sep. 17 | at | Wake Forest (8-5) | L | 36 | 37 |
| Sep. 24 | vs | Akron (2-10) | W | 21 | 12 |
| Oct. 1 | at | Old Dominion (3-9) | W | 38 | 24 |
| Oct. 8 | at | Massachusetts (1-11) | W | 42 | 24 |
| Oct. 15 | vs | Gardner-Webb ( ) | W | 21 | 20 |
| Oct. 22 | vs | Brigham Young (8-5) | W | 41 | 14 |
| Nov. 5 | at | Arkansas (7-6) | W | 21 | 19 |
| Nov. 12 | at | Connecticut (6-7) | L | 33 | 36 |
| Nov. 19 | vs | Virginia Tech (3-8) | L | 22 | 23 |
| Nov. 26 | vs | New Mexico State (7-6) | L | 14 | 49 |
| Dec. 20 | vs | Toledo (9-5) | L | 19 | 21 | at Boca Raton, FL | Boca Raton Bowl |
| | 8-5-0 | | 358 | 320 |
| 2021-Liberty (Independent) |
| Sep. 4 | vs | Campbell ( ) | W | 48 | 7 |
| Sep. 11 | at | Troy (5-7) | W | 21 | 13 |
| Sep. 18 | vs | Old Dominion (6-7) | W | 45 | 17 |
| Sep. 24 | at | Syracuse (5-7) | L | 21 | 24 |
| Oct. 2 | at | Alabama-Birmingham (9-4) | W | 36 | 12 |
| Oct. 9 | vs | Middle Tennessee State (7-6) | W | 41 | 13 |
| Oct. 16 | at | Louisiana-Monroe (4-8) | L | 28 | 31 |
| Oct. 23 | at | North Texas (6-7) | W | 35 | 26 |
| Oct. 30 | vs | Massachusetts (1-11) | W | 62 | 17 |
| Nov. 6 | at | Mississippi (10-3) | L | 14 | 27 |
| Nov. 20 | vs | Louisiana (13-1) | L | 14 | 42 |
| Nov. 27 | vs | Army (9-4) | L | 16 | 31 |
| Dec. 18 | vs | Eastern Michigan (7-6) | W | 56 | 20 | at Mobile, AL | Lending Tree Bowl |
| | 8-5-0 | | 437 | 280 |
| 2020-Liberty (Independent) |
| Sep. 19 | at | Western Kentucky (5-7) | W | 30 | 24 |
| Sep. 26 | vs | Florida International (0-5) | W | 36 | 34 |
| Oct. 3 | vs | North Alabama ( ) | W | 28 | 7 |
| Oct. 10 | vs | Louisiana-Monroe (0-10) | W | 40 | 7 |
| Oct. 17 | at | Syracuse (1-10) | W | 38 | 21 |
| Oct. 24 | vs | Southern Mississippi (3-7) | W | 56 | 35 |
| Nov. 7 | at | Virginia Tech (5-6) | W | 38 | 35 |
| Nov. 14 | vs | Western Carolina ( ) | W | 58 | 14 |
| Nov. 21 | at | North Carolina State (8-4) | L | 14 | 15 |
| Nov. 27 | vs | Massachusetts (0-4) | W | 45 | 0 |
| Dec. 26 | vs | Coastal Carolina (11-1) | W | 37 | 34 | at Orlando, FL | Cure Bowl |
| | 10-1-0 | | 420 | 226 |
| 2019-Liberty (Independent) |
| Aug. 31 | vs | Syracuse (5-7) | L | 0 | 24 |
| Sep. 7 | at | Louisiana (11-3) | L | 14 | 35 |
| Sep. 14 | vs | Buffalo (8-5) | W | 35 | 17 |
| Sep. 21 | vs | Hampton ( ) | W | 62 | 27 |
| Sep. 28 | vs | New Mexico (2-10) | W | 17 | 10 |
| Oct. 5 | at | New Mexico State (2-10) | W | 20 | 13 |
| Oct. 19 | vs | Maine ( ) | W | 59 | 44 |
| Oct. 26 | at | Rutgers (2-10) | L | 34 | 44 |
| Nov. 2 | at | Massachusetts (1-11) | W | 63 | 21 |
| Nov. 9 | at | Brigham Young (7-6) | L | 24 | 31 |
| Nov. 23 | at | Virginia (9-5) | L | 27 | 55 |
| Nov. 30 | vs | New Mexico State (2-10) | W | 49 | 28 |
| Dec. 21 | vs | Georgia Southern (7-6) | W | 23 | 16 | at Orlando, FL | Cure Bowl |
| | 8-5-0 | | 427 | 365 |
| 2018-Liberty (Independent) |
| Sep. 1 | vs | Old Dominion (4-8) | W | 52 | 10 |
| Sep. 8 | at | Army (11-2) | L | 14 | 38 |
| Sep. 22 | vs | North Texas (9-4) | L | 7 | 47 |
| Sep. 29 | at | New Mexico (3-9) | W | 52 | 43 |
| Oct. 6 | at | New Mexico State (3-9) | L | 41 | 49 |
| Oct. 13 | vs | Troy (10-3) | W | 22 | 16 |
| Oct. 20 | vs | Idaho State ( ) | W | 48 | 41 |
| Nov. 3 | at | Massachusetts (4-8) | L | 59 | 62 |
| Nov. 10 | at | Virginia (8-5) | L | 24 | 45 |
| Nov. 17 | at | Auburn (8-5) | L | 0 | 53 |
| Nov. 24 | vs | New Mexico State (3-9) | W | 28 | 21 |
| Dec. 1 | vs | Norfolk State ( ) | W | 52 | 17 |
| | 6-6-0 | | 399 | 442 |