COLLEGE FOOTBALL RECORDS
Louisiana Lafayette football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana State | 22 | 0 | 22 | 0 | -22 | 0.0 | 1.1 | 44.9 | 1902/10/16 | 2009/09/19 | |
| Louisiana Tech | 87 | 33 | 48 | 6 | -15 | 41.4 | 14.3 | 19.9 | 1910/??/?? | 2015/10/03 | |
| Tulane | 30 | 6 | 24 | 0 | -18 | 20.0 | 17.5 | 39.5 | 1911/10/18 | 2024/09/21 | |
| Rice | 7 | 3 | 4 | 0 | -1 | 42.9 | 19.1 | 22.3 | 1921/10/01 | 2025/08/30 | |
| Southern Mississippi | 56 | 12 | 43 | 1 | -31 | 22.3 | 12.5 | 23.2 | 1923/11/17 | 2025/10/18 | |
| Sam Houston State | 18 | 8 | 9 | 1 | -1 | 47.2 | 9.6 | 9.4 | 1924/10/18 | 2000/09/02 | |
| Miami (FL) | 2 | 1 | 1 | 0 | 0 | 50.0 | 7.0 | 3.0 | 1929/11/02 | 1930/11/14 | |
| Mississippi State | 5 | 0 | 5 | 0 | -5 | 0.0 | 8.2 | 35.2 | 1940/10/05 | 2019/08/31 | |
| Alabama | 9 | 0 | 9 | 0 | -9 | 0.0 | 7.4 | 39.1 | 1941/09/27 | 2018/09/29 | |
| Florida | 5 | 0 | 5 | 0 | -5 | 0.0 | 11.0 | 46.6 | 1945/10/27 | 2012/11/10 | |
| Auburn | 4 | 0 | 4 | 0 | -4 | 0.0 | 9.5 | 44.0 | 1945/11/10 | 1992/10/24 | |
| Houston | 10 | 3 | 7 | 0 | -4 | 30.0 | 15.0 | 28.9 | 1946/09/21 | 2022/12/23 | |
| Troy | 26 | 14 | 12 | 0 | 2 | 53.8 | 32.3 | 26.4 | 1946/11/08 | 2025/10/25 | |
| Memphis | 13 | 4 | 9 | 0 | -5 | 30.8 | 11.3 | 23.2 | 1950/10/21 | 1996/10/26 | |
| Louisiana-Monroe | 61 | 35 | 26 | 0 | 9 | 57.4 | 22.2 | 20.7 | 1951/09/15 | 2025/11/29 | |
| Arkansas State | 54 | 31 | 22 | 1 | 9 | 58.3 | 22.5 | 22.4 | 1953/10/17 | 2025/11/20 | |
| North Texas | 17 | 8 | 9 | 0 | -1 | 47.1 | 23.6 | 26.1 | 1969/09/20 | 2012/10/16 | |
| Cincinnati | 4 | 1 | 3 | 0 | -2 | 25.0 | 9.2 | 22.8 | 1973/10/13 | 1978/10/28 | |
| San Jose State | 6 | 3 | 3 | 0 | 0 | 50.0 | 24.5 | 26.0 | 1974/11/22 | 1994/09/24 | |
| New Mexico State | 13 | 8 | 5 | 0 | 3 | 61.5 | 37.8 | 29.3 | 1975/09/27 | 2018/10/13 | |
| Fresno State | 3 | 2 | 1 | 0 | 1 | 66.7 | 29.7 | 14.3 | 1976/09/11 | 1980/09/20 | |
| Tulsa | 10 | 5 | 5 | 0 | 0 | 50.0 | 22.3 | 24.2 | 1977/09/03 | 2017/09/09 | |
| Hawaii | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 20.0 | 1977/10/01 | 1977/10/01 | |
| Temple | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 27.0 | 1977/10/22 | 1977/10/22 | |
| East Carolina | 11 | 7 | 4 | 0 | 3 | 63.6 | 24.9 | 23.6 | 1977/10/29 | 2012/12/22 | |
| Nevada-Las Vegas | 4 | 4 | 0 | 0 | 4 | 100.0 | 25.0 | 16.0 | 1985/10/26 | 1994/11/05 | |
| Oklahoma State | 9 | 0 | 9 | 0 | -9 | 0.0 | 15.9 | 43.6 | 1986/09/06 | 2012/09/15 | |
| Mississippi | 5 | 0 | 5 | 0 | -5 | 0.0 | 18.4 | 38.8 | 1986/10/18 | 2017/11/11 | |
| Colorado State | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 28.0 | 1987/11/21 | 1987/11/21 | |
| Northern Illinois | 9 | 6 | 3 | 0 | 3 | 66.7 | 27.6 | 18.0 | 1988/10/15 | 1996/11/09 | |
| Central Michigan | 2 | 1 | 1 | 0 | 0 | 50.0 | 23.0 | 23.5 | 1989/09/09 | 1991/09/07 | |
| Texas A&M | 7 | 1 | 6 | 0 | -5 | 14.3 | 12.1 | 44.6 | 1990/09/15 | 2017/09/16 | |
| Wyoming | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 28.0 | 1991/09/14 | 1991/09/14 | |
| Arkansas | 5 | 0 | 5 | 0 | -5 | 0.0 | 13.6 | 25.8 | 1991/09/21 | 2013/08/31 | |
| Miami (OH) | 3 | 1 | 2 | 0 | -1 | 33.3 | 23.0 | 24.3 | 1991/10/05 | 2020/01/06 | |
| Tennessee | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 48.5 | 1992/09/05 | 2007/11/03 | |
| Western Kentucky | 7 | 5 | 2 | 0 | 3 | 71.4 | 28.1 | 29.0 | 1992/09/26 | 2013/10/15 | |
| Utah State | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.0 | 29.5 | 1993/09/04 | 1994/10/22 | |
| Kansas State | 5 | 1 | 4 | 0 | -3 | 20.0 | 21.4 | 36.4 | 1994/09/03 | 2013/09/07 | |
| Texas Tech | 5 | 0 | 5 | 0 | -5 | 0.0 | 11.8 | 43.6 | 1994/11/12 | 2000/09/16 | |
| Western Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 14.0 | 1994/11/19 | 1994/11/19 | |
| Nevada | 2 | 1 | 1 | 0 | 0 | 50.0 | 15.0 | 20.5 | 1995/09/02 | 2014/12/20 | |
| Alabama-Birmingham | 8 | 4 | 4 | 0 | 0 | 50.0 | 25.8 | 26.8 | 1995/09/09 | 2023/09/16 | |
| Virginia Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 16.0 | 47.0 | 1996/11/02 | 1996/11/02 | |
| Pittsburgh | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 45.0 | 1997/08/30 | 1997/08/30 | |
| Washington State | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.5 | 60.5 | 1997/11/08 | 1999/10/09 | |
| Central Florida | 4 | 0 | 4 | 0 | -4 | 0.0 | 12.5 | 33.5 | 1998/10/24 | 2007/09/29 | |
| Middle Tennessee State | 13 | 7 | 6 | 0 | 1 | 53.8 | 30.2 | 30.6 | 1999/09/25 | 2011/10/29 | |
| Texas | 3 | 0 | 3 | 0 | -3 | 0.0 | 10.3 | 50.0 | 2000/09/09 | 2021/09/04 | |
| Jacksonville State | 2 | 0 | 2 | 0 | -2 | 0.0 | 22.5 | 31.0 | 2000/11/11 | 2023/12/16 | |
| Minnesota | 4 | 0 | 4 | 0 | -4 | 0.0 | 15.8 | 40.5 | 2001/09/08 | 2023/09/30 | |
| Arizona State | 1 | 0 | 1 | 0 | -1 | 0.0 | 27.0 | 63.0 | 2001/10/06 | 2001/10/06 | |
| South Carolina | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.5 | 21.0 | 2003/08/30 | 2007/09/01 | |
| Florida International | 10 | 8 | 2 | 0 | 6 | 80.0 | 33.6 | 21.5 | 2003/11/08 | 2012/09/29 | |
| Eastern Michigan | 4 | 2 | 2 | 0 | 0 | 50.0 | 30.8 | 25.0 | 2005/09/10 | 2025/09/20 | |
| Florida Atlantic | 8 | 3 | 5 | 0 | -2 | 37.5 | 25.1 | 29.6 | 2005/10/06 | 2012/12/01 | |
| Ohio | 4 | 2 | 2 | 0 | 0 | 50.0 | 37.0 | 27.0 | 2007/09/08 | 2021/09/16 | |
| Illinois | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 20.0 | 2008/09/13 | 2008/09/13 | |
| Kent State | 2 | 2 | 0 | 0 | 2 | 100.0 | 32.0 | 19.5 | 2008/09/20 | 2011/09/10 | |
| Texas-El Paso | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 37.0 | 2008/11/08 | 2008/11/08 | |
| Nebraska | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 55.0 | 2009/09/26 | 2009/09/26 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 14.0 | 45.0 | 2010/09/04 | 2016/11/19 | |
| Arizona | 1 | 0 | 1 | 0 | -1 | 0.0 | 37.0 | 45.0 | 2011/11/26 | 2011/11/26 | |
| San Diego State | 1 | 1 | 0 | 0 | 1 | 100.0 | 32.0 | 30.0 | 2011/12/17 | 2011/12/17 | |
| South Alabama | 14 | 10 | 4 | 0 | 6 | 71.4 | 28.4 | 22.6 | 2012/11/24 | 2025/11/01 | |
| Akron | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.5 | 32.5 | 2013/09/21 | 2015/09/26 | |
| Texas State | 13 | 13 | 0 | 0 | 13 | 100.0 | 37.2 | 18.0 | 2013/10/05 | 2025/11/08 | |
| Georgia State | 7 | 6 | 1 | 0 | 5 | 85.7 | 28.6 | 23.3 | 2013/11/16 | 2023/10/21 | |
| Boise State | 2 | 0 | 2 | 0 | -2 | 0.0 | 9.5 | 39.5 | 2014/09/20 | 2016/09/03 | |
| Appalachian State | 12 | 4 | 8 | 0 | -4 | 33.3 | 20.1 | 28.6 | 2014/11/22 | 2024/10/12 | |
| Kentucky | 1 | 0 | 1 | 0 | -1 | 0.0 | 33.0 | 40.0 | 2015/09/05 | 2015/09/05 | |
| Georgia Southern | 6 | 5 | 1 | 0 | 4 | 83.3 | 29.7 | 23.2 | 2016/11/10 | 2022/11/10 | |
| Coastal Carolina | 4 | 2 | 2 | 0 | 0 | 50.0 | 34.2 | 22.8 | 2018/09/22 | 2024/10/19 | |
| Liberty | 2 | 2 | 0 | 0 | 2 | 100.0 | 38.5 | 14.0 | 2019/09/07 | 2021/11/20 | |
| Iowa State | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 14.0 | 2020/09/12 | 2020/09/12 | |
| Texas-San Antonio | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 24.0 | 2020/12/26 | 2020/12/26 | |
| Marshall | 4 | 3 | 1 | 0 | 2 | 75.0 | 29.0 | 29.0 | 2021/12/18 | 2025/09/27 | |
| Florida State | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 49.0 | 2022/11/19 | 2022/11/19 | |
| Old Dominion | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 38.0 | 2023/09/09 | 2023/09/09 | |
| Buffalo | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 38.0 | 2023/09/23 | 2023/09/23 | |
| Kennesaw State | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 10.0 | 2024/09/07 | 2024/09/07 | |
| Wake Forest | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 38.0 | 2024/09/28 | 2024/09/28 | |
| Texas Christian | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 34.0 | 2024/12/28 | 2024/12/28 | |
| Missouri | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 52.0 | 2025/09/13 | 2025/09/13 | |
| James Madison | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 24.0 | 2025/10/11 | 2025/10/11 | |
| Delaware | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 20.0 | 2025/12/17 | 2025/12/17 |


Buy 3 - Get 20% Off