COLLEGE FOOTBALL RECORDS
Kent State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green | 93 | 25 | 62 | 6 | -37 | 30.1 | 16.0 | 22.9 | 1920/11/06 | 2025/10/25 | |
| Akron | 68 | 29 | 37 | 2 | -8 | 44.1 | 20.7 | 20.5 | 1923/10/06 | 2025/11/11 | |
| Ohio | 76 | 28 | 46 | 2 | -18 | 38.2 | 18.3 | 22.8 | 1936/10/17 | 2024/11/06 | |
| Buffalo | 31 | 14 | 17 | 0 | -3 | 45.2 | 22.9 | 24.1 | 1937/10/25 | 2025/09/13 | |
| Toledo | 50 | 21 | 29 | 0 | -8 | 42.0 | 20.8 | 23.5 | 1942/09/26 | 2025/10/18 | |
| Miami (OH) | 71 | 18 | 53 | 0 | -35 | 25.4 | 13.9 | 25.6 | 1942/10/10 | 2024/11/13 | |
| Central Michigan | 37 | 11 | 26 | 0 | -15 | 29.7 | 18.1 | 28.6 | 1948/10/16 | 2025/11/19 | |
| Connecticut | 4 | 2 | 2 | 0 | 0 | 50.0 | 30.2 | 30.8 | 1948/11/20 | 2003/10/18 | |
| Northern Illinois | 32 | 9 | 23 | 0 | -14 | 28.1 | 20.8 | 27.4 | 1949/11/18 | 2025/11/28 | |
| Western Michigan | 58 | 20 | 37 | 1 | -17 | 35.3 | 17.6 | 24.2 | 1951/09/22 | 2024/10/26 | |
| Marshall | 37 | 18 | 19 | 0 | -1 | 48.6 | 22.0 | 18.8 | 1952/10/25 | 2017/09/16 | |
| Delaware | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 19.0 | 1954/12/05 | 1954/12/05 | |
| Louisville | 18 | 9 | 9 | 0 | 0 | 50.0 | 12.9 | 16.6 | 1956/09/29 | 2017/09/23 | |
| Penn State | 7 | 0 | 7 | 0 | -7 | 0.0 | 5.6 | 37.6 | 1965/11/06 | 2024/09/21 | |
| Pittsburgh | 8 | 0 | 8 | 0 | -8 | 0.0 | 11.5 | 39.5 | 1970/10/03 | 2024/08/31 | |
| North Carolina State | 3 | 1 | 2 | 0 | -1 | 33.3 | 15.0 | 36.7 | 1971/09/11 | 1991/09/14 | |
| Cincinnati | 5 | 0 | 5 | 0 | -5 | 0.0 | 13.2 | 35.8 | 1971/09/18 | 1999/09/04 | |
| Iowa State | 7 | 1 | 6 | 0 | -5 | 14.3 | 16.0 | 33.1 | 1971/10/02 | 2009/09/19 | |
| San Diego State | 2 | 0 | 2 | 0 | -2 | 0.0 | 4.5 | 15.5 | 1972/09/30 | 1973/09/29 | |
| Eastern Michigan | 36 | 19 | 17 | 0 | 2 | 52.8 | 23.3 | 20.9 | 1973/10/20 | 2024/09/28 | |
| Utah State | 3 | 2 | 1 | 0 | 1 | 66.7 | 34.0 | 28.0 | 1973/10/27 | 2019/12/20 | |
| Syracuse | 3 | 1 | 2 | 0 | -1 | 33.3 | 10.0 | 23.3 | 1974/09/14 | 1985/09/21 | |
| Louisiana-Monroe | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 29.0 | 1975/09/13 | 1975/09/13 | |
| Virginia Tech | 3 | 1 | 2 | 0 | -1 | 33.3 | 10.3 | 25.3 | 1975/09/20 | 2006/11/11 | |
| West Virginia | 4 | 0 | 4 | 0 | -4 | 0.0 | 14.2 | 38.0 | 1975/11/01 | 2001/09/22 | |
| Air Force | 2 | 1 | 1 | 0 | 0 | 50.0 | 17.0 | 22.5 | 1976/10/02 | 1978/10/28 | |
| Hawaii | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.0 | 27.5 | 1976/11/06 | 1993/09/18 | |
| Colorado | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 42.0 | 1977/09/17 | 1977/09/17 | |
| Ball State | 33 | 8 | 25 | 0 | -17 | 24.2 | 17.4 | 27.4 | 1977/09/24 | 2025/11/05 | |
| Navy | 5 | 0 | 5 | 0 | -5 | 0.0 | 23.0 | 42.6 | 1980/09/20 | 2005/10/15 | |
| Kentucky | 7 | 0 | 7 | 0 | -7 | 0.0 | 9.4 | 39.9 | 1984/09/08 | 2012/09/08 | |
| Texas-El Paso | 1 | 1 | 0 | 0 | 1 | 100.0 | 51.0 | 24.0 | 1985/10/12 | 1985/10/12 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 52.0 | 1986/10/11 | 1986/10/11 | |
| Kansas | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.0 | 22.5 | 1987/09/19 | 1989/09/16 | |
| Rutgers | 3 | 1 | 2 | 0 | -1 | 33.3 | 20.7 | 26.7 | 1994/09/03 | 2012/10/27 | |
| South Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 77.0 | 1995/10/07 | 1995/10/07 | |
| Nevada | 1 | 0 | 1 | 0 | -1 | 0.0 | 42.0 | 63.0 | 1996/09/28 | 1996/09/28 | |
| Central Florida | 5 | 2 | 3 | 0 | -1 | 40.0 | 26.4 | 37.4 | 1997/10/04 | 2023/08/31 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.5 | 47.5 | 1998/09/05 | 2022/09/24 | |
| Purdue | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 45.0 | 2000/09/09 | 2000/09/09 | |
| Iowa | 3 | 0 | 3 | 0 | -3 | 0.0 | 4.7 | 40.0 | 2001/09/01 | 2021/09/18 | |
| Ohio State | 3 | 0 | 3 | 0 | -3 | 0.0 | 6.7 | 55.0 | 2002/09/07 | 2014/09/13 | |
| Liberty | 2 | 2 | 0 | 0 | 2 | 100.0 | 27.5 | 10.0 | 2004/09/11 | 2013/08/29 | |
| Michigan State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 49.0 | 2005/09/03 | 2005/09/03 | |
| Minnesota | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.5 | 27.0 | 2006/08/31 | 2015/09/19 | |
| Army | 4 | 2 | 2 | 0 | 0 | 50.0 | 28.0 | 24.0 | 2006/09/09 | 2014/10/18 | |
| Temple | 6 | 2 | 4 | 0 | -2 | 33.3 | 20.3 | 31.3 | 2006/10/07 | 2011/11/25 | |
| Boston College | 3 | 0 | 3 | 0 | -3 | 0.0 | 6.7 | 27.0 | 2008/08/30 | 2010/09/11 | |
| Louisiana-Lafayette | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.5 | 32.0 | 2008/09/20 | 2011/09/10 | |
| Coastal Carolina | 1 | 1 | 0 | 0 | 1 | 100.0 | 18.0 | 0.0 | 2009/09/03 | 2009/09/03 | |
| Baylor | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 31.0 | 2009/10/03 | 2009/10/03 | |
| Alabama | 2 | 0 | 2 | 0 | -2 | 0.0 | 3.5 | 48.0 | 2011/09/03 | 2016/09/24 | |
| Kansas State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 37.0 | 2011/09/17 | 2011/09/17 | |
| South Alabama | 3 | 1 | 2 | 0 | -1 | 33.3 | 22.3 | 28.7 | 2011/09/24 | 2014/09/06 | |
| Arkansas State | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 17.0 | 2013/01/06 | 2013/01/06 | |
| Louisiana State | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 45.0 | 2013/09/14 | 2013/09/14 | |
| Virginia | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 45.0 | 2014/09/27 | 2014/09/27 | |
| Massachusetts | 3 | 2 | 1 | 0 | 1 | 66.7 | 24.7 | 18.7 | 2014/10/11 | 2025/10/11 | |
| Illinois | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 41.5 | 2015/09/05 | 2018/09/01 | |
| Clemson | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 56.0 | 2017/09/02 | 2017/09/02 | |
| Mississippi | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 38.0 | 2018/09/22 | 2018/09/22 | |
| Arizona State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 30.0 | 2019/08/29 | 2019/08/29 | |
| Kennesaw State | 1 | 1 | 0 | 0 | 1 | 100.0 | 26.0 | 23.0 | 2019/09/07 | 2019/09/07 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 16.0 | 55.0 | 2019/09/14 | 2019/09/14 | |
| Wisconsin | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 48.0 | 2019/10/05 | 2019/10/05 | |
| Texas A&M | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 41.0 | 2021/09/04 | 2021/09/04 | |
| Maryland | 1 | 0 | 1 | 0 | -1 | 0.0 | 16.0 | 37.0 | 2021/09/25 | 2021/09/25 | |
| Wyoming | 1 | 0 | 1 | 0 | -1 | 0.0 | 38.0 | 52.0 | 2021/12/21 | 2021/12/21 | |
| Washington | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 45.0 | 2022/09/03 | 2022/09/03 | |
| Oklahoma | 2 | 0 | 2 | 0 | -2 | 0.0 | 1.5 | 38.5 | 2022/09/10 | 2025/10/04 | |
| Arkansas | 1 | 0 | 1 | 0 | -1 | 0.0 | 6.0 | 28.0 | 2023/09/09 | 2023/09/09 | |
| Fresno State | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 53.0 | 2023/09/23 | 2023/09/23 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 71.0 | 2024/09/14 | 2024/09/14 | |
| Texas Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 62.0 | 2025/09/06 | 2025/09/06 | |
| Florida State | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 66.0 | 2025/09/20 | 2025/09/20 |
30% Off