COLLEGE FOOTBALL RECORDS
James Madsion football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.0 | 35.5 | 1979/10/13 | 2023/09/09 | |
| Appalachian State | 20 | 6 | 14 | 0 | -8 | 30.0 | 20.4 | 25.9 | 1980/09/06 | 2025/11/15 | |
| Virginia Tech | 7 | 1 | 6 | 0 | -5 | 14.3 | 9.3 | 37.3 | 1980/09/27 | 2010/09/11 | |
| Liberty | 19 | 13 | 6 | 0 | 7 | 68.4 | 27.1 | 19.2 | 1980/10/11 | 2025/09/20 | |
| Delaware | 27 | 13 | 14 | 0 | -1 | 48.1 | 23.4 | 23.9 | 1983/10/29 | 2021/10/23 | |
| Georgia Southern | 12 | 3 | 9 | 0 | -6 | 25.0 | 23.0 | 26.2 | 1985/11/02 | 2025/09/27 | |
| Massachusetts | 16 | 7 | 8 | 1 | -1 | 46.9 | 21.3 | 20.8 | 1986/09/06 | 2011/11/19 | |
| Marshall | 6 | 2 | 4 | 0 | -2 | 33.3 | 22.2 | 27.0 | 1987/11/28 | 2025/11/08 | |
| Navy | 3 | 2 | 1 | 0 | 1 | 66.7 | 18.0 | 18.0 | 1988/09/03 | 1990/10/27 | |
| Central Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 43.0 | 36.0 | 1991/09/07 | 1992/11/14 | |
| Connecticut | 6 | 5 | 1 | 0 | 4 | 83.3 | 35.3 | 17.8 | 1993/09/18 | 2023/11/11 | |
| Jacksonville State | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 14.0 | 1993/09/25 | 1993/09/25 | |
| Buffalo | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 0.0 | 1994/09/03 | 1994/09/03 | |
| Middle Tennessee State | 2 | 2 | 0 | 0 | 2 | 100.0 | 34.0 | 14.5 | 1994/09/10 | 2022/09/03 | |
| Troy | 4 | 3 | 1 | 0 | 2 | 75.0 | 24.8 | 20.2 | 1994/11/26 | 2025/12/05 | |
| Ball State | 2 | 1 | 1 | 0 | 0 | 50.0 | 34.5 | 15.5 | 1997/09/06 | 2024/09/28 | |
| Maryland | 3 | 0 | 3 | 0 | -3 | 0.0 | 19.0 | 37.7 | 1998/09/05 | 2014/08/30 | |
| South Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 10.0 | 14.5 | 1999/10/30 | 2000/09/16 | |
| Florida Atlantic | 1 | 1 | 0 | 0 | 1 | 100.0 | 16.0 | 13.0 | 2002/09/14 | 2002/09/14 | |
| West Virginia | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.7 | 35.7 | 2004/09/25 | 2019/08/31 | |
| Coastal Carolina | 6 | 5 | 1 | 0 | 4 | 83.3 | 45.5 | 13.2 | 2005/09/10 | 2025/11/29 | |
| North Carolina | 4 | 1 | 3 | 0 | -2 | 25.0 | 30.5 | 46.2 | 2007/09/01 | 2024/09/21 | |
| Duke | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 31.0 | 2008/08/30 | 2008/08/30 | |
| Old Dominion | 6 | 4 | 2 | 0 | 2 | 66.7 | 35.5 | 25.0 | 2011/10/29 | 2025/10/18 | |
| Georgia State | 5 | 5 | 0 | 0 | 5 | 100.0 | 32.8 | 17.8 | 2012/10/27 | 2025/10/04 | |
| Akron | 1 | 0 | 1 | 0 | -1 | 0.0 | 33.0 | 35.0 | 2013/09/07 | 2013/09/07 | |
| North Carolina-Charlotte | 3 | 3 | 0 | 0 | 3 | 100.0 | 37.3 | 18.0 | 2013/09/21 | 2024/08/31 | |
| Southern Methodist | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 45.0 | 2015/09/26 | 2015/09/26 | |
| Sam Houston State | 2 | 1 | 1 | 0 | 0 | 50.0 | 50.0 | 22.5 | 2016/12/09 | 2021/05/08 | |
| East Carolina | 1 | 1 | 0 | 0 | 1 | 100.0 | 34.0 | 14.0 | 2017/09/02 | 2017/09/02 | |
| North Carolina State | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 24.0 | 2018/09/01 | 2018/09/01 | |
| Texas State | 2 | 2 | 0 | 0 | 2 | 100.0 | 46.0 | 16.5 | 2022/10/01 | 2025/10/28 | |
| Arkansas State | 1 | 1 | 0 | 0 | 1 | 100.0 | 42.0 | 20.0 | 2022/10/08 | 2022/10/08 | |
| Louisville | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.0 | 31.0 | 2022/11/05 | 2025/09/05 | |
| Utah State | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 38.0 | 2023/09/23 | 2023/09/23 | |
| South Alabama | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 23.0 | 2023/09/30 | 2023/09/30 | |
| Air Force | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 31.0 | 2023/12/23 | 2023/12/23 | |
| Louisiana-Monroe | 1 | 0 | 1 | 0 | -1 | 0.0 | 19.0 | 21.0 | 2024/10/05 | 2024/10/05 | |
| Southern Mississippi | 1 | 1 | 0 | 0 | 1 | 100.0 | 32.0 | 15.0 | 2024/10/26 | 2024/10/26 | |
| Western Kentucky | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 17.0 | 2024/12/18 | 2024/12/18 | |
| Louisiana-Lafayette | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 14.0 | 2025/10/11 | 2025/10/11 | |
| Washington State | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 20.0 | 2025/11/22 | 2025/11/22 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 34.0 | 51.0 | 2025/12/20 | 2025/12/20 |
