D1SportsNet


COLLEGE FOOTBALL RECORDS



UAB football head to head results
 
GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Troy 12 5 7 0 -2 41.7 22.8 26.7 1993/09/06 2014/08/30
Western Kentucky 9 4 5 0 -1 44.4 22.9 23.6 1993/09/25 2022/10/21
Jacksonville State 6 4 2 0 2 66.7 27.0 19.5 1994/09/17 2021/09/01
Kansas 4 0 4 0 -4 0.0 14.2 39.5 1994/09/24 2000/09/16
Louisiana-Lafayette 8 4 4 0 0 50.0 26.8 25.8 1995/09/09 2023/09/16
Middle Tennessee State 9 5 4 0 1 55.6 21.3 22.3 1995/09/30 2022/10/08
North Texas 9 6 3 0 3 66.7 35.6 27.6 1995/10/14 2025/11/15
Auburn 1 0 1 0 -1 0.0 0.0 29.0 1996/08/31 1996/08/31
Maryland 1 0 1 0 -1 0.0 15.0 39.0 1996/09/07 1996/09/07
Arkansas State 2 2 0 0 2 100.0 27.5 12.0 1996/09/14 1997/11/22
Louisiana Tech 11 5 6 0 -1 45.5 29.2 31.5 1996/10/26 2022/11/26
Vanderbilt 2 0 2 0 -2 0.0 19.5 41.5 1996/11/02 2013/09/28
Central Florida 10 2 8 0 -6 20.0 19.3 31.1 1996/11/09 2012/11/24
Cincinnati 8 3 5 0 -2 37.5 23.6 28.0 1996/11/16 2004/10/02
Memphis 18 11 7 0 4 61.1 24.1 27.2 1997/09/06 2025/10/18
Arizona 1 0 1 0 -1 0.0 10.0 24.0 1997/09/13 1997/09/13
Virginia Tech 3 0 3 0 -3 0.0 3.3 36.3 1997/11/01 1999/09/11
Nebraska 1 0 1 0 -1 0.0 7.0 38.0 1998/09/05 1998/09/05
East Carolina 13 4 9 0 -5 30.8 22.2 31.5 1998/10/10 2013/11/16
Louisiana-Monroe 3 1 2 0 -1 33.3 22.3 17.3 1998/10/31 2024/09/07
Tennessee 6 0 6 0 -6 0.0 14.3 34.5 1998/11/07 2025/09/20
Missouri 1 0 1 0 -1 0.0 28.0 31.0 1999/09/04 1999/09/04
Houston 9 4 5 0 -1 44.4 25.7 35.2 1999/09/25 2012/10/13
Wake Forest 1 0 1 0 -1 0.0 3.0 47.0 1999/10/23 1999/10/23
Louisville 3 0 3 0 -3 0.0 17.3 34.0 1999/10/30 2002/11/23
Tulane 13 6 7 0 -1 46.2 28.8 36.8 1999/11/20 2024/10/05
Louisiana State 3 1 2 0 -1 33.3 13.3 35.7 2000/09/23 2022/11/19
Southern Mississippi 19 8 11 0 -3 42.1 23.7 28.5 2000/11/11 2021/10/16
Army 7 5 2 0 3 71.4 25.4 19.1 2000/11/18 2025/10/04
Florida State 3 0 3 0 -3 0.0 12.7 32.3 2001/09/08 2007/09/08
Texas Christian 3 2 1 0 1 66.7 34.3 23.0 2001/11/10 2004/10/15
Pittsburgh 2 0 2 0 -2 0.0 13.0 25.0 2001/12/01 2002/09/14
Florida 3 0 3 0 -3 0.0 3.3 42.0 2002/08/31 2017/11/18
Baylor 2 2 0 0 2 100.0 40.0 16.5 2003/08/30 2004/09/04
South Carolina 3 0 3 0 -3 0.0 9.7 39.0 2003/09/20 2012/09/15
Georgia 4 0 4 0 -4 0.0 10.2 38.8 2003/10/25 2023/09/23
South Florida 5 2 3 0 -1 40.0 28.2 36.4 2003/11/22 2025/11/22
Mississippi State 6 1 5 0 -4 16.7 18.5 26.0 2004/10/09 2014/09/06
Hawaii 1 0 1 0 -1 0.0 40.0 59.0 2004/12/24 2004/12/24
Rice 13 7 6 0 1 53.8 33.4 23.2 2005/10/01 2025/11/08
Southern Methodist 4 0 4 0 -4 0.0 19.0 28.2 2005/10/08 2010/09/11
Marshall 12 4 8 0 -4 33.3 21.3 31.0 2005/10/15 2021/11/13
Texas-El Paso 8 7 1 0 6 87.5 29.6 17.5 2005/11/19 2021/11/26
Oklahoma 1 0 1 0 -1 0.0 17.0 24.0 2006/09/02 2006/09/02
Michigan State 1 0 1 0 -1 0.0 18.0 55.0 2007/09/01 2007/09/01
Tulsa 6 2 4 0 -2 33.3 34.0 35.7 2007/09/29 2025/11/29
Florida Atlantic 11 4 7 0 -3 36.4 31.1 35.9 2008/09/06 2025/10/11
Texas A&M 2 0 2 0 -2 0.0 19.5 48.5 2009/09/26 2018/11/17
Mississippi 1 0 1 0 -1 0.0 13.0 48.0 2009/10/17 2009/10/17
Ohio State 1 0 1 0 -1 0.0 15.0 29.0 2012/09/22 2012/09/22
Florida International 2 1 1 0 0 50.0 23.5 29.0 2013/10/12 2014/09/27
Texas-San Antonio 8 4 4 0 0 50.0 31.2 27.5 2013/10/26 2023/10/14
Arkansas 2 0 2 0 -2 0.0 22.0 41.0 2014/10/25 2024/09/14
Ball State 1 0 1 0 -1 0.0 31.0 51.0 2017/09/09 2017/09/09
Coastal Carolina 2 1 1 0 0 50.0 27.0 35.0 2017/09/16 2018/09/08
North Carolina-Charlotte 4 2 2 0 0 50.0 28.2 20.2 2017/10/21 2024/11/30
Ohio 1 0 1 0 -1 0.0 6.0 41.0 2017/12/22 2017/12/22
Northern Illinois 1 1 0 0 1 100.0 37.0 13.0 2018/12/18 2018/12/18
Akron 2 2 0 0 2 100.0 31.0 24.0 2019/09/07 2025/09/13
South Alabama 2 2 0 0 2 100.0 38.5 6.5 2019/09/21 2020/09/24
Old Dominion 1 1 0 0 1 100.0 38.0 14.0 2019/10/19 2019/10/19
Appalachian State 1 0 1 0 -1 0.0 17.0 31.0 2019/12/21 2019/12/21
Miami (FL) 1 0 1 0 -1 0.0 14.0 31.0 2020/09/10 2020/09/10
Liberty 2 0 2 0 -2 0.0 13.0 28.5 2021/10/02 2022/09/10
Brigham Young 1 1 0 0 1 100.0 31.0 28.0 2021/12/18 2021/12/18
Georgia Southern 2 1 1 0 0 50.0 35.0 35.0 2022/09/17 2023/09/09
Miami (OH) 1 1 0 0 1 100.0 24.0 20.0 2022/12/16 2022/12/16
Navy 3 0 3 0 -3 0.0 16.0 36.7 2023/11/11 2025/09/06
Temple 1 1 0 0 1 100.0 34.0 24.0 2023/11/18 2023/11/18
Connecticut 2 0 2 0 -2 0.0 21.0 34.5 2024/11/09 2025/11/01







Champion Summer Banner 250x250

D1SportsNet