COLLEGE FOOTBALL RECORDS
Charlotte football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Madison | 3 | 0 | 3 | 0 | -3 | 0.0 | 18.0 | 37.3 | 2013/09/21 | 2024/08/31 | |
| Coastal Carolina | 2 | 0 | 2 | 0 | -2 | 0.0 | 29.5 | 54.5 | 2013/11/02 | 2014/11/08 | |
| Georgia State | 5 | 2 | 3 | 0 | -1 | 40.0 | 19.8 | 30.0 | 2015/09/04 | 2023/09/16 | |
| Middle Tennessee State | 7 | 2 | 5 | 0 | -3 | 28.6 | 24.1 | 35.7 | 2015/09/19 | 2022/11/12 | |
| Florida Atlantic | 10 | 3 | 7 | 0 | -4 | 30.0 | 19.5 | 30.7 | 2015/09/26 | 2024/11/23 | |
| Temple | 3 | 0 | 3 | 0 | -3 | 0.0 | 12.3 | 44.7 | 2015/10/02 | 2025/10/18 | |
| Old Dominion | 6 | 2 | 4 | 0 | -2 | 33.3 | 25.2 | 33.0 | 2015/10/17 | 2021/11/27 | |
| Southern Mississippi | 4 | 2 | 2 | 0 | 0 | 50.0 | 22.2 | 38.5 | 2015/10/24 | 2018/10/27 | |
| Marshall | 6 | 2 | 4 | 0 | -2 | 33.3 | 17.5 | 27.3 | 2015/10/31 | 2021/11/20 | |
| Florida International | 7 | 1 | 6 | 0 | -5 | 14.3 | 29.1 | 37.4 | 2015/11/07 | 2022/10/22 | |
| Texas-San Antonio | 3 | 0 | 3 | 0 | -3 | 0.0 | 16.0 | 30.3 | 2015/11/14 | 2025/11/15 | |
| Kentucky | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 58.0 | 2015/11/21 | 2015/11/21 | |
| Rice | 7 | 3 | 4 | 0 | -1 | 42.9 | 22.9 | 24.6 | 2015/11/28 | 2025/09/18 | |
| Louisville | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 70.0 | 2016/09/01 | 2016/09/01 | |
| Eastern Michigan | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.0 | 30.5 | 2016/09/17 | 2017/09/01 | |
| Kansas State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 55.0 | 2017/09/09 | 2017/09/09 | |
| Western Kentucky | 6 | 1 | 5 | 0 | -4 | 16.7 | 17.8 | 38.3 | 2017/10/14 | 2022/11/05 | |
| Alabama-Birmingham | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.2 | 28.2 | 2017/10/21 | 2024/11/30 | |
| Appalachian State | 4 | 0 | 4 | 0 | -4 | 0.0 | 20.2 | 42.5 | 2018/09/08 | 2025/08/29 | |
| Massachusetts | 2 | 1 | 1 | 0 | 0 | 50.0 | 41.5 | 33.0 | 2018/09/22 | 2019/09/14 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 14.0 | 2018/11/03 | 2018/11/03 | |
| Clemson | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 52.0 | 2019/09/21 | 2019/09/21 | |
| North Texas | 3 | 2 | 1 | 0 | 1 | 66.7 | 36.0 | 37.7 | 2019/10/26 | 2025/10/24 | |
| Texas-El Paso | 3 | 2 | 1 | 0 | 1 | 66.7 | 33.7 | 30.0 | 2019/11/09 | 2022/10/01 | |
| Buffalo | 1 | 0 | 1 | 0 | -1 | 0.0 | 9.0 | 31.0 | 2019/12/20 | 2019/12/20 | |
| Duke | 2 | 1 | 1 | 0 | 0 | 50.0 | 25.0 | 40.5 | 2020/10/31 | 2021/09/03 | |
| Illinois | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 24.0 | 2021/10/02 | 2021/10/02 | |
| Louisiana Tech | 2 | 1 | 1 | 0 | 0 | 50.0 | 29.0 | 31.5 | 2021/11/13 | 2022/11/19 | |
| Maryland | 2 | 0 | 2 | 0 | -2 | 0.0 | 20.5 | 47.0 | 2022/09/10 | 2023/09/09 | |
| South Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 56.0 | 2022/09/24 | 2022/09/24 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 22.0 | 2023/09/23 | 2023/09/23 | |
| Southern Methodist | 1 | 0 | 1 | 0 | -1 | 0.0 | 16.0 | 34.0 | 2023/09/30 | 2023/09/30 | |
| Navy | 2 | 0 | 2 | 0 | -2 | 0.0 | 8.5 | 32.5 | 2023/10/14 | 2024/10/19 | |
| East Carolina | 3 | 2 | 1 | 0 | 1 | 66.7 | 29.0 | 26.3 | 2023/10/21 | 2025/11/08 | |
| Tulsa | 1 | 1 | 0 | 0 | 1 | 100.0 | 33.0 | 26.0 | 2023/11/04 | 2023/11/04 | |
| Memphis | 2 | 0 | 2 | 0 | -2 | 0.0 | 33.0 | 38.5 | 2023/11/11 | 2024/10/26 | |
| South Florida | 3 | 0 | 3 | 0 | -3 | 0.0 | 21.3 | 53.7 | 2023/11/25 | 2025/10/03 | |
| North Carolina | 2 | 0 | 2 | 0 | -2 | 0.0 | 11.5 | 29.0 | 2024/09/07 | 2025/09/06 | |
| Indiana | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 52.0 | 2024/09/21 | 2024/09/21 | |
| Tulane | 2 | 0 | 2 | 0 | -2 | 0.0 | 1.5 | 30.5 | 2024/10/31 | 2025/11/29 | |
| Army | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 24.0 | 2025/10/11 | 2025/10/11 | |
| Georgia | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 35.0 | 2025/11/22 | 2025/11/22 |
